Movie |
Current Avg |
Ace Attorney (Gyakuten saiban) | 100% |
Ghost graduation | 100% |
World Before Her, The | 100% |
Ballplayer: Pelotero | 93% |
Mea Maxima Culpa: Silence in the House of God | 92.5% |
Neighboring Sounds | 90% |
Barrymore | 88% |
Fat Kid Rules The World | 88% |
Our Children | 88% |
Two Lives | 88% |
Ai Weiwei: Never Sorry | 84.5% |
Movie |
Current Avg |
Ernest & Celestine | 84% |
Graceland | 84% |
Out Of The Clear Blue Sky | 84% |
A Fantastic Fear of Everything | 80% |
After Lucia | 80% |
Barbara | 80% |
Chinese Zodiac | 80% |
Citadel | 80% |
Don't Stop Believin': Everyman's Journey | 80% |
Fill the Void | 80% |
Ill Manors | 80% |
Movie |
Current Avg |
Jesus Henry Christ | 80% |
Johnny Carson: King of Late Night | 80% |
Marina Abramović: The Artist Is Present | 80% |
Mosquita y Mari | 80% |
One Hit From Home | 80% |
Paul Williams Still Alive | 80% |
Pink Ribbons, Inc. | 80% |
Side by Side | 80% |
Small, Beautifully Moving Parts | 80% |
Something from Nothing: The Art of Rap | 80% |
The Central Park Five | 80% |
Movie |
Current Avg |
The Devil's Carnival | 80% |
The House I Live In | 80% |
The Last Sentence | 80% |
The Other Son | 80% |
The Suicide Shop | 80% |
Trishna | 80% |
What Richard Did | 80% |
5 Broken Cameras | 79.5% |
Berberian Sound Studio | 76% |
CM Punk - Best In The World | 75% |
Tai Chi Zero | 75% |
Movie |
Current Avg |
Head Games | 74% |
The Conspiracy | 74% |
Shuffle | 73% |
The Pirates! Band of Misfits | 70.5% |
The Waiting Room | 70.5% |
Caesar Must Die | 70% |
Electrick Children | 70% |
Natural Selection | 70% |
Night Across the Street | 70% |
Red Hook Summer | 70% |
The Other Dream Team | 70% |
Movie |
Current Avg |
The Pruitt-Igoe Myth | 70% |
Welcome to Pine Hill | 70% |
The Island President | 68.5% |
Madagascar 3: Europe's Most Wanted | 68% |
Sound of My Voice | 67.8% |
A Royal Affair | 66% |
Brooklyn Castle | 66% |
Super Hero Party Clown | 65.6% |
The Comedy | 65.6% |
Farewell, My Queen | 65.5% |
Starlet | 65.5% |
Movie |
Current Avg |
Door, The | 65% |
Maximum Conviction | 65% |
Chasing Ice | 63% |
Girls Against Boys | 63% |
7 Boxes | 61% |
Alter Egos | 61% |
Bad Ass | 61% |
Dangerous Liaisons (2012) | 61% |
Do-Deca-Pentathlon, The | 61% |
Electoral Dysfunction | 61% |
Foreign Letters | 61% |
Movie |
Current Avg |
Goats | 61% |
Gregory Crewdson: Brief Encounters | 61% |
Hello I Must Be Going | 61% |
Knuckleball! | 61% |
Mental | 61% |
My Brother the Devil | 61% |
Post Tenebras Lux | 61% |
Renoir | 61% |
Sagrada - The Mystery Of Creation | 61% |
Simon Killer | 61% |
Snow Queen | 61% |
Movie |
Current Avg |
Somewhere Between | 61% |
StreetDance 2 | 61% |
Sun Don't Shine | 61% |
The Angels' Share | 61% |
The FP | 61% |
The Patience Stone | 61% |
The Revisionaries | 61% |
The Taste of Money | 61% |
The Woman Who Wasn't There | 61% |
Viola | 61% |
War Witch | 61% |
Movie |
Current Avg |
What to Expect When You're Expecting | 61% |
You Ain't Seen Nothin' Yet | 61% |
Airborne | 60% |
Dead Before Dawn 3D | 60% |
Junkie | 60% |
Dark Horse | 59.5% |
Amber Alert | 59% |
The Tall Man | 58.5% |
Stolen | 56.5% |
Seal Team Six: The Raid on Osama Bin Laden | 56% |
Iron Sky | 55.5% |
Movie |
Current Avg |
100 Bloody Acres | 54% |
Diary of a Wimpy Kid: Dog Days | 54% |
Pact, The | 53.5% |
Storm Surfers 3D | 53% |
4:44 Last Day on Earth | 52% |
Any Day Now | 52% |
Beyond Outrage | 52% |
Corpo celeste | 52% |
First Position | 52% |
In Another Country | 52% |
Inside Hana's Suitcase | 52% |
Movie |
Current Avg |
Laurence Anyways | 52% |
LUV | 52% |
Midnight's Children | 52% |
Museum Hours | 52% |
Nate & Margaret | 52% |
Something in the Air | 52% |
Stealing Las Vegas | 52% |
The First Time | 52% |
The Gatekeepers | 52% |
The Girl | 52% |
W.E. | 52% |
Movie |
Current Avg |
For Ellen | 50.5% |
Universal Soldier: Day of Reckoning | 50% |
Fire with Fire | 49.5% |
Wrong | 47.5% |
Branded | 46% |
Journey 2: The Mysterious Island | 46% |
Silent Night | 45.5% |
Atlas Shrugged Part II | 44% |
About Cherry | 43% |
Are All Men Pedophiles? | 43% |
Attack of the 50 Foot Cheerleader | 43% |
Movie |
Current Avg |
Broken | 43% |
Gayby | 43% |
Girl in Progress | 43% |
Liz & Dick | 43% |
Love and Honor | 43% |
Mansome | 43% |
Price Check | 43% |
Shenandoah | 43% |
Small Apartments | 43% |
Somebody's Child | 43% |
That Guy... Who Was in That Thing | 43% |
Movie |
Current Avg |
The Final Member | 43% |
The Scorpion King 3: Battle for Redemption | 43% |
Why Stop Now? | 43% |
Zombies vs. Strippers | 43% |
It's A Disaster | 42% |
Brake | 41.5% |
Abraham Lincoln vs. Zombies | 40% |
Comes a Bright Day | 40% |
Detention | 40% |
Werewolf: The Beast Among Us | 40% |
The Magic of Belle Isle | 38.5% |
Movie |
Current Avg |
Somebody Up There Likes Me | 37.5% |
Cold Light of Day, The (2012) | 37% |
Detropia | 36.3% |
Gambit | 35% |
Eden | 34% |
Kiss of the Damned | 34% |
Piggy | 30% |
Twixt | 29.5% |
Nature Calls | 29% |
Escape | 28% |
Dark Tide | 25% |
Movie |
Current Avg |
L!fe Happens | 25% |
Still Mine | 25% |
Storage 24 | 25% |
The Courier | 25% |
Tooth Fairy 2 | 23% |
For Greater Glory | 20.5% |
Crazy Eyes | 20% |
Excision | 20% |
Greystone Park | 20% |
The Encounter: Paradise Lost | 18.5% |
Dead Man's Burden | 16% |
Movie |
Current Avg |
LOL | 16% |
Wrong Turn 5: Bloodlines | 13% |
1313: Cougar Cult | 11.6% |
Battlefield America | 11.6% |
Jack and Diane | 11.6% |
ATM | 10% |
So Undercover | 7% |
12/12/12 | 0% |
56 Up | 0% |
A Christmas Story 2 | 0% |
A Perfect Ending | 0% |
Movie |
Current Avg |
Adventures in the Sin Bin | 0% |
After | 0% |
Black November | 0% |
Blue Lagoon: The Awakening | 0% |
Bye Bye Blondie | 0% |
Darling Companion | 0% |
Demi Lovato: Stay Strong | 0% |
Dungeons & Dragons: The Book of Vile Darkness | 0% |
Ek Tha Tiger | 0% |
Evangelion: 3.0 You Can (Not) Redo | 0% |
Foodfight! | 0% |
Movie |
Current Avg |
For No Good Reason | 0% |
Freelancers | 0% |
Good Deeds | 0% |
Grimm's Snow White | 0% |
Halo 4: Forward Unto Dawn | 0% |
Hecho En Mexico | 0% |
Holly's Holiday | 0% |
How to Make Money Selling Drugs | 0% |
In Our Nature | 0% |
In Their Skin | 0% |
Love at the Christmas Table | 0% |
Movie |
Current Avg |
Mekong Hotel | 0% |
Middle of Nowhere | 0% |
Neil Young Journeys | 0% |
Paulette | 0% |
Populaire | 0% |
Porn in the Hood | 0% |
Puppet Master X: Axis Rising | 0% |
Puss in Boots: The Three Diablos | 0% |
Radiostars | 0% |
Rape Zombie: Lust of the Dead | 0% |
Red Lights | 0% |
Movie |
Current Avg |
Sleeper's Wake | 0% |
Snow White: A Deadly Summer | 0% |
Stitches | 0% |
Strippers vs. Werewolves | 0% |
Superman vs. The Elite | 0% |
The Black Dahlia Haunting | 0% |
The Falls | 0% |
Thomas & Friends: Blue Mountain Mystery - The Movie | 0% |
Tyler Perry's I Don't Want to Do Wrong: The Play | 0% |
Wolf Children | 0% |
Yellow | 0% |
Movie |
Current Avg |
[REC]³ Genesis | 0% |
Movie |
Current Avg |