list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() Psycho | 94.94% | Netflix, TCM, Netflix basic with Ads | |
2 | ![]() Aliens | 90.77% | Hulu | |
3 | ![]() Exorcist, The | 89.63% | fuboTV, Paramount+ Amazon Channel | |
4 | ![]() Silence of the Lambs, The | 88.98% | None, Tubi TV | |
5 | ![]() Jaws | 88.73% | Netflix, Netflix basic with Ads | |
6 | ![]() Night of the Living Dead | 88.29% | fuboTV, Max, Max Amazon Channel, Epix Amazon Channel, Peacock Premium, Starz Apple TV Channel, AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, AMC+, Starz, VUDU Free, Criterion Channel, Tubi TV, Crackle, NBC, MGM Plus, Shudder, Screambox, MUBI, Pluto TV, Night Flight Plus, Shout! Factory TV, Shudder Amazon Channel, MUBI Amazon Channel, Screambox Amazon Channel, FlixFling, Freevee, Cultpix, Starz Amazon Channel, Cineverse, DistroTV, Shudder Apple TV Channel, Peacock Premium Plus | |
7 | ![]() Fly, The | 88.14% | Hulu | |
8 | ![]() Ghostbusters | 88.1% | Starz Apple TV Channel, Starz | |
9 | ![]() Jurassic Park | 88.04% | Max, Max Amazon Channel, Peacock Premium, Peacock Premium Plus | |
10 | ![]() Midsommar | 88% | Max, Max Amazon Channel | |
11 | ![]() Alien | 87.49% | Hulu | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | ![]() King Kong (1933) | 87.43% | None, None | |
13 | ![]() Dawn of the Dead | 87.08% | None, None | |
14 | ![]() Thing, The | 86.86% | AMC | |
15 | ![]() Funny Games | 86.67% | None, None | |
15 | ![]() One Cut of the Dead | 86.67% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
17 | ![]() The Birds | 86.25% | Netflix | |
18 | ![]() Black Swan | 86% | Max, Max Amazon Channel | |
19 | ![]() Audition | 85.8% | AMC+ Amazon Channel, Criterion Channel, Tubi TV, Shudder, Screambox, Shudder Amazon Channel, Fandor Amazon Channel, Screambox Amazon Channel, AsianCrush, Hi-YAH, ARROW, Cineverse, Midnight Pulp, Shudder Apple TV Channel | |
20 | ![]() Halloween (1978) | 85.45% | fuboTV, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, IndieFlix, Cultpix, Xumo Play, Shudder Apple TV Channel | |
21 | ![]() Ready or Not | 85.33% | Hulu, fuboTV | |
22 | ![]() Zombieland | 85.17% | Netflix | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | ![]() Alien: Romulus | 85% | Hulu | |
24 | ![]() It | 84.91% | Max, Max Amazon Channel | |
25 | ![]() I Saw The Devil (Akmareul boatda) | 84.8% | Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, DistroTV, Peacock Premium Plus | |
26 | ![]() The Strangers | 84.75% | Max, Max Amazon Channel | |
27 | ![]() Scream | 84.45% | Max, Max Amazon Channel | |
28 | ![]() A Quiet Place | 84.4% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
29 | ![]() American Mary | 84.33% | The Roku Channel, Tubi TV, Screambox, Pluto TV | |
29 | ![]() Dracula (1931) | 84.33% | None, None | |
29 | ![]() The Omen | 84.33% | None, None | |
32 | ![]() It Follows | 84% | Amazon Prime Video, Paramount Plus Apple TV Channel , The Roku Channel, Freevee, Amazon Prime Video with Ads | |
33 | ![]() The Babadook | 83.79% | Netflix, AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, AMC+, Criterion Channel, Shudder, MUBI, Pluto TV, Shudder Amazon Channel, MUBI Amazon Channel, Netflix basic with Ads, Shudder Apple TV Channel, IFC Films Unlimited Apple TV Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | ![]() Take Shelter | 83.75% | Netflix, The Roku Channel, Netflix basic with Ads | |
35 | ![]() When Evil Lurks | 83.33% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
35 | ![]() You Won't Be Alone | 83.33% | Peacock Premium, Starz Apple TV Channel, Peacock Premium Plus | |
37 | ![]() Army of Darkness | 83.2% | None, None | |
38 | ![]() Shaun of the Dead | 83.18% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
39 | ![]() Annihilation | 82.94% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus | |
40 | Cabin in the Woods, The | 82.81% | None, None | |
41 | ![]() From Hell | 82.67% | Hulu | |
42 | ![]() American Psycho | 82.5% | Netflix, Amazon Prime Video, Netflix basic with Ads, Amazon Prime Video with Ads | |
42 | ![]() Dawn of the Dead | 82.5% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
44 | ![]() Get Out | 82.45% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
45 | ![]() Rosemary's Baby | 82.33% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, AMC | |
46 | ![]() Pearl | 82.27% | Netflix, fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Netflix basic with Ads | |
47 | ![]() Invasion Of The Body Snatchers (1978) | 82.25% | AMC | |
48 | ![]() Shining, The | 82.12% | None, None | |
49 | ![]() A Nightmare on Elm Street (1984) | 82.09% | None, Pluto TV | |
50 | ![]() The Menu | 82.05% | fuboTV | |
51 | What We Do in the Shadows | 81.82% | None, None | |
52 | Longlegs | 81.8% | None, None | |
53 | Predator | 81.75% | Hulu | |
54 | Resurrection | 81.67% | Hulu, AMC+ Amazon Channel, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
55 | Hellraiser | 81.5% | Amazon Prime Video, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Tubi TV, Shudder, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel, Amazon Prime Video with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
55 | Late Night with the Devil | 81.5% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
55 | Oddity | 81.5% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
58 | Carrie (1976) | 81.36% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, ScreenPix Apple TV Channel | |
59 | Sixth Sense, The | 80.84% | Max, Max Amazon Channel | |
60 | Conjuring, The | 80.81% | None, None | |
61 | 28 Days Later | 80.67% | None, None | |
61 | Red Dragon | 80.67% | Netflix, Netflix basic with Ads | |
61 | Red Eye | 80.67% | None, Pluto TV | |
64 | Joker | 80.57% | Amazon Prime Video, Max, Max Amazon Channel, TNT, TBS, Amazon Prime Video with Ads | |
65 | Talk to Me | 80.33% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
65 | The Dead Don't Die | 80.33% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
65 | Why Don't You Play in Hell? | 80.33% | Peacock Premium, Hi-YAH, Peacock Premium Plus | |
68 | New Nightmare (1994) | 80.2% | None, None | |
68 | Ring, The | 80.2% | None, Pluto TV | |
70 | Monsters | 80.09% | Amazon Prime Video, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus | |
71 | Attack the Block | 80.07% | Max, Max Amazon Channel | |
72 | Dead Alive | 80% | None, None | |
72 | Terrifier | 80% | Amazon Prime Video, fuboTV, Peacock Premium, VUDU Free, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus | |
74 | Evil Dead II | 79.92% | Pluto TV, IndieFlix | |
75 | The Final Girls | 79.8% | None, None | |
76 | Train to Busan | 79.67% | Amazon Prime Video, Peacock Premium, Kocowa, The Roku Channel, Tubi TV, Pluto TV, Rakuten Viki, Rakuten Viki, Hi-YAH, Amazon Prime Video with Ads, Peacock Premium Plus | |
77 | Tucker and Dale vs Evil | 79.53% | Amazon Prime Video, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Pluto TV, DistroTV, Amazon Prime Video with Ads, Peacock Premium Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | Blink Twice | 79.5% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
79 | The Witch | 79.47% | None, None | |
80 | The Phantom of the Opera | 79.33% | fuboTV, Epix Amazon Channel, The Roku Channel, Tubi TV, Crackle, MGM Plus, Screambox, Pluto TV, Screambox Amazon Channel, FlixFling, Cultpix | |
81 | Only Lovers Left Alive | 79.31% | Paramount Plus Apple TV Channel , Pluto TV | |
82 | Odd Thomas | 79.11% | Amazon Prime Video, Tubi TV, Pluto TV, Amazon Prime Video with Ads | |
83 | A Girl Walks Home Alone at Night | 79.1% | Kino Film Collection | |
84 | Hush | 79% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Tubi TV, Shudder, Shout! Factory TV, Shudder Amazon Channel, Shudder Apple TV Channel | |
85 | Cloverfield | 78.8% | fuboTV, Pluto TV | |
86 | The Conjuring 2 | 78.69% | None, None | |
87 | Ghostbusters: Afterlife | 78.5% | None, None | |
87 | Infinity Pool | 78.5% | Hulu | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
87 | Us | 78.5% | None, None | |
90 | Final Cut | 78.33% | None, None | |
90 | Shadow Of The Vampire | 78.33% | None, None | |
92 | Candyman | 78.29% | None, Freevee | |
93 | Green Room | 78.22% | Amazon Prime Video, Amazon Prime Video with Ads | |
94 | Last Night in Soho | 78.11% | Peacock Premium, Peacock Premium Plus | |
95 | Texas Chainsaw Massacre (1974) | 78.01% | Amazon Prime Video, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, Screambox Amazon Channel, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus | |
96 | 10 Cloverfield Lane | 78% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Amazon Prime Video with Ads | |
96 | Mandy | 78% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, AMC+, Shudder, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel | |
96 | The Invisible Man | 78% | None, Freevee | |
99 | Split | 77.82% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
100 | Nope | 77.78% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
101 | PG (Psycho Goreman) | 77.75% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
102 | Beyond the Black Rainbow | 77.67% | fuboTV, The Roku Channel, VUDU Free, Tubi TV, Crackle, Pluto TV, DistroTV | |
103 | Goodnight Mommy | 77.63% | Amazon Prime Video, The Roku Channel, Tubi TV, MUBI, Pluto TV, MUBI Amazon Channel, Freevee, Amazon Prime Video with Ads | |
104 | Blade II | 77.56% | None, Pluto TV | |
105 | Friday the 13th: The Final Chapter | 77.5% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, AMC | |
105 | The Shallows | 77.5% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
107 | Blair Witch Project, The | 77.42% | Starz Apple TV Channel, Starz | |
108 | The Substance | 77.4% | MUBI, MUBI Amazon Channel | |
109 | Suspiria | 77.33% | Amazon Prime Video, Criterion Channel, Amazon Prime Video with Ads | |
110 | Honeymoon | 77.25% | Peacock Premium, The Roku Channel, Tubi TV, Peacock Premium Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
111 | Killer Joe | 77.22% | Amazon Prime Video, Pluto TV, Amazon Prime Video with Ads | |
112 | Sweeney Todd: The Demon Barber of Fleet Street | 77.14% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
113 | Hannibal | 77% | None, The Roku Channel, Tubi TV, Pluto TV | |
113 | The Autopsy of Jane Doe | 77% | Netflix, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Netflix basic with Ads, Shudder Apple TV Channel, IFC Films Unlimited Apple TV Channel | |
115 | Nosferatu (1922) | 76.79% | Amazon Prime Video, AMC+ Amazon Channel, The Roku Channel, VUDU Free, Tubi TV, Crackle, Screambox, Screambox Amazon Channel, FlixFling, Freevee, Cultpix, Cineverse, Amazon Prime Video with Ads, Kino Film Collection | |
116 | Hereditary | 76.75% | None, None | |
117 | House | 76.67% | Max, Max Amazon Channel, Criterion Channel | |
118 | Saw | 76.51% | Max, Max Amazon Channel | |
119 | Hostel | 76.4% | Starz Apple TV Channel, The Roku Channel | |
120 | Orphan: First Kill | 76.33% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Roku Premium Channel | |
121 | Don't Breathe | 76.29% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
122 | Terrifier 2 | 76.2% | Amazon Prime Video, Screambox, Screambox Amazon Channel, Freevee, Amazon Prime Video with Ads | |
122 | The Loved Ones | 76.2% | Paramount Plus Apple TV Channel | |
124 | Raw | 76.17% | None, None | |
125 | X | 76.15% | Max, Max Amazon Channel, Hoopla | |
126 | A Nightmare on Elm Street 3: Dream Warriors | 76% | Tubi TV, FlixFling, IndieFlix, Cultpix | |
126 | Antiviral | 76% | AMC Plus Apple TV Channel , AMC+, MUBI, Pluto TV, IFC Films Unlimited Apple TV Channel | |
126 | Beetlejuice Beetlejuice | 76% | None, None | |
126 | Bram Stoker's Dracula | 76% | Paramount Plus Apple TV Channel , Tubi TV | |
130 | Godzilla (1954) | 75.67% | Max, Max Amazon Channel, The Roku Channel, Criterion Channel, Crackle | |
131 | Buffy the Vampire Slayer | 75.5% | None, None | |
132 | Scream 2 | 75.33% | Max, Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
133 | Barbarian | 75.09% | Hulu, fuboTV | |
134 | Trollhunter (Trolljegeren) | 75.06% | Max, YouTube Free | |
135 | Anna and the Apocalypse | 75% | AMC+ Amazon Channel, The Roku Channel, Tubi TV, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel | |
135 | V/H/S/2 | 75% | fuboTV, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, DistroTV, Peacock Premium Plus | |
137 | Manhunter | 74.67% | Amazon Prime Video, Freevee, Amazon Prime Video with Ads | |
138 | Halloween | 74.63% | Netflix, Netflix basic with Ads | |
139 | An American Werewolf in London | 74.5% | Tubi TV, Pluto TV, BBC America | |
140 | Poltergeist | 74.4% | None, None | |
141 | 28 Weeks Later | 74.38% | Hulu, Paramount Plus Apple TV Channel | |
142 | Oxygen | 74.33% | Netflix | |
142 | Totally Killer | 74.33% | Amazon Prime Video, Amazon Prime Video with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
144 | Event Horizon | 74.25% | Amazon Prime Video, fuboTV, Epix Amazon Channel, Paramount Plus Apple TV Channel , MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads | |
144 | Mother! | 74.25% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
146 | Evil Dead, The (1981) | 74.19% | AMC Plus Apple TV Channel , AMC+ | |
147 | Rocky Horror Picture Show, The | 74.17% | Hulu | |
148 | Jurassic World | 74.16% | Hulu | |
149 | The Visit | 74.1% | Max | |
150 | Mist, The (2007) | 74% | Amazon Prime Video, Pluto TV, Freevee, Amazon Prime Video with Ads | |
150 | Suitable Flesh | 74% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
150 | The Black Phone | 74% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
153 | Paranormal Activity | 73.91% | None, None | |
154 | A Quiet Place:Â Day One | 73.67% | fuboTV, Epix Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
155 | I Am Legend | 73.6% | None, None | |
156 | MaXXXine | 73.4% | Max, Max Amazon Channel | |
157 | Blade | 73.36% | None, Pluto TV | |
158 | Bones and All | 73.33% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
158 | Sharknado 2: The Second One | 73.33% | Amazon Prime Video, Amazon Prime Video with Ads | |
158 | The Nowhere Inn | 73.33% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, IFC Films Unlimited Apple TV Channel | |
158 | Velvet Buzzsaw | 73.33% | Netflix, Netflix basic with Ads | |
158 | Videodrome | 73.33% | None, None | |
163 | Final Destination (2000) | 73.17% | None, None | |
163 | Frankenstein | 73.17% | Criterion Channel | |
165 | Halloween II (1981) | 73.13% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
166 | Sleepy Hollow | 73% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
166 | The Taking of Deborah Logan | 73% | Amazon Prime Video, AMC Plus Apple TV Channel , AMC+, VUDU Free, Tubi TV, Shudder, Screambox, Shudder Amazon Channel, Screambox Amazon Channel, Shudder Apple TV Channel, Amazon Prime Video with Ads | |
166 | We Are What We Are | 73% | None, Pluto TV | |
169 | The Night House | 72.8% | fuboTV | |
170 | Gremlins | 72.75% | Max, Max Amazon Channel | |
170 | Halloween III: Season of the Witch | 72.75% | AMC | |
172 | Children of the Corn | 72.67% | Amazon Prime Video, AMC+ Amazon Channel, The Roku Channel, AMC+ Roku Premium Channel, Tubi TV, Shudder, Shudder Amazon Channel, ARROW, Shudder Apple TV Channel, Amazon Prime Video with Ads | |
172 | Friday the 13th Part 2 | 72.67% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, AMC | |
174 | Annabelle: Creation | 72.5% | Paramount Plus Apple TV Channel | |
174 | Hocus Pocus 2 | 72.5% | Disney Plus | |
176 | Bone Tomahawk | 72.4% | Netflix, The Roku Channel, Pluto TV, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
177 | Crimes of the Future | 72.36% | Hulu | |
178 | Friday the 13th (1980) | 72.36% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, AMC | |
179 | Zombieland: Double Tap | 72.33% | Hulu, fuboTV | |
180 | Evil Dead Rise | 72.17% | Max, Max Amazon Channel | |
181 | Violent Night | 72.11% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
182 | Interview with the Vampire | 72% | None, None | |
182 | Resident Evil: The Final Chapter | 72% | None, None | |
184 | Warm Bodies | 71.96% | None, The Roku Channel, Pluto TV | |
185 | It Chapter Two | 71.86% | None, None | |
186 | Friday the 13th: A New Beginning | 71.83% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, AMC | |
186 | Smile | 71.83% | Hulu, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
188 | Return of the Living Dead, The | 71.75% | fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV | |
189 | You're Next | 71.74% | Netflix, Netflix basic with Ads | |
190 | Crimson Peak | 71.7% | None, None | |
191 | Killer Inside Me, The | 71.67% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Pluto TV | |
192 | The Babysitter | 71.65% | Netflix, Netflix basic with Ads | |
193 | Cabinet of Dr. Caligari, The | 71.25% | fuboTV, Crackle, Fandor, Screambox, Fandor Amazon Channel, Screambox Amazon Channel, Cineverse, Kino Film Collection | |
194 | M3GAN | 71.22% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
195 | Thanksgiving | 71.2% | Netflix | |
196 | The First Omen | 70.8% | Hulu | |
197 | Krampus | 70.33% | Max, Max Amazon Channel, Peacock Premium, Peacock Premium Plus | |
197 | The Angry Black Girl and Her Monster | 70.33% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, ALLBLK Apple TV channel, Shudder Apple TV Channel, ALLBLK Amazon channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
199 | Maggie | 70.29% | Amazon Prime Video, fuboTV, The Roku Channel, Pluto TV, Freevee, Amazon Prime Video with Ads | |
200 | Night Teeth | 70.2% | Netflix, Netflix basic with Ads | |
201 | Planet Terror | 70.17% | None, The Roku Channel | |
202 | The Voices | 70% | None, The Roku Channel, Pluto TV | |
202 | Virus :32 | 70% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
204 | Fear Street: 1666 | 69.83% | Netflix, Netflix basic with Ads | |
205 | Final Destination 2 | 69.67% | None, None | |
205 | The Love Witch | 69.67% | Peacock Premium, VUDU Free, Tubi TV, MUBI, Pluto TV, Night Flight Plus, MUBI Amazon Channel, Fandor Amazon Channel, Screambox Amazon Channel, Cineverse, Midnight Pulp, Peacock Premium Plus | |
207 | Saw II | 69.6% | Max, Max Amazon Channel | |
208 | Blood Red Sky | 69.5% | Netflix, Netflix basic with Ads | |
209 | Freaky | 69.4% | fuboTV, Peacock Premium, NBC, USA Network, Peacock Premium Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
210 | It's a Wonderful Knife | 69.25% | Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
211 | Paranormal Activity 2 | 69.14% | None, None | |
212 | Resident Evil | 69% | None, Tubi TV | |
213 | Horror of Dracula | 68.67% | None, None | |
214 | Scream VI | 68.63% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Roku Premium Channel | |
215 | Fear Street: 1978 | 68.5% | Netflix, Netflix basic with Ads | |
215 | The Purge: Election Year | 68.5% | None, None | |
217 | Creep | 68.4% | Netflix, Netflix basic with Ads | |
218 | 31 | 68.33% | Amazon Prime Video, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads | |
219 | Scream 4 | 68.25% | Max, Max Amazon Channel | |
220 | Friday the 13th Part VI: Jason Lives | 68% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, AMC | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
220 | Lost Boys, The | 68% | None, None | |
222 | Blob, The (1958) | 67.5% | Max, Max Amazon Channel, Criterion Channel, History Vault | |
223 | Abigail | 67.4% | Amazon Prime Video, Amazon Prime Video with Ads | |
224 | Fright Night (2011) | 67.33% | Hulu | |
225 | Insidious | 67.3% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, Pluto TV | |
226 | Fresh | 67.22% | Hulu, Paramount Plus Apple TV Channel | |
227 | Blade: Trinity | 67% | None, Pluto TV | |
227 | Speak No Evil | 67% | None, None | |
229 | Bodies Bodies Bodies | 66.75% | fuboTV, Max, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
229 | Halloween 4: The Return of Michael Myers | 66.75% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, Shudder, Shudder Amazon Channel, Shudder Apple TV Channel | |
231 | The Purge: Anarchy | 66.67% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
232 | Ghostbusters II | 66.38% | Starz Apple TV Channel | |
233 | Constantine | 66.33% | None, None | |
233 | Guns Akimbo | 66.33% | None, The Roku Channel | |
235 | Old | 66.25% | fuboTV, Peacock Premium, NBC, USA Network, Peacock Premium Plus | |
235 | Trap | 66.25% | Max, Max Amazon Channel | |
237 | Scream | 66.23% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
238 | Ghostbusters | 66.13% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
239 | Thing, The (2011) | 66% | None, None | |
240 | The Green Inferno | 65.75% | Paramount Plus Apple TV Channel | |
241 | Friday the 13th Part VII: The New Blood | 65.5% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, AMC | |
241 | Terrifier 3 | 65.5% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
243 | Paranormal Activity 3 | 65.38% | None, None | |
244 | Vampires vs. the Bronx | 65.33% | Netflix, Netflix basic with Ads | |
245 | Sinister | 65.25% | Max, Max Amazon Channel | |
245 | The Belko Experiment | 65.25% | Paramount Plus Apple TV Channel , The Roku Channel, Tubi TV, Pluto TV | |
247 | World War Z | 65.06% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV | |
248 | Brightburn | 65% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
248 | Candyman | 65% | None, None | |
248 | Fido | 65% | Paramount Plus Apple TV Channel , VUDU Free, Tubi TV | |
251 | A Nightmare on Elm Street Part 2: Freddy's Revenge | 64.75% | None, Pluto TV | |
252 | Bird Box Barcelona | 64.67% | Netflix, Netflix basic with Ads | |
253 | Renfield | 64.58% | Peacock Premium, Peacock Premium Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
254 | Malignant | 64.57% | Max, Max Amazon Channel | |
255 | Goosebumps | 64.14% | Netflix, Netflix basic with Ads | |
256 | Big Bad Wolves | 64% | fuboTV | |
256 | Gremlins 2: The New Batch | 64% | Max, Max Amazon Channel | |
256 | The Boy | 64% | NBC, USA Network | |
256 | The Boy | 64% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
260 | Evil Dead (2013) | 63.99% | None, None | |
261 | Halloween H20: 20 Years Later | 63.75% | Paramount Plus Apple TV Channel , AMC, Pluto TV | |
261 | Horns | 63.75% | Amazon Prime Video, The Roku Channel, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads | |
263 | Mama | 63.7% | None, None | |
