Rank |
Movie |
Avg |
- |
Ratings Breakdown |
1 | Room | 92.83% | |
|
2 | Inside Out | 92.07% | |
|
3 | Mad Max: Fury Road | 90% | |
|
4 | The Revenant | 89.82% | |
|
5 | Ex Machina | 89.43% | |
|
6 | Spotlight | 88.15% | |
|
7 | Winter on Fire: Ukraine's Fight for Freedom | 87% | |
|
8 | Star Wars: Episode VII - The Force Awakens | 86.75% | |
|
9 | The Little Prince | 86% | |
|
9 | The Martian | 86% | |
|
11 | Going Clear: Scientology and the Prison of Belief | 85.89% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
12 | Me and Earl and the Dying Girl | 85.69% | |
|
13 | Creed | 85.5% | |
|
14 | Kurt Cobain: Montage of Heck | 85% | |
|
15 | Sicario | 84.82% | |
|
16 | The Tribe | 84.63% | |
|
17 | Carol | 84.36% | |
|
18 | Brooklyn | 83.07% | |
|
19 | Bridge of Spies | 82.63% | |
|
20 | Love & Mercy | 82.06% | |
|
21 | The Big Short | 81.69% | |
|
22 | The End of the Tour | 81.58% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
23 | Amy | 81.33% | |
|
24 | Cartel Land | 81% | |
|
25 | Straight Outta Compton | 80.83% | |
|
26 | The Final Girls | 80.75% | |
|
27 | Steve Jobs | 80.63% | |
|
28 | The Diary of a Teenage Girl | 80.5% | |
|
29 | Son of Saul | 80.17% | |
|
30 | Circle | 80% | |
|
31 | Beasts of No Nation | 79.5% | |
|
32 | The Witch | 79.47% | |
|
33 | A Bigger Splash | 79.29% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
34 | The Hunting Ground | 79.25% | |
|
35 | Chi-Raq | 79.17% | |
|
36 | Trainwreck | 79.06% | |
|
37 | Kingsman: The Secret Service | 78.91% | |
|
38 | Truth | 78.67% | |
|
39 | Anomalisa | 78.4% | |
|
39 | Best of Enemies | 78.4% | |
|
41 | The Gift (Edgerton / Bateman) | 78.15% | |
|
42 | 45 Years | 78.14% | |
|
43 | Goodnight Mommy | 77.63% | |
|
44 | Mission: Impossible - Rogue Nation | 77.62% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
45 | Spy | 76.71% | |
|
46 | Far from the Madding Crowd | 76.67% | |
|
46 | Tangerine | 76.67% | |
|
48 | Mustang | 76.33% | |
|
49 | Everly | 75.8% | |
|
50 | Spectre | 75.75% | |
|
51 | The Lobster | 75.7% | |
|
52 | Mr. Holmes | 75.6% | |
|
52 | The Stanford Prison Experiment | 75.6% | |
|
54 | Shaun the Sheep Movie | 75.2% | |
|
55 | Infinitely Polar Bear | 75.13% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
56 | Experimenter | 75% | |
|
56 | The Walk | 75% | |
|
58 | Ant-Man | 74.91% | |
|
59 | Faults | 74.67% | |
|
60 | The Wolfpack | 74.5% | |
|
61 | Avengers: Age of Ultron | 74.32% | |
|
62 | Mississippi Grind | 74.25% | |
|
63 | Jurassic World | 74.16% | |
|
64 | The Visit | 74.1% | |
|
65 | Mistress America | 73.83% | |
|
66 | Youth | 73.43% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
67 | Trumbo | 73.3% | |
|
68 | Burnt | 73.25% | |
|
69 | Southpaw | 73.18% | |
|
70 | A Man Called Ove | 72.8% | |
|
70 | Dope | 72.8% | |
|
72 | What Happened, Miss Simone? | 72.67% | |
|
73 | Slow West | 72.5% | |
|
74 | Bone Tomahawk | 72.4% | |
|
75 | Furious 7 | 72.21% | |
|
76 | The Good Dinosaur | 72.13% | |
|
77 | Magic Mike XXL | 72% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
77 | Remember | 72% | |
|
79 | Macbeth | 71.71% | |
|
80 | Crimson Peak | 71.7% | |
|
81 | The Peanuts Movie | 71.69% | |
|
82 | Grandma | 71.67% | |
|
83 | Black Mass | 70.91% | |
|
84 | Where to Invade Next | 70.67% | |
|
85 | Everest | 70.55% | |
|
86 | Krampus | 70.33% | |
|
86 | The Dressmaker | 70.33% | |
|
88 | Maggie | 70.29% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
89 | Sleeping with Other People | 70% | |
|
89 | The Voices | 70% | |
|
91 | McFarland USA | 69.23% | |
|
92 | Cop Car | 69.17% | |
|
93 | Turbo Kid | 68.75% | |
|
94 | Sisters | 68.44% | |
|
95 | Pitch Perfect 2 | 68.37% | |
|
96 | Spare Parts | 68.33% | |
|
97 | Steve Jobs: The Man in the Machine | 68.25% | |
|
98 | Pawn Sacrifice | 68.2% | |
|
99 | The Invitation | 67.93% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
100 | The Overnight | 67.57% | |
|
101 | Results | 67.22% | |
|
102 | The Man from U.N.C.L.E. | 67.18% | |
|
103 | Z for Zachariah | 67.1% | |
|
104 | I’ll See You in My Dreams | 67% | |
|
105 | Good Kill | 66.8% | |
|
106 | No Escape | 66.65% | |
|
107 | Suffragette | 66.5% | |
|
108 | Hunger Games: Mockingjay - Part 2, The | 66.36% | |
|
109 | Secret in Their Eyes | 65.92% | |
|
110 | Age of Adaline, The | 65.9% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
111 | The Green Inferno | 65.75% | |
|
112 | The Intern | 65.63% | |
|
113 | The Danish Girl | 65.62% | |
|
114 | Dheepan | 65.5% | |
|
115 | Joy | 65.33% | |
|
116 | Concussion | 65.11% | |
|
117 | Ricki and the Flash | 64.8% | |
|
118 | Home | 64.6% | |
|
119 | I Saw the Light | 64.5% | |
|
120 | Goosebumps | 64.14% | |
|
121 | The Boy | 64% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
122 | Meru | 63.83% | |
|
123 | Freeheld | 63.65% | |
|
124 | The Lady in the Van | 63.6% | |
|
125 | San Andreas | 63.55% | |
|
126 | DUFF, The | 63.5% | |
|
127 | Minions | 63.4% | |
|
128 | Glass Chin | 63% | |
|
128 | In the Heart of the Sea | 63% | |
|
128 | Louder Than Bombs | 63% | |
|
131 | SpongeBob Movie: Sponge Out of Water, The | 62.88% | |
|
132 | The Night Before | 62.5% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
133 | A Walk in the Woods | 62.44% | |
|
134 | Hotel Transylvania 2 | 61.88% | |
|
135 | True Story | 61.56% | |
|
136 | The Bronze | 61.5% | |
|
137 | Legend | 61% | |
|
138 | Cinderella | 60.5% | |
|
139 | He Named Me Malala | 60.4% | |
|
140 | Tomorrowland | 60.3% | |
|
141 | Ted 2 | 60.11% | |
|
142 | The 33 | 60% | |
|
143 | Irrational Man | 59.75% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
144 | Run All Night | 59.73% | |
|
145 | Adult Beginners | 59.6% | |
|
146 | Focus | 59.54% | |
|
147 | Maggie's Plan | 59.5% | |
|
148 | Queen of Earth | 59.33% | |
|
149 | Clown | 59% | |
|
150 | Knight of Cups | 58.71% | |
|
151 | Wedding Ringer, The | 58.7% | |
|
152 | 5 Flights Up | 57.33% | |
|
153 | Black or White | 57.25% | |
|
153 | Project Almanac | 57.25% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
155 | Digging for Fire | 57.17% | |
|
156 | Chappie | 57.08% | |
|
157 | We Are Your Friends | 56.88% | |
|
158 | Vice | 56.67% | |
|
159 | Get Hard | 56.58% | |
|
160 | Vacation | 56.14% | |
|
161 | Unfriended | 56.08% | |
|
162 | American Ultra | 56% | |
|
163 | Woman in Gold | 55.56% | |
|
164 | A Hologram for the King | 54.5% | |
|
165 | Maze Runner: The Scorch Trials | 53.78% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
166 | Poltergeist | 53.63% | |
|
167 | Self/less | 53.52% | |
|
168 | Second Best Exotic Marigold Hotel, The | 53.4% | |
|
168 | The Last Five Years | 53.4% | |
|
170 | Paper Towns | 52% | |
|
171 | Equals | 51.67% | |
|
172 | Pixels | 51.17% | |
|
173 | The D Train | 50.86% | |
|
174 | Jupiter Ascending | 50.55% | |
|
175 | Longest Ride, The | 49.83% | |
|
176 | Terminator Genisys | 48.94% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
177 | Aloha | 48.8% | |
|
178 | Mojave | 48.67% | |
|
179 | Insidious Chapter 3 | 48.4% | |
|
179 | Max | 48.4% | |
|
181 | Jane Got a Gun | 48.2% | |
|
182 | Entourage | 48.13% | |
|
183 | Lost River | 48% | |
|
184 | Daddy's Home | 47% | |
|
184 | Sinister 2 | 47% | |
|
186 | Fifty Shades of Grey | 46.98% | |
|
187 | The Gunman | 46.43% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
188 | Insurgent: The Divergent Series | 46.15% | |
|
189 | Paranormal Activity: The Ghost Dimension | 45.6% | |
|
190 | Fantastic Four | 44.76% | |
|
191 | Dark Places | 42.67% | |
|
192 | Blackhat | 42.62% | |
|
193 | Loft, The | 42.5% | |
|
193 | Point Break | 42.5% | |
|
195 | Taken 3 | 41.82% | |
|
196 | Jem and the Holograms | 41.67% | |
|
197 | Victor Frankenstein | 41.33% | |
|
198 | Pan | 40.92% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
199 | The Lazarus Effect | 39.56% | |
|
200 | Hot Pursuit | 38.57% | |
|
201 | Boy Next Door, The | 37.44% | |
|
202 | Love the Coopers | 36.2% | |
|
203 | The Gallows | 36% | |
|
204 | Hot Tub Time Machine 2 | 35.67% | |
|
205 | The Ridiculous 6 | 34.5% | |
|
206 | Unfinished Business | 33.43% | |
|
207 | Seventh Son | 33.12% | |
|
208 | Woman in Black 2: Angel of Death, The | 33% | |
|
209 | Lila & Eve | 32.67% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
210 | Paul Blart: Mall Cop 2 | 30.03% | |
|
211 | Mortdecai | 27% | |
|
212 | The Transporter Refueled | 24.75% | |
|
Rank |
Movie |
Avg |
- |
Ratings Breakdown |
Movie |
Current Avg |
Backstreet Boys: Show 'Em What You're Made Of | 97% |
Tale of Tales | 97% |
Welcome to Leith | 97% |
A Very Murray Christmas | 90% |
Cyberbully | 90% |
Every Last Child | 89% |
Being Evel | 88% |
Deli Man | 88% |
Ingrid Bergman in Her Own Words | 88% |
Mountains May Depart | 88% |
Right Now, Wrong Then | 88% |
Movie |
Current Avg |
Taxi | 88% |
The Kind Words | 88% |
The Seven Five | 88% |
Twinsters | 88% |
Unbranded | 88% |
Volcano | 88% |
A War | 86% |
The Program | 86% |
The Second Mother | 86% |
88 | 85% |
Smoke and Mirrors: The Story of Tom Savini | 85% |
Movie |
Current Avg |
Above and Beyond | 84% |
Land of Mine | 81.5% |
(T)ERROR | 80% |
7 Days in Hell | 80% |
Advantageous | 80% |
An Open Secret | 80% |
Can We Take a Joke? | 80% |
Capital C | 80% |
Don Verdean | 80% |
Far from Men | 80% |
Finders Keepers | 80% |
Movie |
Current Avg |
Freaks of Nature | 80% |
Ip Man 3 | 80% |
Janis: Little Girl Blue | 80% |
Matt Shepard Is a Friend of Mine | 80% |
Mediterranea | 80% |
My Big Night | 80% |
Nightingale | 80% |
Road Hard | 80% |
Steve McQueen: The Man & Le Mans | 80% |
Sunset Song | 80% |
Tanna | 80% |
Movie |
Current Avg |
The Mask You Live In | 80% |
The Mend | 80% |
The People vs. Fritz Bauer | 80% |
The Wave | 80% |
The Witness | 80% |
Touched With Fire | 80% |
Unexpected | 80% |
Victoria | 80% |
World of Tomorrow | 80% |
Batkid Begins: The Wish Heard Around the World | 79% |
Grizzly | 79% |
Movie |
Current Avg |
The Nightmare | 78.5% |
Sanjay's Super Team | 77.5% |
Absolutely Anything | 77% |
Misery Loves Comedy | 76.5% |
Staten Island Summer | 76% |
Ashby | 75% |
How To Change The World | 75% |
Tales of Halloween | 75% |
The Rumperbutts | 75% |
James White | 73% |
Pokémon the Movie: Hoopa and the Clash of Ages | 73% |
Movie |
Current Avg |
Teacher of the Year | 73% |
All Things Must Pass | 72.5% |
Deep Web | 72.5% |
Monkey Kingdom | 72.5% |
Batman vs. Robin | 72% |
Scouts Guide to the Zombie Apocalypse | 72% |
People, Places, Things | 71% |
April and the Extraordinary World | 70.5% |
Deathgasm | 70.5% |
I Am Chris Farley | 70.5% |
Our Last Tango | 70% |
Movie |
Current Avg |
Paper Planes | 70% |
Songs My Brothers Taught Me | 70% |
The Black Panthers: Vanguard of the Revolution | 70% |
The Girl in the Book | 70% |
The Lady in the Car with Glasses and a Gun | 70% |
The Survivalist | 70% |
Wildlike | 70% |
A LEGO Brickumentary | 69% |
Hyena Road | 69% |
Drunk Stoned Brilliant Dead: The Story of the National Lampoon | 68% |
Search for General Tso, The | 68% |
Movie |
Current Avg |
The Keeping Room | 67.5% |
Man Up | 65.5% |
Boy Meets Girl | 65% |
CSI: Immortality | 65% |
The Lure | 65% |
A Little Chaos | 64% |
Night Owls | 64% |
The Runner | 64% |
Area 51 | 62.5% |
Racing Extinction | 61.5% |
A Brave Heart: The Lizzie Velasquez Story | 61% |
Movie |
Current Avg |
Being Canadian | 61% |
Born to Be Blue | 61% |
Brand: A Second Coming | 61% |
Censored Voices | 61% |
Chronic | 61% |
Cymbeline | 61% |
Glassland | 61% |
Hot Girls Wanted | 61% |
Killing Them Safely | 61% |
King Georges | 61% |
Last Cab to Darwin | 61% |
Movie |
Current Avg |
Long Way North | 61% |
Lucha Mexico | 61% |
Marguerite | 61% |
Mia Madre | 61% |
My All American | 61% |
Our Little Sister | 61% |
Sugar Coated | 61% |
Sweet Bean | 61% |
The Forbidden Room | 61% |
The Gift (French) | 61% |
The Widowmaker | 61% |
Movie |
Current Avg |
Winning: The Racing Life of Paul Newman | 61% |
I Smile Back | 60% |
Sharknado 3: Oh Hell No! | 58.8% |
A Brilliant Young Mind | 58.5% |
Wild Card | 58.5% |
Miss You Already | 58% |
Our Brand Is Crisis | 57% |
The Boy and the Beast | 57% |
Walter | 57% |
A Deadly Adoption | 55.5% |
Alvin and the Chipmunks: The Road Chip | 55% |
Movie |
Current Avg |
Krisha | 54% |
Southbound | 54% |
Assassin | 52% |
Containment | 52% |
Don't Blink: Robert Frank | 52% |
Embers | 52% |
Heart of a Dog | 52% |
My Golden Days | 52% |
Peace Officer | 52% |
Phantom Boy | 52% |
Sunshine Superman | 52% |
Movie |
Current Avg |
The Idol | 52% |
Rock the Kasbah | 50.5% |
Bloodsucking Bastards | 50% |
By the Sea | 50% |
Madame Bovary | 50% |
Nasty Baby | 50% |
The Girl is in Trouble | 50% |
Tracers | 50% |
Regression | 48.5% |
Stonewall | 48.5% |
Kahlil Gibran's The Prophet | 47.5% |
Movie |
Current Avg |
Boulevard | 43% |
Cosmos | 43% |
Descendants | 43% |
Harry & Snowman | 43% |
Just Before I Go | 43% |
Teen Beach 2 | 43% |
The Brand New Testament | 43% |
The Russian Woodpecker | 43% |
The Vatican Tapes | 43% |
Wolf Totem | 42% |
Before We Go | 40% |
Movie |
Current Avg |
Justice League: Throne of Atlantis | 40% |
Romance in the Outfield | 40% |
Ten Thousand Saints | 40% |
The Driftless Area | 40% |
Hitman: Agent 47 | 39% |
Big Stone Gap | 38.6% |
War Room | 36.5% |
The Perfect Guy | 36.3% |
Arabian Nights: Volume 1, The Restless One | 34% |
Arabian Nights: Volume 2, The Desolate One | 34% |
Arabian Nights: Volume 3, The Enchanted One | 34% |
Movie |
Current Avg |
Entertainment | 34% |
Miss Hokusai | 34% |
Monsters: Dark Continent | 34% |
Strange Magic | 30.3% |
Child 44 | 30% |
Love | 30% |
She's Funny That Way | 30% |
The Face of an Angel | 30% |
Excess Flesh | 29% |
Woodlawn | 28% |
Accidental Love | 27.5% |
Movie |
Current Avg |
Francofonia | 25% |
Jenny's Wedding | 25% |
The Last Witch Hunter | 25% |
Joe Dirt 2: Beautiful Loser | 24.8% |
We Are Still Here | 21% |
Dirty Weekend | 20% |
Kill Your Friends | 20% |
Saint Laurent | 20% |
Puerto Ricans in Paris | 11.6% |
Dude Bro Party Massacre III | 10% |
10 Days in a Madhouse | 0% |
Movie |
Current Avg |
54: The Director's Cut | 0% |
90 Minutes in Heaven | 0% |
A Christmas Horror Story | 0% |
Aferim! | 0% |
Americons | 0% |
Assassination Classroom | 0% |
B.O.O.: Bureau of Otherworldly Operations | 0% |
Baahubali: The Beginning | 0% |
Bare | 0% |
Barely Lethal | 0% |
Before I Wake | 0% |
Movie |
Current Avg |
Belief: The Possession of Janet Moses | 0% |
Beyond the Mask | 0% |
Big Significant Things | 0% |
Bleak Street | 0% |
Bleeding Heart | 0% |
Captive | 0% |
Catch Me Daddy | 0% |
Chocolate City | 0% |
Christmas, Again | 0% |
CodeGirl | 0% |
Curve | 0% |
Movie |
Current Avg |
Daniel Tiger's Neighborhood: It's a Beautiful Day in the Neighborhood | 0% |
Dawg Fight | 0% |
Do You Believe? | 0% |
Don't Kill It | 0% |
Dragon Ball Z: The Fall of Men | 0% |
Eisenstein in Guanajuato | 0% |
Elle | 0% |
Frankenstein | 0% |
Güeros | 0% |
Goddess Of Love | 0% |
Hacker's Game | 0% |
Movie |
Current Avg |
Haikyuu!! Movie 2: Winners and Losers | 0% |
Haikyuu!! The Movie: The End and the Beginning | 0% |
Heist | 0% |
Helmut Berger, Actor | 0% |
I Am Coming To Paris To Kill You | 0% |
I Am Here | 0% |
I Used to Be Famous | 0% |
Kill Me, Deadly | 0% |
Ladrones | 0% |
LEGO DC Comics Super Heroes: Justice League vs. Bizarro League | 0% |
Life | 0% |
Movie |
Current Avg |
Listening | 0% |
Little Boy | 0% |
Llamageddon | 0% |
Lolo | 0% |
Men & Chicken | 0% |
Microbe and Gasoline | 0% |
Monster Hunt | 0% |
My Name Is Emily | 0% |
Neon Genesis IMPACTS. | 0% |
Original Copy | 0% |
Popoz | 0% |
Movie |
Current Avg |
Predator: Dark Ages | 0% |
Quitters | 0% |
Red Rocket | 0% |
Savasana | 0% |
Shaandaar | 0% |
Sharkansas Women's Prison Massacre | 0% |
Sharktopus vs. Whalewolf | 0% |
Sister Code | 0% |
Sneakerheadz | 0% |
Soaked in Bleach | 0% |
Solace | 0% |
Movie |
Current Avg |
Strangerland | 0% |
Sworn Virgin | 0% |
That Sugar Film | 0% |
The Condemned 2 | 0% |
The Escort | 0% |
The Final Master | 0% |
The Girl in the Photographs | 0% |
The Letters | 0% |
The Reflektor Tapes | 0% |
The Summer of Sangaile | 0% |
Therapy for a Vampire | 0% |
Movie |
Current Avg |
They Will All Die in Space | 0% |
Tuesday | 0% |
Tyler Perry's Madea's Tough Love | 0% |
Un gallo con muchos huevos | 0% |
Viva | 0% |
War Pigs | 0% |
Wish Upon a Christmas | 0% |
Yellow Day | 0% |
Movie |
Current Avg |