Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
1 |  Shawshank Redemption, The | 95.96% | None, None |
|
2 |  The 400 Blows | 95.67% | HBO Max, Max Amazon Channel, Criterion Channel |
|
2 |  The Battle of Algiers | 95.67% | Max Amazon Channel, HBO Max, Criterion Channel |
|
4 |  Psycho | 94.94% | Netflix, Netflix basic with Ads |
|
5 |  Dark Knight, The | 94.85% | HBO Max, Max Amazon Channel |
|
6 |  Schindlers List | 94.67% | Peacock Premium |
|
7 |  Silence | 94.5% | Hoopla |
|
8 |  Good Morning, Vietnam | 94.33% | None, None |
|
9 |  La La Land | 94.26% | Netflix, Sling TV Orange and Blue, Netflix basic with Ads |
|
10 |  Seven Samurai | 94.25% | HBO Max, Max Amazon Channel, Criterion Channel, DIRECTV, TCM |
|
11 |  North By Northwest | 93.9% | HBO Max, Max Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
12 |  Goodfellas | 93.82% | HBO Max, Max Amazon Channel, Tubi TV |
|
13 |  Ninotchka | 93.67% | None, None |
|
13 |  Signs | 93.67% | HBO Max, Max Amazon Channel, DIRECTV |
|
15 |  Godfather, The | 93.54% | DIRECTV |
|
16 |  Anatomy of a Murder | 93.43% | None, None |
|
16 |  Searching | 93.43% | None, None |
|
18 |  Whiplash | 93.4% | Amazon Prime Video |
|
19 |  Paths of Glory | 93.4% | Hoopla, Tubi TV, Pluto TV |
|
20 |  Pulp Fiction | 93.24% | Amazon Prime Video, Pluto TV |
|
21 |  A Separation | 93.13% | None, None |
|
22 |  Lawrence of Arabia | 93.1% | HBO Max, Max Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
23 |  A Face in the Crowd | 93% | None, None |
|
23 |  Volver | 93% | None, None |
|
25 |  Parasite | 92.92% | Max Amazon Channel, HBO Max, DIRECTV |
|
26 |  Room | 92.83% | HBO Max, Max Amazon Channel, DIRECTV |
|
26 |  Tokyo Story | 92.83% | HBO Max, Max Amazon Channel, Criterion Channel, FilmBox+ |
|
28 |  Singin' In The Rain | 92.8% | HBO Max, Max Amazon Channel |
|
29 |  Dunkirk | 92.75% | Hulu |
|
29 |  The Conversation | 92.75% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
31 |  Nausicaä of the Valley of the Wind | 92.67% | HBO Max, Max Amazon Channel |
|
32 |  Godfather: Part II, The | 92.58% | DIRECTV, CBS |
|
33 |  City Lights (1931) | 92.5% | Max Amazon Channel, HBO Max, Criterion Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
33 |  Sunrise: A Song of Two Humans | 92.5% | Hoopla, Tubi TV, Classix, Freevee, FilmBox+ |
|
33 |  Terminator 2: Judgment Day | 92.5% | None, None |
|
36 |  All That Jazz | 92.33% | None, None |
|
36 |  Open Your Eyes | 92.33% | None, The Roku Channel, Freevee |
|
36 |  Pleasantville | 92.33% | None, None |
|
36 |  The General | 92.33% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, The Roku Channel, Paramount+ Roku Premium Channel, Hoopla, Criterion Channel, Tubi TV, Popcornflix, Pure Flix, Classix, Fandor Amazon Channel, FlixFling, Filmzie, Freevee, FilmBox+, Cohen Media Amazon Channel |
|
40 |  Citizen Kane | 92.3% | None, None |
|
41 |  Brief Encounter | 92.25% | Max Amazon Channel, HBO Max, Criterion Channel, FlixFling |
|
42 |  Gone with the Wind | 92.17% | HBO Max, Max Amazon Channel |
|
43 |  Great Escape, The | 92.13% | HBO Max, Max Amazon Channel, DIRECTV, Cinemax Amazon Channel |
|
43 |  Zack Snyder's Justice League | 92.13% | Max Amazon Channel, HBO Max |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
45 |  Gone Girl | 92.12% | HBO Max, Max Amazon Channel, DIRECTV |
|
46 |  Inside Out | 92.07% | Disney Plus |
|
47 |  Double Indemnity | 92% | None, None |
|
47 |  Some Like It Hot | 92% | Max Amazon Channel, HBO Max, DIRECTV, Cinemax Amazon Channel |
|
49 |  Fences | 91.88% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus |
|
50 |  Hamilton | 91.8% | Disney Plus |
|
50 |  Nine Days | 91.8% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
52 |  Young Frankenstein | 91.75% | HBO Max, Max Amazon Channel, DIRECTV |
|
53 |  Taxi Driver | 91.64% | None, None |
|
54 |  United 93 | 91.6% | None, None |
|
55 |  Social Network, The | 91.56% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
56 |  City Of God (Cidade de Deus) | 91.55% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV |
|
57 |  Gravity | 91.51% | Max Amazon Channel, HBO Max, DIRECTV, Cinemax Amazon Channel |
|
58 |  JFK | 91.5% | Max Amazon Channel, HBO Max, DIRECTV, Cinemax Amazon Channel |
|
59 |  All the Presidents Men | 91.44% | HBO Max, Max Amazon Channel |
|
60 |  The Great Dictator | 91.4% | Max Amazon Channel, HBO Max, Criterion Channel, IndieFlix |
|
61 |  Rear Window | 91.38% | None, None |
|
62 |  Arrival | 91.38% | Hoopla, Pluto TV |
|
63 |  Boyhood | 91.36% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, AMC Plus Apple TV Channel , Showtime Amazon Channel, AMC+ Amazon Channel, Showtime Roku Premium Channel, AMC+ Roku Premium Channel, Showtime, Criterion Channel, Tubi TV, DIRECTV, Pluto TV, Paramount+ Showtime |
|
64 |  Blow-Up | 91.33% | None, None |
|
64 |  Man on Wire | 91.33% | fuboTV, Hoopla, realeyz, Magnolia Selects |
|
64 |  Secretary | 91.33% | Tubi TV, realeyz, Freevee |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
64 |  Three Colors: Red | 91.33% | Max Amazon Channel, HBO Max, Criterion Channel |
|
68 |  Memento | 91.19% | Amazon Prime Video, HBO Max, Max Amazon Channel, Hoopla, DIRECTV |
|
69 |  8 1/2 | 91% | HBO Max, Max Amazon Channel, Criterion Channel |
|
69 |  A Thousand and One | 91% | Peacock Premium |
|
69 |  Rope | 91% | None, None |
|
69 |  The Tale of Princess Kaguya | 91% | Max Amazon Channel, HBO Max |
|
69 |  Wall-E | 91% | Disney Plus |
|
74 |  Heat | 90.93% | Netflix, Pluto TV, Netflix basic with Ads |
|
75 |  Do the Right Thing | 90.86% | DIRECTV |
|
76 |  Chasing Amy | 90.8% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla |
|
76 |  Illusionist, The (animated 2010) | 90.8% | None, The Roku Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
78 |  Amelie | 90.78% | None, None |
|
79 |  Aliens | 90.77% | Starz, DIRECTV, Starz Amazon Channel |
|
80 |  Avengers: Endgame | 90.67% | Disney Plus, DIRECTV, TNT, TBS, tru TV |
|
81 |  Promising Young Woman | 90.62% | None, Freevee |
|
82 |  Field of Dreams | 90.57% | Starz Apple TV Channel, Starz, DIRECTV, Starz Amazon Channel |
|
83 |  Adaptation. | 90.5% | None, None |
|
83 |  Bull Durham | 90.5% | HBO Max, Max Amazon Channel, DIRECTV |
|
83 |  Eternal Sunshine of the Spotless Mind | 90.5% | Peacock Premium |
|
83 |  Insider, The | 90.5% | None, None |
|
83 |  Notorious (1946) | 90.5% | Tubi TV, FlixFling, IndieFlix |
|
83 |  The Peanut Butter Falcon | 90.5% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
83 |  Three Colors: Blue | 90.5% | HBO Max, Max Amazon Channel, Criterion Channel |
|
90 |  The Maltese Falcon | 90.4% | HBO Max, Max Amazon Channel |
|
91 |  Toy Story | 90.33% | Disney Plus |
|
92 |  Spirited Away | 90.3% | Max Amazon Channel, HBO Max |
|
93 |  Boogie Nights | 90.25% | Hulu |
|
94 |  Back to the Future | 90.18% | None, Tubi TV |
|
95 |  Imposter, The | 90.17% | Peacock, Peacock Premium, Tubi TV, Pure Flix, Pluto TV, Freevee |
|
96 |  Coco | 90.14% | Disney Plus |
|
97 |  Star Wars V: Empire Strikes Back | 90.13% | Disney Plus, DIRECTV, Sling TV Orange and Blue, TNT, TBS, tru TV |
|
98 |  Oldboy (Oldeuboi - Korea) | 90.04% | None, None |
|
99 |  13th | 90% | Netflix, Netflix basic with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
99 |  Casablanca | 90% | HBO Max, Max Amazon Channel |
|
99 |  Frequency | 90% | Hoopla |
|
99 |  Hellraiser | 90% | Amazon Prime Video, AMC+ Amazon Channel, Hoopla, Tubi TV, Shudder, Pluto TV, Shudder Amazon Channel |
|
99 |  The Crash Reel | 90% | Amazon Prime Video, The Roku Channel, Freevee |
|
99 |  The Farewell | 90% | fuboTV, VUDU Free, Tubi TV, Redbox, Pluto TV |
|
105 |  Vertigo | 89.92% | None, None |
|
106 |  Fish Called Wanda, A | 89.83% | The Roku Channel, Hoopla, Tubi TV, Pluto TV |
|
107 |  Her | 89.83% | None, None |
|
108 |  The Revenant | 89.82% | None, None |
|
109 |  25th Hour | 89.75% | Hoopla |
|
109 |  Hoop Dreams | 89.75% | fuboTV, Max Amazon Channel, HBO Max, Peacock, Peacock Premium, The Roku Channel, VUDU Free, Criterion Channel, Tubi TV, Crackle, Pluto TV, Freevee |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
109 |  Thank You for Smoking | 89.75% | None, None |
|
112 |  Milk | 89.71% | HBO Max, Max Amazon Channel, DIRECTV, History Vault |
|
112 |  Saving Private Ryan | 89.71% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV |
|
114 |  Man Who Shot Liberty Valance, The | 89.67% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus, CBS |
|
114 |  Wonder Boys | 89.67% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV |
|
116 |  Exorcist, The | 89.63% | HBO Max, Max Amazon Channel |
|
117 |  Mad Max: Fury Road | 89.61% | AMC+ Roku Premium Channel |
|
118 |  To Kill A Mockingbird | 89.6% | None, None |
|
119 |  Marriage Story | 89.58% | Netflix, Netflix basic with Ads |
|
120 |  Jackie | 89.5% | None, None |
|
121 |  Lord of the Rings: Return of the King | 89.48% | HBO Max, Max Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
122 |  Short Term 12 | 89.47% | fuboTV, Peacock, Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, VUDU Free, Tubi TV, Redbox, Crackle, Fandor, Sundance Now, Popcornflix, Pluto TV, Fandor Amazon Channel, Freevee |
|
123 |  Ex Machina | 89.43% | HBO Max, Max Amazon Channel, DIRECTV |
|
124 |  Chinatown | 89.4% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Hoopla, Showtime, DIRECTV, Paramount+ Showtime, CBS |
|
124 |  Fight Club | 89.4% | fuboTV, Hulu, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus |
|
124 |  Good, the Bad and the Ugly, The | 89.4% | fuboTV, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV |
|
124 |  Spider-Man: No Way Home | 89.4% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
128 |  12 Years a Slave | 89.36% | None, None |
|
129 |  Belle de Jour | 89.33% | HBO Max, Max Amazon Channel, Criterion Channel |
|
129 |  Ford v Ferrari | 89.33% | fuboTV, DIRECTV |
|
129 |  Oslo August 31st | 89.33% | None, None |
|
129 |  People vs Larry Flynt, The | 89.33% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
129 |  Serpico | 89.33% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel |
|
134 |  Kill Bill vol 1 | 89.29% | None, Tubi TV |
|
135 |  Eyes Wide Shut | 89.25% | None, Tubi TV |
|
135 |  Touch of Evil | 89.25% | Criterion Channel |
|
137 |  Blade Runner 2049 | 89.22% | Hulu |
|
138 |  Drive My Car | 89.14% | HBO Max, Max Amazon Channel |
|
139 |  American History X | 89.13% | None, None |
|
140 |  Ratatouille | 89.11% | Disney Plus |
|
141 |  Before Midnight | 89.09% | None, None |
|
142 |  Matrix, The | 89.06% | Max Amazon Channel, HBO Max, DIRECTV, TNT, TBS, tru TV |
|
142 |  Up | 89.06% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
144 |  Bullitt | 89% | None, None |
|
144 |  Invisible War, The | 89% | HBO Max, Max Amazon Channel |
|
144 |  It Happened One Night | 89% | None, None |
|
144 |  Letters from Iwo Jima | 89% | None, None |
|
144 |  Life Is Beautiful | 89% | None, None |
|
144 |  Like Father, Like Son | 89% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, Tubi TV, DIRECTV |
|
144 |  Manhattan | 89% | None, None |
|
144 |  Muppet Movie, The | 89% | Disney Plus |
|
144 |  The Father | 89% | None, None |
|
144 |  The Lost Weekend | 89% | None, None |
|
154 |  Silence of the Lambs, The | 88.93% | HBO Max, Max Amazon Channel, DIRECTV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
155 |  Princess Bride, The | 88.9% | Disney Plus |
|
156 |  Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 88.86% | None, None |
|
157 |  Departed, The | 88.85% | Netflix, Max Amazon Channel, HBO Max, Netflix basic with Ads |
|
158 |  12 Angry Men (original) | 88.82% | The Roku Channel, Hoopla, Tubi TV, DIRECTV, Pluto TV, TCM |
|
159 |  Die Hard | 88.79% | Starz, DIRECTV, Starz Amazon Channel |
|
160 |  Duck Soup (1933) | 88.75% | None, None |
|
160 |  Fruitvale Station | 88.75% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
162 |  One Flew Over the Cuckoo's Nest | 88.73% | Max Amazon Channel, HBO Max |
|
163 |  It's a Wonderful Life | 88.71% | Amazon Prime Video |
|
164 |  Brick | 88.67% | None, None |
|
164 |  Pianist, The | 88.67% | Amazon Prime Video |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
166 |  Catch Me If You Can | 88.62% | HBO Max, Max Amazon Channel, DIRECTV |
|
167 |  Apocalypse Now | 88.58% | None, None |
|
168 |  Office Space | 88.57% | HBO Max, Max Amazon Channel, DIRECTV |
|
169 |  Drive | 88.55% | None, None |
|
170 |  Dark Knight Rises, The | 88.52% | HBO Max, Max Amazon Channel |
|
171 |  Close Encounters Of The Third Kind | 88.5% | None, None |
|
171 |  Sunset Blvd | 88.5% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV |
|
173 |  Lives Of Others, The | 88.43% | MUBI, MUBI Amazon Channel |
|
174 |  Planes, Trains And Automobiles | 88.42% | fuboTV, The Roku Channel, Tubi TV, Redbox, Crackle |
|
175 |  Moonrise Kingdom | 88.41% | Amazon Prime Video |
|
176 |  Amores Perros | 88.4% | None, The Roku Channel, VUDU Free, Tubi TV, Pluto TV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
176 |  Jaws | 88.4% | None, None |
|
176 |  The Diving Bell and the Butterfly | 88.4% | Hoopla |
|
176 |  Toy Story 2 | 88.4% | Disney Plus |
|
180 |  Nocturnal Animals | 88.38% | Netflix, Netflix basic with Ads |
|
181 |  Lion King, The | 88.36% | Disney Plus |
|
182 |  Usual Suspects | 88.35% | Hoopla, Tubi TV, Pluto TV, Freevee |
|
183 |  Finding Vivian Maier | 88.33% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV |
|
183 |  Good Night, and Good Luck. | 88.33% | None, None |
|
183 |  Incendies | 88.33% | None, None |
|
183 |  Patriots Day | 88.33% | Hulu |
|
187 |  Spotlight | 88.3% | HBO Max, DIRECTV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
188 |  Night of the Living Dead | 88.29% | fuboTV, Max Amazon Channel, HBO Max, Peacock, Peacock Premium, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, AMC+ Amazon Channel, The Roku Channel, Hoopla, VUDU Free, Starz, Criterion Channel, Tubi TV, Redbox, Crackle, MGM Plus, Syfy, realeyz, Shudder, Screambox, Popcornflix, Pluto TV, Night Flight Plus, Classix, Shudder Amazon Channel, Fandor Amazon Channel, Screambox Amazon Channel, FlixFling, Darkmatter TV, Freevee, FilmBox+, Starz Amazon Channel |
|
189 |  Baby Driver | 88.28% | None, None |
|
190 |  Flee | 88.25% | Hulu |
|
191 |  Casino | 88.2% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
192 |  Django Unchained | 88.2% | Paramount Plus Apple TV Channel , Tubi TV |
|
193 |  Exit Through the Gift Shop | 88.17% | None, None |
|
193 |  War for the Planet of the Apes | 88.17% | fuboTV, FXNow, DIRECTV |
|
195 |  Fly, The | 88.14% | HBO Max, Max Amazon Channel, DIRECTV |
|
195 |  Sing Street | 88.14% | The Roku Channel, Hoopla, VUDU Free, Tubi TV, Redbox, Pluto TV, Freevee |
|
197 |  Collateral | 88.13% | Hoopla, Pluto TV |
|
198 |  Truman Show, The | 88.11% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Amazon Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
199 |  Ghostbusters | 88.1% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, Tubi TV, DIRECTV |
|
199 |  Yojimbo | 88.1% | HBO Max, Max Amazon Channel, Criterion Channel |
|
201 |  Jurassic Park | 88.04% | fuboTV, DIRECTV |
|
202 |  500 Days of Summer | 88% | HBO Max, Max Amazon Channel, DIRECTV |
|
202 |  Almost Famous | 88% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , MGM Plus Amazon Channel, The Roku Channel, MGM Plus |
|
202 |  Color Purple, The | 88% | HBO Max, Max Amazon Channel |
|
202 |  Finding Nemo | 88% | Disney Plus |
|
202 |  Ghost World | 88% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, The Roku Channel, Hoopla, Tubi TV, Redbox, MGM Plus, Pluto TV |
|
202 |  Hamlet | 88% | Hoopla |
|
202 |  Harvey | 88% | None, None |
|
202 |  His Girl Friday | 88% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, The Roku Channel, VUDU Free, Tubi TV, Redbox, Crackle, Popcornflix, Dove Channel, Pure Flix, Pluto TV, Classix, The Film Detective, Fandor Amazon Channel, FlixFling, Freevee, FilmBox+ |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
202 |  Midsommar | 88% | Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
202 |  Philadelphia Story (1940) | 88% | None, None |
|
202 |  Star Wars IV: A New Hope | 88% | Disney Plus, DIRECTV, Sling TV Orange and Blue, TNT, TBS, tru TV |
|
213 |  Wolf of Wall Street, The | 87.99% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus |
|
214 |  Scott Pilgrim vs The World | 87.93% | Peacock Premium |
|
215 |  In Bruges | 87.92% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
216 |  Zodiac | 87.92% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime, CBS |
|
217 |  The Limey | 87.86% | None, Pluto TV |
|
218 |  Alien | 87.85% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
219 |  Restrepo | 87.83% | None, None |
|
220 |  Dog Day Afternoon | 87.8% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
221 |  Indiana Jones and the Last Crusade | 87.79% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, CBS |
|
222 |  Captain Phillips | 87.79% | Netflix |
|
223 |  My Cousin Vinny | 87.75% | Amazon Prime Video, Peacock Premium, Hoopla |
|
224 |  Inception | 87.73% | Netflix, Max Amazon Channel, HBO Max, Netflix basic with Ads |
|
224 |  Manchester by the Sea | 87.73% | Amazon Prime Video |
|
226 |  All About My Mother | 87.71% | None, None |
|
226 |  Miracle | 87.71% | Disney Plus |
|
226 |  The Harder They Fall | 87.71% | Netflix, Netflix basic with Ads |
|
229 |  A Prophet | 87.67% | None, None |
|
229 |  Blood Simple | 87.67% | Max Amazon Channel, HBO Max, Criterion Channel |
|
229 |  Clue | 87.67% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, CBS |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
229 |  Heaven Can Wait | 87.67% | Hoopla |
|
229 |  Queen, The | 87.67% | None, None |
|
229 |  Three Billboards Outside Ebbing, Missouri | 87.67% | fuboTV, FXNow, DIRECTV |
|
235 |  Top Gun: Maverick | 87.65% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus |
|
236 |  Fargo | 87.62% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
237 |  Akira | 87.57% | Hulu, Funimation Now |
|
237 |  Wonder Woman | 87.57% | HBO Max, Max Amazon Channel, DIRECTV, TNT, TBS, tru TV |
|
239 |  Rushmore | 87.54% | None, None |
|
240 |  Monsieur Lazhar | 87.5% | Amazon Prime Video, AMC+ Amazon Channel, Tubi TV, Crackle, DIRECTV, Sundance Now, Fandor Amazon Channel |
|
240 |  Portrait of a Lady on Fire | 87.5% | Hulu |
|
242 |  Good Will Hunting | 87.47% | Amazon Prime Video, Hoopla, Pluto TV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
243 |  All About Eve | 87.44% | None, None |
|
243 |  Jackie Brown | 87.44% | Tubi TV, CBS |
|
243 |  The Big Sick | 87.44% | Amazon Prime Video |
|
246 |  King Kong (1933) | 87.43% | None, None |
|
247 |  Blow Out | 87.4% | DIRECTV, Cinemax Amazon Channel |
|
248 |  Batman Begins | 87.37% | Max Amazon Channel, HBO Max |
|
249 |  AVENGERS, The | 87.37% | Disney Plus |
|
250 |  Dear Zachary: A Letter to a Son About His Father | 87.33% | Amazon Prime Video, fuboTV, Paramount Plus Apple TV Channel , Showtime Amazon Channel, Showtime Roku Premium Channel, Hoopla, Showtime, DIRECTV, Topic, Paramount+ Showtime |
|
250 |  Doubt | 87.33% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
250 |  Game Change | 87.33% | HBO Max, Max Amazon Channel, DIRECTV |
|
250 |  My Left Foot: The Story of Christy Brown | 87.33% | fuboTV, Paramount Plus Apple TV Channel , Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
250 |  Rescue Dawn | 87.33% | The Roku Channel, Hoopla, Tubi TV, Pluto TV, Freevee |
|
250 |  Royal Tenenbaums, The | 87.33% | None, None |
|
250 |  Samsara | 87.33% | None, Peacock, Peacock Premium, Tubi TV |
|
250 |  Saved! | 87.33% | fuboTV, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Showtime, DIRECTV, Paramount+ Showtime |
|
250 |  Whisper Of The Heart | 87.33% | HBO Max, Max Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
Movie |
Current Avg |
35 Shots of Rum | 100% |
A Raisin in the Sun | 100% |
A Touch of Zen | 100% |
Ace Attorney (Gyakuten saiban) | 100% |
An Unmarried Woman | 100% |
Army of Shadows | 100% |
Away from Her | 100% |
Bamboozled | 100% |
Blinded by the Light | 100% |
Body and Soul | 100% |
Brolga | 100% |
Movie |
Current Avg |
Buck and Drake: The Search for Spooks | 100% |
Crystal Lake Memories: The Complete History of Friday the 13th | 100% |
Dead Ringers | 100% |
Diabolique | 100% |
District 13: Ultimatum | 100% |
Fallen Angels | 100% |
Furious | 100% |
Ghost graduation | 100% |
Girlfriends | 100% |
Hard Boiled | 100% |
Hud | 100% |
Movie |
Current Avg |
Ip Man | 100% |
Kes | 100% |
Lady Snowblood | 100% |
Le Cercle Rouge | 100% |
Le Samouraï | 100% |
Lonesome Dove (1989) | 100% |
Mildred Pierce | 100% |
Mirror | 100% |
Mishima: A Life in Four Chapters | 100% |
Ninja Scroll | 100% |
Nowhere | 100% |
Movie |
Current Avg |
Old Joy | 100% |
Paris Is Burning | 100% |
Pather Panchali | 100% |
Petite Maman | 100% |
Possession | 100% |
Quest | 100% |
Sans Soleil | 100% |
Shadowlands | 100% |
Sons of the Desert | 100% |
Stalker | 100% |
Tampopo | 100% |
Movie |
Current Avg |
The Heiress | 100% |
The Housemaid | 100% |
The Life and Death of Colonel Blimp | 100% |
The Night of Counting the Years | 100% |
