Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
1 |  Waking Life | 98% | None. |
|
2 |  Paths of Glory | 96.75% | None. |
|
3 |  Shawshank Redemption, The | 95.96% | Sling TV |
|
4 |  Schindlers List | 95.82% | None. |
|
5 |  Brief Encounter | 95.67% | HBO Max, Criterion Channel, FlixFling |
|
5 |  The Battle of Algiers | 95.67% | HBO Max, Criterion Channel |
|
7 |  Psycho | 94.94% | None. |
|
8 |  Dark Knight, The | 94.85% | Netflix, HBO Max |
|
9 |  Silence | 94.5% | None. |
|
10 |  Good Morning, Vietnam | 94.33% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
11 |  La La Land | 94.26% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
12 |  Seven Samurai | 94.25% | HBO Max, Criterion Channel |
|
13 |  Godfather, The | 94.08% | fuboTV, Showtime, CBS, DIRECTV, Showtime Amazon Channel |
|
14 |  North By Northwest | 93.9% | HBO Max |
|
15 |  Parasite | 93.89% | Hulu |
|
16 |  Goodfellas | 93.82% | HBO Max |
|
17 |  Godfather: Part II, The | 93.76% | fuboTV, Showtime, CBS, DIRECTV, Showtime Amazon Channel |
|
18 |  United 93 | 93.75% | HBO Max |
|
19 |  Ninotchka | 93.67% | None. |
|
20 |  Anatomy of a Murder | 93.43% | None. |
|
20 |  Searching | 93.43% | fuboTV, DIRECTV |
|
22 |  Whiplash | 93.4% | fuboTV, Starz, DIRECTV, Starz Play Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
23 |  Pulp Fiction | 93.24% | fuboTV, HBO Max |
|
24 |  A Separation | 93.13% | None. |
|
25 |  A Face in the Crowd | 93% | HBO Max |
|
25 |  JFK | 93% | None. |
|
25 |  Volver | 93% | None. |
|
28 |  It's a Wonderful Life | 92.83% | Amazon Prime Video, USA Network |
|
28 |  Room | 92.83% | fuboTV, Hoopla, Showtime, DIRECTV, Showtime Amazon Channel |
|
30 |  Singin' In The Rain | 92.8% | HBO Max |
|
31 |  Dunkirk | 92.75% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
32 |  Nausicaä of the Valley of the Wind | 92.67% | HBO Max |
|
33 |  Lawrence of Arabia | 92.6% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
34 |  City Lights (1931) | 92.5% | HBO Max, Criterion Channel |
|
34 |  Sunrise: A Song of Two Humans | 92.5% | Classix |
|
36 |  All That Jazz | 92.33% | None. |
|
36 |  Open Your Eyes | 92.33% | Amazon Prime Video, Pantaya Amazon Channel |
|
36 |  The General | 92.33% | Amazon Prime Video, fuboTV, Mubi, Fandor, Epix, Pure Flix, Classix, Fandor Amazon Channel, FlixFling |
|
39 |  Citizen Kane | 92.3% | HBO Max |
|
40 |  Gone with the Wind | 92.17% | HBO Max |
|
41 |  Great Escape, The | 92.13% | Amazon Prime Video, Hoopla |
|
42 |  Gone Girl | 92.12% | fuboTV, Hulu, DIRECTV |
|
43 |  Inside Out | 92.07% | Disney Plus, fuboTV, Starz, DIRECTV |
|
44 |  Double Indemnity | 92% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
44 |  Some Like It Hot | 92% | Amazon Prime Video |
|
46 |  Fences | 91.88% | Sling TV |
|
47 |  Hamilton | 91.8% | Disney Plus |
|
48 |  8 1/2 | 91.75% | HBO Max, Criterion Channel |
|
48 |  Young Frankenstein | 91.75% | Hulu |
|
50 |  Taxi Driver | 91.64% | fuboTV, Showtime, Showtime Amazon Channel |
|
51 |  Promising Young Woman | 91.6% | None. |
|
52 |  Social Network, The | 91.56% | Netflix, Hulu |
|
53 |  City Of God (Cidade de Deus) | 91.55% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
54 |  Gravity | 91.51% | None. |
|
55 |  The Great Dictator | 91.4% | HBO Max, Criterion Channel, IndieFlix |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
55 |  Tokyo Story | 91.4% | HBO Max, Criterion Channel |
|
57 |  Rear Window | 91.38% | None. |
|
58 |  Arrival | 91.38% | None. |
|
59 |  Man on Wire | 91.33% | Kanopy, realeyz, Magnolia Selects |
|
59 |  Secretary | 91.33% | HBO Max, realeyz |
|
59 |  Three Colors: Red | 91.33% | HBO Max, Criterion Channel |
|
62 |  Boyhood | 91.08% | Criterion Channel, DIRECTV, AMC Plus |
|
63 |  Memento | 91.06% | Hoopla |
|
64 |  All the Presidents Men | 91% | HBO Max |
|
64 |  Blow Out | 91% | fuboTV, Showtime, DIRECTV, Showtime Amazon Channel |
|
64 |  Rope | 91% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
64 |  The Tale of Princess Kaguya | 91% | HBO Max |
|
64 |  Wall-E | 91% | Disney Plus |
|
64 |  Zack Snyder's Justice League | 91% | HBO Max |
|
70 |  Amelie | 90.88% | fuboTV, Showtime, CBS, DIRECTV, Showtime Amazon Channel |
|
71 |  Do the Right Thing | 90.86% | fuboTV, Showtime, DIRECTV, Showtime Amazon Channel |
|
72 |  Chasing Amy | 90.8% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
72 |  Illusionist, The (animated 2010) | 90.8% | None. |
|
74 |  Heat | 90.71% | Starz, DIRECTV, Starz Play Amazon Channel |
|
75 |  Letters from Iwo Jima | 90.67% | None. |
|
76 |  Field of Dreams | 90.57% | None. |
|
77 |  Adaptation. | 90.5% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
77 |  Bull Durham | 90.5% | Amazon Prime Video, Hoopla |
|
77 |  Eternal Sunshine of the Spotless Mind | 90.5% | None. |
|
77 |  Insider, The | 90.5% | None. |
|
77 |  Notorious (1946) | 90.5% | FlixFling |
|
77 |  Three Colors: Blue | 90.5% | HBO Max, Criterion Channel |
|
83 |  Her | 90.41% | None. |
|
84 |  Milk | 90.4% | Netflix, Amazon Prime Video |
|
84 |  The Maltese Falcon | 90.4% | HBO Max |
|
86 |  Aliens | 90.33% | None. |
|
86 |  Spirited Away | 90.33% | HBO Max |
|
86 |  Toy Story | 90.33% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
89 |  Boogie Nights | 90.25% | HBO Max |
|
90 |  Back to the Future | 90.19% | Amazon Prime Video, Sling TV, USA Network, AMC Plus |
|
91 |  Imposter, The | 90.17% | Amazon Prime Video, Pure Flix |
|
92 |  Coco | 90.14% | Disney Plus |
|
93 |  Star Wars V: Empire Strikes Back | 90.13% | Disney Plus, Sling TV |
|
94 |  Short Term 12 | 90.06% | Amazon Prime Video, Hoopla, Fandor Amazon Channel |
|
95 |  13th | 90% | Netflix |
|
95 |  Casablanca | 90% | HBO Max |
|
95 |  Frequency | 90% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
95 |  Hellraiser | 90% | Amazon Prime Video, Hoopla, Criterion Channel, Shudder, Shudder Amazon Channel, AMC Plus |
|
95 |  The Crash Reel | 90% | Hoopla |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
100 |  Before Midnight | 89.9% | fuboTV, Starz, DIRECTV, Starz Play Amazon Channel |
|
101 |  Fish Called Wanda, A | 89.83% | fuboTV, Showtime, DIRECTV, Showtime Amazon Channel |
|
102 |  The Revenant | 89.82% | fuboTV, DIRECTV |
|
103 |  25th Hour | 89.75% | Hoopla |
|
103 |  Thank You for Smoking | 89.75% | None. |
|
105 |  Saving Private Ryan | 89.71% | Netflix |
|
106 |  Man Who Shot Liberty Valance, The | 89.67% | Amazon Prime Video, Hulu, CBS, DIRECTV, Epix, Sling TV |
|
106 |  Wonder Boys | 89.67% | Amazon Prime Video, fuboTV, Hulu, DIRECTV, Epix |
|
108 |  Exorcist, The | 89.63% | HBO Max |
|
109 |  Ratatouille | 89.63% | Disney Plus |
|
110 |  To Kill A Mockingbird | 89.6% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
111 |  Marriage Story | 89.55% | Netflix |
|
112 |  Jackie | 89.5% | None. |
|
112 |  Vertigo | 89.5% | DIRECTV |
|
114 |  Ex Machina | 89.43% | fuboTV, Hoopla, Showtime, DIRECTV, Showtime Amazon Channel |
|
115 |  Good, the Bad and the Ugly, The | 89.4% | fuboTV |
|
116 |  Fight Club | 89.38% | None. |
|
117 |  Oldboy (Oldeuboi - Korea) | 89.37% | None. |
|
118 |  12 Years a Slave | 89.34% | Hulu |
|
119 |  Belle de Jour | 89.33% | HBO Max, Criterion Channel |
|
119 |  Oslo August 31st | 89.33% | None. |
|
119 |  People vs Larry Flynt, The | 89.33% | HBO Max |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
119 |  Serpico | 89.33% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
123 |  Kill Bill vol 1 | 89.29% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
124 |  All About Eve | 89.25% | None. |
|
124 |  Eyes Wide Shut | 89.25% | None. |
|
124 |  Touch of Evil | 89.25% | None. |
|
127 |  Blade Runner 2049 | 89.22% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
128 |  Planes, Trains And Automobiles | 89.18% | Amazon Prime Video, Sling TV |
|
129 |  Mad Max: Fury Road | 89.14% | HBO Max |
|
130 |  American History X | 89.13% | None. |
|
131 |  Up | 89.06% | Disney Plus |
|
132 |  A Trip to the Moon | 89% | Criterion Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
132 |  Bullitt | 89% | HBO Max, DIRECTV, TCM |
|
132 |  Invisible War, The | 89% | HBO Max |
|
132 |  It Happened One Night | 89% | fuboTV, DIRECTV, TCM |
|
132 |  Life Is Beautiful | 89% | HBO Now, DIRECTV, HBO Now Amazon Channel |
|
132 |  Like Father, Like Son | 89% | DIRECTV, AMC Plus |
|
132 |  Lives Of Others, The | 89% | None. |
|
132 |  Lord of the Rings: Return of the King | 89% | HBO Max |
|
132 |  Manhattan | 89% | Amazon Prime Video |
|
132 |  Muppet Movie, The | 89% | Disney Plus |
|
142 |  Princess Bride, The | 88.9% | Disney Plus, Hulu |
|
143 |  Matrix, The | 88.88% | HBO Max |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
144 |  Groundhog Day | 88.88% | Starz, DIRECTV, Sling TV, Starz Play Amazon Channel, AMC Plus |
|
144 |  Yojimbo | 88.88% | HBO Max, Criterion Channel |
|
146 |  Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 88.86% | fuboTV, Showtime, DIRECTV, Showtime Amazon Channel |
|
147 |  12 Angry Men (original) | 88.82% | None. |
|
148 |  Departed, The | 88.8% | Netflix, HBO Max |
|
149 |  Duck Soup (1933) | 88.75% | Criterion Channel |
|
149 |  Fruitvale Station | 88.75% | Netflix |
|
149 |  Ready or Not | 88.75% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
152 |  One Flew Over the Cuckoo's Nest | 88.73% | HBO Max |
|
153 |  Brick | 88.67% | None. |
|
153 |  Pianist, The | 88.67% | Netflix |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
155 |  Catch Me If You Can | 88.62% | Peacock Premium |
|
156 |  Wolfwalkers | 88.6% | Apple TV Plus |
|
157 |  Silence of the Lambs, The | 88.59% | fuboTV, Showtime, DIRECTV |
|
158 |  Chinatown | 88.56% | Amazon Prime Video, fuboTV, Paramount Plus, Hoopla, CBS |
|
159 |  Drive | 88.55% | None. |
|
160 |  Dark Knight Rises, The | 88.52% | None. |
|
161 |  Close Encounters Of The Third Kind | 88.5% | None. |
|
161 |  Moonrise Kingdom | 88.5% | Amazon Prime Video |
|
161 |  Office Space | 88.5% | fuboTV, Starz, DIRECTV, Starz Play Amazon Channel |
|
161 |  Sunset Blvd | 88.5% | Amazon Prime Video, Paramount Plus, Hoopla |
|
165 |  Amores Perros | 88.4% | Amazon Prime Video, Hoopla |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
165 |  The Diving Bell and the Butterfly | 88.4% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
165 |  Toy Story 2 | 88.4% | Disney Plus |
|
168 |  Nocturnal Animals | 88.38% | Netflix |
|
169 |  Usual Suspects | 88.35% | None. |
|
170 |  Finding Vivian Maier | 88.33% | DIRECTV, AMC Plus |
|
170 |  Good Night, and Good Luck. | 88.33% | None. |
|
170 |  Incendies | 88.33% | None. |
|
170 |  Patriots Day | 88.33% | Amazon Prime Video, HBO Max |
|
174 |  Baby Driver | 88.28% | fuboTV, FXNow, DIRECTV |
|
175 |  Spotlight | 88.21% | Netflix |
|
176 |  Casino | 88.2% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
177 |  Django Unchained | 88.2% | Netflix |
|
178 |  Exit Through the Gift Shop | 88.17% | DIRECTV, Sundance Now, AMC Plus |
|
178 |  War for the Planet of the Apes | 88.17% | fuboTV, FXNow, DIRECTV |
|
180 |  Sing Street | 88.14% | None. |
|
181 |  Collateral | 88.13% | None. |
|
182 |  Truman Show, The | 88.11% | Amazon Prime Video, Paramount Plus, Sling TV |
|
183 |  Ghostbusters | 88.1% | DIRECTV, AMC Plus |
|
184 |  Jurassic Park | 88.05% | None. |
|
185 |  500 Days of Summer | 88% | fuboTV, Starz, DIRECTV, Starz Play Amazon Channel |
|
185 |  Almost Famous | 88% | Hoopla |
|
185 |  Color Purple, The | 88% | Hulu, HBO Max |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
185 |  Finding Nemo | 88% | Disney Plus |
|
185 |  Ghost World | 88% | fuboTV, Starz, DIRECTV, Starz Play Amazon Channel |
|
185 |  Hamlet | 88% | Hoopla |
|
185 |  Harvey | 88% | DIRECTV, TCM |
|
185 |  His Girl Friday | 88% | Amazon Prime Video, fuboTV, Hoopla, DIRECTV, Epix, Pure Flix, Classix, The Film Detective |
|
185 |  Lion King, The | 88% | Disney Plus |
|
185 |  Star Wars IV: A New Hope | 88% | Disney Plus, Sling TV |
|
185 |  Wonder Woman | 88% | HBO Max, DIRECTV, Sling TV, TNT, TBS, tru TV |
|
196 |  Wolf of Wall Street, The | 87.99% | None. |
|
197 |  Scott Pilgrim vs The World | 87.93% | Netflix |
|
198 |  In Bruges | 87.92% | None. |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
199 |  Zodiac | 87.92% | Amazon Prime Video, Paramount Plus, CBS |
|
200 |  Die Hard | 87.91% | Hulu, Sling TV |
|
201 |  Alien | 87.85% | None. |
|
202 |  Restrepo | 87.83% | None. |
|
203 |  Apocalypse Now | 87.82% | DIRECTV |
|
204 |  Dog Day Afternoon | 87.8% | HBO Max |
|
205 |  Captain Phillips | 87.79% | None. |
|
206 |  Jaws | 87.76% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
207 |  Knives Out | 87.75% | Amazon Prime Video |
|
207 |  My Cousin Vinny | 87.75% | Amazon Prime Video, Sling TV |
|
209 |  Manchester by the Sea | 87.73% | Amazon Prime Video |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
210 |  All About My Mother | 87.71% | HBO Max |
|
210 |  Mandy | 87.71% | Hoopla, DIRECTV, Shudder, Shudder Amazon Channel, AMC Plus |
|
210 |  Miracle | 87.71% | Netflix, Disney Plus |
|
213 |  Inception | 87.7% | Amazon Prime Video |
|
214 |  A Prophet | 87.67% | None. |
|
214 |  Blood Simple | 87.67% | HBO Max, Criterion Channel, DIRECTV, TCM |
|
214 |  Clue | 87.67% | Amazon Prime Video, Sun Nxt, Paramount Plus, CBS |
|
214 |  Heaven Can Wait | 87.67% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
214 |  Three Billboards Outside Ebbing, Missouri | 87.67% | fuboTV, FXNow, DIRECTV, Spectrum On Demand |
|
219 |  Royal Tenenbaums, The | 87.64% | None. |
|
220 |  2001: A Space Odyssey | 87.64% | HBO Max |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
221 |  1917 | 87.63% | fuboTV, Showtime, DIRECTV, Showtime Amazon Channel |
|
222 |  Fargo | 87.62% | Amazon Prime Video, fuboTV, Hoopla, Showtime, DIRECTV, Sundance Now, Showtime Amazon Channel, AMC Plus |
|
223 |  Indiana Jones and the Last Crusade | 87.61% | Paramount Plus, CBS |
|
224 |  Akira | 87.57% | Hulu, Funimation Now |
|
224 |  Munich | 87.57% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
226 |  Night of the Living Dead | 87.56% | Amazon Prime Video, fuboTV, Mubi, HBO Max, Hoopla, Starz, Criterion Channel, DIRECTV, Epix, Syfy, Screambox, realeyz, Night Flight Plus, Starz Play Amazon Channel, Classix, Shudder Amazon Channel, Mubi Amazon Channel, USA Network, FlixFling, AMC Plus |
|
227 |  Rushmore | 87.54% | Sling TV |
|
228 |  Monsieur Lazhar | 87.5% | Mubi, Hoopla, Fandor, Mubi Amazon Channel, Fandor Amazon Channel |
|
228 |  Philadelphia Story (1940) | 87.5% | HBO Max |
|
230 |  Good Will Hunting | 87.47% | fuboTV, Starz, DIRECTV, Starz Play Amazon Channel |
|
231 |  Butch Cassidy and the Sundance Kid | 87.44% | Hulu, History Vault |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
231 |  Jackie Brown | 87.44% | Paramount Plus, CBS |
|
231 |  The Big Sick | 87.44% | Amazon Prime Video |
|
234 |  King Kong (1933) | 87.43% | HBO Max |
|
235 |  Batman Begins | 87.37% | Netflix, HBO Max |
|
236 |  Dear Zachary: A Letter to a Son About His Father | 87.33% | Amazon Prime Video, Hoopla, Topic |
|
236 |  Doubt | 87.33% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
236 |  Game Change | 87.33% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
236 |  Last Emperor, The | 87.33% | HBO Max |
|
236 |  Rescue Dawn | 87.33% | Amazon Prime Video, Hoopla |
|
236 |  Samsara | 87.33% | Amazon Prime Video, Hoopla |
|
236 |  Saved! | 87.33% | Hoopla |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
236 |  Whisper Of The Heart | 87.33% | HBO Max |
|
244 |  Blade Runner | 87.31% | None. |
|
245 |  Alita: Battle Angel | 87.27% | Max Go, DIRECTV, Cinemax Amazon Channel |
|
246 |  Argo | 87.25% | HBO Max, HBO Now, DIRECTV, HBO Now Amazon Channel |
|
247 |  Enron: The Smartest Guys in the Room | 87.25% | Hoopla, Kanopy, Magnolia Selects |
|
247 |  Weekend | 87.25% | Criterion Channel, DIRECTV, realeyz, AMC Plus |
|
249 |  In the Bedroom | 87.2% | None. |
|
249 |  Jerry Maguire | 87.2% | Sling TV, AMC Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
Movie |
Current Avg |
35 Shots of Rum | 100% |
A Raisin in the Sun | 100% |
A Touch of Zen | 100% |
Ace Attorney (Gyakuten saiban) | 100% |
An Unmarried Woman | 100% |
Army of Shadows | 100% |
Away from Her | 100% |
Bamboozled | 100% |
Body and Soul | 100% |
Breaking the Waves | 100% |
Brolga | 100% |
Movie |
Current Avg |
Buck and Drake: The Search for Spooks | 100% |
Come and See | 100% |
Crystal Lake Memories: The Complete History of Friday the 13th | 100% |
Dead Ringers | 100% |
Diabolique | 100% |
District 13: Ultimatum | 100% |
Fallen Angels | 100% |
Furious | 100% |
Ghost graduation | 100% |
Girlfriends | 100% |
Hard Boiled | 100% |
Movie |
Current Avg |
Ip Man | 100% |
Kes | 100% |
Lady Snowblood | 100% |
Le Cercle Rouge | 100% |
Le Samouraï | 100% |
Lonesome Dove (1989) | 100% |
Mildred Pierce | 100% |
Mirror | 100% |
Mishima: A Life in Four Chapters | 100% |
Ninja Scroll | 100% |
Nowhere | 100% |
Movie |
Current Avg |
Old Joy | 100% |
Paris Is Burning | 100% |
Pather Panchali | 100% |
Possession | 100% |
Quest | 100% |
Sans Soleil | 100% |
Shadowlands | 100% |
Sons of the Desert | 100% |
Stalker | 100% |
Tampopo | 100% |
The Heiress | 100% |
Movie |
Current Avg |
The Housemaid | 100% |
The Life and Death of Colonel Blimp | 100% |
The Night of Counting the Years | 100% |
The Seventh Continent | 100% |
The Wages of Fear | 100% |
Throne of Blood | 100% |
Tokyo Godfathers | 100% |
Until the End of the World | 100% |
Wild at Heart | 100% |
Women on the Verge of a Nervous Breakdown | 100% |
World Before Her, The | 100% |
Movie |
Current Avg |
Ace in the Hole | 98.5% |
Daisies | 98.5% |
Greed | 98.5% |
Hero (2002 Jet Li) | 98.5% |
Modern Times | 98.5% |
Paris, Texas | 98.5% |
Ran | 98.5% |
Rashomon | 98.5% |
Red River | 98.5% |
Scenes from a Marriage | 98.5% |
Searchers, The | 98.5% |
Movie |
Current Avg |
Sid & Nancy | 98.5% |
Sullivan's Travels | 98.5% |
The Conversation | 98.5% |
The Night of the Hunter | 98.5% |
Wild Tales | 98.5% |
Anvil! The Story of Anvil | 97.75% |
15 Reasons to Live | 97% |
3 Idiots | 97% |
4 Months, 3 Weeks and 2 Days | 97% |
51 Birch Street | 97% |
A Night at the Opera | 97% |
Movie |
Current Avg |
A Simple Life | 97% |
A Touch of Sin | 97% |
Adam's Rib | 97% |
Adoration | 97% |
After Hours | 97% |
Aftershock | 97% |
Ali: Fear Eats the Soul | 97% |
Alice Doesn't Live Here Anymore | 97% |
All That Heaven Allows | 97% |
Amarcord | 97% |
An Affair to Remember | 97% |
Movie |
Current Avg |
An Inconvenient Truth | 97% |
Andrei Rublev | 97% |
Angel-A | 97% |
Another Year | 97% |
Antonia's Line | 97% |
Antwone Fisher | 97% |
Arsenic and Old Lace | 97% |
Arthur | 97% |
Ash Is Purest White | 97% |
Ashes and Diamonds | 97% |
At Berkeley | 97% |
Movie |
Current Avg |
Atlantic City | 97% |
Au Revoir Les Enfants | 97% |
Auto Focus | 97% |
Babette's Feast | 97% |
Backstreet Boys: Show 'Em What You're Made Of | 97% |
Bad Lieutenant | 97% |
Behind the Screen | 97% |
Black Venus | 97% |
Blow-Up | 97% |
Body Double | 97% |
Body Heat | 97% |
Movie |
Current Avg |
Boogie Man: The Lee Atwater Story | 97% |
Bound | 97% |
Bring Me the Head of Alfredo Garcia | 97% |
Broadway Danny Rose | 97% |
Broken Blossoms or The Yellow Man and the Girl | 97% |
Broken Flowers | 97% |
Bulworth | 97% |
Burden of Dreams | 97% |
Burnt by the Sun | 97% |
Capernaum | 97% |
Chopper | 97% |
Movie |
Current Avg |
Citizen Jane: Battle for the City | 97% |
Claires Knee | 97% |
Cries and Whispers | 97% |
Cries from Syria | 97% |
Crimes and Misdemeanors | 97% |
David Lynch: The Art Life | 97% |
Day for Night | 97% |
Days of Heaven | 97% |
Dead Man Walking | 97% |
Dear America: Letters Home from Vietnam | 97% |
Death Takes a Holiday | 97% |
Movie |
Current Avg |
Detour | 97% |
Dial M for Murder | 97% |
Dinner Rush | 97% |
Dirty Pretty Things | 97% |
Don't Look Now | 97% |
Downfall | 97% |
Earth | 97% |
Easy Street | 97% |
Evita | 97% |
Exotica | 97% |
F for Fake | 97% |
Movie |
Current Avg |
Face of Another, The (1966) | 97% |
Faces | 97% |
Fahrenheit 9/11 | 97% |
First Reformed | 97% |
Fish Tank | 97% |
Fitzcarraldo | 97% |
Five Easy Pieces | 97% |
Flipped | 97% |
Floating Weeds | 97% |
Foxy Brown | 97% |
French Exit | 97% |
Movie |
Current Avg |
Fresh | 97% |
Frida | 97% |
Grand Canyon | 97% |
Great Train Robbery, The (1903) | 97% |
Grizzly Man | 97% |
Guys and Dolls | 97% |
Harmony Lessons | 97% |
Hearts of Darkness: A Filmmaker's Apocalypse | 97% |
High and Low | 97% |
High Art | 97% |
Hooligan Sparrow | 97% |
Movie |
Current Avg |
Horse Feathers | 97% |
House of Games | 97% |
House of Sand and Fog | 97% |
House of Tolerance | 97% |
I'm No Angel | 97% |
Imitation of Life | 97% |
In a Lonely Place | 97% |
Infernal Affairs | 97% |
Inherit the Wind | 97% |
Into the Abyss: A Tale of Death, A Tale of Life | 97% |
It's a Mad, Mad, Mad, Mad World | 97% |
Movie |
Current Avg |
Jean de Florette | 97% |
Jesus of Montreal | 97% |
Jodorowsky's Dune | 97% |
Johnny Guitar | 97% |
Jules and Jim | 97% |
Kids | 97% |
Kind Hearts and Coronets | 97% |
Kingpin | 97% |
L.A. Story | 97% |
Last Tango in Paris | 97% |
Laura | 97% |
Movie |
Current Avg |
Laurel Canyon | 97% |
Le Doulos | 97% |
Le Havre | 97% |
Leap Year (2009 Mexican film) | 97% |
Let It Fall: Los Angeles 1982-1992 | 97% |
Let It Ride | 97% |
Like Water for Chocolate | 97% |
Little Big Soldier | 97% |
Little Children | 97% |
Little Man Tate | 97% |
Looking For Richard | 97% |
Movie |
Current Avg |
Lorna's Silence | 97% |
Lost in La Mancha | 97% |
M | 97% |
Man with a Movie Camera | 97% |
Manon of the Spring | 97% |
March of the Penguins | 97% |
Marty | 97% |
McQueen | 97% |
Menace II Society | 97% |
Moebius | 97% |
Monsoon Wedding | 97% |
Movie |
Current Avg |
Mouchette | 97% |
Murder on the Orient Express | 97% |
My Dinner with Andre | 97% |
Never Look Away | 97% |
Night Moves | 97% |
Night on Earth | 97% |
Notes on a Scandal | 97% |
Nuts! | 97% |
Olympia Part Two: Festival of Beauty | 97% |
On the Job | 97% |
One A.M. | 97% |
Movie |
Current Avg |
Outrage (2009) | 97% |
Owning Mahowny | 97% |
Peeping Tom | 97% |
Persepolis | 97% |
Piano, The | 97% |
Pina | 97% |
Playtime | 97% |
Portrait of a Lady on Fire | 97% |
Producers, The (1968) | 97% |
Profile Of A Killer | 97% |
Proof | 97% |
Movie |
Current Avg |
Raise the Red Lantern | 97% |
Reds | 97% |
Religulous | 97% |
Rent | 97% |
Rififi | 97% |
Right Stuff, The | 97% |
Sabrina (1954) | 97% |
Science Fair | 97% |
Secrets And Lies | 97% |
Shanghai Express | 97% |
Shivers | 97% |
Movie |
Current Avg |
Shoeshine | 97% |
Short Cuts | 97% |
Sicko | 97% |
Sin Nombre | 97% |
Sita Sings the Blues | 97% |
Six Shooter | 97% |
Sling Blade | 97% |
Splendor in the Grass | 97% |
Spring, Summer, Fall, Winter... and Spring | 97% |
Stalag 17 | 97% |
Stir Crazy | 97% |
Movie |
Current Avg |
Streetwise | 97% |
Sweet Smell of Success | 97% |
Swept Away | 97% |
Swing Time | 97% |
Tale of Tales | 97% |
Talk to Her | 97% |
The 9th Life of Louis Drax | 97% |
The Adventure | 97% |
The Adventurer | 97% |
The Bad Seed | 97% |
The Barbarian Invasions | 97% |
Movie |
Current Avg |
The Big Heat | 97% |
The Big Red One | 97% |
The Constant Gardener | 97% |
The Contender | 97% |
The Count | 97% |
The Cure | 97% |
The Damned United | 97% |
The Decalogue | 97% |
The Double Life of Veronique | 97% |
The Fireman | 97% |
The Five Obstructions | 97% |
Movie |
Current Avg |
The Floorwalker | 97% |
The Fog of War: Eleven Lessons from the Life of Robert S. McNamara | 97% |
The Grapes of Wrath | 97% |
The Greatest Movie Ever Sold | 97% |
The Immigrant | 97% |
The Kid Stays in the Picture | 97% |
The Kite Runner | 97% |
The Leopard | 97% |
The Lion in Winter | 97% |
The Long Goodbye | 97% |
The Loves of a Blonde | 97% |
