| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 1 |  Shawshank Redemption, The | 95.96% | Peacock Premium, Peacock Premium Plus |
|
| 2 |  The 400 Blows | 95.67% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 2 |  The Battle of Algiers | 95.67% | HBO Max, HBO Max Amazon Channel, YouTube TV, Criterion Channel |
|
| 4 |  Psycho | 94.94% | Magenta TV+, KPN, HBO Max Amazon Channel, Watcha, wavve, U-NEXT, Timvision, Now TV, Now TV Cinema, Sky Go, Filmin, HBO Max, Joyn Plus, Crave Amazon Channel, Oldflix, Globoplay, BINGE, Foxtel Now, Seven Entertainment Amazon Channel, Kabel Eins Classics Amazon Channel, MovistarTV |
|
| 5 |  Dark Knight, The | 94.85% | fuboTV, HBO Max, HBO Max Amazon Channel |
|
| 6 |  Schindlers List | 94.67% | Filmin, Kinopoisk, Strim, KPN, Ziggo TV, HBO Max Amazon Channel, Watcha, wavve, Amazon Prime Video, U-NEXT, Now TV, Sky Go, Amazon Prime Video with Ads, JioHotstar, HBO Max Amazon Channel, TF1+, SkyShowtime, Movistar Plus+ Ficción Total , MovistarTV, Allente, Magenta TV+, Crave Amazon Channel, Crave, Amazon Prime Video, BINGE, Paramount Plus Basic with Ads, Paramount Plus Premium, Foxtel Now, Paramount+ Amazon Channel, Paramount Plus, HBO Max |
|
| 7 |  Silence | 94.5% | fuboTV, Paramount+ Amazon Channel |
|
| 8 |  Good Morning, Vietnam | 94.33% | Disney Plus, Hollywood Suite, Hollywood Suite Amazon Channel, Crave Amazon Channel, MovistarTV, Disney+ |
|
| 9 |  La La Land | 94.26% | MovieSphere+ Amazon Channel |
|
| 10 |  Seven Samurai | 94.25% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 11 |  The Conversation | 94.2% | Amazon Prime Video, Amazon Prime Video with Ads |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 12 |  North By Northwest | 93.9% | Sky Go, Sky X, HBO Max, Oldflix, Britbox Apple TV Channel , blue TV, Sky, WOW, Wow Fiction Amazon Channel, Movistar Plus+, Movistar Plus+ Ficción Total , Filmin, U-NEXT, HBO Max on U-Next, Watcha, KPN |
|
| 13 |  Goodfellas | 93.82% | YouTube TV, Paramount Plus Essential |
|
| 14 |  Ninotchka | 93.67% | HBO Max, Looke, Belas Artes à La Carte, Looke Amazon Channel, Filmin |
|
| 14 |  Signs | 93.67% | YouTube TV |
|
| 16 |  Godfather, The | 93.54% | Hulu, Allente, Movistar Plus+ Ficción Total , TF1+, Sky Go, Now TV Cinema, HBO Max, Paramount Plus Apple TV Channel , Amazon Prime Video, JioHotstar, Amazon Prime Video with Ads, Wow Fiction Amazon Channel, U-NEXT, Amazon Prime Video, TELETOON+ Amazon Channel, KPN, Strim, Player, More TV, TV+, Catchplay, Paramount Plus Premium, Netflix, TOD, Paramount Plus, MovistarTV, Paramount+ Amazon Channel, Sky X, Foxtel Now, Stan, Netflix Standard with Ads, SkyShowtime, Paramount Plus Basic with Ads, BINGE, Oldflix, Crave, Crave Amazon Channel, blue TV, Lepsi TV, WOW, Magenta TV+ |
|
| 17 |  Anatomy of a Murder | 93.43% | Looke, Looke Amazon Channel, Sony One Amazon Channel, Molotov TV, Sky Go, Now TV Cinema |
|
| 17 |  Searching | 93.43% | Starz Apple TV Channel |
|
| 19 |  Paths of Glory | 93.4% | Amazon Prime Video, MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads |
|
| 20 |  Whiplash | 93.34% | Netflix |
|
| 21 |  Pulp Fiction | 93.24% | Netflix, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix Standard with Ads, Paramount Plus Essential, Paramount Plus Premium |
|
| 22 |  A Separation | 93.13% | Movistar Plus+ Ficción Total , Edisonline, Draken Films, CDA Premium, KPN, Amazon Prime Video with Ads, U-NEXT, OSN+, KlikFilm, Curzon Amazon Channel, Filmin, Amazon Prime Video, Movistar Plus+, STARZPLAY, Lepsi TV, Cinobo, filmingo, Reserva Imovision Amazon Channel, CineMember, Sooner, MUBI Amazon Channel |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 23 |  Lawrence of Arabia | 93.1% | Netflix, BATTLEZONE Amazon Channel, Telenet, Netflix Standard with Ads, Telecine Amazon Channel, Sony One Amazon Channel, Hollywood Suite, Hollywood Suite Amazon Channel, U-NEXT |
|
| 24 |  A Face in the Crowd | 93% | Filmin |
|
| 24 |  Volver | 93% | Netflix Standard with Ads, TV+, Otta, Amazon Prime Video, KPN, Watcha, U-NEXT, Hulu, CG TV STREAMING, KlikFilm, BFI Player Apple TV Channel, BFI Player Amazon Channel, BFI Player, Amazon Arthaus Channel, Movistar Plus+ Ficción Total , Movistar Plus+, Netflix, Arthaus+, Arthaus+ Apple TV channel, FilmBox+, Cinu, Filmelier Plus Amazon Channel, Belas Artes à La Carte, CineMember, LaCinetek |
|
| 26 |  Parasite | 92.85% | Netflix, Netflix Standard with Ads |
|
| 27 |  Room | 92.83% | Studiocanal Presents Amazon Channel, TV+, Kinopoisk, Okko, KPN, HBO Max Amazon Channel, Amazon Prime Video, U-NEXT, Lionsgate Play Amazon Channel, Lionsgate Play Apple TV Channel, Lionsgate Play, Netflix Standard with Ads, OSN+, STUDIOCANAL PRESENTS Apple TV Channel, Netflix, Crave Amazon Channel, Starz Amazon Channel, Crave, Amazon Prime Video with Ads, Stan, Amazon Prime Video, MovistarTV, HBO Max, Shahid VIP |
|
| 27 |  Tokyo Story | 92.83% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 29 |  Dunkirk | 92.75% | Molotov TV, More TV, Player, Neon TV, wavve, HBO Max on U-Next, U-NEXT, Now TV, JioHotstar, Catchplay, Now TV Cinema, Sky Go, HBO Max Amazon Channel, Cine+ OCS Amazon Channel , OSN+, Movistar Plus+ Ficción Total , Movistar Plus+, Go3, MovistarTV, ShowMax, Canal+, Crave Amazon Channel, HBO Max Amazon Channel, Amazon Prime Video, Netflix Standard with Ads, Netflix, HBO Max, Shahid VIP |
|
| 30 |  Nausicaä of the Valley of the Wind | 92.67% | HBO Max, HBO Max Amazon Channel |
|
| 31 |  Godfather: Part II, The | 92.58% | Amazon Prime Video with Ads, Wow Fiction Amazon Channel, Allente, Movistar Plus+ Ficción Total , TF1+, Now TV Cinema, HBO Max, Paramount Plus Apple TV Channel , Amazon Prime Video, JioHotstar, Magenta TV+, Hulu, U-NEXT, Amazon Prime Video, TELETOON+ Amazon Channel, KPN, Strim, More TV, TV+, Catchplay, Paramount Plus Premium, Netflix, TOD, Paramount Plus, MovistarTV, Paramount+ Amazon Channel, Sky Go, Sky X, Foxtel Now, Stan, SkyShowtime, Paramount Plus Basic with Ads, BINGE, Globoplay, Claro tv+, Crave Amazon Channel, blue TV, Claro video, Lepsi TV |
|
| 32 |  City Lights (1931) | 92.5% | Amazon Prime Video, HBO Max, HBO Max Amazon Channel, Criterion Channel, Amazon Prime Video with Ads |
|
| 32 |  Sunrise: A Song of Two Humans | 92.5% | FilmBox+, Belas Artes à La Carte, Filmin, BFI Player, BFI Player Amazon Channel, BFI Player Apple TV Channel, U-NEXT |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 32 |  Terminator 2: Judgment Day | 92.5% | Starz Roku Premium Channel, Philo, Starz Amazon Channel, Paramount Plus Essential |
|
| 32 |  The Brutalist | 92.5% | HBO Max, HBO Max Amazon Channel |
|
| 36 |  All That Jazz | 92.33% | Foxtel Now, Looke, Looke Amazon Channel, U-NEXT |
|
| 36 |  Open Your Eyes | 92.33% | HBO Max, HBO Max Amazon Channel, Criterion Channel, BFI Player Amazon Channel |
|
| 36 |  Pleasantville | 92.33% | Foxtel Now, BINGE, HBO Max, HBO Max Amazon Channel, U-NEXT, HBO Max on U-Next |
|
| 36 |  The General | 92.33% | Amazon Prime Video, fuboTV, MGM+ Amazon Channel, MGM Plus Roku Premium Channel, Criterion Channel, MGM Plus, Philo, FlixFling, Cohen Media Amazon Channel, Amazon Prime Video with Ads, Kino Film Collection |
|
| 40 |  Citizen Kane | 92.3% | Cine+ OCS Amazon Channel , Player, Watcha, Amazon Prime Video, U-NEXT, iWonder Full Amazon channel, KlikFilm, BFI Player Apple TV Channel, BFI Player Amazon Channel, BFI Player, Filmo Amazon Channel, ARD Plus Amazon channel , Molotov TV, FlixOlé, Movistar Plus+ Ficción Total , Magenta TV+, ARD Plus Apple TV channel, ARD Plus, Amazon Prime Video with Ads, Amazon Prime Video, Oldflix, Belas Artes à La Carte |
|
| 41 |  Brief Encounter | 92.25% | HBO Max, HBO Max Amazon Channel, Criterion Channel, FlixFling, BFI Player Amazon Channel |
|
| 42 |  Great Escape, The | 92.13% | fuboTV, MGM+ Amazon Channel, MGM Plus Roku Premium Channel, Philo |
|
| 42 |  Zack Snyder's Justice League | 92.13% | HBO Max, HBO Max Amazon Channel, HBO Max Amazon Channel |
|
| 44 |  Gone Girl | 92.12% | Magenta TV+, TV+, Voyo, Kinopoisk, CDA Premium, Player, KPN, Nuestro Cine MX, wavve, U-NEXT, VI movies and tv, JioHotstar, Disney+, Amazon Prime Video, Amazon Prime Video with Ads, Amazon Prime Video, STARZPLAY, Joyn Plus, Oneplay, Lepsi TV, blue TV, Starz Amazon Channel, Universal+ Amazon Channel, FilmBox+, Netflix Standard with Ads, Stan, Netflix, Seven Entertainment Amazon Channel, Kabel Eins Classics Amazon Channel, MovistarTV, Disney Plus, OSN+ |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 45 |  Inside Out | 92.07% | Disney Plus |
|
| 46 |  Double Indemnity | 92% | TCM |
|
| 46 |  Some Like It Hot | 92% | YouTube TV |
|
| 48 |  Fences | 91.88% | fuboTV, MGM+ Amazon Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Philo, Paramount Plus Essential, Paramount Plus Premium |
|
| 50 |  Hamilton | 91.8% | Disney Plus |
|
| 50 |  Nine Days | 91.8% | Starz Apple TV Channel |
|
| 52 |  Young Frankenstein | 91.75% | fuboTV |
|
| 53 |  Taxi Driver | 91.64% | HBO Max, HBO Max Amazon Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel |
|
| 54 |  United 93 | 91.6% | Amazon Arthaus Channel, Canal+, blue TV, Arthaus+ Apple TV channel, Arthaus+, MovistarTV, Movistar Plus+ Ficción Total , Filmin, FlixOlé, FlixOlé Amazon Channel, U-NEXT, wavve, Player |
|
| 55 |  Social Network, The | 91.56% | STARZPLAY, TOD TV, Polsat Box Go, Strim, KPN, Watcha, U-NEXT, Hulu, Sony Pictures Amazon Channel, Sony Liv, Amazon Prime Video, Amazon Prime Video with Ads, Amazon Prime Video, HBO Max Amazon Channel, Netflix, Viaplay, Netflix Standard with Ads, Lepsi TV, MovistarTV, Crave Amazon Channel, Starz Amazon Channel, Paramount+ Amazon Channel, Crave, HBO Max Amazon Channel, Stan, CineMix+ Amazon Channel, HBO Max |
|
| 56 |  City Of God (Cidade de Deus) | 91.55% | fuboTV, Paramount Plus Essential, Paramount Plus Premium |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 57 |  Gravity | 91.51% | Sky Go, Tele2 Play, Player, KPN, iflix, Watcha, HBO Max on U-Next, U-NEXT, Now TV, Catchplay, Now TV Cinema, Amazon Prime Video, HBO Max Amazon Channel, MovistarTV, ShowMax, Netflix, Amazon Prime Video with Ads, Starz Amazon Channel, HBO Max, Shahid VIP, OSN+ |
|
| 58 |  JFK | 91.5% | Disney Plus, Amazon Prime Video, Amazon Prime Video, Amazon Prime Video with Ads, Stan, Claro tv+, MovistarTV, Cindie Amazon Channel, Tivify, Disney+, JioHotstar, VI movies and tv, U-NEXT, Watcha, KPN, TV+ |
|
| 58 |  Singin' In The Rain | 91.5% | HBO Max, HBO Max Amazon Channel |
|
| 60 |  All the Presidents Men | 91.44% | HBO Max, Looke, Looke Amazon Channel, HBO Max Amazon Channel, Movistar Plus+, Movistar Plus+ Ficción Total , Filmin, U-NEXT, HBO Max on U-Next, KPN, Player, Amazon Prime Video |
|
| 61 |  The Great Dictator | 91.4% | fuboTV, HBO Max, HBO Max Amazon Channel, Criterion Channel, TCM, IndieFlix, IndieFlix Shorts Amazon Channel |
|
| 62 |  Rear Window | 91.38% | Filmin, KPN, HBO Max Amazon Channel, Watcha, Amazon Prime Video with Ads, Amazon Prime Video, U-NEXT, Timvision, Now TV, Sky Go, HBO Max, MovistarTV, Oldflix, Belas Artes à La Carte, BINGE, Paramount Plus Basic with Ads, Paramount Plus Premium, Foxtel Now, Paramount+ Amazon Channel, Paramount Plus |
|
| 63 |  Arrival | 91.38% | Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Paramount Plus Essential, Paramount Plus Premium |
|
| 64 |  Boyhood | 91.36% | Netflix, Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+, Criterion Channel, Philo, MUBI, MUBI Amazon Channel |
|
| 65 |  Blow-Up | 91.33% | Filmo Amazon Channel, U-NEXT, HBO Max on U-Next |
|
| 65 |  Guide to Recognizing Your Saints, A | 91.33% | Amazon Prime Video, Hulu, fuboTV, Amazon Prime Video with Ads |
|
| 65 |  Man on Wire | 91.33% | Amazon Prime Video, Philo, Amazon Prime Video with Ads, Dox Amazon Channel, Magnolia Selects Amazon Channel |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 65 |  Searchers, The | 91.33% | HBO Max, Looke, Claro tv+, Looke Amazon Channel, Telecine Amazon Channel, Movistar Plus+, Movistar Plus+ Ficción Total , U-NEXT, Amazon Prime Video, Amazon Prime Video with Ads, Watcha, Player |
|
| 65 |  Secretary | 91.33% | Cine+ OCS Amazon Channel , Polsat Box Go, CDA Premium, KPN, Lionsgate Play Amazon Channel, Lionsgate Play Apple TV Channel, Lionsgate Play, Vidio, Filmo Amazon Channel, Amazon Prime Video, Molotov TV, FILMO, Lionsgate+ Amazon Channels, Tivify, HBO Max, Amazon Prime Video with Ads, Amazon Prime Video, MovistarTV |
|
| 65 |  Three Colors: Red | 91.33% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 71 |  Memento | 91.19% | Amazon Prime Video, Peacock Premium, Amazon Prime Video with Ads, Peacock Premium Plus |
|
| 72 |  8 1/2 | 91% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 72 |  Rope | 91% | Foxtel Now, BINGE, Belas Artes à La Carte, Oldflix, Filmin, Sky Go, Now TV, U-NEXT, Amazon Prime Video, Amazon Prime Video with Ads, KPN, Okko |
|
| 72 |  The Tale of Princess Kaguya | 91% | HBO Max, HBO Max Amazon Channel |
|
| 72 |  Wall-E | 91% | Disney Plus |
|
| 76 |  Heat | 90.87% | Hulu, Paramount Plus Essential |
|
| 77 |  Do the Right Thing | 90.86% | ALLBLK Apple TV channel, ALLBLK Amazon channel |
|
| 78 |  Chasing Amy | 90.8% | KPN |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 78 |  Illusionist, The (animated 2010) | 90.8% | Stan, FilmBox+, Universcine, Universcine Amazon Channel, Raro Video Amazon Channel, Hulu, U-NEXT |
|
| 80 |  Amelie | 90.78% | Watcha, Go3, Disney Plus, MUBI, Timvision, MUBI Amazon Channel, Hulu, U-NEXT, Cinefil Wow Plus Amazon Channel, HBO Max, Videoland, Strim, Neon TV, CDA Premium, Kinopoisk, Tele2 Play, TV+, Catchplay, Starz Amazon Channel, MovistarTV, Amazon Arthaus Channel, Stan, Sooner, CineMember, Telenet, Hollywood Suite, Hollywood Suite Amazon Channel, OSN+, blue TV, Lepsi TV, Oneplay, Arthaus+ Apple TV channel, Arthaus+, Viaplay, Allente |
|
| 81 |  Aliens | 90.77% | fuboTV |
|
| 82 |  Promising Young Woman | 90.62% | SkyShowtime, Kinopoisk, Strim, KPN, U-NEXT, Infinity Selection Amazon Channel, Mediaset Infinity, JioHotstar, Now TV Cinema, Sky Go, Allente, OSN+, Viaplay, Magenta TV+, Lepsi TV, MovistarTV, Amazon Prime Video with Ads, Netflix Standard with Ads, Stan, Amazon Prime Video, Netflix |
|
| 83 |  Field of Dreams | 90.57% | Lepsi TV, ITVX Premium, U-NEXT, Amazon Prime Video, Amazon Prime Video with Ads |
|
| 84 |  Adaptation. | 90.5% | Amazon Prime Video, Tele2 Play, Premier, CDA Premium, KPN, Film1, Canal+, Lionsgate Play, TVING, Watcha, wavve, Oldflix, Amazon Prime Video with Ads, Icon Film Amazon Channel, MUBI Amazon Channel, MUBI, Amazon Prime Video, Movistar Plus+ Ficción Total , Movistar Plus+, Go3, Starz Amazon Channel |
|
| 84 |  Bull Durham | 90.5% | Amazon Prime Video, MGM Plus Roku Premium Channel, YouTube TV, MGM Plus, Amazon Prime Video with Ads |
|
| 84 |  Eternal Sunshine of the Spotless Mind | 90.5% | TF1+, Catchplay, Kinopoisk, KPN, Amazon Prime Video with Ads, HBO Max Amazon Channel, Watcha, wavve, U-NEXT, OSN+, Filmin, Crave Amazon Channel, Starz Amazon Channel, Crave, MUBI, HBO Max, Amazon Prime Video |
|
| 84 |  Insider, The | 90.5% | MovistarTV, Disney Plus, Lepsi TV, Movistar Plus+, Movistar Plus+ Ficción Total |
|
| 84 |  Notorious (1946) | 90.5% | FlixFling, IndieFlix |
|
| 84 |  The Peanut Butter Falcon | 90.5% | HBO Max, HBO Max Amazon Channel |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 84 |  Three Colors: Blue | 90.5% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 91 |  The Maltese Falcon | 90.4% | HBO Max, Filmin, U-NEXT, HBO Max on U-Next, Player |
|
| 92 |  Toy Story | 90.33% | Disney Plus |
|
| 93 |  Spirited Away | 90.3% | HBO Max, HBO Max Amazon Channel |
|
| 94 |  Boogie Nights | 90.25% | Criterion Channel |
|
| 95 |  Back to the Future | 90.18% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC |
|
| 96 |  Imposter, The | 90.17% | Amazon Prime Video, Philo, Fandor Amazon Channel, Amazon Prime Video with Ads, DocuramaFilms Amazon Channel, Shout! Factory Amazon Channel |
|
| 97 |  Coco | 90.14% | Disney Plus |
|
| 98 |  Star Wars V: Empire Strikes Back | 90.13% | Disney Plus, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, AMC, Philo |
|
| 49 |  Gone with the Wind | 90.13% | HBO Max, HBO Max Amazon Channel |
|
| 99 |  Oppenheimer | 90.04% | Netflix, Paramount Plus, Paramount+ Amazon Channel, Stan, Paramount Plus Premium, Paramount Plus Basic with Ads, HBO Max, Claro tv+, Universal+ Amazon Channel, Netflix Standard with Ads, Catchplay, JioHotstar, KPN, Player |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 100 |  Oldboy (Oldeuboi - Korea) | 90.04% | VI movies and tv, TV+, Draken Films, Okko, KPN, Film1, TVING, Netflix Standard with Ads, Netflix, Cinefil Wow Plus Amazon Channel, KADOKAWA channel Amazon Channel, U-NEXT, Hulu, Timvision, Amazon Prime Video with Ads, MUBI, KlikFilm, Amazon Prime Video, BFI Player Apple TV Channel, Now TV Cinema, ARROW, Shudder, BFI Player, Sky Go, Shadowz Amazon Channel, BFI Player Amazon Channel, Acontra Plus Amazon Channel, Acontra Plus, MUBI Amazon Channel, CineMember |
|
| 101 |  13th | 90% | Netflix, Netflix Standard with Ads |
|
| 101 |  Casablanca | 90% | HBO Max, HBO Max Amazon Channel |
|
| 101 |  Frequency | 90% | HBO Max, U-NEXT, HBO Max on U-Next, Watcha |
|
| 101 |  Mad Max: Fury Road | 90% | STARZPLAY, Tele2 Play, Player, Strim, KPN, wavve, HBO Max on U-Next, U-NEXT, Hulu, VI movies and tv, JioHotstar, Catchplay, Now TV Cinema, Sky Go, Movistar Plus+ Ficción Total , Movistar Plus+, Amazon Prime Video, Viaplay, RTL+ Max Amazon Channel, Oneplay, Lepsi TV, Telecine Amazon Channel, HBO Max Amazon Channel, Amazon Prime Video with Ads, Netflix Standard with Ads, Stan, RTL+, MovistarTV, HBO Max, Shahid VIP, OSN+, Netflix |
|
| 185 |  Sinners | 90% | Amazon Prime Video, HBO Max, HBO Max Amazon Channel, Amazon Prime Video with Ads |
|
| 101 |  The Crash Reel | 90% | none |
|
| 101 |  The Farewell | 90% | Cinemax Amazon Channel, Cinemax Apple TV Channel |
|
| 107 |  Vertigo | 89.92% | MovistarTV, Kinopoisk, KPN, HBO Max Amazon Channel, Watcha, Timvision, Now TV, Sky Go, Cine+ OCS Amazon Channel , Tivify, Filmin, HBO Max, Hollywood Suite Amazon Channel, Hollywood Suite, Oldflix, BINGE, Paramount Plus Basic with Ads, Paramount Plus Premium, Foxtel Now, Paramount+ Amazon Channel, Paramount Plus |
|
| 108 |  Fish Called Wanda, A | 89.83% | Amazon Prime Video, Amazon Prime Video with Ads |
|
| 109 |  Her | 89.83% | Filmin, Catchplay, Kinopoisk, KPN, Watcha, wavve, U-NEXT, MUBI Amazon Channel, Nexo Plus, Timvision, MUBI, LaCinetek, Amazon Prime Video with Ads, HBO Max, Amazon Prime Video, Lepsi TV, Crave Amazon Channel, Starz Amazon Channel, Crave, HBO Max Amazon Channel, CineMember, Sooner, BINGE, Foxtel Now, MovistarTV, Netflix |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 110 |  The Revenant | 89.82% | KPN, Ruutu, HBO Max Amazon Channel, Vidio, Disney+, JioHotstar, U-NEXT, wavve, Watcha, Oneplay, Player, Polsat Box Go, Kinopoisk, FilmBox+, Voyo, TV+, Catchplay, Disney Plus, Lepsi TV, blue TV, Amazon Prime Video, Universal+ Amazon Channel, Telecine Amazon Channel, HBO Max, Netflix Standard with Ads, Stan, Amazon Prime Video with Ads, Amazon Prime Video, DIRECTV GO, MovistarTV, OSN+, STARZPLAY, Netflix |
|
| 111 |  25th Hour | 89.75% | Amazon Prime Video, Amazon Prime Video with Ads |
|
| 111 |  Hoop Dreams | 89.75% | fuboTV, HBO Max, HBO Max Amazon Channel, Criterion Channel, Shout! Factory Amazon Channel |
|
| 111 |  Thank You for Smoking | 89.75% | Disney Plus, MovistarTV, Viaplay, FILMO, Strim |
|
| 114 |  Milk | 89.71% | History Vault |
|
| 114 |  Saving Private Ryan | 89.71% | Paramount Plus Essential |
|
| 116 |  Man Who Shot Liberty Valance, The | 89.67% | Sky Go, Sky X, BINGE, blue TV, Lepsi TV, WOW, Magenta TV+, Wow Fiction Amazon Channel, Molotov TV, Watcha |
|
| 116 |  Wicked | 89.67% | Amazon Prime Video, Amazon Prime Video with Ads |
|
| 116 |  Wonder Boys | 89.67% | Filmtastic bei Canal+, Filmlegenden Amazon Channel, Ruutu, U-NEXT, FOD Channel Amazon Channel, CDA Premium |
|
| 119 |  Exorcist, The | 89.63% | Crave Amazon Channel, Player, KPN, wavve, HBO Max on U-Next, U-NEXT, Now TV Cinema, Sky Go, HBO Max Amazon Channel, OSN+, Starz Amazon Channel, Crave, Telecine Amazon Channel, Amazon Prime Video, HBO Max Amazon Channel, MovistarTV, HBO Max |
|
| 120 |  Avengers: Endgame | 89.6% | Disney Plus, TNT, TBS, tru TV |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 120 |  To Kill A Mockingbird | 89.6% | Beamafilm, Amazon Prime Video, FOD Channel Amazon Channel, Amazon Prime Video with Ads, Watcha |
|
| 122 |  Marriage Story | 89.58% | Netflix, Netflix Standard with Ads |
|
| 123 |  Jackie | 89.5% | HBO Max, HBO Max Amazon Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel |
|
| 124 |  Lord of the Rings: Return of the King | 89.48% | HBO Max, HBO Max Amazon Channel |
|
| 125 |  Short Term 12 | 89.47% | Amazon Prime Video, fuboTV, Fandor, Philo, Fandor Amazon Channel, Amazon Prime Video with Ads |
|
| 126 |  Kill Bill vol 1 | 89.47% | Strim, HBO Max Amazon Channel, Lionsgate Play, Lionsgate Play Apple TV Channel, Lionsgate Play Amazon Channel, Lionsgate+ Amazon Channels, U-NEXT, wavve, KPN, TV 2 Play, Filmo Amazon Channel, Film Total Amazon Channel, CDA Premium, Polsat Box Go, Kinopoisk, TV4 Play, FilmBox+, Voyo, TV+, Oneplay, OSN+, Amazon Prime Video, MovistarTV, Stan, Netflix Standard with Ads, HBO Max, Be TV Go, Universal+ Amazon Channel, Crave Amazon Channel, Netflix, Filmlegenden Amazon Channel, TV 2, Allente, STARZPLAY, MTV Katsomo, FILMO, Molotov TV, Cine+ OCS Amazon Channel |
|
| 127 |  Ex Machina | 89.43% | HBO Max, HBO Max Amazon Channel |
|
| 128 |  Chinatown | 89.4% | MGM Plus, Paramount Plus Essential |
|
| 128 |  Fight Club | 89.4% | fuboTV |
|
| 128 |  Good, the Bad and the Ugly, The | 89.4% | Amazon Prime Video, YouTube TV, Amazon Prime Video with Ads |
|
| 128 |  Spider-Man: No Way Home | 89.4% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Philo |
|
| Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
| 132 |  Belle de Jour | 89.33% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
|
| 132 |  Ford v Ferrari | 89.33% | Netflix, fuboTV, YouTube TV, Netflix Standard with Ads |
|
| 132 |  Oslo August 31st | 89.33% | Criterion Channel, MUBI, Strand Releasing Amazon Channel |
|
| 132 |  People vs Larry Flynt, The | 89.33% | Netflix, Netflix Standard with Ads, HBO Max, Lepsi TV, BFI Player, BFI Player Amazon Channel, BFI Player Apple TV Channel, Sony Pictures Amazon Channel, U-NEXT, Polsat Box Go, TOD TV |
|
| 132 |  Serpico | 89.33% | fuboTV, MGM+ Amazon Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Philo, Paramount Plus Essential, Paramount Plus Premium |
|
| 137 |  Eyes Wide Shut | 89.25% | HBO Max, Netflix, Netflix Standard with Ads, Crave, Lepsi TV, MovistarTV, Movistar Plus+, Movistar Plus+ Ficción Total , Filmin, Sky Go, Now TV, U-NEXT, HBO Max on U-Next, NLZIET, KPN, Player |
|
| 137 |  Touch of Evil | 89.25% | HBO Max, Looke, Looke Amazon Channel, Movistar Plus+, Movistar Plus+ Ficción Total , Filmin, Molotov TV, Cine+ OCS Amazon Channel , wavve, HBO Max Amazon Channel, KPN |
|
| 139 |  Blade Runner 2049 | 89.22% | Molotov TV, Tele2 Play, Kinopoisk, Polsat Box Go, CDA Premium, Player, Watcha, wavve, Amazon Prime Video, U-NEXT, Hulu, Now TV, Sky Go, VI movies and tv, HBO Max Amazon Channel, Cine+ OCS Amazon Channel , Shahid VIP, Tivify, Movistar Plus+ Ficción Total , Movistar Plus+, STARZPLAY, Allente, Viaplay, Netflix Standard with Ads, Sony One Amazon Channel, Telenet, HBO Max, Amazon Prime Video with Ads, Amazon Prime Video, Netflix, MovistarTV |
|
| 140 |  Drive My Car | 89.14% | KPN, Far East Amazon Channel , MYmovies One, U-NEXT, Disney Plus, Amazon Prime Video, Amazon Prime Video with Ads, Watcha, TVING, KlikFilm, HBO Max, CDA Premium, Polsat Box Go, TVP, Okko, Kinopoisk, Draken Films, Cinobo, Netflix, MUBI Amazon Channel, ARD Plus Amazon channel , Stan, CineMember, Netflix Standard with Ads, filmingo, Cinu, MUBI, Lepsi TV, ARD Plus, ARD Plus Apple TV channel, Magenta TV+, Filmin, Channel 4 Plus, FilmBox+ |
|
