Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Lawrence of Arabia | 93.1% | ||
| 2 | ![]() Man Who Shot Liberty Valance, The | 89.67% | ||
| 3 | ![]() To Kill A Mockingbird | 89.6% | ||
| 4 | ![]() Manchurian Candidate, The (1962) | 85.71% | ||
| 5 | ![]() Dr. No | 75.38% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Jules and Jim | 97% |
| Le Doulos | 97% |
| My Life to Live | 88% |
| The Pitfall | 88% |
| Carnival of Souls | 85% |
| Cleo from 5 to 7 | 80.5% |
| Birdman of Alcatraz | 80% |
| The Trial of Joan of Arc | 80% |
| Sanjuro | 79% |
| The Counterfeit Traitor | 79% |
| What Ever Happened to Baby Jane? | 74.5% |
| Movie | Current Avg |
| Lolita | 70% |
| The Jetty | 70% |
| The Exterminating Angel | 60% |
| An Autumn Afternoon | 0% |
| Cape Fear (1962) | 0% |
| Gypsy | 0% |
| Harakiri | 0% |
| How the West Was Won | 0% |
| King Kong vs. Godzilla (1962) | 0% |
| L'Eclisse | 0% |
| Lonely Are the Brave | 0% |
| Movie | Current Avg |
| Mr. Hobbs Takes a Vacation | 0% |
| Music Man, The | 0% |
| Mutiny on the Bounty | 0% |
| No Exit | 0% |
| Safe at Home! | 0% |
| Salvatore Giuliano | 0% |
| The Fabulous Baron Munchausen | 0% |
| The Loneliness of the Long Distance Runner | 0% |
| The Longest Day | 0% |
| The Tale of Zatoichi | 0% |
| The Underwater City | 0% |
| Movie | Current Avg |
| Two Weeks in Another Town | 0% |
| Movie | Current Avg |









