Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Notorious (1946) | 90.5% | ||
| 2 | ![]() It's a Wonderful Life | 88.71% | ||
| 3 | ![]() The Best Years of Our Lives | 80.2% | ||
| 4 | ![]() Gilda | 71.33% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Shoeshine | 97% |
| Beauty and the Beast | 88.5% |
| Let There Be Light | 80% |
| The Spiral Staircase | 80% |
| The Killers | 79% |
| Song of the South | 61% |
| A Scandal in Paris | 60% |
| The Yearling | 60% |
| My Darling Clementine | 52% |
| The Stranger | 11.6% |
| A Day in the Country | 0% |
| Movie | Current Avg |
| A Matter of Life and Death | 0% |
| A Night in Casablanca | 0% |
| Black Beauty | 0% |
| Dressed to Kill | 0% |
| Great Expectations | 0% |
| Lady in the Lake | 0% |
| Paisan | 0% |
| The Invisible Informer | 0% |
| The Postman Always Rings Twice | 0% |
| The Razor's Edge | 0% |
| The Strange Love of Martha Ivers | 0% |
| Movie | Current Avg |








