Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Seven Samurai | 94.25% | ||
| 2 | ![]() Rear Window | 91.38% | ||
| 3 | ![]() On The Waterfront | 84% | ||
| 4 | ![]() Godzilla (1954) | 75.67% | ||
| 5 | ![]() White Christmas | 75% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Dial M for Murder | 97% |
| Johnny Guitar | 97% |
| Sabrina (1954) | 97% |
| La Strada | 88.5% |
| 20,000 Leagues Under the Sea (1954) | 80% |
| Seven Brides for Seven Brothers | 80% |
| Creature from the Black Lagoon | 78% |
| Animal Farm | 74.5% |
| A Star Is Born | 73.5% |
| Three Coins in the Fountain | 65% |
| The Last Time I Saw Paris | 52% |
| Movie | Current Avg |
| Abbott and Costello Meet the Creature | 0% |
| Black Widow | 0% |
| Brigadoon | 0% |
| Dragnet | 0% |
| Francis Joins the WACS | 0% |
| Journey to Italy | 0% |
| Romeo and Juliet | 0% |
| Salt of the Earth | 0% |
| Sansho the Bailiff | 0% |
| The Belles of St. Trinian's | 0% |
| The Caine Mutiny | 0% |
| Movie | Current Avg |
| The Country Girl | 0% |
| The Glenn Miller Story | 0% |
| The White Orchid | 0% |
| There's No Business Like Show Business | 0% |
| Ulysses | 0% |
| Young Woman | 0% |
| Movie | Current Avg |









