Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Psycho | 94.94% | ||
| 2 | ![]() The Apartment | 85% | ||
| 3 | ![]() Spartacus | 81.25% | ||
| 4 | ![]() Breathless | 76.8% | ||
| 5 | ![]() Oceans Eleven (1960) | 72% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| The Housemaid | 100% |
| Inherit the Wind | 97% |
| Peeping Tom | 97% |
| The Adventure | 97% |
| The Virgin Spring | 97% |
| La Dolce Vita | 93.5% |
| The Time Machine | 89% |
| Eyes Without a Face | 88.5% |
| Purple Noon | 80% |
| The Brides of Dracula | 80% |
| Tunes of Glory | 80% |
| Movie | Current Avg |
| Magnificent Seven, The | 65.5% |
| Little Shop of Horrors, The (1960) | 64% |
| Pollyanna | 61% |
| Bells Are Ringing | 0% |
| Can-Can | 0% |
| Elmer Gantry | 0% |
| G.I. Blues | 0% |
| Little Masha and The Bear | 0% |
| Never Let Go | 0% |
| Raymie | 0% |
| Saturday Night and Sunday Morning | 0% |
| Movie | Current Avg |
| School For Scoundrels (1960) | 0% |
| Sons and Lovers | 0% |
| Strangers When We Meet | 0% |
| Swiss Family Robinson | 0% |
| The Alamo | 0% |
| The City of the Dead | 0% |
| The Sundowners | 0% |
| Two-Way Stretch | 0% |
| Zazie dans le Métro | 0% |
| Movie | Current Avg |









