list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() Seven Samurai | 94.25% | Max Amazon Channel, Max, Criterion Channel | |
2 | ![]() Lawrence of Arabia | 93.1% | None, None | |
3 | ![]() Nausicaä of the Valley of the Wind | 92.67% | Max Amazon Channel, Max | |
4 | ![]() The General | 92.33% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus Apple TV Channel , The Roku Channel, MGM Plus Roku Premium Channel, Tubi TV, Popcornflix, Pure Flix, Classix, Fandor Amazon Channel, FlixFling, Filmzie, Freevee, Cohen Media Amazon Channel, Popflick | |
5 | ![]() Great Escape, The | 92.13% | The Roku Channel, Hoopla, Tubi TV, DIRECTV, Pluto TV | |
5 | ![]() Zack Snyder's Justice League | 92.13% | Max Amazon Channel, Max | |
7 | ![]() Inside Out | 92.07% | Disney Plus | |
8 | ![]() The Peanut Butter Falcon | 90.5% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus Apple TV Channel , MGM Plus Roku Premium Channel, MGM Plus | |
9 | ![]() Toy Story | 90.33% | Disney Plus | |
10 | ![]() Back to the Future | 90.18% | Tubi TV, DIRECTV | |
11 | ![]() Coco | 90.14% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | ![]() Star Wars V: Empire Strikes Back | 90.13% | Disney Plus | |
13 | ![]() The Revenant | 89.82% | None, None | |
14 | ![]() Saving Private Ryan | 89.71% | Amazon Prime Video, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, AMC | |
15 | ![]() Mad Max: Fury Road | 89.61% | None, None | |
16 | ![]() Avengers: Endgame | 89.6% | Disney Plus | |
17 | ![]() Lord of the Rings: Return of the King | 89.48% | Max Amazon Channel, Hulu, Max | |
18 | ![]() Spider-Man: No Way Home | 89.4% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
19 | ![]() Kill Bill vol 1 | 89.29% | Amazon Prime Video | |
20 | ![]() Up | 89.06% | Disney Plus | |
21 | ![]() Muppet Movie, The | 89% | Disney Plus | |
22 | ![]() Princess Bride, The | 88.9% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | ![]() Dark Knight Rises, The | 88.52% | Netflix, Max Amazon Channel, Max, Netflix basic with Ads | |
24 | ![]() Planes, Trains And Automobiles | 88.42% | fuboTV, The Roku Channel, Tubi TV, Redbox, Crackle | |
25 | ![]() Jaws | 88.4% | Netflix, DIRECTV, Netflix basic with Ads | |
25 | ![]() Moonrise Kingdom | 88.4% | None, None | |
27 | ![]() Lion King, The | 88.36% | Disney Plus | |
28 | ![]() Django Unchained | 88.2% | None, None | |
29 | ![]() Jurassic Park | 88.04% | None, The Roku Channel, Freevee | |
30 | ![]() Almost Famous | 88% | Hoopla | |
30 | ![]() Star Wars IV: A New Hope | 88% | Disney Plus | |
32 | ![]() Scott Pilgrim vs The World | 87.93% | Peacock Premium | |
33 | ![]() Indiana Jones and the Last Crusade | 87.79% | Disney Plus, fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV, CBS | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | ![]() Inception | 87.73% | None, None | |
35 | ![]() Wonder Woman | 87.57% | Amazon Prime Video, Max Amazon Channel, Max, DIRECTV, TNT, TBS, tru TV | |
36 | ![]() King Kong (1933) | 87.43% | None, None | |
37 | ![]() Batman Begins | 87.37% | Netflix, Max Amazon Channel, Max, Netflix basic with Ads | |
38 | ![]() AVENGERS, The | 87.37% | Disney Plus | |
39 | ![]() Rescue Dawn | 87.33% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime | |
40 | ![]() Christmas Vacation, National Lampoon's | 87.18% | None, None | |
40 | ![]() Hunt for the Wilderpeople | 87.18% | Netflix, fuboTV, The Roku Channel, Hoopla, Tubi TV, Redbox, Crackle, Pluto TV, Topic, Netflix basic with Ads | |
42 | ![]() Kubo and the Two Strings | 87.17% | None, None | |
42 | ![]() Raiders of the Lost Ark | 87.17% | Disney Plus, fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV, CBS | |
44 | ![]() Logan | 87.06% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
45 | ![]() Harry Potter and the Goblet of Fire | 87% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
46 | ![]() Into the Wild | 86.75% | Paramount Plus Apple TV Channel | |
46 | ![]() Star Wars: Episode VII - The Force Awakens | 86.75% | Disney Plus, DIRECTV | |
48 | ![]() X-Men: Days of Future Past | 86.69% | Max Amazon Channel, Max, DIRECTV | |
49 | ![]() Interstellar | 86.67% | MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, FXNow, MGM Plus | |
49 | ![]() Midnight Run | 86.67% | Netflix, Netflix basic with Ads | |
51 | Incredibles, The (Pixar) | 86.5% | Disney Plus | |
52 | O Brother, Where Art Thou? | 86.4% | None, Freevee | |
53 | Avengers: Infinity War | 86.31% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
54 | Kill Bill vol 2 | 86.3% | Amazon Prime Video | |
55 | Hugo | 86.27% | fuboTV, MGM Plus Amazon Channel, Paramount Plus, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Roku Premium Channel, DIRECTV, MGM Plus, FilmBox+ | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
56 | Wolfwalkers | 86.14% | Apple TV Plus | |
57 | Ferris Beuller's Day Off | 86.08% | Netflix, Paramount Plus Apple TV Channel , DIRECTV, Netflix basic with Ads | |
58 | Mission: Impossible - Dead Reckoning Part One | 86% | None, None | |
58 | The Little Prince | 86% | None, None | |
58 | The Martian | 86% | None, None | |
61 | Alita: Battle Angel | 85.83% | fuboTV, Hulu, FXNow, DIRECTV | |
61 | Spider-Man: Across the Spider-Verse | 85.83% | None, None | |
63 | Guardians of the Galaxy | 85.83% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
64 | Skyfall | 85.82% | None, None | |
65 | Aladdin (1992 Disney) | 85.8% | Disney Plus | |
66 | Starship Troopers | 85.75% | Netflix, AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
67 | Superman II (Donner cut) | 85.71% | Max Amazon Channel, Max | |
68 | Braveheart | 85.71% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
69 | Casino Royale | 85.64% | Amazon Prime Video, DIRECTV | |
70 | 2001: A Space Odyssey | 85.58% | Amazon Prime Video, Max Amazon Channel, Max | |
71 | Princess Mononoke | 85.45% | Max Amazon Channel, Max | |
72 | Lord of the Rings: Fellowship of the Ring | 85.42% | Max Amazon Channel, Max, DIRECTV | |
73 | The Mitchells vs. The Machines | 85.4% | Netflix, Netflix basic with Ads | |
74 | Spider-Man: Into the Spider-Verse | 85.38% | fuboTV | |
75 | Dune | 85.3% | Max Amazon Channel, Max, DIRECTV, TNT, TBS | |
76 | Stand by Me | 85.25% | Netflix, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ | |
77 | Lethal Weapon | 85.13% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | Adventures Of Robin Hood | 85% | None, None | |
78 | True Grit (1969) | 85% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus | |
80 | Lord of the Rings: Two Towers | 84.89% | Max Amazon Channel, Hulu, Max | |
81 | Goldfinger | 84.82% | Paramount Plus Apple TV Channel | |
82 | Wizard Of Oz, The | 84.8% | Max Amazon Channel, Max, DIRECTV | |
83 | Spy Who Loved Me | 84.71% | None, None | |
84 | Gladiator | 84.6% | Amazon Prime Video | |
85 | Iron Man | 84.46% | Disney Plus | |
86 | Toy Story 4 | 84.4% | Disney Plus | |
86 | Zootopia | 84.4% | Disney Plus | |
88 | Black Panther | 84.38% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
89 | Romancing the Stone | 84.33% | fuboTV, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
90 | Lethal Weapon 2 | 84.29% | None, None | |
90 | X-Men: First Class | 84.29% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
92 | Thor: Ragnarok | 84.2% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
93 | Serenity | 84.16% | None, None | |
94 | Deadpool | 84.05% | Disney Plus, fuboTV, FXNow, DIRECTV | |
95 | Willy Wonka & the Chocolate Factory | 84% | None, None | |
96 | LEGO Movie, The | 83.9% | Max Amazon Channel, Hulu, Max, DIRECTV | |
97 | E.T.: The Extra-Terrestrial | 83.86% | None, None | |
98 | How to Train Your Dragon 2 | 83.84% | Peacock Premium | |
99 | Shrek | 83.83% | Peacock Premium | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
100 | Men in Black | 83.75% | None, None | |
101 | Chef | 83.71% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
102 | Star Trek: First Contact | 83.63% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, CBS | |
103 | Fury | 83.53% | Starz Apple TV Channel, Starz, DIRECTV, Starz Amazon Channel | |
104 | Spider-Man 2 | 83.5% | Netflix, Disney Plus, fuboTV, DIRECTV | |
105 | Inglourious Basterds | 83.47% | Amazon Prime Video | |
106 | Star Wars: The Last Jedi | 83.43% | Disney Plus, DIRECTV | |
107 | Spider-Man: Homecoming | 83.27% | Disney Plus, fuboTV, FXNow, DIRECTV | |
108 | Frozen II | 83.2% | Disney Plus | |
109 | Rogue One: A Star Wars Story | 83.15% | Disney Plus, DIRECTV | |
110 | Star Trek (2009) | 83.09% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
111 | Mission: Impossible - Ghost Protocol | 83.05% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
112 | Aguirre: The Wrath of God | 83% | The Roku Channel, VUDU Free, Criterion Channel, Tubi TV, Popcornflix, History Vault, Pluto TV, Fandor Amazon Channel, Freevee, Cohen Media Amazon Channel | |
112 | Captain Fantastic | 83% | Amazon Prime Video, Hoopla | |
112 | My Own Private Idaho | 83% | None, None | |
115 | Life of Pi | 82.87% | None, None | |
116 | Dogma | 82.75% | None, None | |
117 | Paddington 2 | 82.67% | DIRECTV | |
117 | Pokémon: Detective Pikachu | 82.67% | DIRECTV, TNT, TBS, tru TV | |
117 | Real Genius | 82.67% | DIRECTV, Pluto TV | |
120 | Captain America: Civil War | 82.58% | Disney Plus | |
121 | Captain America: The Winter Soldier | 82.55% | Disney Plus, Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
122 | Fantastic Mr. Fox | 82.5% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
123 | Hellboy II: The Golden Army | 82.43% | None, None | |
124 | A Trip to the Moon | 82.4% | Max Amazon Channel, Max, Criterion Channel | |
125 | True Romance | 82.38% | None, Pluto TV | |
126 | Maverick | 82.33% | None, None | |
127 | Frozen | 82.3% | Disney Plus | |
128 | Isle of Dogs | 82.29% | Disney Plus | |
129 | How to Train Your Dragon: The Hidden World | 82.17% | None, None | |
130 | Mission: Impossible - Fallout | 82.14% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, FXNow, DIRECTV | |
131 | GoldenEye | 82.11% | DIRECTV | |
132 | Incredibles 2 | 82% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
132 | True Grit (2010) | 82% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
134 | Bourne Identity | 81.93% | Amazon Prime Video, DIRECTV, Syfy | |
135 | Dumb And Dumber | 81.92% | Max Amazon Channel, Max, TNT, TBS | |
136 | X2: X-Men United | 81.81% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
137 | Harry Potter and the Deathly Hallows part 2 | 81.8% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
138 | Matrix Reloaded, The | 81.75% | Max Amazon Channel, Max, Peacock Premium | |
138 | Predator | 81.75% | Max Amazon Channel, Max, DIRECTV, Cinemax Amazon Channel | |
138 | The Lego Batman Movie | 81.75% | Max Amazon Channel, Max | |
138 | Three Amigos! | 81.75% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, DIRECTV | |
142 | Black Panther: Wakanda Forever | 81.7% | Disney Plus | |
143 | 127 Hours | 81.67% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
143 | Galaxy Quest | 81.67% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
143 | Mission, The | 81.67% | None, None | |
143 | Vacation, National Lampoon's | 81.67% | Max Amazon Channel, Max | |
147 | Big Hero 6 | 81.63% | Disney Plus | |
148 | Everything Everywhere All at Once | 81.62% | Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
149 | Moana | 81.5% | Disney Plus | |
150 | Independence Day | 81.33% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
151 | Harry Potter and the Prisoner of Azkaban | 81.27% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
152 | Mad Max 2: The Road Warrior | 81.25% | Max Amazon Channel, Max | |
152 | Spartacus | 81.25% | History Vault | |
154 | Count Of Monte Cristo (2002) | 81% | Hoopla | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
154 | Enchanted | 81% | Disney Plus | |
156 | Marcel the Shell with Shoes On | 80.83% | Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
157 | Bottle Rocket | 80.78% | Hulu | |
158 | Nebraska | 80.71% | Paramount Plus Apple TV Channel , Hoopla | |
159 | Sunshine | 80.67% | None, None | |
159 | The Hateful Eight | 80.67% | Netflix | |
161 | Harry Potter and the Order of The Phoenix | 80.63% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
162 | Castle In The Sky | 80.5% | Max Amazon Channel, Max | |
162 | Great Mouse Detective, The | 80.5% | Disney Plus | |
162 | Wild Bunch, The (1969) | 80.5% | Classix | |
165 | Harry Potter and the Deathly Hallows part 1 | 80.45% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
166 | Midnight Special | 80.38% | None, None | |
167 | All Is Lost | 80.36% | None, Tubi TV, Pluto TV | |
168 | Superman | 80.29% | Max Amazon Channel, Max | |
169 | Star Wars VI: Return of the Jedi | 80.28% | Disney Plus | |
170 | Bill and Teds Excellent Adventure | 80.2% | Amazon Prime Video, fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
170 | The Adam Project | 80.2% | Netflix, Netflix basic with Ads | |
172 | Life Aquatic with Steve Zissou, The | 80.11% | Hoopla | |
173 | Monsters | 80.09% | Peacock, Peacock Premium, Hoopla, VUDU Free, Tubi TV, Redbox, Crackle | |
174 | Free Solo | 80% | Disney Plus, Hulu | |
174 | Speed | 80% | fuboTV, USA Network | |
174 | Thelma And Louise | 80% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
177 | From Russia With Love | 79.97% | None, None | |
178 | Swiss Army Man | 79.93% | Max Amazon Channel, Max, DIRECTV | |
179 | Star Trek: The Wrath of Khan | 79.88% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
180 | Kiki's Delivery Service | 79.67% | Max Amazon Channel, Max | |
180 | The Lego Movie 2: The Second Part | 79.67% | Max Amazon Channel, Hulu, Max | |
182 | Darjeeling Limited | 79.56% | None, None | |
183 | Star Trek Into Darkness | 79.53% | Netflix, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV, Netflix basic with Ads | |
184 | Ben-Hur | 79.4% | None, None | |
185 | Aladdin | 79.33% | Disney Plus | |
186 | Back to the Future II | 79.25% | Tubi TV, DIRECTV | |
186 | Rain Man | 79.25% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
188 | Hellboy | 79.23% | Hoopla, DIRECTV | |
189 | Twister | 79% | Max Amazon Channel, Max | |
190 | Kingsman: The Secret Service | 78.91% | Max Amazon Channel, Max, DIRECTV | |
191 | The Jungle Book | 78.83% | Disney Plus, Popcornflix | |
192 | Harry Potter and the Half-Blood Prince | 78.78% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
193 | Super 8 | 78.76% | fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus | |
194 | Last Action Hero | 78.67% | None, None | |
195 | Guardians of the Galaxy Vol. 2 | 78.6% | Disney Plus | |
195 | Star Trek VI: The Undiscovered Country | 78.6% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
197 | Iron Man 3 | 78.52% | Disney Plus | |
198 | Hunger Games: Catching Fire, The | 78.46% | DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
199 | Paddington | 78.43% | Netflix | |
200 | Encanto | 78.33% | Disney Plus | |
201 | Licence to Kill | 78.31% | Paramount Plus Apple TV Channel | |
202 | Wreck-It Ralph | 78.18% | Disney Plus | |
203 | Aquaman | 78.15% | Amazon Prime Video, Max Amazon Channel, Max, DIRECTV, tru TV | |
204 | Temple of Doom | 78.14% | Disney Plus, fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Showtime Apple TV Channel, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime, DIRECTV, CBS | |
205 | Ralph Breaks the Internet | 77.83% | Disney Plus | |
206 | Karate Kid (2010 - Jackie Chan) | 77.75% | Netflix | |
206 | Mad Max Beyond Thunderdome | 77.75% | None, None | |
208 | Enola Holmes 2 | 77.71% | Netflix, Netflix basic with Ads | |
209 | Avatar: The Way of Water | 77.67% | Max Amazon Channel, Disney Plus, Max, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
209 | Iron Giant, The | 77.67% | Max Amazon Channel, Max | |
209 | Tropic Thunder | 77.67% | None, None | |
212 | Mission: Impossible - Rogue Nation | 77.62% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, FXNow, DIRECTV | |
213 | No Time to Die | 77.57% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
214 | Book of Eli | 77.5% | None, Tubi TV | |
214 | The Little Mermaid | 77.5% | Disney Plus | |
216 | Deadpool 2 | 77.4% | Disney Plus, fuboTV, FXNow, DIRECTV | |
217 | Superbad | 77.33% | Netflix, DIRECTV | |
218 | Live and Let Die | 77.29% | Paramount Plus Apple TV Channel | |
219 | Back to the Future III | 77.25% | Tubi TV, DIRECTV | |
220 | Guardians of the Galaxy Volume 3 | 77.22% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
220 | The Lost City of Z | 77.22% | Amazon Prime Video, Hoopla, Freevee, CBS | |
222 | Adventures in Babysitting | 77.2% | Disney Plus | |
223 | Crocodile Dundee | 77.17% | Max Amazon Channel, DIRECTV | |
224 | A.I. Artificial Intelligence | 77% | fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, CBS | |
224 | Man with the Golden Gun | 77% | DIRECTV | |
224 | Stardust | 77% | Amazon Prime Video, fuboTV, MGM Plus Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus | |
224 | Top Gun | 77% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
228 | Muppets | 76.94% | Disney Plus | |
229 | How To Train Your Dragon | 76.86% | Amazon Prime Video, The Roku Channel | |
230 | Abyss, The | 76.83% | None, None | |
231 | The Green Knight | 76.7% | fuboTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
232 | Doctor Strange | 76.68% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
233 | Harold And Kumar Go To White Castle | 76.67% | None, None | |
233 | Mission: Impossible III | 76.67% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, VIX , CBS | |
235 | Kung Fu Panda 3 | 76.56% | Netflix, Netflix basic with Ads | |
236 | Peter Pan (1953 Disney Animated) | 76.5% | Disney Plus, The Roku Channel | |
237 | Planet of the Apes (1968) | 76.43% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, IndieFlix, Starz Amazon Channel | |
238 | Mystery Men | 76.4% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel | |
239 | Star Trek IV: The Voyage Home | 76.38% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, CBS | |
240 | Adventures of Tintin, The | 76.29% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV, CBS | |
241 | Fifth Element, The | 76.25% | None, None | |
241 | Missing Link | 76.25% | Netflix, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
241 | Robin Hood Prince Of Thieves | 76.25% | None, None | |
244 | Pirates of the Caribbean: The Curse of the Black Pearl | 76% | Disney Plus, Hulu | |
245 | Rango | 75.96% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
246 | The Northman | 75.93% | Peacock Premium | |
247 | Hunger Games, The | 75.86% | DIRECTV | |
248 | Bumblebee | 75.83% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV | |
248 | Chip 'n Dale: Rescue Rangers | 75.83% | Disney Plus | |
248 | Master and Commander | 75.83% | None, None | |
251 | Mission: Impossible | 75.8% | Paramount Plus, Paramount Plus Apple TV Channel | |
252 | On Her Majesty's Secret Service | 75.78% | Paramount Plus Apple TV Channel | |
253 | Dances with Wolves | 75.75% | Amazon Prime Video, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Hoopla, Tubi TV, DIRECTV, Pluto TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
253 | Spectre | 75.75% | fuboTV, FXNow, DIRECTV | |
255 | City of Ember | 75.67% | None, None | |
255 | Ready Player One | 75.67% | Hulu, DIRECTV, TNT, TBS, tru TV | |
257 | Finding Dory | 75.64% | Disney Plus | |
258 | Crouching Tiger, Hidden Dragon | 75.5% | None, None | |
258 | Okja | 75.5% | Netflix, Netflix basic with Ads | |
258 | The Kid Who Would Be King | 75.5% | Disney Plus, fuboTV, Tubi TV, DIRECTV | |
261 | Dr. No | 75.38% | DIRECTV | |
262 | Mutiny on the Bounty | 75.33% | None, None | |
263 | Hunt for Red October | 75.29% | fuboTV, Paramount+ with Showtime, Showtime Apple TV Channel, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Showtime Roku Premium Channel, Paramount+ Roku Premium Channel, Showtime Amazon Channel, Showtime | |
264 | Kung Fu Panda | 75.25% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
265 | Shaun the Sheep Movie | 75.2% | None, None | |
266 | Pacific Rim | 75.1% | DIRECTV, TNT, TBS | |
267 | Trollhunter (Trolljegeren) | 75.06% | Amazon Prime Video, YouTube Free, Hoopla, Popcornflix | |
268 | Batman (Adam West) | 75% | Max Amazon Channel, Max, DIRECTV | |
268 | Lion | 75% | None, Tubi TV, Pluto TV, Freevee | |
268 | Puss in Boots: The Last Wish | 75% | Netflix, Netflix basic with Ads | |
268 | The Walk | 75% | Hulu, Starz Apple TV Channel | |
272 | Ant-Man | 74.91% | Disney Plus, Syfy | |
273 | Harry Potter and the Chamber of Secrets | 74.89% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
274 | Enola Holmes | 74.86% | Netflix, Netflix basic with Ads | |
275 | Austin Powers: The Spy Who Shagged Me | 74.8% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
275 | King Kong (2005) | 74.8% | Hulu | |
277 | Captain America: The First Avenger | 74.69% | Disney Plus | |
278 | Grey, The | 74.68% | DIRECTV, Cinemax Amazon Channel | |
279 | Harry Potter and the Sorcerers Stone | 74.55% | Max Amazon Channel, Max, Peacock Premium, DIRECTV | |
