Shown below are the films in our ratings app, split up by year, then sorted by its average rating. Any film which does not have a minimum number of movie reviews in our ratings app has its average rating shaded in red to indicate it's not statistically relevant.
Movies From 2024
Title | Rating | Year Rank |
Dune: Part Two (2024) | 87.333 | 1 |
Sing Sing (2024) | 86.25 | 2 |
Furiosa: A Mad Max Saga (2024) | 82.857 | 3 |
Civil War (2024) | 82.833 | 4 |
Love Lies Bleeding (2024) | 82.75 | 5 |
Longlegs (2024) | 81.8 | 6 |
Late Night with the Devil (2024) | 81.5 | 7 |
Oddity (2024) | 81.5 | 7 |
Horizon: An American Saga - Chapter 1 (2024) | 77.667 | 8 |
Hit Man (2024) | 76 | 9 |
Kinds of Kindness (2024) | 75.5 | 10 |
Movies From 2023
Title | Rating | Year Rank |
Oppenheimer (2023) | 90.042 | 1 |
The Holdovers (2023) | 88.417 | 2 |
Past Lives (2023) | 87.2 | 3 |
A Thousand and One (2023) | 87 | 4 |
Godzilla Minus One (2023) | 85.857 | 5 |
Anatomy of a Fall (2023) | 85.2 | 6 |
The Killer (2023) | 84.714 | 7 |
The Wonderful Story of Henry Sugar (2023) | 84 | 8 |
Teenage Mutant Ninja Turtles: Mutant Mayhem (2023) | 83.4 | 9 |
When Evil Lurks (2023) | 83.333 | 10 |
Movies From 2022
Title | Rating | Year Rank |
Top Gun: Maverick (2022) | 87.647 | 1 |
The Batman (2022) | 87.133 | 2 |
Official Competition (2022) | 86.333 | 3 |
The Fabelmans (2022) | 85.25 | 4 |
RRR (2022) | 84.6 | 5 |
The Banshees of Inisherin (2022) | 83.788 | 6 |
Fire of Love (2022) | 83.75 | 7 |
You Won't Be Alone (2022) | 83.333 | 8 |
Till (2022) | 82.75 | 9 |
Pearl (2022) | 82.273 | 10 |
Movies From 2021
Title | Rating | Year Rank |
Zack Snyder's Justice League (2021) | 92.125 | 1 |
Nine Days (2021) | 91.8 | 2 |
Spider-Man: No Way Home (2021) | 89.4 | 3 |
Drive My Car (2021) | 89.143 | 4 |
Flee (2021) | 88.25 | 5 |
The Harder They Fall (2021) | 87.714 | 6 |
Passing (2021) | 86.25 | 7 |
Mass (2021) | 85.4 | 8 |
The Mitchells vs. The Machines (2021) | 85.4 | 8 |
Dune (2021) | 85.3 | 9 |
Together Together (2021) | 85 | 10 |
Movies From 2020
Title | Rating | Year Rank |
Hamilton (2020) | 91.8 | 1 |
Promising Young Woman (2020) | 90.615 | 2 |
The Father (2020) | 89 | 3 |
Wolfwalkers (2020) | 86.143 | 4 |
Tenet (2020) | 85.75 | 5 |
Sound of Metal (2020) | 85.2 | 6 |
Nomadland (2020) | 83.583 | 7 |
Happiest Season (2020) | 83.286 | 8 |
Minari (2020) | 82.909 | 9 |
Eurovision Song Contest: The Story of Fire Saga (2020) | 82.333 | 10 |
Movies From 2019
Title | Rating | Year Rank |
Parasite (2019) | 92.846 | 1 |
The Peanut Butter Falcon (2019) | 90.5 | 2 |
The Farewell (2019) | 90 | 3 |
Avengers: Endgame (2019) | 89.6 | 4 |
Marriage Story (2019) | 89.583 | 5 |
Ford v Ferrari (2019) | 89.333 | 6 |
Midsommar (2019) | 88 | 7 |
Portrait of a Lady on Fire (2019) | 87.5 | 8 |
1917 (2019) | 86.909 | 9 |
Booksmart (2019) | 86.25 | 10 |
Movies From 2018
Title | Rating | Year Rank |
Searching (2018) | 93.429 | 1 |
The Favourite (2018) | 87.364 | 2 |
A Star Is Born (2018) | 87 | 3 |
If Beale Street Could Talk (2018) | 86.4 | 4 |
Avengers: Infinity War (2018) | 86.308 | 5 |
Love, Simon (2018) | 86.25 | 6 |
BlacKkKlansman (2018) | 86.222 | 7 |
Crazy Rich Asians (2018) | 86.083 | 8 |
Sorry to Bother You (2018) | 85.556 | 9 |
Spider-Man: Into the Spider-Verse (2018) | 85.375 | 10 |
Movies From 2017
Title | Rating | Year Rank |
Dunkirk (2017) | 92.75 | 1 |
Coco (2017) | 90.143 | 2 |
Blade Runner 2049 (2017) | 89.222 | 3 |
Baby Driver (2017) | 88.278 | 4 |
Three Billboards Outside Ebbing, Missouri (2017) | 87.667 | 5 |
War for the Planet of the Apes (2017) | 87.656 | 6 |
Wonder Woman (2017) | 87.571 | 7 |
The Big Sick (2017) | 87.444 | 8 |
Logan (2017) | 87.059 | 9 |
One Cut of the Dead (2017) | 86.667 | 10 |
Movies From 2016
Title | Rating | Year Rank |
Silence (2016) | 94.5 | 1 |
La La Land (2016) | 94.265 | 2 |
Fences (2016) | 91.875 | 3 |
Arrival (2016) | 91.375 | 4 |
13th (2016) | 90 | 5 |
Jackie (2016) | 89.5 | 6 |
Nocturnal Animals (2016) | 88.357 | 7 |
Patriots Day (2016) | 88.333 | 8 |
Sing Street (2016) | 88.143 | 9 |
Manchester by the Sea (2016) | 87.727 | 10 |
Movies From 2015
Title | Rating | Year Rank |
Room (2015) | 92.833 | 1 |
Inside Out (2015) | 92.071 | 2 |
Mad Max: Fury Road (2015) | 90 | 3 |
The Revenant (2015) | 89.824 | 4 |
Ex Machina (2015) | 89.429 | 5 |
Spotlight (2015) | 88.152 | 6 |
Winter on Fire: Ukraine's Fight for Freedom (2015) | 87 | 7 |
Star Wars: Episode VII - The Force Awakens (2015) | 86.75 | 8 |
The Little Prince (2015) | 86 | 9 |
The Martian (2015) | 86 | 9 |
Going Clear: Scientology and the Prison of Belief (2015) | 85.889 | 10 |
Movies From 2014
Title | Rating | Year Rank |
Whiplash (2014) | 93.341 | 1 |
Gone Girl (2014) | 92.115 | 2 |
Boyhood (2014) | 91.359 | 3 |
Like Father, Like Son (2014) | 89 | 4 |
Finding Vivian Maier (2014) | 88.333 | 5 |
Grand Budapest Hotel, The (2014) | 86.871 | 6 |
Nightcrawler (2014) | 86.733 | 7 |
X-Men: Days of Future Past (2014) | 86.692 | 8 |
Interstellar (2014) | 86.667 | 9 |
Birdman (2014) | 85.891 | 10 |
Movies From 2013
Title | Rating | Year Rank |
Gravity (2013) | 91.514 | 1 |
The Tale of Princess Kaguya (2013) | 91 | 2 |
Her (2013) | 89.831 | 3 |
Short Term 12 (2013) | 89.471 | 4 |
Before Midnight (2013) | 89.087 | 5 |
12 Years a Slave (2013) | 89.064 | 6 |
Fruitvale Station (2013) | 88.75 | 7 |
Wolf of Wall Street, The (2013) | 87.986 | 8 |
Captain Phillips (2013) | 87.788 | 9 |
Hunt, The (2013) (2013) | 86.375 | 10 |
Movies From 2012
Title | Rating | Year Rank |
Imposter, The (2012) | 90.167 | 1 |
The Crash Reel (2012) | 90 | 2 |
Invisible War, The (2012) | 89 | 3 |
Dark Knight Rises, The (2012) | 88.522 | 4 |
Moonrise Kingdom (2012) | 88.4 | 5 |
Django Unchained (2012) | 88.196 | 6 |
AVENGERS, The (2012) | 87.368 | 7 |
Game Change (2012) | 87.333 | 8 |
Argo (2012) | 87 | 9 |
Zero Dark Thirty (2012) | 86.227 | 10 |
Movies From 2011
Title | Rating | Year Rank |
A Separation (2011) | 93.125 | 1 |
Oslo August 31st (2011) | 89.333 | 2 |
Drive (2011) | 88.545 | 3 |
Monsieur Lazhar (2011) | 87.5 | 4 |
Samsara (2011) | 87.333 | 5 |
Weekend (2011) | 87.25 | 6 |
Tyrannosaur (2011) | 87 | 7 |
Hugo (2011) | 86.273 | 8 |
50/50 (2011) | 86 | 9 |
Kid with a Bike, The (2011) | 85.833 | 10 |
Movies From 2010
Title | Rating | Year Rank |
Social Network, The (2010) | 91.556 | 1 |
Illusionist, The (animated 2010) (2010) | 90.8 | 2 |
Incendies (2010) | 88.333 | 3 |
Exit Through the Gift Shop (2010) | 88.167 | 4 |
Scott Pilgrim vs The World (2010) | 87.929 | 5 |
Restrepo (2010) | 87.833 | 6 |
Inception (2010) | 87.727 | 7 |
Blue Valentine (2010) | 87.1 | 8 |
Fighter, The (2010) | 86.364 | 9 |
Shutter Island (2010) | 86.3 | 10 |
Movies From 2009
Title | Rating | Year Rank |
Up (2009) | 89.059 | 1 |
500 Days of Summer (2009) | 88 | 2 |
A Prophet (2009) | 87.667 | 3 |
Away We Go (2009) | 86.667 | 4 |
District 9 (2009) | 86.354 | 5 |
Zombieland (2009) | 85.167 | 6 |
An Education (2009) | 84.364 | 7 |
Up in the Air (2009) | 83.533 | 8 |
Inglourious Basterds (2009) | 83.471 | 9 |
Star Trek (2009) (2009) | 83.091 | 10 |
Movies From 2008
Title | Rating | Year Rank |
Dark Knight, The (2008) | 94.846 | 1 |
Man on Wire (2008) | 91.333 | 2 |
Wall-E (2008) | 91 | 3 |
Milk (2008) | 89.714 | 4 |
In Bruges (2008) | 87.923 | 5 |
Dear Zachary: A Letter to a Son About His Father (2008) | 87.333 | 6 |
Doubt (2008) | 87.333 | 6 |
Wrestler, The (2008) | 85.4 | 7 |
Hurt Locker, The (2008) | 85.118 | 8 |
The Strangers (2008) | 84.75 | 9 |
Iron Man (2008) | 84.464 | 10 |
Movies From 2007
Title | Rating | Year Rank |
Ratatouille (2007) | 89.111 | 1 |
The Diving Bell and the Butterfly (2007) | 88.4 | 2 |
Zodiac (2007) | 87.917 | 3 |
There Will Be Blood (2007) | 87.563 | 4 |
Into the Wild (2007) | 86.75 | 5 |
Funny Games (2007) | 86.667 | 6 |
No Country for Old Men (2007) | 85.864 | 7 |
Hot Fuzz (2007) | 85.455 | 8 |
Charlie Wilsons War (2007) | 85 | 9 |
Before The Devil Knows You're Dead (2007) | 84.7 | 10 |
Movies From 2006
Title | Rating | Year Rank |
Volver (2006) | 93 | 1 |
United 93 (2006) | 91.6 | 2 |
Guide to Recognizing Your Saints, A (2006) | 91.333 | 3 |
Letters from Iwo Jima (2006) | 89 | 4 |
Departed, The (2006) | 88.846 | 5 |
Lives Of Others, The (2006) | 88.429 | 6 |
Queen, The (2006) | 87.667 | 7 |
Rescue Dawn (2006) | 87.333 | 8 |
Little Miss Sunshine (2006) | 87.143 | 9 |
Half Nelson (2006) | 87 | 10 |
Movies From 2005
Title | Rating | Year Rank |
Thank You for Smoking (2005) | 89.75 | 1 |
Brick (2005) | 88.667 | 2 |
Good Night, and Good Luck. (2005) | 88.333 | 3 |
Batman Begins (2005) | 87.374 | 4 |
Enron: The Smartest Guys in the Room (2005) | 87.25 | 5 |
Harry Potter and the Goblet of Fire (2005) | 87 | 6 |
Munich (2005) | 86.125 | 7 |
Lord of War (2005) | 84.667 | 8 |
Serenity (2005) | 84.16 | 9 |
Puffy Chair, The (2005) | 83.667 | 10 |
Movies From 2004
Title | Rating | Year Rank |
Eternal Sunshine of the Spotless Mind (2004) | 90.5 | 1 |
Collateral (2004) | 88.125 | 2 |
Miracle (2004) | 87.714 | 3 |
Saved! (2004) | 87.333 | 4 |
Incredibles, The (Pixar) (2004) | 86.5 | 5 |
Kill Bill vol 2 (2004) | 86.3 | 6 |
Mean Girls (2004) | 85 | 7 |
Spider-Man 2 (2004) | 83.5 | 8 |
Shaun of the Dead (2004) | 83.182 | 9 |
Before Sunset (2004) | 83.042 | 10 |
Movies From 2003
Title | Rating | Year Rank |
Oldboy (Oldeuboi - Korea) (2003) | 90.038 | 1 |
Lord of the Rings: Return of the King (2003) | 89.478 | 2 |
Kill Bill vol 1 (2003) | 89.467 | 3 |
Finding Nemo (2003) | 88 | 4 |
Love Actually (2003) | 84.615 | 5 |
Lost in Translation (2003) | 83.385 | 6 |
Matchstick Men (2003) | 82.333 | 7 |
Last Samurai, The (2003) | 82 | 8 |
X2: X-Men United (2003) | 81.81 | 9 |
Matrix Reloaded, The (2003) | 81.75 | 10 |
Movies From 2002
Title | Rating | Year Rank |
Signs (2002) | 93.667 | 1 |
City Of God (Cidade de Deus) (2002) | 91.55 | 2 |
Secretary (2002) | 91.333 | 3 |
Adaptation. (2002) | 90.5 | 4 |
25th Hour (2002) | 89.75 | 5 |
Pianist, The (2002) | 88.667 | 6 |
Catch Me If You Can (2002) | 88.615 | 7 |
Lord of the Rings: Two Towers (2002) | 84.895 | 8 |
Hours, The (2002) | 84.667 | 9 |
Minority Report (2002) | 84.286 | 10 |
Movies From 2001
Title | Rating | Year Rank |
Amelie (2001) | 90.778 | 1 |
Spirited Away (2001) | 90.3 | 2 |
Ghost World (2001) | 88 | 3 |
In the Bedroom (2001) | 87.2 | 4 |
Royal Tenenbaums, The (2001) | 86.875 | 5 |
Y tu mama tambien (2001) | 86.5 | 6 |
Black Hawk Down (2001) | 86.167 | 7 |
Mulholland Drive (2001) | 85.429 | 8 |
Lord of the Rings: Fellowship of the Ring (2001) | 85.421 | 9 |
Monsters Inc (2001) | 85 | 10 |
Movies From 2000
Title | Rating | Year Rank |
Memento (2000) | 91.188 | 1 |
Frequency (2000) | 90 | 2 |
Wonder Boys (2000) | 89.667 | 3 |
Amores Perros (2000) | 88.4 | 4 |
Almost Famous (2000) | 88 | 5 |
O Brother, Where Art Thou? (2000) | 86.4 | 6 |
Audition (2000) | 85.8 | 7 |
Unbreakable (2000) | 85.5 | 8 |
Requiem for a Dream (2000) | 85 | 9 |
Gladiator (2000) | 84.6 | 10 |
Movies From 1999
Title | Rating | Year Rank |
Insider, The (1999) | 90.5 | 1 |
Fight Club (1999) | 89.4 | 2 |
Eyes Wide Shut (1999) | 89.25 | 3 |
Matrix, The (1999) | 89.059 | 4 |
Office Space (1999) | 88.571 | 5 |
Toy Story 2 (1999) | 88.4 | 6 |
The Limey (1999) | 87.857 | 7 |
All About My Mother (1999) | 87.714 | 8 |
Talented Mr. Ripley (1999) | 85 | 9 |
Magnolia (1999) | 84.25 | 10 |
Movies From 1998
Title | Rating | Year Rank |
Pleasantville (1998) | 92.333 | 1 |
Saving Private Ryan (1998) | 89.714 | 2 |
American History X (1998) | 89.125 | 3 |
Truman Show, The (1998) | 88.111 | 4 |
Rushmore (1998) | 87.571 | 5 |
Big Lebowski, The (1998) | 86.45 | 6 |
Run Lola Run (1998) | 86.229 | 7 |
Dark City (1998) | 86.2 | 8 |
Thin Red Line, The (1998) | 85.5 | 9 |
Meet Joe Black (1998) | 83.75 | 10 |
Movies From 1997
Title | Rating | Year Rank |
Open Your Eyes (1997) | 92.333 | 1 |
Chasing Amy (1997) | 90.8 | 2 |
Boogie Nights (1997) | 90.25 | 3 |
Life Is Beautiful (1997) | 89 | 4 |
Good Will Hunting (1997) | 87.467 | 5 |
Jackie Brown (1997) | 86.5 | 6 |
As Good as It Gets (1997) | 86.222 | 7 |
Wag the Dog (1997) | 86 | 8 |
Starship Troopers (1997) | 85.75 | 9 |
Princess Mononoke (1997) | 85.455 | 10 |
Movies From 1996
Title | Rating | Year Rank |
People vs Larry Flynt, The (1996) | 89.333 | 1 |
Hamlet (1996) | 88 | 2 |
Fargo (1996) | 87.615 | 3 |
Jerry Maguire (1996) | 87.2 | 4 |
Swingers (1996) | 84.833 | 5 |
Scream (1996) | 84.447 | 6 |
Star Trek: First Contact (1996) | 83.625 | 7 |
Hard Eight (1996) | 82.333 | 8 |
Primal Fear (1996) | 82 | 9 |
Independence Day (1996) | 81.333 | 10 |
Movies From 1995
Title | Rating | Year Rank |
Heat (1995) | 90.929 | 1 |
Toy Story (1995) | 90.333 | 2 |
Usual Suspects (1995) | 88.354 | 3 |
Casino (1995) | 88.2 | 4 |
Whisper Of The Heart (1995) | 87.333 | 5 |
Seven (1995) | 86.619 | 6 |
Braveheart (1995) | 86.333 | 7 |
Friday (1995) | 85.667 | 8 |
Apollo 13 (1995) | 84.875 | 9 |
Clueless (1995) | 84.667 | 10 |
Movies From 1994
Title | Rating | Year Rank |
Shawshank Redemption, The (1994) | 95.958 | 1 |
Pulp Fiction (1994) | 93.238 | 2 |
Three Colors: Red (1994) | 91.333 | 3 |
Hoop Dreams (1994) | 89.75 | 4 |
Lion King, The (1994) | 88.357 | 5 |
Forrest Gump (1994) | 87.053 | 6 |
Clerks (1994) | 86.786 | 7 |
Quiz Show (1994) | 86 | 8 |
Three Colors: White (1994) | 85.667 | 9 |
Natural Born Killers (1994) | 85.2 | 10 |
Movies From 1993
Title | Rating | Year Rank |
Schindlers List (1993) | 94.667 | 1 |
Three Colors: Blue (1993) | 90.5 | 2 |
Jurassic Park (1993) | 88.043 | 3 |
Carlitos Way (1993) | 87 | 4 |
Groundhog Day (1993) | 85.667 | 5 |
Tombstone (1993) | 85.5 | 6 |
Batman: Mask of the Phantasm (1993) | 84.5 | 7 |
Manhattan Murder Mystery (1993) | 83.867 | 8 |
Mrs. Doubtfire (1993) | 83.75 | 9 |
What's Eating Gilbert Grape (1993) | 83.333 | 10 |
Movies From 1992
Title | Rating | Year Rank |
My Cousin Vinny (1992) | 87.75 | 1 |
Reservoir Dogs (1992) | 86.944 | 2 |
Twin Peaks: Fire Walk with Me (1992) | 86.4 | 3 |
Few Good Men, A (1992) | 86.3 | 4 |
Aladdin (1992 Disney) (1992) | 85.8 | 5 |
Scent of a Woman (1992) | 85.2 | 6 |
Basic Instinct (1992) | 85.167 | 7 |
Husbands and Wives (1992) | 85 | 8 |
Army of Darkness (1992) | 83.2 | 9 |
Glengarry Glen Ross (1992) | 83 | 10 |
Movies From 1991
Title | Rating | Year Rank |
Terminator 2: Judgment Day (1991) | 92.5 | 1 |
JFK (1991) | 91.5 | 2 |
Silence of the Lambs, The (1991) | 88.98 | 3 |
City Slickers (1991) | 86.667 | 4 |
Beauty and the Beast (1991) | 86 | 5 |
Boyz N The Hood (1991) | 84.75 | 6 |
My Own Private Idaho (1991) | 83 | 7 |
Barton Fink (1991) | 82.25 | 8 |
Point Break (1991) | 81.2 | 9 |
Thelma And Louise (1991) | 80 | 10 |
Movies From 1990
Title | Rating | Year Rank |
Goodfellas (1990) | 93.824 | 1 |
Pump Up the Volume (1990) | 86.667 | 2 |
Joe Versus the Volcano (1990) | 85.5 | 3 |
Miller's Crossing (1990) | 85.5 | 3 |
Edward Scissorhands (1990) | 83.5 | 4 |
Pretty Woman (1990) | 82 | 5 |
Awakenings (1990) | 80.667 | 6 |
Home Alone (1990) | 79.733 | 7 |
Ghost (1990) | 77.75 | 8 |
Grifters, The (1990) | 77.333 | 9 |
Back to the Future III (1990) | 77.25 | 10 |
Movies From 1989
Title | Rating | Year Rank |
Do the Right Thing (1989) | 90.857 | 1 |
Field of Dreams (1989) | 90.571 | 2 |
Indiana Jones and the Last Crusade (1989) | 87.789 | 3 |
My Left Foot: The Story of Christy Brown (1989) | 87.333 | 4 |
Christmas Vacation, National Lampoon's (1989) | 87.182 | 5 |
Drugstore Cowboy (1989) | 86.5 | 6 |
Say Anything... (1989) | 86.2 | 7 |
Little Mermaid (1989 Disney) (1989) | 85.667 | 8 |
Roger & Me (1989) | 85.667 | 8 |
Lethal Weapon 2 (1989) | 84.286 | 9 |
Batman (Keaton) (1989) | 82.409 | 10 |
Movies From 1988
Title | Rating | Year Rank |
Bull Durham (1988) | 90.5 | 1 |
Fish Called Wanda, A (1988) | 89.833 | 2 |
Die Hard (1988) | 88.792 | 3 |
Akira (1988) | 87.571 | 4 |
Grave Of The Fireflies (1988 Anime) (1988) | 85.667 | 5 |
Cinema Paradiso (1988) | 85.5 | 6 |
Who Framed Roger Rabbit? (1988) | 85 | 7 |
Midnight Run (1988) | 84.5 | 8 |
Dangerous Liaisons (1988) (1988) | 83.333 | 9 |
Stand And Deliver (1988) | 83.333 | 9 |
My Neighbor Totoro (1988) | 83.286 | 10 |
Movies From 1987
Title | Rating | Year Rank |
Good Morning, Vietnam (1987) | 94.333 | 1 |
Princess Bride, The (1987) | 88.9 | 2 |
Planes, Trains And Automobiles (1987) | 88.417 | 3 |
Lethal Weapon (1987) | 86.444 | 4 |
Predator (1987) | 81.75 | 5 |
Hellraiser (1987) | 81.5 | 6 |
Last Emperor, The (1987) | 80.5 | 7 |
Full Metal Jacket (1987) | 80.111 | 8 |
Roxanne (1987) | 80 | 9 |
Evil Dead II (1987) | 79.917 | 10 |
Movies From 1986
Title | Rating | Year Rank |
Aliens (1986) | 90.773 | 1 |
Fly, The (1986) | 88.143 | 2 |
Ferris Beuller's Day Off (1986) | 86.083 | 3 |
Stand by Me (1986) | 85.25 | 4 |
Blue Velvet (1986) | 84 | 5 |
Hannah and Her Sisters (1986) | 84 | 5 |
Three Amigos! (1986) | 81.75 | 6 |
Mission, The (1986) | 81.667 | 7 |
Castle In The Sky (1986) | 80.5 | 8 |
Great Mouse Detective, The (1986) | 80.5 | 8 |
Crocodile Dundee (1986) | 77.167 | 9 |
Top Gun (1986) | 77 | 10 |
Movies From 1985
Title | Rating | Year Rank |
Back to the Future (1985) | 90.182 | 1 |
Color Purple, The (1985) | 88 | 2 |
Breakfast Club, The (1985) | 85.5 | 3 |
Clue (1985) | 85.25 | 4 |
Real Genius (1985) | 82.667 | 5 |
Mad Max Beyond Thunderdome (1985) | 77.75 | 6 |
Rocky IV (1985) | 75.5 | 7 |
Fletch (1985) | 73 | 8 |
Pee-wee's Big Adventure (1985) | 72.667 | 9 |
Friday the 13th: A New Beginning (1985) | 71.833 | 10 |
Return of the Living Dead, The (1985) | 71.75 | 11 |
Movies From 1984
Title | Rating | Year Rank |
Nausicaä of the Valley of the Wind (1984) | 92.667 | 1 |
Ghostbusters (1984) | 88.1 | 2 |
Blood Simple (1984) | 87.667 | 3 |
Paris, Texas (1984) | 85.667 | 4 |
Amadeus (1984) | 84.364 | 5 |
Romancing the Stone (1984) | 84.333 | 6 |
Terminator (1984) | 83.583 | 7 |
Sixteen Candles (1984) | 82.667 | 8 |
A Nightmare on Elm Street (1984) (1984) | 82.089 | 9 |
Temple of Doom (1984) | 78.143 | 10 |
Movies From 1983
Title | Rating | Year Rank |
A Christmas Story (1983) | 85.231 | 1 |
Scarface (1983) | 82.5 | 2 |
Vacation, National Lampoon's (1983) | 81.667 | 3 |
King of Comedy, The (1983) | 81.2 | 4 |
Star Wars VI: Return of the Jedi (1983) | 80.28 | 5 |
Trading Places (1983) | 79 | 6 |
Outsiders, The (1983) (1983) | 75 | 7 |
Big Chill, The (1983) | 74 | 8 |
Videodrome (1983) | 73.333 | 9 |
Terms of Endearment (1983) | 72.857 | 10 |
Movies From 1982
Title | Rating | Year Rank |
Blade Runner (1982) | 87.308 | 1 |
Thing, The (1982) | 86.857 | 2 |
Gandhi (1982) | 85.286 | 3 |
E.T.: The Extra-Terrestrial (1982) | 83.857 | 4 |
Fast Times at Ridgemont High (1982) | 81.429 | 5 |
Tootsie (1982) | 81.4 | 6 |
First Blood (1982) | 80 | 7 |
Star Trek: The Wrath of Khan (1982) | 79.875 | 8 |
Poltergeist (1982) | 74.4 | 9 |
Rocky III (1982) | 73.5 | 10 |
Movies From 1981
Title | Rating | Year Rank |
Blow Out (1981) | 87.4 | 1 |
Raiders of the Lost Ark (1981) | 87.167 | 2 |
Thief (1981) | 84.667 | 3 |
Stripes (1981) | 83.6 | 4 |
Mad Max 2: The Road Warrior (1981) | 83 | 5 |
An American Werewolf in London (1981) | 74.5 | 6 |
Evil Dead, The (1981) (1981) | 74.186 | 7 |
Halloween II (1981) (1981) | 73.125 | 8 |
Friday the 13th Part 2 (1981) | 72.667 | 9 |
Escape From New York (1981) | 70 | 10 |
Movies From 1980
Title | Rating | Year Rank |
Star Wars V: Empire Strikes Back (1980) | 90.133 | 1 |
Raging Bull (1980) | 85.778 | 2 |
Superman II (Donner cut) (1980) | 85.714 | 3 |
Airplane! (1980) | 83 | 4 |
Shining, The (1980) | 82.118 | 5 |
Fame (1980) | 80.75 | 6 |
Blues Brothers, The (1980) (1980) | 80.333 | 7 |
CaddyShack (1980) | 79 | 8 |
American Gigolo (1980) | 75 | 9 |
Ordinary People (1980) | 73.167 | 10 |
Movies From 1979
Title | Rating | Year Rank |
All That Jazz (1979) | 92.333 | 1 |
Manhattan (1979) | 89 | 2 |
Muppet Movie, The (1979) | 89 | 2 |
Apocalypse Now (1979) | 88.583 | 3 |
Alien (1979) | 87.853 | 4 |
Kramer vs. Kramer (1979) | 85.4 | 5 |
Being There (1979) | 83.25 | 6 |
Rocky II (1979) | 82.667 | 7 |
Monty Python's Life of Brian (1979) | 80.333 | 8 |
The Warriors (1979) | 77.333 | 9 |
Jerk, The (1979) | 72.667 | 10 |
Movies From 1978
Title | Rating | Year Rank |
Heaven Can Wait (1978) | 87.667 | 1 |
Dawn of the Dead (1978) | 87.083 | 2 |
Halloween (1978) (1978) | 85.45 | 3 |
Animal House (1978) | 85.3 | 4 |
Invasion Of The Body Snatchers (1978) (1978) | 82.25 | 5 |
Superman (1978) | 80.294 | 6 |
Deer Hunter, The (1978) | 77.222 | 7 |
Grease (1978) | 68.167 | 8 |
Movies From 1977
Title | Rating | Year Rank |
Close Encounters Of The Third Kind (1977) | 88.5 | 1 |
Star Wars IV: A New Hope (1977) | 88 | 2 |
3 Women (1977) | 85.667 | 3 |
Spy Who Loved Me (1977) | 84.714 | 4 |
Slap Shot (1977) | 81.5 | 5 |
Annie Hall (1977) | 81.455 | 6 |
Suspiria (1977) | 77.333 | 7 |
House (1977) | 76.667 | 8 |
The Rescuers (1977) | 73.667 | 9 |
Eraserhead (1977) | 72 | 10 |
Movies From 1976
Title | Rating | Year Rank |
Taxi Driver (1976) | 91.643 | 1 |
All the Presidents Men (1976) | 91.444 | 2 |
The Omen (1976) | 84.333 | 3 |
Rocky (1976) | 82.75 | 4 |
Network (1976) | 82 | 5 |
Carrie (1976) (1976) | 81.357 | 6 |
The Bad News Bears (1976) (1976) | 70.333 | 7 |
Movies From 1975
Title | Rating | Year Rank |
One Flew Over the Cuckoo's Nest (1975) | 88.938 | 1 |
Jaws (1975) | 88.73 | 2 |
Dog Day Afternoon (1975) | 87.8 | 3 |
Barry Lyndon (1975) | 84.5 | 4 |
Monty Python and the Holy Grail (1975) | 78.2 | 5 |
Rollerball (1975) (1975) | 74.625 | 6 |
Rocky Horror Picture Show, The (1975) | 74.167 | 7 |
Movies From 1974
Title | Rating | Year Rank |
The Conversation (1974) | 94.2 | 1 |
Godfather: Part II, The (1974) | 92.575 | 2 |
Young Frankenstein (1974) | 91.75 | 3 |
Chinatown (1974) | 89.4 | 4 |
Blazing Saddles (1974) | 82.143 | 5 |
Texas Chainsaw Massacre (1974) (1974) | 78.014 | 6 |
Man with the Golden Gun (1974) | 77 | 7 |
Movies From 1973
Title | Rating | Year Rank |
Exorcist, The (1973) | 89.632 | 1 |
Serpico (1973) | 89.333 | 2 |
Sting, The (1973) | 87.077 | 3 |
Mean Streets (1973) | 86.75 | 4 |
American Graffiti (1973) | 83 | 5 |
Live and Let Die (1973) | 77.286 | 6 |
Robin Hood (Disney) (1973) | 66.32 | 7 |
Enter The Dragon (1973) | 63.25 | 8 |
Battle for the Planet of the Apes (1973) | 43.333 | 9 |
Movies From 1972
Title | Rating | Year Rank |
Godfather, The (1972) | 93.538 | 1 |
Aguirre: The Wrath of God (1972) | 83 | 2 |
Solaris (1972) | 73 | 3 |
Cabaret (1972) | 72.333 | 4 |
Conquest of the Planet of the Apes (1972) | 52.5 | 5 |
Movies From 1971
Title | Rating | Year Rank |
Duel (1971) | 86.667 | 1 |
Harold and Maude (1971) | 84.4 | 2 |
Willy Wonka & the Chocolate Factory (1971) | 84 | 3 |
A Clockwork Orange (1971) | 81.483 | 4 |
French Connection, The (1971) | 78.1 | 5 |
Dirty Harry (1971) | 76 | 6 |
Straw Dogs (1971) (1971) | 67.667 | 7 |
Escape from the Planet of the Apes (1971) | 67.4 | 8 |
Diamonds Are Forever (1971) | 59.125 | 9 |
Play Misty for Me (1971) | 53.333 | 10 |
Movies From 1970
Title | Rating | Year Rank |
Patton (1970) | 72.2 | 1 |
Beneath the Planet of the Apes (1970) | 52.429 | 2 |
Movies From 1969
Title | Rating | Year Rank |
True Grit (1969) (1969) | 85 | 1 |
