Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
1 |  Nausicaä of the Valley of the Wind | 92.67% | HBO Max, HBO Max Amazon Channel |
|
2 |  Inside Out | 92.07% | Disney Plus |
|
3 |  The Tale of Princess Kaguya | 91% | HBO Max, HBO Max Amazon Channel |
|
3 |  Wall-E | 91% | Disney Plus |
|
5 |  Illusionist, The (animated 2010) | 90.8% | None |
|
6 |  Toy Story | 90.33% | Disney Plus |
|
7 |  Spirited Away | 90.3% | HBO Max, HBO Max Amazon Channel |
|
8 |  Coco | 90.14% | Disney Plus |
|
9 |  Ratatouille | 89.11% | Disney Plus |
|
10 |  Up | 89.06% | Disney Plus |
|
11 |  Toy Story 2 | 88.4% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
12 |  Lion King, The | 88.36% | Disney Plus |
|
13 |  Flee | 88.25% | Hulu |
|
14 |  Finding Nemo | 88% | Disney Plus |
|
15 |  Akira | 87.57% | Hulu, Funimation Now |
|
16 |  Whisper Of The Heart | 87.33% | HBO Max, HBO Max Amazon Channel |
|
17 |  Kubo and the Two Strings | 87.17% | None |
|
18 |  Incredibles, The (Pixar) | 86.5% | Disney Plus |
|
19 |  Ghost In The Shell | 86.25% | None |
|
20 |  Wolfwalkers | 86.14% | Apple TV Plus |
|
21 |  Beauty and the Beast | 86% | Disney Plus |
|
21 |  The Little Prince | 86% | None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
23 |  Aladdin (1992 Disney) | 85.8% | Disney Plus |
|
24 |  Grave Of The Fireflies (1988 Anime) | 85.67% | None |
|
24 |  Little Mermaid (1989 Disney) | 85.67% | Disney Plus |
|
26 |  Batman: The Dark Knight Returns Part 2 | 85.5% | HBO Max, HBO Max Amazon Channel |
|
27 |  Princess Mononoke | 85.45% | HBO Max, HBO Max Amazon Channel |
|
28 |  The Mitchells vs. The Machines | 85.4% | Netflix, Netflix basic with Ads |
|
29 |  Spider-Man: Into the Spider-Verse | 85.38% | fuboTV, DIRECTV, Sling TV Orange and Blue |
|
30 |  Monsters Inc | 85% | Disney Plus |
|
30 |  Pinocchio (1940 Disney) | 85% | Disney Plus |
|
30 |  Toy Story 4 | 85% | Disney Plus |
|
30 |  Who Framed Roger Rabbit? | 85% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
34 |  Toy Story 3 | 84.65% | Disney Plus |
|
35 |  Batman: Mask of the Phantasm | 84.5% | HBO Max, HBO Max Amazon Channel |
|
36 |  Zootopia | 84.4% | Disney Plus |
|
37 |  Isle of Dogs | 84.33% | Disney Plus |
|
38 |  Klaus | 84% | Netflix, Netflix basic with Ads |
|
39 |  LEGO Movie, The | 83.9% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
40 |  How to Train Your Dragon 2 | 83.84% | Peacock Premium |
|
41 |  Shrek | 83.83% | Amazon Prime Video, Peacock Premium |
|
42 |  Song of the Sea | 83.75% | None |
|
43 |  My Neighbor Totoro | 83.29% | HBO Max, HBO Max Amazon Channel |
|
44 |  Frozen II | 83.2% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
45 |  The Wind Rises | 82.67% | HBO Max, HBO Max Amazon Channel |
|
46 |  Fantastic Mr. Fox | 82.5% | Disney Plus |
|
47 |  Frozen | 82.3% | Disney Plus |
|
48 |  Soul | 82.25% | Disney Plus |
|
49 |  Batman: The Dark Knight Returns Part 1 | 82% | HBO Max, HBO Max Amazon Channel |
|
49 |  Batman: Under the Red Hood | 82% | HBO Max, HBO Max Amazon Channel |
|
49 |  Incredibles 2 | 82% | Disney Plus |
|
52 | The Lego Batman Movie | 81.75% | HBO Max, HBO Max Amazon Channel |
|
53 | Big Hero 6 | 81.63% | Disney Plus |
|
54 | Guillermo del Toro's Pinocchio | 81.6% | Netflix, Netflix basic with Ads |
|
55 | Moana | 81.5% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
56 | South Park: Bigger, Longer & Uncut | 81.33% | Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
57 | Your Name. | 80.67% | None |
|
58 | From Up On Poppy Hill (Kokuriko-zaka kara) | 80.6% | HBO Max, HBO Max Amazon Channel |
|
59 | Castle In The Sky | 80.5% | HBO Max, HBO Max Amazon Channel |
|
59 | Great Mouse Detective, The | 80.5% | Disney Plus |
|
59 | Secret World of Arrietty, The | 80.5% | HBO Max, HBO Max Amazon Channel |
|
62 | Luca | 80% | Disney Plus |
|
62 | Puss in Boots: The Last Wish | 80% | None |
|
64 | Kiki's Delivery Service | 79.67% | HBO Max, HBO Max Amazon Channel |
|
65 | Lady And The Tramp (1955 Disney) | 79.33% | Disney Plus |
|
66 | Snow White And The Seven Dwarfs | 79.29% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
67 | How to Train Your Dragon: The Hidden World | 79.2% | None |
|
68 | Marcel the Shell with Shoes On | 78.6% | None |
|
69 | Waking Life | 78.5% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
70 | Anomalisa | 78.4% | None |
|
71 | Corpse Bride | 78.33% | None |
|
71 | Encanto | 78.33% | Disney Plus |
|
73 | Wreck-It Ralph | 78.18% | Disney Plus |
|
74 | Ralph Breaks the Internet | 77.83% | Disney Plus |
|
75 | Frankenweenie | 77.8% | Disney Plus |
|
76 | Iron Giant, The | 77.67% | None |
|
77 | Tangled | 77.44% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
78 | How To Train Your Dragon | 76.86% | None |
|
79 | Kung Fu Panda 3 | 76.56% | Netflix, Netflix basic with Ads |
|
80 | Peter Pan (1953 Disney Animated) | 76.5% | Disney Plus |
|
81 | Adventures of Tintin, The | 76.29% | HBO Max, HBO Max Amazon Channel, DIRECTV, CBS |
|
82 | The Lego Movie 2: The Second Part | 76.2% | None |
|
83 | Rango | 75.96% | HBO Max, DIRECTV |
|
84 | Chip 'n Dale: Rescue Rangers | 75.83% | Disney Plus |
|
85 | Finding Dory | 75.64% | Disney Plus |
|
86 | Nightmare Before Christmas | 75.5% | Disney Plus |
|
87 | Happy Feet | 75.33% | None |
|
88 | Kung Fu Panda | 75.25% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
89 | Shaun the Sheep Movie | 75.2% | None |
|
90 | Cinderella (1950 Disney) | 75% | Disney Plus |
|
90 | Despicable Me | 75% | Peacock Premium |
|
92 | Dumbo (1941 Disney) | 74.8% | Disney Plus |
|
93 | Monsters University | 74.73% | Disney Plus |
|
94 | Strange World | 74.67% | Disney Plus |
|
95 | Ron's Gone Wrong | 74.4% | Disney Plus, HBO Max, HBO Max Amazon Channel, DIRECTV |
|
96 | A Bug's Life | 74.27% | Disney Plus |
|
97 | Bambi (1942 Disney) | 74.25% | Disney Plus |
|
98 | Avatar | 73.79% | Disney Plus |
|
99 | Batman: Year One | 73.4% | HBO Max, HBO Max Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
100 | Superman/Batman: Apocalypse | 73.33% | HBO Max, HBO Max Amazon Channel |
|
101 | 101 Dalmatians (animated) | 73% | Disney Plus |
|
101 | Despicable Me 3 | 73% | fuboTV, FXNow, DIRECTV |
|
103 | Simpsons Movie, The | 72.67% | Disney Plus, fuboTV, FXNow, DIRECTV |
|
103 | The Sea Beast | 72.67% | Netflix, Netflix basic with Ads |
|
105 | Missing Link | 72.33% | Netflix |
|
106 | Despicable Me 2 | 72.13% | Peacock Premium |
|
106 | The Good Dinosaur | 72.13% | Disney Plus |
|
108 | Bolt | 72% | Disney Plus |
|
108 | Justice League: War | 72% | HBO Max, HBO Max Amazon Channel |
|
110 | The Peanuts Movie | 71.69% | Disney Plus, DIRECTV, Freeform |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
111 | Turning Red | 71.67% | Disney Plus |
|
112 | Sleeping Beauty (1959 Disney) | 71.6% | Disney Plus |
|
113 | ParaNorman | 71.58% | None |
|
114 | Coraline | 71.38% | None |
|
115 | Fantasia (1940 Disney) | 71.32% | Disney Plus |
|
116 | Brave | 71.04% | Disney Plus |
|
117 | Kung Fu Panda 2 | 71% | None |
|
117 | Sword In The Stone (1963 Disney) | 71% | Disney Plus |
|
119 | Howl's Moving Castle | 70.5% | HBO Max, HBO Max Amazon Channel |
|
120 | Croods, The | 69.8% | None |
|
121 | Hercules | 69.67% | Disney Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
122 | Minions: The Rise of Gru | 69.5% | Netflix |
|
123 | Cloudy with a Chance of Meatballs | 69.33% | None |
|
124 | Sausage Party | 69.2% | DIRECTV, TNT, TBS, tru TV |
|
125 | Alice In Wonderland (1951 Disney) | 69.17% | Disney Plus, Pure Flix, FlixFling |
|
126 | Cars (2006) | 69% | Disney Plus |
|
126 | Justice League: Doom | 69% | HBO Max, HBO Max Amazon Channel |
|
126 | Raya and the Last Dragon | 69% | Disney Plus |
|
129 | Rio | 68.94% | Hulu |
|
130 | Mulan | 68.8% | Disney Plus |
|
131 | Rise of the Guardians | 68.51% | None |
|
132 | The Bad Guys | 68% | Netflix |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
133 | Onward | 67.83% | Disney Plus |
|
134 | Megamind | 67.67% | None |
|
135 | Lightyear | 67.56% | Disney Plus |
|
136 | Captain Underpants: The First Epic Movie | 67.25% | None |
|
137 | Sing 2 | 67.14% | Netflix |
|
138 | The Book of Life | 66.5% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
139 | DC League of Super-Pets | 66.33% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
140 | Robin Hood (Disney) | 66.32% | Disney Plus |
|
141 | Early Man | 66.25% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
142 | Puss in Boots | 66% | None |
|
143 | Beavis and Butthead Do America | 65.83% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
144 | Cloudy with a Chance of Meatballs 2 | 65.11% | None |
|
145 | The Boss Baby | 65% | None |
|
146 | Home | 64.6% | Netflix, Netflix basic with Ads |
|
147 | Arthur Christmas | 64.5% | Hulu |
|
148 | Ice Age | 64.33% | Disney Plus |
|
148 | Jungle Book, The (1967) | 64.33% | Disney Plus |
|
150 | Ice Age: Continental Drift | 64.2% | Disney Plus |
|
151 | The Secret Life of Pets | 63.69% | None |
|
152 | The Boxtrolls | 63.56% | Netflix |
|
153 | James and the Giant Peach | 63.5% | Disney Plus |
|
154 | Minions | 63.4% | None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
155 | Ferdinand | 63.33% | Disney Plus, fuboTV, DIRECTV |
|
156 | Shrek 2 | 63.2% | Amazon Prime Video, Peacock Premium |
|
157 | Hotel Transylvania 2 | 61.88% | Netflix, Sling TV Orange and Blue, Netflix basic with Ads |
|
158 | Sing | 61.43% | FXNow, DIRECTV |
|
159 | Trolls | 60.88% | Netflix, Netflix basic with Ads |
|
160 | Epic | 60.35% | None |
|
161 | Vivo | 60.33% | Netflix, Netflix basic with Ads |
|
162 | Escape from Planet Earth | 59.4% | Netflix |
|
163 | The Angry Birds Movie | 59.25% | None |
|
164 | Turbo | 58.6% | Peacock Premium, IndieFlix |
|
165 | Madagascar | 58.25% | Peacock Premium |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
166 | Mr. Peabody & Sherman | 56.86% | Peacock Premium |
|
167 | Hotel Transylvania | 56.5% | Amazon Prime Video, Sling TV Orange and Blue |
|
168 | Cars 2 | 52.57% | Disney Plus |
|
169 | Planes | 52.4% | Disney Plus |
|
170 | Lorax, The | 51.36% | None |
|
171 | Shrek Forever After | 50% | Peacock Premium, DIRECTV, TNT, TBS, tru TV |
|
172 | Ice Age: Collision Course | 47% | Disney Plus |
|
173 | Rio 2 | 46.75% | HBO Max, HBO Max Amazon Channel, DIRECTV |
|
174 | Gnomeo & Juliet | 46% | Disney Plus, fuboTV, Hulu, DIRECTV, Freeform |
|
175 | Hop | 43% | None |
|
175 | Smurfs, The | 43% | None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Ratings Breakdown |
177 | Planes: Fire & Rescue | 40.9% | Disney Plus, fuboTV, Paramount Plus, CBS |
|
178 | Nut Job, The | 39.33% | None |
|
179 | Free Birds | 38.77% | Starz Roku Premium Channel, Hoopla, Starz, DIRECTV, Starz Amazon Channel |
|
180 | Shrek the Third | 35% | None |
|
181 | Smurfs 2, The | 30.8% | None |
|
182 | The Emoji Movie | 28.33% | fuboTV, FXNow |
|
Rank |
Movie |
Avg |
Streaming Options
|
Reviewer Ratings |
Movie |
Current Avg |
Streaming
|
Ninja Scroll | 100% | None |
Tokyo Godfathers | 100% | Hoopla |
Nuts! | 97% | None |
Persepolis | 97% | None |
Sita Sings the Blues | 97% | OVID, IndieFlix |
The Triplets of Belleville | 97% | Hulu |
Tower | 97% | AMC+ Amazon Channel, DIRECTV, Curiosity Stream, Sundance Now |
Lava | 96% | Disney Plus |
Animatrix, The | 93.5% | None |
Perfect Blue | 92.5% | AMC+ Amazon Channel, DIRECTV, Shudder, Shudder Amazon Channel |
Afro Samurai | 90% | None |
Movie |
Current Avg |
Streaming
|
Il viaggio verso Agartha | 90% | None |
INU-OH | 90% | None |
K-ON! The Movie | 90% | None |
Mad God | 90% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, Shudder, Shudder Amazon Channel |
Mardock Scramble: The First Compression | 90% | None |
Only Yesterday | 90% | HBO Max, HBO Max Amazon Channel |
Porco Rosso | 90% | HBO Max, HBO Max Amazon Channel |
To aru hikoushi e no tsuioku | 90% | fuboTV |
Idiots and Angels | 89% | None |
The Red Turtle | 89% | Starz Roku Premium Channel, Starz, Starz Amazon Channel |
Mary and Max | 88.5% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV |
Movie |
Current Avg |
Streaming
|
Steamboat Willie | 88.5% | Disney Plus |
An Oversimplification of Her Beauty | 88% | MUBI, MUBI Amazon Channel |
Mary and the Witch's Flower | 88% | None |
Tarzan | 88% | Disney Plus |
The Breadwinner | 88% | Amazon Prime Video |
Teen Titans Go! To the Movies | 87% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Ponyo | 86.5% | HBO Max, HBO Max Amazon Channel |
Anastasia | 86% | Starz Roku Premium Channel, Hoopla, Starz, DIRECTV |
Blood: The Last Vampire | 85% | None |
Vampire Hunter D | 85% | None |
A Christmas Carol | 84% | Disney Plus, IndieFlix |
Movie |
Current Avg |
Streaming
|
Ernest & Celestine | 84% | Hulu |
Superman: Man of Tomorrow | 84% | HBO Max, HBO Max Amazon Channel |
Teen Titans Go! vs. Teen Titans | 84% | HBO Max, HBO Max Amazon Channel |
The Lion King | 84% | Disney Plus |
Hellboy Animated: Sword of Storms | 83.6% | None |
Mickey, Donald, Goofy: The Three Musketeers | 83.5% | Disney Plus |
Batman: The Long Halloween, Part Two | 83% | HBO Max, HBO Max Amazon Channel |
Dark Crystal, The | 82.5% | None |
Girl Who Leapt Through Time (2006 Anime) | 82.5% | None |
Apollo 10½: A Space Age Childhood | 82% | Netflix, Netflix basic with Ads |
Wish Dragon | 82% | Netflix, Netflix basic with Ads |
Movie |
Current Avg |
Streaming
|
LEGO Batman: The Movie - DC Superheroes Unite | 81% | HBO Max, HBO Max Amazon Channel |
Lilo & Stitch | 81% | Disney Plus |
A Letter to Momo | 80% | None |
Bao | 80% | Disney Plus |
Batman: The Long Halloween, Part One | 80% | HBO Max, HBO Max Amazon Channel |
Chicken Run | 80% | Peacock Premium |
Chico & Rita | 80% | Hoopla, realeyz, MUBI, MUBI Amazon Channel |
Ethel & Ernest | 80% | None |
Fantastic Planet | 80% | HBO Max, HBO Max Amazon Channel, Criterion Channel |
Justice League - The Flashpoint Paradox | 80% | HBO Max, HBO Max Amazon Channel |
Loving Vincent | 80% | AMC+ Amazon Channel, Hoopla, Sundance Now |
Movie |
Current Avg |
Streaming
|
Mardock Scramble: The Second Combustion | 80% | None |
My Life as a Zucchini | 80% | None |
Pokémon the Movie: The Power of Us | 80% | None |
Star Wars: The Clone Wars | 80% | Disney Plus |
The Suicide Shop | 80% | None |
The Wolf House | 80% | None |
Titan A.E. | 80% | None |
Underdogs | 80% | None |
Une vie de chat | 80% | Hulu, Hoopla |
Weathering with You | 80% | HBO Max, HBO Max Amazon Channel, Hoopla |
The Hunchback of Notre Dame | 79% | Disney Plus |
Movie |
Current Avg |
Streaming
|
Sanjay's Super Team | 77.5% | Disney Plus |
Ratchet & Clank | 77% | None |
Wonder Woman | 77% | HBO Max, HBO Max Amazon Channel |
Pokémon: Zoroark: Master of Illusions | 76% | Hoopla |
My Father's Dragon | 75.5% | Netflix, Netflix basic with Ads |
9 | 75% | None |
Cat Returns, The | 75% | HBO Max, HBO Max Amazon Channel |
Emperor's New Groove | 75% | Disney Plus |
Green Lantern: First Flight | 75% | HBO Max, HBO Max Amazon Channel, Hoopla |
Justice League Dark: Apokolips War | 75% | HBO Max, HBO Max Amazon Channel |
Monkey King Reborn | 75% | Hoopla |
Movie |
Current Avg |
Streaming
|
Rock Dog | 75% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Scrooge: A Christmas Carol | 75% | Netflix, Netflix basic with Ads |
Smurfs: The Lost Village | 75% | fuboTV, FXNow, DIRECTV |
Wonder Park | 75% | None |
Animal Farm | 74.5% | FlixFling, IndieFlix |
Injustice | 74% | HBO Max, HBO Max Amazon Channel |
Rumble | 74% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
The Addams Family | 74% | Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
Hotel Transylvania 3: Summer Vacation | 73.5% | fuboTV, FXNow |
Pokémon the Movie: Hoopa and the Clash of Ages | 73% | Hoopla |
Batman: Return of the Caped Crusaders | 72.5% | HBO Max, HBO Max Amazon Channel |
Movie |
Current Avg |
Streaming
|
Justice League: The New Frontier | 72.5% | HBO Max, HBO Max Amazon Channel |
Superman/Batman: Public Enemies | 72.5% | HBO Max, HBO Max Amazon Channel |
Batman vs. Robin | 72% | HBO Max, HBO Max Amazon Channel |
The Pirates! Band of Misfits | 70.5% | None |
Antz | 70% | Peacock Premium |
Batman: Gotham by Gaslight | 70% | HBO Max, HBO Max Amazon Channel |
Chickenhare and the Hamster of Darkness | 70% | Netflix, Netflix basic with Ads |
Secret of NIMH, The | 70% | Hoopla |
Superman: Red Son | 70% | HBO Max, HBO Max Amazon Channel |
The Croods: A New Age | 70% | None |
Astro Boy | 69.5% | Netflix |
Movie |
Current Avg |
Streaming
|
Cars 3 | 69.5% | Disney Plus |
Madagascar 3: Europe's Most Wanted | 68% | Sling TV Orange and Blue |
The LEGO Ninjago Movie | 67.5% | None |
Paws of Fury: The Legend of Hank | 67% | Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
Masters of the Universe | 66% | None |
Batman & Mr. Freeze: SubZero | 65% | HBO Max, HBO Max Amazon Channel |
Wendell & Wild | 64% | Netflix, Netflix basic with Ads |
Hotel Transylvania: Transformania | 62.5% | Amazon Prime Video |
All Star Superman | 61.5% | HBO Max, HBO Max Amazon Channel |
Penguins of Madagascar | 61.5% | Netflix |
Land Before Time, The (1988) | 61% | None |
Movie |
Current Avg |
Streaming
|
An American Tail | 60% | None |
Clifford the Big Red Dog | 60% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV, MGM Plus |
The Addams Family 2 | 60% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
Batman: The Killing Joke | 54% | HBO Max, HBO Max Amazon Channel |
In This Corner of the World | 52% | Hoopla |
Maquia: When the Promised Flower Blooms | 52% | Hoopla |
Phantom Boy | 52% | Criterion Channel |
Ice Age: The Meltdown | 51.5% | Disney Plus |
Khumba | 50% | DIRECTV |
The Boy with the Cuckoo-Clock Heart | 50% | None |
The Smurfs and the Magic Flute | 50% | None |
Movie |
Current Avg |
Streaming
|
Kahlil Gibran's The Prophet | 47.5% | None |
An American Tail: Fievel Goes West | 45% | None |
Alvin and the Chipmunks: Chipwrecked | 43% | None |
Ice Age: Dawn of the Dinosaurs (2009) | 43% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
Kingsglaive: Final Fantasy XV | 43% | None |
Madagascar: Escape 2 Africa | 43% | HBO Max, HBO Max Amazon Channel, DIRECTV, Sling TV Orange and Blue |
Making Of | 43% | None |
The Hero of Color City | 43% | None |
Yogi Bear | 43% | None |
Hoodwinked Too! Hood VS. Evil | 42.5% | Starz Roku Premium Channel, Starz, Starz Amazon Channel |
Scooby-Doo! The Mystery Begins | 42% | HBO Max, HBO Max Amazon Channel |
Movie |
Current Avg |
Streaming
|
Green Lantern: Emerald Knights | 40% | HBO Max, HBO Max Amazon Channel |
Justice League: Throne of Atlantis | 40% | HBO Max, HBO Max Amazon Channel |
Tekken: Blood Vengeance | 40% | None |
The Adventures of Rocky & Bullwinkle | 40% | Peacock Premium |
Woody Woodpecker | 40% | None |
I Lost My Body | 34% | Netflix, Netflix basic with Ads |
Miss Hokusai | 34% | None |
Storks | 34% | Netflix, Netflix basic with Ads |
Tales from Earthsea | 34% | HBO Max, HBO Max Amazon Channel |
Strange Magic | 30.3% | Disney Plus |
All Dogs Go to Heaven | 25% | None |
Movie |
Current Avg |
Streaming
|
Alvin and the Chipmunks: The Squeakquel | 25% | Disney Plus |
Is the Man Who Is Tall Happy? | 25% | None |
Looney Tunes: Back in Action | 25% | None |
Walking With Dinosaurs | 25% | HBO Max, HBO Max Amazon Channel, DIRECTV |
Winnie the Pooh | 22% | Disney Plus |
Chop Kick Panda | 20.6% | Dove Channel |
Legends of Oz: Dorothy's Return | 16% | Amazon Prime Video |
Mars Needs Moms | 16% | Disney Plus |
Norm of the North | 13.8% | Amazon Prime Video, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
100% Wolf | 0% | None. |
A Garfield Christmas Special | 0% | None. |
Movie |
Current Avg |
Streaming
|
A Shaun the Sheep Movie: Farmageddon | 0% | None. |
Abominable | 0% | None. |
All Dogs Go to Heaven 2 | 0% | None. |
An American Tail: The Mystery of the Night Monster | 0% | None. |
An American Tail: The Treasure of Manhattan Island | 0% | None. |
An Extremely Goofy Movie | 0% | None. |
Angela's Christmas | 0% | None. |
Angela's Christmas Wish | 0% | None. |
Arctic Dogs | 0% | None. |
Atlantis: Milo's Return | 0% | None. |
Barefoot Gen | 0% | None. |
Movie |
Current Avg |
Streaming
|
Barefoot Gen 2 | 0% | None. |
Batman Beyond: Return of the Joker | 0% | None. |
Batman: Bad Blood | 0% | None. |
Bébé's Kids | 0% | None. |
Belladonna of Sadness | 0% | None. |
Bubble | 0% | None. |
Charlotte | 0% | None. |
Chicken Little | 0% | None. |
Chie the Brat | 0% | None. |
Colorful | 0% | None. |
Constantine: City of Demons - The Movie | 0% | None. |
Movie |
Current Avg |
Streaming
|
Cool World | 0% | None. |
Cowboy Bebop: The Movie | 0% | None. |
Daniel Tiger's Neighborhood: It's a Beautiful Day in the Neighborhood | 0% | None. |
Death Billiards | 0% | None. |
Dimensions of Dialogue | 0% | None. |
Doctor Who: The Infinite Quest | 0% | None. |
Dragon Ball Super: Super Hero | 0% | None. |
Dragon Ball Z: Battle of Gods | 0% | None. |
Dreambuilders | 0% | None. |
DreamWorks Home: For the Holidays | 0% | None. |
Entergalactic | 0% | None. |
Movie |
Current Avg |
Streaming
|
Final Fantasy: The Spirits Within | 0% | None. |
Fist Of The North Star (1986) | 0% | None. |
Float | 0% | None. |
Foodfight! | 0% | None. |
Fritz the Cat | 0% | None. |
Frosty Returns | 0% | None. |
Frosty the Snowman | 0% | None. |
G.I. Joe: Ninja Battles | 0% | None. |
G.I. Joe: The Movie | 0% | None. |
Hellboy Animated: Blood and Iron | 0% | None. |
Hellboy Animated: Iron Shoes | 0% | None. |
Movie |
Current Avg |
Streaming
|
Hey Good Lookin' | 0% | None. |
Hotori - The Simple Wish for Joy | 0% | None. |
How the Grinch Stole Christmas! | 0% | None. |
Ice Age: A Mammoth Christmas | 0% | None. |
Into the Forest of Fireflies' Light | 0% | None. |
Jack Frost | 0% | None. |
Jimmy Neutron: Boy Genius | 0% | None. |
JLA Adventures: Trapped in Time | 0% | None. |
Jujutsu Kaisen 0 | 0% | None. |
Junkers Come Here | 0% | None. |
Justice League Dark | 0% | None. |
Movie |
Current Avg |
Streaming
|
Justice League vs. Teen Titans | 0% | None. |
Justice League: Crisis on Two Earths | 0% | None. |
Knights of Sidonia: Love Woven in the Stars | 0% | None. |
Kung Fu Mulan | 0% | None. |
Leafie, a Hen Into the Wild | 0% | None. |
LEGO DC Comics Super Heroes: Batman: Be-Leaguered | 0% | None. |
Lego DC Comics Super Heroes: Justice League - Gotham City Breakout | 0% | None. |
LEGO DC Comics Super Heroes: Justice League vs. Bizarro League | 0% | None. |
LEGO: The Adventures of Clutch Powers | 0% | None. |
Lilo & Stitch 2: Stitch has a Glitch | 0% | None. |
Little Masha and The Bear | 0% | None. |
Movie |
Current Avg |
Streaming
|
Macross: Do You Remember Love? | 0% | None. |
Maya the Bee Movie | 0% | None. |
Mickey and Minnie Wish Upon a Christmas | 0% | None. |
Mickey's Once Upon a Christmas | 0% | None. |
Mickey's Twice Upon a Christmas | 0% | None. |
Millennium Actress | 0% | None. |
Monkeybone | 0% | None. |
Mortal Kombat Legends: Scorpion's Revenge | 0% | None. |
Mulan II | 0% | None. |
My Hero Academia: Heroes Rising | 0% | None. |
My Hero Academia: Two Heroes | 0% | None. |
Movie |
Current Avg |
Streaming
|
My Hero Academia: World Heroes' Mission | 0% | None. |
My Little Pony: The Movie | 0% | None. |
Neon Genesis Evangelion: The End of Evangelion | 0% | None. |
New Gods: Nezha Reborn | 0% | None. |
New Gods: Yang Jian | 0% | None. |
Ninjago: Masters of Spinjitzu - Day of the Departed | 0% | None. |
Nitaboh: Tsugaru Shamisen Shiso Gaibun | 0% | None. |
No Time for Nuts | 0% | None. |
Nova Seed | 0% | None. |
Osmosis Jones | 0% | None. |
Paprika | 0% | None. |
Movie |
Current Avg |
Streaming
|
Patema Inverted | 0% | None. |
PAW Patrol: Jet to the Rescue | 0% | None. |
Pete's Dragon | 0% | None. |
Planet 51 | 0% | None. |
Playmobil: The Movie | 0% | None. |
Pokémon Heroes: Latios and Latias | 0% | None. |
Pokémon the Movie: Volcanion and the Mechanical Marvel | 0% | None. |
Pokémon: Giratina and the Sky Warrior | 0% | None. |
Pokémon: Jirachi Wish Maker | 0% | None. |
Pokémon: Lucario and the Mystery of Mew | 0% | None. |
Pokémon: Mewtwo Returns | 0% | None. |
Movie |
Current Avg |
Streaming
|
