Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() The Great Dictator | 91.4% | ||
| 2 | ![]() His Girl Friday | 88% | ||
| 2 | ![]() Philadelphia Story (1940) | 88% | ||
| 4 | ![]() Pinocchio (1940 Disney) | 85% | ||
| 5 | ![]() Rebecca | 84.43% | ||
| 6 | ![]() Fantasia (1940 Disney) | 71.32% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| The Grapes of Wrath | 97% |
| Gaslight | 80% |
| Abe Lincoln in Illinois | 0% |
| All This, and Heaven Too | 0% |
| Foreign Correspondent | 0% |
| Kitty Foyle | 0% |
| Our Town | 0% |
| Primrose Path | 0% |
| Swiss Family Robinson | 0% |
| The Bank Dick | 0% |
| The Devil Bat | 0% |
| Movie | Current Avg |
| The Fatal Hour | 0% |
| The Letter | 0% |
| The Long Voyage Home | 0% |
| The Mortal Storm | 0% |
| The Shop Around the Corner | 0% |
| The Westerner | 0% |
| They Knew What They Wanted | 0% |
| Too Many Girls | 0% |
| Movie | Current Avg |










