| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 1 |  A Separation | 93.13% | |
|
| 2 |  Oslo August 31st | 89.33% | |
|
| 3 |  Drive | 88.55% | |
|
| 4 |  Monsieur Lazhar | 87.5% | |
|
| 5 |  Samsara | 87.33% | |
|
| 6 |  Weekend | 87.25% | |
|
| 7 |  Tyrannosaur | 87% | |
|
| 8 |  Hugo | 86.27% | |
|
| 9 |  50/50 | 86% | |
|
| 10 |  Kid with a Bike, The | 85.83% | |
|
| 11 |  Detachment | 85.67% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 12 |  We Need to Talk About Kevin | 85.56% | |
|
| 13 |  Senna | 84.5% | |
|
| 14 |  X-Men: First Class | 84.29% | |
|
| 15 |  Take Shelter | 83.75% | |
|
| 16 |  Girl With The Dragon Tattoo (American) | 83.25% | |
|
| 16 |  Intouchables | 83.25% | |
|
| 18 |  Mission: Impossible - Ghost Protocol | 83.05% | |
|
| 19 |  Cabin in the Woods, The | 82.81% | |
|
| 20 |  Artist, The | 82.79% | |
|
| 21 |  Win Win | 82.75% | |
|
| 22 |  Midnight in Paris | 82.58% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 23 |  Another Earth | 82.5% | |
|
| 24 |  Shame | 82.41% | |
|
| 25 |  Raid: Redemption, The (Serbuan maut) | 82.26% | |
|
| 26 |  Harry Potter and the Deathly Hallows part 2 | 81.8% | |
|
| 27 |  Warrior | 81.69% | |
|
| 28 |  Martha Marcy May Marlene | 81.4% | |
|
| 29 |  Descendants, The | 81.05% | |
|
| 30 |  A Better Life | 80.67% | |
|
| 31 |  Your Sisters Sister | 80.62% | |
|
| 32 |  From Up On Poppy Hill (Kokuriko-zaka kara) | 80.6% | |
|
| 33 |  The Guard | 80.2% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 34 |  Attack the Block | 80.07% | |
|
| 35 |  Source Code | 79.5% | |
|
| 36 |  Moneyball | 79.44% | |
|
| 37 |  Skin I Live In, The (La piel que habito) | 79.43% | |
|
| 38 |  Margin Call | 79.09% | |
|
| 39 |  Super 8 | 78.76% | |
|
| 40 |  Ides of March | 78.28% | |
|
| 41 |  Crazy, Stupid, Love | 78.26% | |
|
| 42 |  Fast Five | 78.08% | |
|
| 43 |  Bullhead | 78% | |
|
| 43 |  Melancholia | 78% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 45 |  Cedar Rapids | 77.6% | |
|
| 45 |  Jiro Dreams of Sushi | 77.6% | |
|
| 47 |  Bernie | 77.47% | |
|
| 48 |  A Dangerous Method | 77.33% | |
|
| 48 |  Carnage | 77.33% | |
|
| 50 |  Killer Joe | 77.22% | |
|
| 51 | Headhunters (Hodejegerne) | 77.2% | |
|
| 52 | Deep Blue Sea, The (Rachel Weisz) | 77% | |
|
| 53 | Muppets | 76.94% | |
|
| 54 | The Lincoln Lawyer | 76.67% | |
|
| 55 | Rise of the Planet of the Apes | 76.56% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 56 | Adventures of Tintin, The | 76.29% | |
|
| 57 | Conan O'Brien Can't Stop | 76.25% | |
|
| 58 | Rango | 75.96% | |
|
| 59 | Young Adult | 75.71% | |
|
| 60 | Coriolanus | 75.67% | |
|
| 61 | Help, The | 74.75% | |
|
| 62 | Captain America: The First Avenger | 74.69% | |
|
| 63 | Grey, The | 74.68% | |
|
| 64 | This Is Not a Film | 74.67% | |
|
| 65 | Goon | 74.46% | |
|
| 66 | Tinker Tailor Soldier Spy | 73.57% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 67 | Thor | 73.5% | |
|
| 68 | Batman: Year One | 73.4% | |
|
| 69 | Hanna | 73.26% | |
|
| 70 | Horrible Bosses | 72.64% | |
|
| 71 | My Week with Marilyn | 72.6% | |
|
| 72 | Beaver, The | 72.33% | |
|
| 72 | Flypaper | 72.33% | |
|
| 74 | Bridesmaids | 72.21% | |
|
| 75 | Contagion | 71.75% | |
|
| 76 | You're Next | 71.74% | |
|
| 77 | Kung Fu Panda 2 | 71% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 78 | Adjustment Bureau | 70.81% | |
|
| 79 | Tree of Life, The | 70.57% | |
|
| 80 | Friends with Benefits | 70.56% | |
|
| 81 | Jane Eyre | 70.25% | |
|
| 82 | Real Steel | 70.11% | |
|
| 83 | Bully | 70% | |
|
| 84 | Margaret | 69.78% | |
|
| 85 | Best Exotic Marigold Hotel, The | 69.11% | |
|
| 86 | A Very Harold And Kumar Christmas | 69% | |
|
| 87 | Rio | 68.94% | |
|
| 88 | A Good Old Fashioned Orgy | 68.83% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 89 | Hunter, The | 68.8% | |
|
| 90 | Take Me Home Tonight | 68.67% | |
|
| 91 | Jeff, Who Lives At Home | 68.5% | |
|
| 92 | Paul | 68.29% | |
|
| 93 | Scream 4 | 68.25% | |
|
| 94 | Rampart | 67.5% | |
|
| 95 | Fright Night (2011) | 67.33% | |
|
| 96 | Dolphin Tale | 67% | |
|
| 96 | One Day | 67% | |
|
| 98 | This Must Be the Place | 66.8% | |
|
| 99 | J. Edgar | 66.67% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 100 | Puss in Boots | 66.5% | |
|
| 101 | Thing, The (2011) | 66% | |
|
| 102 | Butter | 65.9% | |
|
| 103 | In Time | 65.77% | |
|
| 104 | Paranormal Activity 3 | 65.38% | |
|
| 105 | Snowtown | 65.33% | |
|
| 106 | Limitless | 65.08% | |
|
| 107 | Red State | 64.8% | |
|
| 108 | Damsels in Distress | 64.66% | |
|
| 109 | We Bought a Zoo | 64.58% | |
|
| 110 | Arthur Christmas | 64.5% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 111 | Sherlock Holmes: A Game of Shadows | 64.15% | |
|
| 112 | Like Crazy | 64% | |
|
| 113 | War Horse | 63.69% | |
|
| 114 | Johnny English Reborn | 63.67% | |
|
| 115 | Green Hornet, The | 63.09% | |
|
| 116 | Water for Elephants | 62.67% | |
|
| 117 | 30 Minutes Or Less | 62.3% | |
|
| 118 | Change-Up, The | 62.2% | |
|
| 119 | Take This Waltz | 62.1% | |
|
| 120 | Haywire | 62.06% | |
|
| 121 | Soul Surfer | 62% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 122 | Flowers of War, The | 61.67% | |
|
| 123 | Anonymous | 61.25% | |
|
| 123 | In the Land of Blood and Honey | 61.25% | |
|
| 125 | God Bless America | 61.24% | |
|
| 126 | Hysteria | 61% | |
|
| 126 | Salmon Fishing in the Yemen | 61% | |
|
| 128 | Hall Pass | 60.5% | |
|
| 129 | Mechanic, The | 59.4% | |
|
| 130 | Loneliest Planet | 58.53% | |
|
| 131 | Perfect Sense | 58.25% | |
|
| 132 | Mr Poppers Penguins | 58% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 133 | Puncture | 56% | |
|
| 134 | Transformers: Dark of the Moon | 55.84% | |
|
| 135 | I Am Number Four | 55.75% | |
|
| 136 | Green Lantern | 55.31% | |
|
| 137 | The Dilemma | 55% | |
|
| 138 | Sucker Punch | 54.78% | |
|
| 139 | Silent House | 54.33% | |
|
| 140 | Our Idiot Brother | 54.17% | |
|
| 141 | Arthur | 53.75% | |
|
| 142 | Extremely Loud And Incredibly Close | 53.61% | |
|
| 143 | Rum Diary, The | 52.82% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 144 | Cars 2 | 52.57% | |
|
| 145 | Battle: Los Angeles | 52.27% | |
|
| 146 | Cowboys & Aliens | 52% | |
|
| 146 | Tower Heist | 52% | |
|
| 148 | Killer Elite | 51.33% | |
|
| 149 | Hobo with a Shotgun | 50.57% | |
|
| 150 | No Strings Attached | 50.4% | |
|
| 151 | Just Go With It | 50% | |
|
| 151 | Larry Crowne | 50% | |
|
| 153 | Pirates of the Caribbean: On Stranger Tides | 49.85% | |
|
| 154 | Bad Teacher | 49.7% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 155 | Conan the Barbarian (2011) | 49% | |
|
| 156 | Immortals | 48.67% | |
|
| 157 | 10 Years | 48.23% | |
|
| 158 | Final Destination 5 | 48.06% | |
|
| 159 | The Iron Lady | 47.6% | |
|
| 160 | Twilight Saga: Breaking Dawn - Part 1, The | 46.77% | |
|
| 161 | Colombiana | 46.33% | |
|
| 162 | 247°F | 46% | |
|
| 162 | Gnomeo & Juliet | 46% | |
|
| 164 | 360 | 45.5% | |
|
| 165 | Apollo 18 | 44.8% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 166 | Hangover Part II, The | 44.76% | |
|
| 167 | New Year's Eve | 43.25% | |
|
| 168 | Hop | 43% | |
|
| 168 | Smurfs, The | 43% | |
|
| 170 | Ghost Rider: Spirit of Vengeance | 42.26% | |
|
| 171 | Zookeeper | 42% | |
|
| 172 | Straw Dogs (2011) | 41.2% | |
|
| 173 | Zindagi Na Milegi Dobara | 38.53% | |
|
| 174 | Something Borrowed | 37% | |
|
| 175 | Your Highness | 36.33% | |
|
| 176 | The Sitter | 36.2% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| 177 | Drive Angry | 34.33% | |
|
| 178 | Season of the Witch | 33.67% | |
|
| 179 | Jack and Jill | 23.51% | |
|
| 180 | Red Riding Hood | 22.65% | |
|
| 181 | Intruders | 21.67% | |
|
| 182 | The Human Centipede 2 (Full Sequence) | 11.07% | |
|
| Rank |
Movie |
Avg |
- |
Ratings Breakdown |
| Movie |
Current Avg |
| House of Tolerance | 97% |
| Into the Abyss: A Tale of Death, A Tale of Life | 97% |
| Le Havre | 97% |
| Pina | 97% |
| The Greatest Movie Ever Sold | 97% |
| Terry | 91% |
| Dreams of a Life | 90% |
| Il viaggio verso Agartha | 90% |
| K-ON! The Movie | 90% |
| To aru hikoushi e no tsuioku | 90% |
| Tomboy | 89% |
| Movie |
Current Avg |
| Life in a Day | 88.5% |
| Chely Wright: Wish Me Away | 88% |
| Footnote | 88% |
| In the Family | 88% |
| Lebanon, Pa. | 88% |
| Once Upon a Time in Anatolia | 88% |
| Oranges and Sunshine | 88% |
| Paradise Lost 3: Purgatory | 88% |
| Project Nim | 88% |
| The Future | 88% |
| The Interrupters | 86.5% |
| Movie |
Current Avg |
| Café de Flore | 85% |
| Turin Horse, The | 85% |
| Wuthering Heights | 85% |
| A Bag of Hammers | 84% |
| Pariah | 84% |
| Polisse | 83.5% |
| Michael (Schleinzer) | 82.5% |
| A Letter to Momo | 80% |
| African Cats | 80% |
| Another Happy Day | 80% |
| Beats Rhymes & Life: The Travels of A Tribe Called Quest | 80% |
| Movie |
Current Avg |
| Bellflower | 80% |
| Bobby Fischer Against the World | 80% |
| Bombay Beach | 80% |
| Bride Flight | 80% |
| Buck | 80% |
| Circumstance | 80% |
| Emergo | 80% |
| Exporting Raymond | 80% |
| Footloose | 80% |
| Hell and Back Again | 80% |
| Hitler's Children | 80% |
| Movie |
Current Avg |
| If a Tree Falls: A Story of the Earth Liberation Front | 80% |
| Keyhole | 80% |
| Killing Bono | 80% |
| Kinyarwanda | 80% |
| Mardock Scramble: The Second Combustion | 80% |
| Midnight Son | 80% |
| Miss Representation | 80% |
| Page One: Inside the New York Times | 80% |
| Sleeping Beauty (live action) | 80% |
| The Entitled | 80% |
| The Green | 80% |
| Movie |
Current Avg |
| The Inbetweeners Movie | 80% |
| The Loving Story | 80% |
| The Three Musketeers | 80% |
| Turn Me On, Dammit! | 80% |
| Unknown | 80% |
| Being Elmo: A Puppeteer's Journey | 79% |
| Black Butterflies | 79% |
| Fairy, The | 79% |
| Newlyweds | 79% |
| Terri | 79% |
| Warriors of the Rainbow: Seediq Bale | 79% |
| Movie |
Current Avg |
| Bill Cunningham New York | 75.5% |
| Kill the Irishman | 75.5% |
| HappyThankYouMorePlease | 75% |
| Tabloid | 75% |
| Thin Ice | 75% |
| Undefeated | 75% |
| Declaration of War | 74% |
| Diary of a Wimpy Kid: Rodrick Rules | 72.5% |
| Too Big to Fail | 71.5% |
| Happy Feet Two | 70.5% |
| In Darkness | 70.5% |
| Movie |
Current Avg |
| The Devil's Double | 70.5% |
| The Forgiveness of Blood | 70.5% |
| 17 Girls | 70% |
| Edwin Boyd Citizen Gangster | 70% |
| Janie Jones | 70% |
| Nobody Else But You | 70% |
| Paul Goodman Changed My Life | 70% |
| Return | 70% |
| Un amour de jeunesse | 68.5% |
| Hostel: Part III | 68% |
| Hot Coffee | 68% |
| Movie |
Current Avg |
| Machine Gun Preacher | 65.5% |
| Babycall | 65% |
| Hick | 65% |
| Jackpot - Arme Riddere | 65% |
| Juan de los Muertos | 65% |
| North Sea Texas | 63.5% |
| Thats What I Am | 63.5% |
| We Have a Pope | 63.3% |
| All Star Superman | 61.5% |
| Alps | 61% |
| Arena | 61% |
| Movie |
Current Avg |
| Beneath the Darkness | 61% |
| Blank City | 61% |
| Cafe | 61% |
| Catch .44 | 61% |
| Connected An Autoblogography About Love Death And Technology | 61% |
| Elles | 61% |
| Glee: The Concert Movie | 61% |
| Griff the Invisible | 61% |
| Here | 61% |
| I Wish | 61% |
| Jumping the Broom | 61% |
| Movie |
Current Avg |
| Lloyd the Conqueror | 61% |
| Lucky | 61% |
| Making the Boys | 61% |
| Mean Girls 2 | 61% |
| Mooz-lum | 61% |
| Mozart's Sister | 61% |
| My Perestroika | 61% |
| Never Back Down 2: The Beatdown | 61% |
| Never Back Down 2: The Beatdown | 61% |
| Orgasm Inc. | 61% |
| Prom | 61% |
| Movie |
Current Avg |
| Revenge of the Electric Car | 61% |
| Sanctum | 61% |
| Shaolin | 61% |
| Sharpay's Fabulous Adventure | 61% |
| Snow Flower and the Secret Fan | 61% |
| The Ambassador | 61% |
| The Big Bang | 61% |
| The Big Year | 61% |
| The Conquest | 61% |
| The Eagle | 61% |
| The High Cost of Living | 61% |
| Movie |
Current Avg |
| The Human Resources Manager | 61% |
| The Lady | 61% |
| The Piano in a Factory | 61% |
| The River Murders | 61% |
| The Swell Season | 61% |
| The Woodmans | 61% |
| Thunder Soul | 61% |
| Under the Boardwalk: The Monopoly Story | 61% |
| White Irish Drinkers | 61% |
| Young Goethe in Love | 61% |
| Kill List | 60% |
| Movie |
Current Avg |
| The Chaperone | 60% |
| Wrecked | 59% |
| Art of Getting By, The | 58.5% |
| Never Say Never (2011 Justin Bieber) | 58% |
| Take Me Home | 58% |
| Roadie | 57% |
| Toast | 56.5% |
| A Monster in Paris | 56% |
| Amityville Haunting, The (2011) | 56% |
| What's Your Number? | 55% |
| The Awakening | 54% |
| Movie |
Current Avg |
| Albert Nobbs | 52.5% |
| Battle for Brooklyn | 52% |
| Dragon | 52% |
| El Bulli: Cooking in Progress | 52% |
| Gun Hill Road | 52% |
| Hara-Kiri: Death of a Samurai | 52% |
| Meet the Fokkens | 52% |
| Sympathy for Delicious | 52% |
| The Desert of Forbidden Art | 52% |
| The Last Lions | 52% |
| The Rabbi's Cat | 52% |
| Movie |
Current Avg |
| The Woman | 52% |
| Unforgivable | 52% |
| United | 52% |
| With Every Heartbeat | 52% |
| Yves Saint Laurent | 52% |
| Milltown Pride | 50% |
| Trespass | 49.5% |
| Surrogate Valentine | 47.6% |
| The Ledge | 47% |
| Abduction | 43.5% |
| 1911 | 43% |
| Movie |
Current Avg |
| Alvin and the Chipmunks: Chipwrecked | 43% |
| Americano | 43% |
| Atlas Shrugged: Part I | 43% |
| Beastly | 43% |
| Blackthorn | 43% |
| Blitz | 43% |
| Carjacked | 43% |
| Courageous | 43% |
| Dream House | 43% |
| Elevate | 43% |
| Faces in the Crowd | 43% |
| Movie |
Current Avg |
| Forks Over Knives | 43% |
| From Prada to Nada | 43% |
| Humans versus Zombies | 43% |
| I Don't Know How She Does It | 43% |
| Inside Out | 43% |
| Ironclad | 43% |
| Jane's Journey | 43% |
| Judy Moody and the Not Bummer Summer | 43% |
| Little Birds | 43% |
| Love's Kitchen | 43% |
| Love, Wedding, Marriage | 43% |
| Movie |
Current Avg |
| Me Again | 43% |
| Monte Carlo | 43% |
| My Piece of the Pie | 43% |
| Peace, Love & Misunderstanding | 43% |
| People vs. George Lucas, The | 43% |
| Priest | 43% |
| Restitution | 43% |
| Setup | 43% |
| Spy Kids: All the Time in the World | 43% |
| Starbuck | 43% |
| Tactical Force | 43% |
| Movie |
Current Avg |
| The Double | 43% |
| The Pool Boys | 43% |
| The Roommate | 43% |
| The Shunning | 43% |
| The Well Digger's Daughter | 43% |
| Where The Road Meets The Sun | 43% |
| Hoodwinked Too! Hood VS. Evil | 42.5% |
| Green Lantern: Emerald Knights | 40% |
| Tekken: Blood Vengeance | 40% |
| The Selling | 40% |
| Lovely Molly | 35% |
| Movie |
Current Avg |
| Amador | 34% |
| Private Romeo | 34% |
| Saving Private Perez | 34% |
| Sisters & Brothers | 34% |
| St. Nick | 34% |
| The Woman in the Fifth | 34% |
| All Superheroes Must Die | 32.5% |
| Red Dog | 32% |
| The Terror Beneath | 32% |
| Breakaway | 29.6% |
| Tanner Hall | 29.5% |
| Movie |
Current Avg |
| Guns, Girls and Gambling | 26% |
| 7 Khoon Maaf | 25% |
| Assassination Games | 25% |
| Elephant White | 25% |
| Girl Walks Into a Bar | 25% |
| Jerk Theory, The | 25% |
| Pete Smalls Is Dead | 25% |
| Shark Night | 25% |
| The Mill and the Cross | 25% |
| The Resident | 25% |
| Without Men | 25% |
| Movie |
Current Avg |
| Bucky Larson: Born to Be a Star | 24% |
| Winnie the Pooh | 22% |
| Chop Kick Panda | 20.6% |
| The 5th Quarter | 20.6% |
| Bringing Up Bobby | 20% |
| Snowmageddon | 18% |
| The Sorcerer and the White Snake | 18% |
| The Day | 16.8% |
| Double Hour, The | 16% |
| Fading of the Cries | 16% |
| Mars Needs Moms | 16% |
| Movie |
Current Avg |
| October Baby | 16% |
| Restless | 16% |
| Higher Ground | 11.6% |
| A Madea Christmas | 1% |
| Textuality | 1% |
| 12 Dates of Christmas | 0% |
| 2012: Ice Age | 0% |
| Bob Ross: The Happy Painter | 0% |
| Bounty Hunters | 0% |
| Chicken with Plums | 0% |
| Cyberbully | 0% |
| Movie |
Current Avg |
| Dum Maro Dum | 0% |
| Hidden 3D | 0% |
| Honey 2 | 0% |
| I Am Eleven | 0% |
| I'm Your Man | 0% |
| Ice Age: A Mammoth Christmas | 0% |
| In the Name of the King 2: Two Worlds | 0% |
| Into the Forest of Fireflies' Light | 0% |
| Knockout | 0% |
| Leafie, a Hen Into the Wild | 0% |
| Lego Ninjago: Masters of Spinjitzu | 0% |
| Movie |
Current Avg |
| Love | 0% |
| Madea's Big Happy Family | 0% |
| Memories of My Melancholy Whores | 0% |
| Miss Bala | 0% |
| Perfect Game (2011) | 0% |
| Ronal the Barbarian | 0% |
| Street Kings 2: Motor City | 0% |
| Superman, Spiderman or Batman | 0% |
| Swerve | 0% |
| The Decoy Bride | 0% |
| The Son of No One | 0% |
| Movie |
Current Avg |
| Touchback | 0% |
| Trevor Noah: You Laugh But It's True | 0% |
| Two Years at Sea | 0% |
| Tyler Perry's Aunt Bam's Place | 0% |
| Tyler Perry's The Haves & The Have Nots | 0% |
| Where Do We Go Now? | 0% |
| Movie |
Current Avg |