Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Great Escape, The | 92.13% | ||
| 2 | ![]() 8 1/2 | 91% | ||
| 3 | ![]() The Birds | 86.25% | ||
| 4 | ![]() Charade | 82.67% | ||
| 5 | ![]() From Russia With Love | 79.97% | ||
| 6 | ![]() Sword In The Stone (1963 Disney) | 71% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Hud | 100% |
| High and Low | 97% |
| It's a Mad, Mad, Mad, Mad World | 97% |
| The Leopard | 97% |
| The Servant | 90% |
| Contempt | 70% |
| Pink Panther (1963) | 70% |
| Youth of the Beast | 61% |
| The Haunting | 47% |
| Blood Feast | 40% |
| Tom Jones | 36.5% |
| Movie | Current Avg |
| America America | 0% |
| Billy Liar | 0% |
| Bye Bye Birdie | 0% |
| Cleopatra | 0% |
| For Love or Money | 0% |
| King Kong vs. Godzilla | 0% |
| Lilies of the Field | 0% |
| Passenger | 0% |
| Terrified | 0% |
| The Hook | 0% |
| The House Is Black | 0% |
| Movie | Current Avg |
| The Raven | 0% |
| This Sporting Life | 0% |
| Zatoichi the Fugitive | 0% |
| Movie | Current Avg |










