list
This list of movies is divided up into Ranked movies, which have been rated enough times to have a ranking, and then a list of other movies from this category/genre which haven't been rated enough times.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Also, there is a version of this list filtered down to movies available to you for streaming in this genre, if you're logged in and have provided a list of which streaming services to which you've subscribed.
Ranked Movies
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
1 | ![]() Nausicaä of the Valley of the Wind | 92.67% | HBO Max, HBO Max Amazon Channel | |
2 | ![]() Pleasantville | 92.33% | None, None | |
3 | ![]() Zack Snyder's Justice League | 92.13% | HBO Max, HBO Max Amazon Channel | |
4 | ![]() Nine Days | 91.8% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
5 | ![]() 8 1/2 | 91% | HBO Max, HBO Max Amazon Channel, Criterion Channel | |
5 | ![]() The Tale of Princess Kaguya | 91% | HBO Max, HBO Max Amazon Channel | |
7 | ![]() Field of Dreams | 90.57% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
8 | ![]() Spirited Away | 90.3% | HBO Max, HBO Max Amazon Channel | |
9 | ![]() Coco | 90.14% | Disney Plus | |
10 | ![]() Star Wars V: Empire Strikes Back | 90.13% | Disney Plus, Sling TV Orange and Blue, TNT, TBS, tru TV | |
11 | ![]() Lord of the Rings: Return of the King | 89.48% | Netflix, HBO Max, HBO Max Amazon Channel, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
12 | ![]() Spider-Man: No Way Home | 89.33% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
13 | ![]() Ratatouille | 89.11% | Disney Plus | |
14 | ![]() Princess Bride, The | 88.9% | Disney Plus | |
15 | ![]() It's a Wonderful Life | 88.71% | Amazon Prime Video, Hoopla | |
16 | ![]() Wonder Woman | 88.15% | HBO Max, HBO Max Amazon Channel, DIRECTV, TNT, TBS, tru TV | |
17 | ![]() Fly, The | 88.14% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
18 | ![]() Ghostbusters | 88.1% | HBO Max, HBO Max Amazon Channel | |
19 | ![]() Harvey | 88% | TCM, BroadwayHD | |
19 | ![]() Star Wars IV: A New Hope | 88% | Disney Plus, Sling TV Orange and Blue | |
21 | ![]() Scott Pilgrim vs The World | 87.93% | Netflix | |
22 | ![]() Heaven Can Wait | 87.67% | Amazon Prime Video | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
23 | ![]() Akira | 87.57% | Hulu, Funimation Now | |
24 | ![]() Kubo and the Two Strings | 87.17% | None, Pluto TV | |
25 | ![]() Harry Potter and the Goblet of Fire | 87% | fuboTV, Peacock Premium, DIRECTV | |
25 | ![]() The Seventh Seal | 87% | HBO Max, HBO Max Amazon Channel, Criterion Channel | |
27 | ![]() Star Wars: Episode VII - The Force Awakens | 86.75% | Disney Plus, Sling TV Orange and Blue, TNT, TBS, tru TV | |
28 | ![]() X-Men: Days of Future Past | 86.69% | Disney Plus | |
29 | ![]() Wolfwalkers | 86.14% | Apple TV Plus | |
30 | ![]() Beauty and the Beast | 86% | Disney Plus | |
30 | ![]() The Little Prince | 86% | None, None | |
32 | ![]() Aladdin (1992 Disney) | 85.8% | Disney Plus | |
33 | ![]() Superman II (Donner cut) | 85.71% | HBO Max, HBO Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
34 | ![]() Groundhog Day | 85.67% | fuboTV, Hulu, AMC Plus Apple TV Channel , DIRECTV, Sling TV Orange and Blue | |
34 | ![]() Little Mermaid (1989 Disney) | 85.67% | Disney Plus | |
36 | ![]() Ghostbusters: Afterlife | 85.57% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
36 | ![]() Pan's Labyrinth | 85.57% | None, None | |
38 | ![]() Sorry to Bother You | 85.56% | None, Tubi TV | |
39 | ![]() Princess Mononoke | 85.45% | HBO Max, HBO Max Amazon Channel | |
40 | ![]() A Monster Calls | 85.44% | Netflix | |
41 | ![]() The Shape of Water | 85.43% | fuboTV, Hulu, FXNow, DIRECTV | |
42 | ![]() Lord of the Rings: Fellowship of the Ring | 85.42% | Netflix, HBO Max, HBO Max Amazon Channel, Netflix basic with Ads | |
43 | ![]() Monsters Inc | 85% | Disney Plus | |
43 | ![]() Pinocchio (1940 Disney) | 85% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
43 | ![]() Toy Story 4 | 85% | Disney Plus | |
43 | ![]() Who Framed Roger Rabbit? | 85% | Disney Plus | |
47 | ![]() Lord of the Rings: Two Towers | 84.89% | Netflix, HBO Max, HBO Max Amazon Channel, Netflix basic with Ads | |
48 | ![]() Wizard Of Oz, The | 84.8% | HBO Max, HBO Max Amazon Channel, DIRECTV, TNT, TBS, tru TV | |
49 | ![]() Ruby Sparks | 84.77% | Hulu | |
50 | ![]() Stranger Than Fiction | 84.6% | None, None | |
51 | Black Panther | 84.38% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
52 | Dracula (1931) | 84.33% | None, None | |
53 | X-Men: First Class | 84.29% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
54 | Thor: Ragnarok | 84.2% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
55 | Willy Wonka & the Chocolate Factory | 84% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
56 | LEGO Movie, The | 83.9% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
57 | E.T.: The Extra-Terrestrial | 83.86% | None, None | |
58 | How to Train Your Dragon 2 | 83.84% | Hulu, Peacock Premium | |
59 | Shrek | 83.83% | Amazon Prime Video, Peacock Premium | |
60 | Meet Joe Black | 83.75% | None, None | |
60 | Song of the Sea | 83.75% | None, None | |
62 | Edward Scissorhands | 83.5% | The Roku Channel, DIRECTV | |
62 | Spider-Man 2 | 83.5% | Hulu, aha | |
64 | Star Wars: The Last Jedi | 83.43% | Disney Plus, Sling TV Orange and Blue, TNT, TBS, tru TV | |
65 | Babe | 83.33% | None, None | |
66 | My Neighbor Totoro | 83.29% | HBO Max, HBO Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
67 | Army of Darkness | 83.2% | None, None | |
67 | Frozen II | 83.2% | Disney Plus | |
69 | Rogue One: A Star Wars Story | 83.15% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
70 | Big | 83% | Disney Plus, Hulu | |
71 | Cabin in the Woods, The | 82.81% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
72 | Dogma | 82.75% | None, None | |
73 | Midnight in Paris | 82.58% | None, None | |
74 | Hellboy II: The Golden Army | 82.43% | Starz Roku Premium Channel, DIRECTV, Starz Amazon Channel | |
75 | Batman (Keaton) | 82.41% | HBO Max, HBO Max Amazon Channel | |
76 | A Trip to the Moon | 82.4% | HBO Max, HBO Max Amazon Channel, FilmBox+ | |
77 | Soul | 82.25% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
78 | Green Mile, The | 82.21% | Hulu, Sling TV Orange and Blue | |
79 | Being John Malkovich | 82% | Amazon Prime Video | |
80 | X2: X-Men United | 81.81% | Disney Plus | |
81 | Harry Potter and the Deathly Hallows part 2 | 81.8% | fuboTV, Peacock Premium, DIRECTV | |
82 | The Lego Batman Movie | 81.75% | HBO Max, HBO Max Amazon Channel, TNT, TBS, tru TV | |
83 | Independence Day | 81.33% | None, None | |
84 | Harry Potter and the Prisoner of Azkaban | 81.27% | Peacock Premium, DIRECTV | |
85 | Enchanted | 81% | Disney Plus | |
86 | Guillermo del Toro's Pinocchio | 80.64% | Netflix, Netflix basic with Ads | |
87 | Harry Potter and the Order of The Phoenix | 80.63% | fuboTV, Peacock Premium, DIRECTV | |
88 | Shang-Chi and the Legend of the Ten Rings | 80.62% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
89 | Castle In The Sky | 80.5% | HBO Max, HBO Max Amazon Channel | |
89 | Secret World of Arrietty, The | 80.5% | HBO Max, HBO Max Amazon Channel | |
91 | Harry Potter and the Deathly Hallows part 1 | 80.45% | fuboTV, Peacock Premium, DIRECTV | |
92 | Superman | 80.29% | HBO Max, HBO Max Amazon Channel | |
93 | Star Wars VI: Return of the Jedi | 80.28% | Disney Plus, Sling TV Orange and Blue, TNT, TBS, tru TV | |
94 | New Nightmare (1994) | 80.2% | None, None | |
95 | Swiss Army Man | 79.93% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
96 | Evil Dead II | 79.92% | IndieFlix | |
97 | Kiki's Delivery Service | 79.67% | HBO Max, HBO Max Amazon Channel | |
98 | Crow, The | 79.38% | None, Pluto TV | |
99 | Beetlejuice | 79.33% | HBO Max, HBO Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
100 | Snow White And The Seven Dwarfs | 79.29% | Disney Plus | |
101 | Hellboy | 79.23% | HBO Max, HBO Max Amazon Channel, Hoopla, DIRECTV, Cinemax Amazon Channel | |
102 | Odd Thomas | 79.11% | Amazon Prime Video, Hoopla, Tubi TV, Pluto TV | |
103 | Donnie Darko | 79.1% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
104 | The Jungle Book | 78.83% | Disney Plus, Popcornflix | |
105 | Harry Potter and the Half-Blood Prince | 78.78% | fuboTV, Peacock Premium, DIRECTV | |
106 | Last Action Hero | 78.67% | fuboTV, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | |
107 | Corpse Bride | 78.33% | None, None | |
107 | Encanto | 78.33% | Disney Plus | |
109 | Wreck-It Ralph | 78.18% | Disney Plus | |
110 | Aquaman | 78.15% | HBO Max, HBO Max Amazon Channel, DIRECTV, tru TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
111 | Spider-Man | 78.12% | Hulu, aha | |
112 | V for Vendetta | 78.08% | None, None | |
113 | Mandy | 78% | AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, Hoopla, Tubi TV, Shudder, Pluto TV, Shudder Amazon Channel | |
114 | Ghost | 77.75% | None, None | |
115 | Beyond the Black Rainbow | 77.67% | fuboTV, Crackle, MUBI, MUBI Amazon Channel | |
116 | Palm Springs | 77.6% | Hulu | |
117 | Blade II | 77.56% | None, None | |
118 | Stardust | 77% | HBO Max, HBO Max Amazon Channel, DIRECTV, Cinemax Amazon Channel | |
119 | How To Train Your Dragon | 76.86% | Peacock Premium | |
120 | Nosferatu (1922) | 76.79% | AMC+ Amazon Channel, The Roku Channel, Hoopla, Criterion Channel, Tubi TV, Redbox, Screambox, Pluto TV, Classix, The Film Detective, Screambox Amazon Channel, FlixFling, Darkmatter TV, Cultpix, FilmBox+ | |
121 | Batman Returns | 76.72% | HBO Max, HBO Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
122 | The Green Knight | 76.7% | fuboTV | |
123 | Doctor Strange | 76.68% | Disney Plus, DIRECTV, TNT, TBS, tru TV | |
124 | House | 76.67% | HBO Max, HBO Max Amazon Channel, Criterion Channel | |
125 | Mary Poppins Returns | 76.56% | Disney Plus | |
126 | Peter Pan (1953 Disney Animated) | 76.5% | Disney Plus, The Roku Channel | |
127 | Elf | 76.47% | None, None | |
128 | Mystery Men | 76.4% | Peacock Premium | |
129 | Mr. Nobody | 76.33% | Hoopla, VUDU Free, Redbox, Crackle, Magnolia Selects, Pluto TV | |
130 | Fifth Element, The | 76.25% | None, None | |
131 | Pirates of the Caribbean: The Curse of the Black Pearl | 76% | Disney Plus | |
131 | Rare Exports: A Christmas Tale | 76% | Peacock, Peacock Premium, Hoopla, Tubi TV, Redbox, Popcornflix, Pluto TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
133 | Hunger Games, The | 75.86% | Netflix, AMC Plus Apple TV Channel , Netflix basic with Ads | |
134 | Holy Motors | 75.86% | The Roku Channel, Tubi TV, Redbox, Fandor, Pluto TV, Fandor Amazon Channel | |
135 | Chip 'n Dale: Rescue Rangers | 75.83% | Disney Plus, DIRECTV | |
135 | Mask, The | 75.83% | None, Tubi TV | |
137 | About Time | 75.77% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
138 | City of Ember | 75.67% | None, None | |
139 | Nightmare Before Christmas | 75.5% | Disney Plus | |
139 | The Kid Who Would Be King | 75.5% | Disney Plus, fuboTV, DIRECTV | |
141 | Trollhunter (Trolljegeren) | 75.06% | Amazon Prime Video, The Roku Channel, YouTube Free, Hoopla, VUDU Free, Tubi TV, Crackle, Popcornflix, Pluto TV | |
142 | Cinderella (1950 Disney) | 75% | Disney Plus | |
143 | Harry Potter and the Chamber of Secrets | 74.89% | fuboTV, Peacock Premium, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
144 | Monsters University | 74.73% | Disney Plus | |
145 | Harry Potter and the Sorcerers Stone | 74.55% | fuboTV, Peacock Premium, DIRECTV | |
146 | X-Men | 74.44% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
147 | Puss in Boots: The Last Wish | 74.17% | None, None | |
147 | Rocky Horror Picture Show, The | 74.17% | None, None | |
149 | Man of Steel | 74.02% | HBO Max, HBO Max Amazon Channel | |
150 | Avatar | 73.96% | Disney Plus | |
151 | Mummy, The | 73.75% | Hulu | |
152 | Blancanieves | 73.67% | Tubi TV, Cohen Media Amazon Channel | |
153 | Amazing Spider-Man, The | 73.61% | DIRECTV, TNT, TBS, tru TV | |
154 | Star Wars III: Revenge of the Sith | 73.5% | Disney Plus, TNT, TBS, tru TV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
154 | Thor | 73.5% | Disney Plus | |
156 | Crouching Tiger, Hidden Dragon | 73.43% | Criterion Channel, DIRECTV, Pluto TV, aha | |
157 | Monty Python and the Holy Grail | 73.4% | Netflix, Netflix basic with Ads | |
158 | Hobbit: An Unexpected Journey, The (2012) | 73.37% | HBO Max, HBO Max Amazon Channel | |
159 | The Shack | 73.33% | Hulu | |
160 | Illusionist, The (2006) | 73.2% | Peacock, Peacock Premium, AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, Hoopla, VUDU Free, Tubi TV, Redbox, DIRECTV, Crackle, Sundance Now, Pluto TV, FlixFling, FILMRISE, Freevee | |
161 | Sleepy Hollow | 73% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
162 | The Suicide Squad | 72.7% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
163 | The Sea Beast | 72.67% | Netflix, Netflix basic with Ads | |
164 | Hocus Pocus 2 | 72.5% | Disney Plus | |
164 | Muppet Christmas Carol, The | 72.5% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
166 | Big Trouble in Little China | 72.43% | None, Tubi TV | |
167 | Missing Link | 72.33% | Netflix, Tubi TV | |
168 | Highlander | 72.29% | Amazon Prime Video, fuboTV, Peacock, Peacock Premium, The Roku Channel, Hoopla, VUDU Free, Crackle, Popcornflix, Darkmatter TV, Freevee | |
169 | Interview with the Vampire | 72% | HBO Max | |
169 | Mulan | 72% | Disney Plus | |
171 | It Chapter Two | 71.86% | None, None | |
172 | Secret Life of Walter Mitty, The | 71.76% | HBO Max, HBO Max Amazon Channel | |
173 | Gremlins | 71.71% | None, None | |
174 | Freaky | 71.67% | None, Freevee | |
174 | Turning Red | 71.67% | Disney Plus | |
176 | Sleeping Beauty (1959 Disney) | 71.6% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
177 | Coraline | 71.38% | None, None | |
178 | Fantasia (1940 Disney) | 71.32% | Disney Plus | |
179 | The Old Guard | 70.67% | Netflix, Netflix basic with Ads | |
180 | Scrooged | 70.57% | Hoopla | |
181 | Fantastic Beasts and Where to Find Them | 70.55% | None, None | |
182 | Howl's Moving Castle | 70.5% | HBO Max, HBO Max Amazon Channel | |
183 | Curious Case of Benjamin Button, The | 70.07% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, The Roku Channel, MGM Plus | |
184 | Ted | 70.04% | fuboTV, DIRECTV | |
185 | Hercules | 69.67% | Disney Plus | |
186 | Pete's Dragon | 69.43% | Disney Plus | |
187 | Colossal | 69.4% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
187 | Mary Poppins | 69.4% | Disney Plus | |
189 | Cloudy with a Chance of Meatballs | 69.33% | fuboTV, DIRECTV, Freevee | |
190 | Raya and the Last Dragon | 69% | Disney Plus | |
191 | NeverEnding Story, The | 68.8% | Hoopla | |
191 | Thor: Love and Thunder | 68.8% | Disney Plus | |
193 | Rise of the Guardians | 68.51% | None, None | |
194 | Doctor Strange in the Multiverse of Madness | 68.5% | Disney Plus, DIRECTV | |
195 | Hocus Pocus | 68.33% | Disney Plus | |
196 | Percy Jackson And The Lightning Thief | 67.67% | Disney Plus | |
197 | Ghostbusters | 67.43% | DIRECTV | |
198 | Day Shift | 67% | Netflix, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
199 | Shazam! | 66.5% | HBO Max, HBO Max Amazon Channel, DIRECTV, TNT, TBS, tru TV | |
200 | Ghostbusters II | 66.38% | HBO Max, HBO Max Amazon Channel | |
201 | Constantine | 66.33% | HBO Max, HBO Max Amazon Channel | |
202 | Fright Night (2011) | 66.2% | None, None | |
203 | Into the Woods | 65.79% | Disney Plus | |
204 | TRON: Legacy | 65.14% | Disney Plus | |
205 | Cloudy with a Chance of Meatballs 2 | 65.11% | None, Freevee | |
206 | Brightburn | 65% | None, Tubi TV | |
207 | Oz: The Great and Powerful | 64.97% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
208 | Eternals | 64.67% | Disney Plus | |
208 | Welcome to Marwen | 64.67% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
210 | Home | 64.6% | Netflix, Netflix basic with Ads | |
211 | The BFG | 64.46% | Disney Plus | |
212 | Pirates of the Caribbean: Dead Mans Chest (2006) | 63.86% | Disney Plus | |
213 | Horns | 63.75% | None, Tubi TV, Redbox, Pluto TV, Freevee | |
214 | Shrek 2 | 63.2% | Amazon Prime Video, Peacock Premium | |
215 | Valerian and the City of a Thousand Planets | 63% | None, None | |
216 | Suicide Squad | 62.84% | HBO Max, HBO Max Amazon Channel, DIRECTV, TNT, TBS, tru TV | |
217 | Black Adam | 62.8% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
218 | The Great Wall | 62.14% | fuboTV, DIRECTV | |
219 | Jack The Giant Slayer | 62.05% | None, None | |
220 | Hotel Transylvania 2 | 61.88% | Netflix, Sling TV Orange and Blue, Netflix basic with Ads | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
221 | Twilight Saga: Breaking Dawn - Part 2, The | 61.36% | fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | |
222 | Mortal Kombat | 61.33% | DIRECTV | |
223 | Three Thousand Years of Longing | 61% | fuboTV, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus | |
224 | Cinderella | 60.5% | Sling TV Orange and Blue | |
225 | Fantastic Beasts: The Secrets of Dumbledore | 60% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
225 | Slumberland | 60% | Netflix, Netflix basic with Ads | |
227 | Fantastic 4: Rise of the Silver Surfer | 59.52% | Disney Plus | |
228 | Byzantium | 58.73% | None, Tubi TV, Pluto TV | |
229 | Pinocchio | 58.5% | Disney Plus | |
230 | Snow White and the Huntsman | 58.36% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
231 | Pirates of the Caribbean: At Worlds End (2007) | 58% | Disney Plus | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
232 | Maleficent | 57.95% | None, None | |
233 | Superman Returns | 57.75% | HBO Max, HBO Max Amazon Channel | |
234 | Percy Jackson: Sea of Monsters | 57.5% | Disney Plus | |
235 | Hotel Transylvania | 56.5% | Amazon Prime Video, Sling TV Orange and Blue | |
236 | X-Men: The Last Stand | 56.29% | Disney Plus | |
237 | I Am Number Four | 55.75% | None, None | |
238 | Fantastic Four | 55.71% | Disney Plus | |
239 | Green Lantern | 55.31% | HBO Max, HBO Max Amazon Channel, Sling TV Orange and Blue | |
240 | Star Wars I: Phantom Menace | 55.12% | Disney Plus, TNT, TBS, tru TV | |
241 | The House with a Clock in Its Walls | 55% | fuboTV, FXNow, DIRECTV | |
242 | Legion | 54.67% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
243 | Zathura: A Space Adventure | 54.03% | Netflix | |
244 | Wendy | 53.75% | fuboTV, DIRECTV | |
245 | Miss Peregrine's Home for Peculiar Children | 53.6% | Disney Plus | |
246 | Beautiful Creatures (2013) | 53.5% | DIRECTV, Cinemax Amazon Channel | |
247 | Hercules | 53.45% | Amazon Prime Video, fuboTV, Paramount Plus, Paramount+ Amazon Channel, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus | |
248 | A Wrinkle in Time | 52.88% | Disney Plus | |
248 | Star Wars II: Attack of the Clones | 52.88% | Disney Plus, TNT, TBS, tru TV | |
250 | The Cobbler | 52.63% | None, The Roku Channel, Tubi TV, Pluto TV | |
251 | Twilight | 52.47% | fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime, DIRECTV, Paramount+ Showtime | |
252 | Cowboys & Aliens | 52% | Peacock Premium | |
253 | Twilight Saga: Eclipse, The | 51.8% | fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
254 | The Dark Tower | 51.75% | fuboTV, FXNow, DIRECTV | |
255 | The Huntsman Winter's War | 51.53% | None, None | |
256 | Jupiter Ascending | 50.55% | None, None | |
257 | TRON | 50.29% | Disney Plus | |
258 | X-Men Origins: Wolverine | 50.25% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
259 | Space Jam: A New Legacy | 50.17% | HBO Max, HBO Max Amazon Channel | |
260 | Dracula Untold | 50.09% | Netflix | |
261 | Nines, The | 50% | fuboTV | |
261 | Shrek Forever After | 50% | fuboTV, DIRECTV, Freeform | |
263 | Pirates of the Caribbean: On Stranger Tides | 49.85% | Disney Plus | |
264 | Mood Indigo | 49.33% | Hulu, AMC+ Amazon Channel, Tubi TV, Redbox, DIRECTV, Fandor, Sundance Now, MUBI, MUBI Amazon Channel, Fandor Amazon Channel, Freevee | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
265 | Dark Shadows | 49.19% | None, None | |
266 | Conan the Barbarian (2011) | 49% | HBO Max, HBO Max Amazon Channel, DIRECTV, Cinemax Amazon Channel | |
266 | Mirror Mirror | 49% | Starz Apple TV Channel, Starz Roku Premium Channel, Hoopla, Starz, DIRECTV, Starz Amazon Channel | |
268 | Immortals | 48.67% | Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
269 | Lost River | 48% | None, None | |
270 | The 5th Wave | 47.78% | None, Tubi TV | |
271 | R.I.P.D. | 47.27% | Netflix, Peacock Premium, Netflix basic with Ads | |
272 | Fantastic Beasts: The Crimes of Grindelwald | 47.25% | None, None | |
273 | Barbarella | 47% | Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
273 | Firestarter | 47% | Amazon Prime Video | |
275 | Underworld: Awakening | 46.86% | aha | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
276 | Twilight Saga: Breaking Dawn - Part 1, The | 46.77% | fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | |
277 | Clash of the Titans (2010) | 46.1% | None, None | |
278 | Morbius | 45.8% | Netflix | |
279 | Click | 45.75% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel | |
280 | Dolittle | 45.17% | Peacock Premium | |
281 | Elektra | 44% | None, None | |
282 | League of Extraordinary Gentlemen | 43.75% | Hulu | |
283 | Warcraft | 43.67% | None, None | |
284 | Alice Through the Looking Glass | 43.4% | Disney Plus, Sling TV Orange and Blue | |
285 | Smurfs, The | 43% | None, Freevee | |
286 | The Mummy | 42.79% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
287 | Ghost Rider: Spirit of Vengeance | 42.26% | None, None | |
288 | Lady in the Water | 42.25% | None, None | |
289 | Howard The Duck | 41.67% | None, None | |
289 | Jem and the Holograms | 41.67% | Netflix | |
291 | Nine Lives | 41.25% | Amazon Prime Video | |
292 | Pan | 40.92% | Netflix, Netflix basic with Ads | |
293 | Around the World in Eighty Days | 40.75% | HBO Max, HBO Max Amazon Channel, DIRECTV, TCM | |
294 | Independence Day: Resurgence | 40.62% | fuboTV, DIRECTV | |
295 | Vampire Academy: Blood Sisters | 39.62% | Netflix, Showtime Roku Premium Channel | |
296 | Cinderella | 39.33% | Amazon Prime Video | |
297 | Winter's Tale | 39.18% | Hoopla | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
298 | Wrath of the Titans | 38.25% | None, None | |
299 | Ghost Rider | 37.52% | None, None | |
300 | Artemis Fowl | 37.33% | Disney Plus | |
301 | Your Highness | 36.33% | Amazon Prime Video | |
302 | Superman III | 36.17% | HBO Max, HBO Max Amazon Channel | |
303 | Shrek the Third | 35% | None, None | |
304 | Drive Angry | 34.33% | None, The Roku Channel, Pluto TV | |
305 | Last Airbender, The (2010) | 34.09% | HBO Max, HBO Max Amazon Channel, DIRECTV | |
306 | Mortal Instruments: City of Bones, The | 33.8% | Hulu | |
307 | Season of the Witch | 33.67% | Hulu, Peacock, Peacock Premium, VUDU Free, Tubi TV, Pluto TV, Freevee | |
308 | Seventh Son | 33.12% | Netflix | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
309 | The Zero Theorem | 31.08% | None, Tubi TV | |
310 | Gods of Egypt | 30.83% | AMC Plus Apple TV Channel , Sling TV Orange and Blue | |
311 | Smurfs 2, The | 30.8% | None, Freevee | |
312 | Jonah Hex (2010 live action) | 29.8% | None, None | |
313 | Catwoman | 29.37% | HBO Max, HBO Max Amazon Channel | |
314 | Cats | 28.5% | HBO Max, HBO Max Amazon Channel, DIRECTV, Cinemax Amazon Channel | |
315 | The Legend of Hercules | 26.93% | Peacock Premium | |
316 | Superman IV: The Quest for Peace | 26.12% | HBO Max, HBO Max Amazon Channel | |
317 | Batman And Robin | 25.11% | HBO Max, HBO Max Amazon Channel | |
318 | Transformers: The Last Knight | 22.88% | None, None | |
319 | Red Riding Hood | 22.65% | None, None | |
Rank | Movie | Avg | Streaming Options | Ratings Breakdown |
