Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() The 400 Blows | 95.67% | ||
| 2 | ![]() North By Northwest | 93.9% | ||
| 3 | ![]() Anatomy of a Murder | 93.43% | ||
| 4 | ![]() Some Like It Hot | 92% | ||
| 5 | ![]() Ben-Hur | 79.4% | ||
| 6 | ![]() Sleeping Beauty (1959 Disney) | 71.6% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Floating Weeds | 97% |
| Imitation of Life | 97% |
| Pillow Talk | 88% |
| Rio Bravo | 80% |
| The Mummy | 73% |
| Plan 9 from Outer Space | 68.5% |
| Apur Sansar | 0% |
| Darby O'Gill and the Little People | 0% |
| Harold and the Purple Crayon | 0% |
| Hiroshima Mon Amour | 0% |
| I'm All Right Jack | 0% |
| Movie | Current Avg |
| Journey to the Center of the Earth | 0% |
| Last Train from Gun Hill | 0% |
| Pickpocket | 0% |
| Room at the Top | 0% |
| Tarzan The Ape Man | 0% |
| The Bat | 0% |
| The Devil's Disciple | 0% |
| The Diary of Anne Frank | 0% |
| The Gunfight at Dodge City | 0% |
| The Mouse That Roared | 0% |
| The Nun's Story | 0% |
| Movie | Current Avg |










