Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() All That Jazz | 92.33% | ||
| 2 | ![]() Manhattan | 89% | ||
| 2 | ![]() Muppet Movie, The | 89% | ||
| 4 | ![]() Apocalypse Now | 88.58% | ||
| 5 | ![]() Alien | 87.49% | ||
| 6 | ![]() Kramer vs. Kramer | 85.4% | ||
| 7 | ![]() Being There | 83.25% | ||
| 8 | ![]() Rocky II | 82.67% | ||
| 9 | ![]() Monty Python's Life of Brian | 80.33% | ||
| 10 | ![]() The Warriors | 77.33% | ||
| 11 | ![]() Jerk, The | 72.67% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
| 12 | ![]() Escape from Alcatraz | 69.29% | ||
| 13 | ![]() Mad Max | 63.33% | ||
| 14 | ![]() Moonraker | 59.86% | ||
| 15 | ![]() Star Trek: The Motion Picture | 53.71% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Stalker | 100% |
| Breaking Away | 88% |
| Zombie Flesh Eaters | 74% |
| Phantasm | 73% |
| Hair | 71.5% |
| Amityville Horror, The (1979) | 69% |
| 1941 | 54% |
| 10 | 0% |
| A Woman's Revenge | 0% |
| All Quiet on the Western Front (1979) | 0% |
| Beyond the Poseidon Adventure | 0% |
| Movie | Current Avg |
| Caligula | 0% |
| Captain America II: Death Too Soon | 0% |
| Captain America: Sentinel of Liberty (1979) | 0% |
| Cocaine Cowboys | 0% |
| Dracula | 0% |
| Elvis | 0% |
| Henry V | 0% |
| Jack Frost | 0% |
| Meatballs | 0% |
| Norma Rae | 0% |
| North Dallas Forty | 0% |
| Movie | Current Avg |
| Penitentiary | 0% |
| Quadrophenia | 0% |
| Real Life | 0% |
| Rock 'n' Roll High School | 0% |
| Salem's Lot | 0% |
| Squeeze Play | 0% |
| Tale of Tales | 0% |
| Teen Lust | 0% |
| Tess | 0% |
| The Apple Dumpling Gang Rides Again | 0% |
| The Brood | 0% |
| Movie | Current Avg |
| The Champ | 0% |
| The Elephant God | 0% |
| The Fabulous Adventures of the Legendary Baron Munchausen | 0% |
| Wolfman | 0% |
| Movie | Current Avg |



















