Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 88.86% | ||
| 2 | ![]() Marnie | 86% | ||
| 3 | ![]() Hard Day's Night | 83.67% | ||
| 4 | ![]() Goldfinger | 82.75% | ||
| 5 | ![]() Fistful of Dollars, A | 78.5% | ||
| 6 | ![]() My Fair Lady | 70.4% | ||
| 7 | ![]() Zorba the Greek | 70.33% | ||
| 8 | ![]() Mary Poppins | 69.4% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| The Naked Kiss | 97% |
| Woman in the Dunes | 94% |
| Ghidrah, the Three-Headed Monster | 73.5% |
| Nightmare | 70% |
| Red Desert | 64% |
| The Last Man on Earth | 54% |
| Black Peter | 50% |
| A Shot in the Dark | 0% |
| Adventures of Zatoichi | 0% |
| Babo 73 | 0% |
| Becket | 0% |
| Movie | Current Avg |
| Black God, White Devil | 0% |
| Gertrud | 0% |
| Kiss Me, Stupid | 0% |
| Mothra vs. Godzilla (1964) | 0% |
| Robinson Crusoe on Mars | 0% |
| Santa Claus Conquers the Martians | 0% |
| Send Me No Flowers | 0% |
| Sex and the Single Girl | 0% |
| The Curse of the Mummy's Tomb | 0% |
| The Evil of Frankenstein | 0% |
| The Fall of the Roman Empire | 0% |
| Movie | Current Avg |
| The Pawnbroker | 0% |
| The Umbrellas of Cherbourg | 0% |
| Viva Las Vegas | 0% |
| Weekend at Dunkirk | 0% |
| Zatoichi's Flashing Sword | 0% |
| Zulu | 0% |
| Movie | Current Avg |












