Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Citizen Kane | 92.3% | ||
| 2 | ![]() The Maltese Falcon | 90.4% | ||
| 3 | ![]() Dumbo (1941 Disney) | 74.8% | ||
| 4 | ![]() How Green Was My Valley | 57% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Sullivan's Travels | 98.5% |
| Wolf Man, The (1941) | 86% |
| All That Money Can Buy | 0% |
| Ball of Fire | 0% |
| Blossoms in the Dust | 0% |
| Dr. Jekyll and Mr. Hyde (1941) | 0% |
| Hellzapoppin' | 0% |
| Here Comes Mr. Jordan | 0% |
| Hold Back the Dawn | 0% |
| Hold That Ghost | 0% |
| Men of Boys Town | 0% |
| Movie | Current Avg |
| Never Give a Sucker an Even Break | 0% |
| One Foot in Heaven | 0% |
| Sergeant York | 0% |
| Suspicion | 0% |
| The 47 Ronin | 0% |
| The Devil and Miss Jones | 0% |
| The Lady Eve | 0% |
| The Little Foxes | 0% |
| Topper Returns | 0% |
| Who Killed Santa Claus? | 0% |
| Movie | Current Avg |








