Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Searchers, The | 91.33% | ||
| 2 | ![]() A Man Escaped | 86% | ||
| 3 | ![]() Man Who Knew Too Much (1956) | 83.25% | ||
| 4 | ![]() Around the World in Eighty Days | 40.75% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| The Bad Seed | 97% |
| Written On the Wind | 97% |
| The Red Balloon | 93.5% |
| The Killing | 88.5% |
| Please Murder Me | 83.6% |
| The Harder They Fall | 80% |
| Bob The Gambler | 61% |
| Ten Commandments | 61% |
| And God Created Woman | 52% |
| Anything Goes | 0% |
| Away All Boats | 0% |
| Movie | Current Avg |
| Carousel | 0% |
| Friendly Persuasion | 0% |
| Giant | 0% |
| Godzilla, King of the Monsters! (1956) | 0% |
| High Society | 0% |
| Love Me Tender | 0% |
| Lust for Life | 0% |
| Somebody Up There Likes Me | 0% |
| The King and I | 0% |
| The Man Who Never Was | 0% |
| X the Unknown | 0% |
| Movie | Current Avg |








