Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Day the Earth Stood Still, The (1951) | 85.67% | ||
| 1 | ![]() Strangers on a Train | 85.67% | ||
| 3 | ![]() An American in Paris | 77% | ||
| 4 | ![]() Alice In Wonderland (1951 Disney) | 69.17% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Ace in the Hole | 98.5% |
| The African Queen | 88% |
| Man In The White Suit | 85% |
| A Place in the Sun | 80% |
| The River | 80% |
| Angels in the Outfield (1951) | 65% |
| A Streetcar Named Desire | 61% |
| Abbott and Costello Meet the Invisible Man | 0% |
| Along the Great Divide | 0% |
| Bright Victory | 0% |
| Decision Before Dawn | 0% |
| Movie | Current Avg |
| Detective Story | 0% |
| Diary of a Country Priest | 0% |
| Hollywood Story | 0% |
| M | 0% |
| Pandora and the Flying Dutchman | 0% |
| Quo Vadis | 0% |
| Show Boat | 0% |
| The Idiot | 0% |
| The Lavender Hill Mob | 0% |
| The Son of Dr. Jekyll | 0% |
| The Tales of Hoffmann | 0% |
| Movie | Current Avg |
| The Thing from Another World | 0% |
| Movie | Current Avg |








