Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Close Encounters Of The Third Kind | 88.5% | ||
| 2 | ![]() Star Wars IV: A New Hope | 88% | ||
| 3 | ![]() 3 Women | 85.67% | ||
| 4 | ![]() Spy Who Loved Me | 84.71% | ||
| 5 | ![]() Slap Shot | 81.5% | ||
| 6 | ![]() Annie Hall | 81.45% | ||
| 7 | ![]() Suspiria | 77.33% | ||
| 8 | ![]() House | 76.67% | ||
| 9 | ![]() The Rescuers | 73.67% | ||
| 10 | ![]() Eraserhead | 72% | ||
| 11 | ![]() The Kentucky Fried Movie | 48% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| That Obscure Object of Desire | 88% |
| The Goodbye Girl | 88% |
| Stroszek | 83.5% |
| High Anxiety | 80% |
| The 7 Grandmasters | 80% |
| Saturday Night Fever | 78.5% |
| Exorcist II: The Heretic | 75% |
| Smokey and the Bandit | 75% |
| Hills Have Eyes (1977) | 73% |
| New York, New York | 70% |
| Hobbit, The (1977) | 65.5% |
| Movie | Current Avg |
| Black Sunday | 65% |
| The Car | 60% |
| The Many Adventures of Winnie the Pooh | 55% |
| Heart of Glass | 50% |
| Herbie Goes To Monte Carlo | 43% |
| 'Twas the Night Before Christmas | 0% |
| A Bridge Too Far | 0% |
| Capricorn One | 0% |
| Come Play with Me | 0% |
| Emmet Otter's Jug-Band Christmas | 0% |
| Executioners from Shaolin | 0% |
| Movie | Current Avg |
| Jabberwocky | 0% |
| Julia | 0% |
| Man of Marble | 0% |
| Matinée | 0% |
| Pete's Dragon | 0% |
| The Ascent | 0% |
| The Bad News Bears in Breaking Training | 0% |
| The Devil, Probably | 0% |
| The Gauntlet | 0% |
| The Last Wave | 0% |
| The Turning Point | 0% |
| Movie | Current Avg |















