Movie |
Current Avg |
Possession | 100% |
Arthur | 97% |
Body Heat | 97% |
My Dinner with Andre | 97% |
Reds | 97% |
Excalibur | 88.5% |
Mephisto | 88% |
Das Boot | 83.5% |
Clash of the Titans (1981) | 80% |
Gallipoli | 80% |
Just Before Dawn | 80% |
Movie |
Current Avg |
On Golden Pond | 80% |
The French Lieutenant's Woman | 80% |
The Cannonball Run | 79% |
True Confessions | 75% |
Happy Birthday to Me | 70% |
Bewitched | 61% |
Great Muppet Caper, The | 61% |
Heavy Metal | 61% |
History of the World: Part I | 60% |
My Bloody Valentine | 60% |
Scanners | 60% |
Movie |
Current Avg |
Mommie Dearest | 58.8% |
The Postman Always Rings Twice | 52% |
Time Bandits | 52% |
The Fan | 50% |
The Howling | 50% |
Nice Dreams | 43% |
Night School | 42.5% |
Dragonslayer | 40% |
Eyes of a Stranger | 30% |
Absence of Malice | 0% |
Chie the Brat | 0% |
Movie |
Current Avg |
Fangs | 0% |
Gregory's Girl | 0% |
Modern Romance | 0% |
My Young Auntie | 0% |
Neighbors | 0% |
Night of the Werewolf | 0% |
Of Mice and Men | 0% |
Pandora's Mirror | 0% |
Quest for Fire | 0% |
Ragtime | 0% |
Roar | 0% |
Movie |
Current Avg |
Saturday the 14th | 0% |
Taps | 0% |
Tarzan, the Ape Man | 0% |
The Beyond | 0% |
The Door Into Summer | 0% |
The Munsters' Revenge | 0% |
The Prodigal Son | 0% |
Victory | 0% |
Movie |
Current Avg |