Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Rope | 91% | ||
| 2 | ![]() Bicycle Thieves | 81.5% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Red River | 98.5% |
| The Naked City | 97% |
| Treasure of the Sierra Madre, The | 85% |
| The Red Shoes | 80% |
| Hamlet (1948) | 73% |
| Bud Abbott Lou Costello Meet Frankenstein | 61% |
| Brighton Rock | 0% |
| Call Northside 777 | 0% |
| Easter Parade | 0% |
| Germany, Year Zero | 0% |
| I Walk Alone | 0% |
| Movie | Current Avg |
| Johnny Belinda | 0% |
| Letter from an Unknown Woman | 0% |
| Oliver Twist | 0% |
| Robin Hood-Winked | 0% |
| Spring in a Small Town | 0% |
| The Snake Pit | 0% |
| The Three Musketeers | 0% |
| The Walls of Jericho | 0% |
| Movie | Current Avg |






