Currently In Theaters
Rank | Movie | Avg | - | Rankings Breakdown |
1 | ![]() The Amateur | 80% | ||
2 | ![]() Drop | 75% | ||
3 | ![]() The Wedding Banquet | 70% | ||
4 | ![]() Until Dawn | 55% | ||
5 | ![]() Captain America: Brave New World | 50% | ||
6 | ![]() Sinners | 5% | ||
7 | ![]() #Single | 0% | ||
7 | ![]() A Minecraft Movie | 0% | ||
7 | ![]() Becoming Led Zeppelin | 0% | ||
7 | ![]() Clown in a Cornfield | 0% | ||
7 | ![]() Friendship | 0% | ||
Rank | Movie | Avg | - | Reviewer |
7 | ![]() Guru Nanak Jahaz | 0% | ||
7 | ![]() Hundreds of Beavers | 0% | ||
7 | ![]() Juliet & Romeo | 0% | ||
7 | ![]() Rosario | 0% | ||
7 | ![]() Secret Mall Apartment | 0% | ||
7 | ![]() Shadow Force | 0% | ||
7 | ![]() Summer Camp | 0% | ||
7 | ![]() Supercool | 0% | ||
7 | ![]() Tall Tales | 0% | ||
7 | ![]() The Accountant² | 0% | ||
7 | ![]() The King of Kings | 0% | ||
Rank | Movie | Avg | - | Reviewer |
7 | ![]() The Legend of Ochi | 0% | ||
7 | ![]() The Surfer | 0% | ||
7 | ![]() Thunderbolts* | 0% | ||
7 | ![]() Warfare | 0% | ||
Rank | Movie | Avg | - | Reviewer Ratings |
nothing here