Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
1 | Shawshank Redemption, The | 95.96% | None, None |
|
2 | The 400 Blows | 95.67% | Max, Max Amazon Channel, Criterion Channel |
|
2 | The Battle of Algiers | 95.67% | Max, Max Amazon Channel, Criterion Channel |
|
4 | Psycho | 94.94% | Netflix, TCM, Netflix basic with Ads |
|
5 | Dark Knight, The | 94.85% | Max, Max Amazon Channel |
|
6 | Schindlers List | 94.67% | None, None |
|
7 | Silence | 94.5% | None, None |
|
8 | Good Morning, Vietnam | 94.33% | None, None |
|
9 | La La Land | 94.26% | Netflix, Netflix basic with Ads |
|
10 | Seven Samurai | 94.25% | Max, Max Amazon Channel, Criterion Channel |
|
11 | The Conversation | 94.2% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
12 | North By Northwest | 93.9% | None, Tubi TV |
|
13 | Goodfellas | 93.82% | Max, Max Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel |
|
14 | Ninotchka | 93.67% | TCM |
|
14 | Signs | 93.67% | Hulu, fuboTV, Max, Max Amazon Channel |
|
16 | Godfather, The | 93.54% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , Paramount+ Amazon Channel, AMC+ Amazon Channel, Pluto TV, Amazon Prime Video with Ads |
|
17 | Anatomy of a Murder | 93.43% | Criterion Channel |
|
17 | Searching | 93.43% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
|
19 | Paths of Glory | 93.4% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV |
|
20 | Whiplash | 93.34% | None, None |
|
21 | Pulp Fiction | 93.24% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla, Pluto TV, Amazon Prime Video with Ads |
|
22 | A Separation | 93.13% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
23 | Lawrence of Arabia | 93.1% | Max Amazon Channel |
|
24 | A Face in the Crowd | 93% | None, Tubi TV |
|
24 | Volver | 93% | None, None |
|
26 | Parasite | 92.85% | Max |
|
27 | Room | 92.83% | Amazon Prime Video, Amazon Prime Video with Ads |
|
27 | Tokyo Story | 92.83% | Max, Max Amazon Channel, Criterion Channel, Tubi TV |
|
29 | Dunkirk | 92.75% | None, None |
|
30 | Nausicaä of the Valley of the Wind | 92.67% | Max, Max Amazon Channel |
|
31 | Godfather: Part II, The | 92.58% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , Paramount+ Amazon Channel, AMC+, Amazon Prime Video with Ads |
|
32 | City Lights (1931) | 92.5% | Amazon Prime Video, Max, Max Amazon Channel, Criterion Channel, Tubi TV, Freevee, Amazon Prime Video with Ads |
|
32 | Sunrise: A Song of Two Humans | 92.5% | None, The Roku Channel, Tubi TV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
32 | Terminator 2: Judgment Day | 92.5% | Paramount Plus, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , Paramount+ Amazon Channel, AMC+ Amazon Channel, Paramount+ Roku Premium Channel, AMC+ |
|
35 | All That Jazz | 92.33% | None, None |
|
35 | Open Your Eyes | 92.33% | Amazon Prime Video, Max Amazon Channel, Criterion Channel, VIX , Freevee, Amazon Prime Video with Ads |
|
35 | Pleasantville | 92.33% | None, None |
|
35 | The General | 92.33% | Amazon Prime Video, fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, Tubi TV, Shout! Factory TV, Fandor Amazon Channel, FlixFling, Filmzie, Cohen Media Amazon Channel, Cineverse, Amazon Prime Video with Ads |
|
39 | Citizen Kane | 92.3% | None, None |
|
40 | Brief Encounter | 92.25% | Amazon Prime Video, Max Amazon Channel, The Roku Channel, Criterion Channel, Pluto TV, Shout! Factory TV, FlixFling, TCM, Freevee, Amazon Prime Video with Ads |
|
41 | Gone with the Wind | 92.17% | Max, Max Amazon Channel |
|
42 | Great Escape, The | 92.13% | Epix Amazon Channel, The Roku Channel, Tubi TV, Pluto TV |
|
42 | Zack Snyder's Justice League | 92.13% | Max, Max Amazon Channel |
|
44 | Gone Girl | 92.12% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
45 | Inside Out | 92.07% | Disney Plus |
|
46 | Double Indemnity | 92% | Criterion Channel |
|
46 | Some Like It Hot | 92% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV |
|
48 | Fences | 91.88% | None, None |
|
49 | Hamilton | 91.8% | Disney Plus |
|
49 | Nine Days | 91.8% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
|
51 | Young Frankenstein | 91.75% | None, None |
|
52 | Taxi Driver | 91.64% | Epix Amazon Channel, MGM Plus, Pluto TV |
|
53 | United 93 | 91.6% | None, None |
|
54 | Social Network, The | 91.56% | fuboTV, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus, Pluto TV |
|
55 | City Of God (Cidade de Deus) | 91.55% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
56 | Gravity | 91.51% | None, None |
|
57 | JFK | 91.5% | Tubi TV, TCM |
|
57 | Singin' In The Rain | 91.5% | Max, Max Amazon Channel |
|
59 | All the Presidents Men | 91.44% | AMC+ Amazon Channel, AMC+ Roku Premium Channel, TCM |
|
60 | The Great Dictator | 91.4% | Max Amazon Channel, Criterion Channel, IndieFlix |
|
61 | Rear Window | 91.38% | None, None |
|
62 | Arrival | 91.38% | Paramount Plus Apple TV Channel , Freevee |
|
63 | Boyhood | 91.36% | AMC+ Amazon Channel, The Roku Channel, Criterion Channel, MUBI, Pluto TV, MUBI Amazon Channel, IFC Films Unlimited Apple TV Channel |
|
64 | Blow-Up | 91.33% | Criterion Channel, Tubi TV |
|
64 | Guide to Recognizing Your Saints, A | 91.33% | Amazon Prime Video, fuboTV, Peacock Premium, VUDU Free, Tubi TV, Crackle, Pluto TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
|
64 | Man on Wire | 91.33% | Amazon Prime Video, Netflix, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Pluto TV, Netflix basic with Ads, Amazon Prime Video with Ads, Peacock Premium Plus |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
64 | Searchers, The | 91.33% | None, None |
|
64 | Secretary | 91.33% | None, The Roku Channel, Tubi TV |
|
64 | Three Colors: Red | 91.33% | Max, Max Amazon Channel, Criterion Channel |
|
70 | Memento | 91.19% | Amazon Prime Video, Peacock Premium, The Roku Channel, Pluto TV, Amazon Prime Video with Ads, Peacock Premium Plus |
|
71 | 8 1/2 | 91% | Max, Max Amazon Channel, Criterion Channel |
|
71 | Rope | 91% | None, None |
|
71 | The Tale of Princess Kaguya | 91% | Max, Max Amazon Channel |
|
71 | Wall-E | 91% | Disney Plus |
|
75 | Heat | 90.93% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
76 | Do the Right Thing | 90.86% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
|
77 | Chasing Amy | 90.8% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
77 | Illusionist, The (animated 2010) | 90.8% | None, None |
|
79 | Amelie | 90.78% | Max, Max Amazon Channel |
|
80 | Aliens | 90.77% | Hulu, Max |
|
81 | Promising Young Woman | 90.62% | Peacock Premium, Peacock Premium Plus |
|
82 | Field of Dreams | 90.57% | Netflix, Netflix basic with Ads |
|
83 | Adaptation. | 90.5% | None, None |
|
83 | Bull Durham | 90.5% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV, VIX |
|
83 | Eternal Sunshine of the Spotless Mind | 90.5% | Netflix, Netflix basic with Ads |
|
83 | Insider, The | 90.5% | None, None |
|
83 | Notorious (1946) | 90.5% | Tubi TV, FlixFling, IndieFlix |
|
83 | The Peanut Butter Falcon | 90.5% | Netflix, Netflix basic with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
83 | Three Colors: Blue | 90.5% | Max, Max Amazon Channel, Criterion Channel |
|
90 | The Maltese Falcon | 90.4% | Criterion Channel, Tubi TV |
|
91 | Toy Story | 90.33% | Disney Plus |
|
92 | Spirited Away | 90.3% | Max, Max Amazon Channel |
|
93 | Boogie Nights | 90.25% | Paramount Plus Apple TV Channel , Pluto TV |
|
94 | Back to the Future | 90.18% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
|
95 | Imposter, The | 90.17% | Amazon Prime Video, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, Shout! Factory TV, Fandor Amazon Channel, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
|
96 | Coco | 90.14% | Disney Plus, Hulu |
|
97 | Star Wars V: Empire Strikes Back | 90.13% | Disney Plus, TNT, TBS, tru TV |
|
98 | Oppenheimer | 90.04% | Amazon Prime Video, Amazon Prime Video with Ads |
|
99 | Oldboy (Oldeuboi - Korea) | 90.04% | Netflix, Netflix basic with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
100 | 13th | 90% | Netflix, Netflix basic with Ads |
|
100 | Casablanca | 90% | Max, Max Amazon Channel |
|
100 | Frequency | 90% | None, None |
|
100 | Mad Max: Fury Road | 90% | Max, Max Amazon Channel |
|
100 | The Crash Reel | 90% | Amazon Prime Video, The Roku Channel, Freevee, Amazon Prime Video with Ads |
|
100 | The Farewell | 90% | Max, Max Amazon Channel |
|
107 | Vertigo | 89.92% | None, None |
|
108 | Fish Called Wanda, A | 89.83% | None, The Roku Channel, Tubi TV, Pluto TV |
|
109 | Her | 89.83% | Max, Max Amazon Channel |
|
110 | The Revenant | 89.82% | Max, Max Amazon Channel |
|
111 | 25th Hour | 89.75% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
111 | Hoop Dreams | 89.75% | fuboTV, Max, Max Amazon Channel, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Criterion Channel, Crackle, Pluto TV |
|
111 | Thank You for Smoking | 89.75% | None, None |
|
114 | Milk | 89.71% | History Vault |
|
114 | Saving Private Ryan | 89.71% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
116 | Man Who Shot Liberty Valance, The | 89.67% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads |
|
116 | Wonder Boys | 89.67% | None, Pluto TV |
|
118 | Exorcist, The | 89.63% | Max, Max Amazon Channel |
|
119 | Avengers: Endgame | 89.6% | Disney Plus, TNT, TBS, tru TV |
|
119 | To Kill A Mockingbird | 89.6% | None, Tubi TV |
|
121 | Marriage Story | 89.58% | Netflix, Netflix basic with Ads |
|
122 | Jackie | 89.5% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
123 | Lord of the Rings: Return of the King | 89.48% | Amazon Prime Video, Max, Max Amazon Channel, Amazon Prime Video with Ads |
|
124 | Short Term 12 | 89.47% | Amazon Prime Video, fuboTV, Peacock Premium, The Roku Channel, VUDU Free, Tubi TV, Crackle, Fandor, Pluto TV, Fandor Amazon Channel, Freevee, Cineverse, Amazon Prime Video with Ads, Peacock Premium Plus |
|
125 | Kill Bill vol 1 | 89.47% | None, None |
|
126 | Ex Machina | 89.43% | Amazon Prime Video, Amazon Prime Video with Ads |
|
127 | Chinatown | 89.4% | fuboTV, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Hoopla |
|
127 | Fight Club | 89.4% | Hulu |
|
127 | Good, the Bad and the Ugly, The | 89.4% | fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV, TCM |
|
127 | Spider-Man: No Way Home | 89.4% | None, None |
|
131 | Belle de Jour | 89.33% | Max, Max Amazon Channel, Criterion Channel |
|
131 | Ford v Ferrari | 89.33% | Hulu, fuboTV |
|
131 | Oslo August 31st | 89.33% | Strand Releasing Amazon Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
131 | People vs Larry Flynt, The | 89.33% | Amazon Prime Video, Criterion Channel, Amazon Prime Video with Ads |
|
131 | Serpico | 89.33% | Amazon Prime Video, fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, MGM Plus, Amazon Prime Video with Ads |
|
136 | Eyes Wide Shut | 89.25% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel |
|
136 | Touch of Evil | 89.25% | None, None |
|
138 | Blade Runner 2049 | 89.22% | None, None |
|
139 | Drive My Car | 89.14% | Max Amazon Channel |
|
140 | American History X | 89.13% | None, Tubi TV |
|
141 | Ratatouille | 89.11% | Disney Plus |
|
142 | Before Midnight | 89.09% | Amazon Prime Video, Amazon Prime Video with Ads |
|
143 | 12 Years a Slave | 89.06% | None, None |
|
144 | Matrix, The | 89.06% | None, The Roku Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
144 | Up | 89.06% | Disney Plus |
|
146 | Bullitt | 89% | None, None |
|
146 | Invisible War, The | 89% | Amazon Prime Video, Tubi TV, Pluto TV, Fandor Amazon Channel, FlixFling, Freevee, Amazon Prime Video with Ads |
|
146 | It Happened One Night | 89% | None, Tubi TV |
|
146 | Letters from Iwo Jima | 89% | fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
146 | Life Is Beautiful | 89% | None, None |
|
146 | Like Father, Like Son | 89% | AMC+ Amazon Channel, IFC Films Unlimited Apple TV Channel |
|
146 | Manhattan | 89% | None, The Roku Channel, Tubi TV, Pluto TV |
|
146 | Muppet Movie, The | 89% | Disney Plus |
|
146 | The Father | 89% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz, Starz Amazon Channel |
|
146 | The Lost Weekend | 89% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
156 | Silence of the Lambs, The | 88.98% | Amazon Prime Video, Amazon Prime Video with Ads |
|
157 | One Flew Over the Cuckoo's Nest | 88.94% | None, None |
|
158 | Princess Bride, The | 88.9% | Disney Plus, Hulu, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Freeform |
|
159 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 88.86% | None, None |
|
160 | Departed, The | 88.85% | Peacock Premium |
|
161 | Die Hard | 88.79% | Hulu, fuboTV |
|
162 | Duck Soup (1933) | 88.75% | None, None |
|
162 | Fruitvale Station | 88.75% | Max, Max Amazon Channel |
|
177 | Jaws | 88.73% | Netflix, Netflix basic with Ads |
|
164 | It's a Wonderful Life | 88.71% | Amazon Prime Video, The Roku Channel, Freevee, Xumo Play, Amazon Prime Video with Ads |
|
165 | Brick | 88.67% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
165 | Pianist, The | 88.67% | Amazon Prime Video, Peacock Premium, The Roku Channel, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads, Peacock Premium Plus |
|
167 | Catch Me If You Can | 88.62% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV |
|
168 | Apocalypse Now | 88.58% | None, None |
|
169 | Office Space | 88.57% | Hulu |
|
170 | Drive | 88.55% | None, Xumo Play |
|
171 | Dark Knight Rises, The | 88.52% | Max, Max Amazon Channel |
|
172 | Close Encounters Of The Third Kind | 88.5% | None, None |
|
172 | Sunset Blvd | 88.5% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV |
|
174 | Lives Of Others, The | 88.43% | None, None |
|
175 | Planes, Trains And Automobiles | 88.42% | fuboTV, Paramount+ Amazon Channel, Pluto TV |
|
175 | The Holdovers | 88.42% | Amazon Prime Video, Amazon Prime Video with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
177 | Amores Perros | 88.4% | Amazon Prime Video, Paramount Plus Apple TV Channel , Tubi TV, Freevee, Amazon Prime Video with Ads |
|
177 | Moonrise Kingdom | 88.4% | None, None |
|
177 | The Diving Bell and the Butterfly | 88.4% | None, None |
|
177 | Toy Story 2 | 88.4% | Disney Plus |
|
182 | Lion King, The | 88.36% | Disney Plus |
|
182 | Nocturnal Animals | 88.36% | None, None |
|
184 | Usual Suspects | 88.35% | None, The Roku Channel, Tubi TV, Pluto TV, VIX |
|
185 | Finding Vivian Maier | 88.33% | fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , AMC Plus Apple TV Channel , Paramount+ Amazon Channel, AMC+ Amazon Channel, AMC+, IFC Films Unlimited Apple TV Channel |
|
185 | Good Night, and Good Luck. | 88.33% | None, None |
|
185 | Harvey | 88.33% | Amazon Prime Video, BroadwayHD, Amazon Prime Video with Ads |
|
185 | Incendies | 88.33% | None, Tubi TV |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
185 | Patriots Day | 88.33% | Netflix, Netflix basic with Ads |
|
190 | Night of the Living Dead | 88.29% | fuboTV, Max, Max Amazon Channel, Epix Amazon Channel, Peacock Premium, Starz Apple TV Channel, AMC Plus Apple TV Channel , AMC+ Amazon Channel, The Roku Channel, AMC+, Starz, VUDU Free, Criterion Channel, Tubi TV, Crackle, NBC, MGM Plus, Shudder, Screambox, MUBI, Pluto TV, Night Flight Plus, Shout! Factory TV, Shudder Amazon Channel, MUBI Amazon Channel, Screambox Amazon Channel, FlixFling, Freevee, Cultpix, Starz Amazon Channel, Cineverse, Xumo Play, DistroTV, Shudder Apple TV Channel, Peacock Premium Plus |
|
191 | Baby Driver | 88.28% | Netflix |
|
192 | Flee | 88.25% | Hulu |
|
193 | Casino | 88.2% | None, None |
|
194 | Django Unchained | 88.2% | Paramount Plus, Paramount Plus Apple TV Channel , Starz Apple TV Channel, Paramount+ Roku Premium Channel, Tubi TV, TNT, TBS, tru TV |
|
195 | Exit Through the Gift Shop | 88.17% | None, None |
|
196 | Spotlight | 88.15% | Starz Apple TV Channel, Starz Roku Premium Channel, Starz |
|
197 | Fly, The | 88.14% | Hulu, AMC Plus Apple TV Channel , AMC+, Criterion Channel |
|
197 | Sing Street | 88.14% | Netflix |
|
199 | Collateral | 88.13% | Netflix, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
200 | Truman Show, The | 88.11% | fuboTV |
|
201 | Ghostbusters | 88.1% | Starz Apple TV Channel, Starz, Starz Amazon Channel |
|
201 | Yojimbo | 88.1% | Max, Max Amazon Channel, Criterion Channel |
|
203 | Jurassic Park | 88.04% | TNT, TBS, tru TV |
|
204 | 500 Days of Summer | 88% | None, None |
|
204 | Almost Famous | 88% | fuboTV, MGM Plus Roku Premium Channel |
|
204 | Color Purple, The | 88% | None, None |
|
204 | Finding Nemo | 88% | Disney Plus |
|
204 | Ghost World | 88% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV |
|
204 | Hamlet | 88% | None, The Roku Channel, VUDU Free, Tubi TV |
|
204 | His Girl Friday | 88% | Amazon Prime Video, fuboTV, Epix Amazon Channel, The Roku Channel, VUDU Free, Tubi TV, Crackle, Pure Flix, Pluto TV, Shout! Factory TV, Fandor Amazon Channel, FlixFling, IndieFlix, Freevee, Cineverse, Amazon Prime Video with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
204 | Midsommar | 88% | Max, Max Amazon Channel |
|
204 | Philadelphia Story (1940) | 88% | None, Tubi TV |
|
204 | Star Wars IV: A New Hope | 88% | Disney Plus, TNT, TBS, tru TV |
|
214 | Wolf of Wall Street, The | 87.99% | fuboTV, Paramount+ with Showtime, Paramount+ Roku Premium Channel |
|
215 | 12 Angry Men (original) | 87.95% | Amazon Prime Video, Criterion Channel, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads |
|
216 | Scott Pilgrim vs The World | 87.93% | Max, Max Amazon Channel, Cinemax Amazon Channel, Cinemax Apple TV Channel |
|
217 | In Bruges | 87.92% | None, None |
|
218 | Zodiac | 87.92% | Paramount Plus Apple TV Channel , MGM Plus Roku Premium Channel, MGM Plus, Pluto TV |
|
219 | The Limey | 87.86% | Amazon Prime Video, Tubi TV, Pluto TV, Freevee, Amazon Prime Video with Ads |
|
220 | Alien | 87.85% | Hulu |
|
221 | Restrepo | 87.83% | None, None |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
222 | Dog Day Afternoon | 87.8% | Criterion Channel |
|
223 | Indiana Jones and the Last Crusade | 87.79% | Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Pluto TV, Amazon Prime Video with Ads |
|
224 | Captain Phillips | 87.79% | Netflix |
|
225 | My Cousin Vinny | 87.75% | Hulu |
|
226 | Inception | 87.73% | None, Pluto TV |
|
226 | Manchester by the Sea | 87.73% | Amazon Prime Video, Amazon Prime Video with Ads |
|
228 | All About My Mother | 87.71% | None, None |
|
228 | Miracle | 87.71% | Disney Plus |
|
228 | The Harder They Fall | 87.71% | Netflix, Netflix basic with Ads |
|
231 | A Prophet | 87.67% | None, None |
|
231 | Blood Simple | 87.67% | Max, Max Amazon Channel, Criterion Channel |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
231 | Heaven Can Wait | 87.67% | Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Roku Premium Channel |
|
231 | Queen, The | 87.67% | Paramount+ Amazon Channel, Pluto TV |
|
231 | Three Billboards Outside Ebbing, Missouri | 87.67% | None, None |
|
236 | War for the Planet of the Apes | 87.66% | Hulu |
|
237 | Top Gun: Maverick | 87.65% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel |
|
238 | Fargo | 87.62% | fuboTV, Epix Amazon Channel, The Roku Channel, MGM Plus Roku Premium Channel, MGM Plus, Pluto TV |
|
239 | Akira | 87.57% | Crunchyroll, Crunchyroll Amazon Channel |
|
239 | Rushmore | 87.57% | None, None |
|
239 | Wonder Woman | 87.57% | Amazon Prime Video, Max, Max Amazon Channel, TNT, TBS, tru TV, Amazon Prime Video with Ads |
|
242 | There Will Be Blood | 87.56% | Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Criterion Channel, Pluto TV |
|
243 | Monsieur Lazhar | 87.5% | Amazon Prime Video, VUDU Free, Tubi TV, Crackle, Fandor Amazon Channel, Amazon Prime Video with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
243 | Portrait of a Lady on Fire | 87.5% | Hulu |
|
245 | Good Will Hunting | 87.47% | None, Pluto TV |
|
246 | All About Eve | 87.44% | None, None |
|
246 | The Big Sick | 87.44% | Amazon Prime Video, Amazon Prime Video with Ads |
|
248 | King Kong (1933) | 87.43% | None, None |
|
249 | Blow Out | 87.4% | fuboTV, Epix Amazon Channel, MGM Plus Roku Premium Channel, Tubi TV, MGM Plus, Pluto TV, VIX |
|
250 | Batman Begins | 87.37% | Max, Max Amazon Channel, AMC+ Amazon Channel, AMC+ Roku Premium Channel |
|
100 | Hellraiser | 81.5% | Amazon Prime Video, AMC Plus Apple TV Channel , AMC+ Amazon Channel, AMC+ Roku Premium Channel, AMC+, Tubi TV, Shudder, Pluto TV, Shudder Amazon Channel, Shudder Apple TV Channel, Amazon Prime Video with Ads |
|
Rank |
Movie |
Avg |
Streaming Options
|
Rankings Breakdown |
Movie |
Current Avg |
35 Shots of Rum | 100% |
A Raisin in the Sun | 100% |
A Touch of Zen | 100% |
Ace Attorney (Gyakuten saiban) | 100% |
An Unmarried Woman | 100% |
Army of Shadows | 100% |
Away from Her | 100% |
Bamboozled | 100% |
Blinded by the Light | 100% |
Body and Soul | 100% |
Brolga | 100% |
Movie |
Current Avg |
Buck and Drake: The Search for Spooks | 100% |
Crystal Lake Memories: The Complete History of Friday the 13th | 100% |
Dead Ringers | 100% |
Diabolique | 100% |
District 13: Ultimatum | 100% |
Fallen Angels | 100% |
Furious | 100% |
Ghost graduation | 100% |
Girlfriends | 100% |
Hard Boiled | 100% |
Hud | 100% |
Movie |
Current Avg |
Kes | 100% |
Le Cercle Rouge | 100% |
Le Samouraï | 100% |
Lonesome Dove (1989) | 100% |
Mildred Pierce | 100% |
Mirror | 100% |
Mishima: A Life in Four Chapters | 100% |
Ninja Scroll | 100% |
Nowhere | 100% |
Old Joy | 100% |
Paris Is Burning | 100% |
Movie |
Current Avg |
Pather Panchali | 100% |
Petite Maman | 100% |
Possession | 100% |
Quest | 100% |
Sans Soleil | 100% |
Shadowlands | 100% |
Sons of the Desert | 100% |
Stalker | 100% |
Tampopo | 100% |
The Heiress | 100% |
The Housemaid | 100% |
Movie |
Current Avg |
The Innocents | 100% |
The Life and Death of Colonel Blimp | 100% |
The Night of Counting the Years | 100% |
The Seventh Continent | 100% |
The Wages of Fear | 100% |
Throne of Blood | 100% |
Tokyo Godfathers | 100% |
Until the End of the World | 100% |
Wild at Heart | 100% |
Women on the Verge of a Nervous Breakdown | 100% |
World Before Her, The | 100% |
Movie |
Current Avg |
Ace in the Hole | 98.5% |
Daisies | 98.5% |
Greed | 98.5% |
Hero (2002 Jet Li) | 98.5% |
Modern Times | 98.5% |
Ran | 98.5% |
Rashomon | 98.5% |
Red River | 98.5% |
Scenes from a Marriage | 98.5% |
Sid & Nancy | 98.5% |
Sullivan's Travels | 98.5% |
Movie |
Current Avg |
The Night of the Hunter | 98.5% |
Wild Tales | 98.5% |
Anvil! The Story of Anvil | 97.75% |
15 Reasons to Live | 97% |
3 Idiots | 97% |
4 Months, 3 Weeks and 2 Days | 97% |
51 Birch Street | 97% |
A Night at the Opera | 97% |
A Simple Life | 97% |
A Touch of Sin | 97% |
Adam's Rib | 97% |
Movie |
Current Avg |
Adoration | 97% |
After Hours | 97% |
Aftershock | 97% |
Ali: Fear Eats the Soul | 97% |
Alice Doesn't Live Here Anymore | 97% |
All That Heaven Allows | 97% |
Amarcord | 97% |
An Affair to Remember | 97% |
Andrei Rublev | 97% |
Angel-A | 97% |
Another Year | 97% |
Movie |
Current Avg |
Antonia's Line | 97% |
Antwone Fisher | 97% |
Arsenic and Old Lace | 97% |
Arthur | 97% |
Ash Is Purest White | 97% |
Ashes and Diamonds | 97% |
At Berkeley | 97% |
Atlantic City | 97% |
Au Revoir Les Enfants | 97% |
Auto Focus | 97% |
Babette's Feast | 97% |
Movie |
Current Avg |
