Movies By Year
Pick A Year:
| Rank | Movie | Avg | - | Ratings Breakdown |
| 1 | ![]() Operation Fortune: Ruse de Guerre | 65.33% | ||
| Rank | Movie | Avg | - | Ratings Breakdown |
Un-Ranked Movies
| Movie | Current Avg |
| Buck and Drake: The Search for Spooks | 100% |
| Brian Wilson: Long Promised Road | 85% |
| Invisible Guest | 85% |
| Truth to Power: Barbara Lee Speaks for Me | 85% |
| ClearMind | 80% |
| Reefa | 80% |
| Relative Control | 80% |
| The Business of Amateurs | 80% |
| The Man You Loved to Hate | 80% |
| Trophy Kids | 80% |
| Are You Happy Now | 72.5% |
| Movie | Current Avg |
| Snow White and the Seven Dwarfs | 62.5% |
| Anna: Scream Queen Killer | 61% |
| Bilal's Stand | 61% |
| My Entire High School Sinking Into the Sea | 58% |
| Madelines | 50% |
| This World Alone | 40% |
| The Glass Castle | 38.5% |
| Ape Sodom | 0% |
| Bubble | 0% |
| Dawn of the Deaf | 0% |
| Death of a Nation | 0% |
| Movie | Current Avg |
| Ejecta | 0% |
| Fight Church | 0% |
| Guantanamo Diary Revisited | 0% |
| Imani | 0% |
| Jeepers Creepers 3: Cathedral | 0% |
| Kid Candidate | 0% |
| Me You and Five Bucks | 0% |
| Pervert Boy | 0% |
| Science Fiction Volume One: The Osiris Child | 0% |
| The Other Morgan | 0% |
| The Oxy Kingpins | 0% |
| Movie | Current Avg |
| Twyla Moves | 0% |
| Movie | Current Avg |





