movie
X2: X-Men UnitedLists: Action, Adventure, Fantasy, Sci-Fi, Thriller, Marvel Comics, Superhero movieBrief Synopsis: "Professor Charles Xavier and his team of genetically gifted superheroes face a rising tide of anti-mutant sentiment led by Col. William Stryker in this sequel to the Marvel Comics-based blockbuster X-Men. Storm, Wolverine and Jean Grey must join their usual nemeses Magneto and Mystique to unhinge Stryker's scheme to exterminate all mutants." Overall Ranking: 770 (Rank from 2003: # 9)
|
Streaming Options
|
|||||||||||||||||||||||||
Other Movies in the Series
Included in Achievement Trios...
| Reviewer | Rating | Review |
| Sober Film Critic James Brown | 97 | (full review) |
| Darren of Movie Reviews 101 | 92 | (full review) |
| Dan O'Neill | 90 | - Despite some plot holes, X2 is a total improvement from the first showing a lot more action, special effects, and a more deeper and darker story-line that will take you by storm (pun intended) and won’t let you go until the credits are up. (full review) |
| CineMarvellous George Beremov | 90 | (full review) |
| Brandon H | 90 | |
| Harvey Gardner | 90 | |
| Rob from GuysFilmQuest | 90 | |
| Dave Examines Movies | 88 | (full review) |
| JR B | 87 | |
| Rich Alejandro | 85 | |
| Hypersonic55 Curt | 85 | (full review) |
| Jeremy M | 85 | - This was a huge improvement. Loved Nightcrawler's performance. |
| Sir M Hayes XIV | 85 | - awesome follow up. I was so excited how it ended setting up a third... and then? |
| SWOProductions | 85 | |
| Nathan Adams and the Temple Of Reviews | 80 | (full review) |
| Drezzy | 80 | - one of the best comic book movies ever made, showing a large amount of the mutants we all know and love while actually taking the time to give most of them some backstory and drama |
| Bryan Lienesch | 78 | - It does what a sequel should: it builds off the original story. This is not a new adventure for this band of Marvel Superheroes, but rather the same adventure extended. |
| Jay of Life Vs Film | 70 | (full review) |
| Gorgon Reviews | 70 | |
| David Baruffi | 61 | |
| Ryan from Ten Stars Or Less | 40 | (full review) |






