| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 1 | Shawshank Redemption, The | 95.96% | | 100% | 0% | 0% | 0% | 0% |
| 2 | Silence | 94.5% | | 100% | 0% | 0% | 0% | 0% |
| 3 | La La Land | 94.26% | | 94.1% | 5.9% | 0% | 0% | 0% |
| 4 | Whiplash | 93.34% | | 95.5% | 4.5% | 0% | 0% | 0% |
| 5 | Inside Out | 92.07% | | 90.5% | 9.5% | 0% | 0% | 0% |
| 6 | Fences | 91.88% | | 100% | 0% | 0% | 0% | 0% |
| 7 | Aliens | 90.77% | | 81.8% | 18.2% | 0% | 0% | 0% |
| 8 | Coco | 90.14% | | 71.4% | 28.6% | 0% | 0% | 0% |
| 9 | Star Wars V: Empire Strikes Back | 90.13% | | 83.3% | 10% | 6.7% | 0% | 0% |
| 10 | Jackie | 89.5% | | 75% | 25% | 0% | 0% | 0% |
| 11 | Belle de Jour | 89.33% | | 66.7% | 33.3% | 0% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 12 | Die Hard | 88.79% | | 70.8% | 20.8% | 8.3% | 0% | 0% |
| 13 | Baby Driver | 88.28% | | 88.9% | 5.6% | 5.6% | 0% | 0% |
| 14 | Spotlight | 88.15% | | 69.6% | 30.4% | 0% | 0% | 0% |
| 15 | Manchester by the Sea | 87.73% | | 81.8% | 9.1% | 9.1% | 0% | 0% |
| 16 | Three Billboards Outside Ebbing, Missouri | 87.67% | | 75% | 25% | 0% | 0% | 0% |
| 17 | The Big Sick | 87.44% | | 77.8% | 22.2% | 0% | 0% | 0% |
| 18 | Batman Begins | 87.37% | | 71% | 29% | 0% | 0% | 0% |
| 19 | The Big Sleep | 87% | | 66.7% | 33.3% | 0% | 0% | 0% |
| 20 | Grand Budapest Hotel, The | 86.87% | | 64.5% | 35.5% | 0% | 0% | 0% |
| 21 | Star Wars: Episode VII - The Force Awakens | 86.75% | | 59.1% | 40.9% | 0% | 0% | 0% |
| 22 | The Martian | 86% | | 70.6% | 23.5% | 5.9% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 23 | Creed | 85.5% | | 68.8% | 25% | 6.3% | 0% | 0% |
| 24 | The Shape of Water | 85.4% | | 66.7% | 26.7% | 6.7% | 0% | 0% |
| 25 | Phantom Thread | 85% | | 66.7% | 16.7% | 16.7% | 0% | 0% |
| 26 | Prisoners | 84.97% | | 51.7% | 48.3% | 0% | 0% | 0% |
| 27 | Gladiator | 84.6% | | 68% | 20% | 12% | 0% | 0% |
| 27 | The Edge of Seventeen | 84.6% | | 60% | 40% | 0% | 0% | 0% |
| 29 | Iron Man | 84.46% | | 57.1% | 39.3% | 3.6% | 0% | 0% |
| 30 | Black Panther | 84.38% | | 66.7% | 28.6% | 4.8% | 0% | 0% |
| 31 | Best in Show | 84.25% | | 25% | 75% | 0% | 0% | 0% |
| 32 | Thor: Ragnarok | 84.2% | | 55% | 45% | 0% | 0% | 0% |
| 33 | The Nice Guys | 84.12% | | 52.9% | 41.2% | 5.9% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 34 | Perks of Being a Wallflower, The | 83.73% | | 66.7% | 23.3% | 10% | 0% | 0% |
| 35 | Star Wars: The Last Jedi | 83.43% | | 57.1% | 42.9% | 0% | 0% | 0% |
| 36 | Seconds | 83.33% | | 33.3% | 66.7% | 0% | 0% | 0% |
| 37 | Brooklyn | 83.07% | | 64.3% | 21.4% | 14.3% | 0% | 0% |
| 38 | Captain Fantastic | 83% | | 55.6% | 44.4% | 0% | 0% | 0% |
| 38 | The Post | 83% | | 60% | 40% | 0% | 0% | 0% |
| 40 | Annihilation | 82.94% | | 43.8% | 50% | 6.3% | 0% | 0% |
| 41 | Paddington 2 | 82.67% | | 50% | 50% | 0% | 0% | 0% |
| 42 | Captain America: Civil War | 82.58% | | 62.5% | 25% | 12.5% | 0% | 0% |
| 43 | Captain America: The Winter Soldier | 82.55% | | 60.6% | 27.3% | 12.1% | 0% | 0% |
| 44 | Get Out | 82.45% | | 36.4% | 54.5% | 9.1% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 45 | Isle of Dogs | 82.29% | | 71.4% | 14.3% | 14.3% | 0% | 0% |
| 46 | Anchorman: The Legend Of Ron Burgundy (2004) | 82.24% | | 47.6% | 42.9% | 9.5% | 0% | 0% |
| 47 | Audrie & Daisy | 82% | | 33.3% | 66.7% | 0% | 0% | 0% |
| 48 | Harry Potter and the Deathly Hallows part 2 | 81.8% | | 70% | 15% | 10% | 0% | 5% |
| 49 | The Lego Batman Movie | 81.75% | | 50% | 41.7% | 8.3% | 0% | 0% |
| 50 | The Big Short | 81.69% | | 57.1% | 35.7% | 0% | 0% | 7.1% |
| 51 | Amy | 81.33% | | 44.4% | 44.4% | 11.1% | 0% | 0% |
| 52 | Good Time | 81.13% | | 62.5% | 12.5% | 25% | 0% | 0% |
| 53 | Brigsby Bear | 80.86% | | 57.1% | 42.9% | 0% | 0% | 0% |
| 53 | The Killing of a Sacred Deer | 80.86% | | 28.6% | 57.1% | 14.3% | 0% | 0% |
| 55 | Conjuring, The | 80.81% | | 41.9% | 48.4% | 9.7% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 56 | Call Me by Your Name | 80.67% | | 66.7% | 11.1% | 22.2% | 0% | 0% |
| 56 | Your Name. | 80.67% | | 33.3% | 66.7% | 0% | 0% | 0% |
| 58 | All Is Lost | 80.36% | | 47.6% | 38.1% | 14.3% | 0% | 0% |
| 59 | Son of Saul | 80.17% | | 33.3% | 66.7% | 0% | 0% | 0% |
| 60 | Circle | 80% | | 0% | 100% | 0% | 0% | 0% |
| 61 | Swiss Army Man | 79.93% | | 57.1% | 21.4% | 21.4% | 0% | 0% |
| 62 | Darkest Hour | 79.83% | | 50% | 33.3% | 16.7% | 0% | 0% |
| 63 | The Final Girls | 79.8% | | 40% | 40% | 20% | 0% | 0% |
| 63 | The Foreigner | 79.8% | | 40% | 60% | 0% | 0% | 0% |
| 63 | Toni Erdmann | 79.8% | | 40% | 20% | 40% | 0% | 0% |
| 66 | A Fantastic Woman | 79.5% | | 50% | 50% | 0% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 66 | Beasts of No Nation | 79.5% | | 33.3% | 50% | 16.7% | 0% | 0% |
| 68 | The Witch | 79.47% | | 41.2% | 47.1% | 11.8% | 0% | 0% |
| 69 | The Disaster Artist | 79.27% | | 36.4% | 63.6% | 0% | 0% | 0% |
| 70 | Kingsman: The Secret Service | 78.91% | | 43.5% | 39.1% | 17.4% | 0% | 0% |
| 71 | Foxcatcher | 78.79% | | 38.1% | 52.4% | 9.5% | 0% | 0% |
| 72 | Blue Jasmine | 78.78% | | 39.1% | 47.8% | 13% | 0% | 0% |
| 73 | Place Beyond the Pines, The | 78.76% | | 41.4% | 44.8% | 10.3% | 0% | 3.4% |
| 74 | The Conjuring 2 | 78.69% | | 18.8% | 81.3% | 0% | 0% | 0% |
| 75 | Truth | 78.67% | | 33.3% | 66.7% | 0% | 0% | 0% |
| 76 | Professor Marston & the Wonder Women | 78.6% | | 20% | 80% | 0% | 0% | 0% |
| 77 | Bridget Jones's Baby | 78.33% | | 33.3% | 66.7% | 0% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 78 | The Beguiled | 78.13% | | 37.5% | 50% | 12.5% | 0% | 0% |
| 79 | End of Watch | 78.11% | | 26.1% | 65.2% | 8.7% | 0% | 0% |
| 80 | Thirteen Days | 78% | | 33.3% | 66.7% | 0% | 0% | 0% |
| 81 | John Wick: Chapter Two | 77.8% | | 30% | 50% | 20% | 0% | 0% |
| 82 | Deepwater Horizon | 77.67% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 82 | Film Stars Don't Die in Liverpool | 77.67% | | 0% | 100% | 0% | 0% | 0% |
| 84 | 21 Jump Street | 77.61% | | 29% | 64.5% | 0% | 3.2% | 3.2% |
| 85 | Dredd 3D | 77.52% | | 26.1% | 60.9% | 13% | 0% | 0% |
| 86 | Tickled | 77.4% | | 60% | 20% | 0% | 20% | 0% |
| 87 | The Lost City of Z | 77.22% | | 66.7% | 11.1% | 11.1% | 11.1% | 0% |
| 88 | Killer Joe | 77.22% | | 39.1% | 43.5% | 13% | 0% | 4.3% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 89 | The Greatest Showman | 77% | | 37.5% | 37.5% | 25% | 0% | 0% |
| 90 | Jack Reacher | 76.85% | | 21.7% | 65.2% | 13% | 0% | 0% |
| 91 | Mustang | 76.33% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 91 | Zero Days | 76.33% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 93 | Don't Breathe | 76.29% | | 35.7% | 50% | 7.1% | 0% | 7.1% |
| 94 | Frances Ha | 76.24% | | 42.1% | 31.6% | 21.1% | 5.3% | 0% |
| 95 | Weiner | 76% | | 25% | 50% | 25% | 0% | 0% |
| 95 | Welcome to the Dollhouse | 76% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 97 | Everly | 75.8% | | 40% | 40% | 20% | 0% | 0% |
| 97 | Flight | 75.8% | | 30% | 46.7% | 23.3% | 0% | 0% |
| 99 | About Time | 75.77% | | 31.6% | 42.1% | 26.3% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 100 | The Lobster | 75.7% | | 50% | 30% | 10% | 10% | 0% |
| 101 | Finding Dory | 75.64% | | 18.2% | 63.6% | 18.2% | 0% | 0% |
| 102 | The Accountant | 75.63% | | 0% | 87.5% | 12.5% | 0% | 0% |
| 103 | Okja | 75.5% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 104 | Bleed for This | 75.2% | | 20% | 60% | 20% | 0% | 0% |
| 105 | Infinitely Polar Bear | 75.13% | | 25% | 50% | 25% | 0% | 0% |
| 106 | Lion | 75% | | 28.6% | 42.9% | 28.6% | 0% | 0% |
| 106 | The Walk | 75% | | 44.4% | 33.3% | 22.2% | 0% | 0% |
| 108 | Monsters University | 74.73% | | 16.7% | 62.5% | 20.8% | 0% | 0% |
| 109 | Atomic Blonde | 74.67% | | 22.2% | 66.7% | 11.1% | 0% | 0% |
| 110 | Mississippi Grind | 74.25% | | 0% | 100% | 0% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 111 | Girls Trip | 74.11% | | 22.2% | 44.4% | 33.3% | 0% | 0% |
| 112 | Mistress America | 73.83% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 113 | Game Night | 73.67% | | 22.2% | 55.6% | 22.2% | 0% | 0% |
| 114 | 300 | 73.62% | | 28.6% | 42.9% | 23.8% | 4.8% | 0% |
| 115 | Testament of Youth | 73.33% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 116 | Butler, The (2013 F Whitaker by Lee Daniels) | 73.26% | | 26.3% | 47.4% | 26.3% | 0% | 0% |
| 117 | Despicable Me 3 | 73% | | 20% | 40% | 40% | 0% | 0% |
| 118 | Keanu | 72.9% | | 0% | 90% | 10% | 0% | 0% |
| 119 | Ingrid Goes West | 72.5% | | 30% | 40% | 20% | 10% | 0% |
| 120 | Seeking a Friend for the End of the World | 72.35% | | 10.5% | 68.4% | 21.1% | 0% | 0% |
| 121 | Despicable Me 2 | 72.13% | | 25% | 50% | 25% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 121 | The Good Dinosaur | 72.13% | | 12.5% | 50% | 37.5% | 0% | 0% |
| 123 | A Ghost Story | 72.09% | | 36.4% | 27.3% | 27.3% | 9.1% | 0% |
| 124 | Magic Mike XXL | 72% | | 14.3% | 57.1% | 28.6% | 0% | 0% |
| 124 | Remember | 72% | | 33.3% | 33.3% | 33.3% | 0% | 0% |
| 126 | Molly's Game | 71.88% | | 12.5% | 75% | 12.5% | 0% | 0% |
| 127 | Hail, Caesar! | 70.89% | | 27.8% | 44.4% | 22.2% | 5.6% | 0% |
| 128 | X-Men: Apocalypse | 70.83% | | 16.7% | 41.7% | 41.7% | 0% | 0% |
| 129 | Blockers | 70.75% | | 0% | 75% | 25% | 0% | 0% |
| 130 | Jumanji: Welcome to the Jungle | 70.71% | | 14.3% | 71.4% | 14.3% | 0% | 0% |
| 131 | Geostorm | 70.5% | | 25% | 50% | 25% | 0% | 0% |
| 132 | Krampus | 70.33% | | 0% | 66.7% | 33.3% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 132 | The Dressmaker | 70.33% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 134 | Ted | 70.04% | | 13% | 60.9% | 21.7% | 0% | 4.3% |
| 135 | Hobbit: The Desolation of Smaug, The (2013) | 70.03% | | 23.8% | 47.6% | 28.6% | 0% | 0% |
| 136 | Snowden | 69.8% | | 20% | 60% | 20% | 0% | 0% |
| 137 | The Wrecking Crew | 69.67% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 138 | Colossal | 69.4% | | 20% | 40% | 40% | 0% | 0% |
| 139 | Scouts Guide to the Zombie Apocalypse | 69.33% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 140 | Amazing Spider-Man 2, The | 69.32% | | 9.7% | 54.8% | 32.3% | 3.2% | 0% |
| 141 | Elle | 69.25% | | 0% | 75% | 25% | 0% | 0% |
| 142 | Elvis & Nixon | 69.2% | | 0% | 80% | 20% | 0% | 0% |
| 143 | The Girl with All the Gifts | 69% | | 0% | 66.7% | 33.3% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 144 | Mr. Right | 68.75% | | 50% | 0% | 50% | 0% | 0% |
| 144 | Turbo Kid | 68.75% | | 25% | 25% | 50% | 0% | 0% |
| 146 | Iron Man 2 | 68.59% | | 11.1% | 44.4% | 40.7% | 0% | 3.7% |
| 147 | The Purge: Election Year | 68.5% | | 10% | 50% | 40% | 0% | 0% |
| 148 | Sisters | 68.44% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 149 | The Meddler | 68.33% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 150 | Money Monster | 68.17% | | 8.3% | 58.3% | 25% | 8.3% | 0% |
| 151 | Justice League | 67.73% | | 18.8% | 43.8% | 31.3% | 6.3% | 0% |
| 152 | The Overnight | 67.57% | | 14.3% | 57.1% | 28.6% | 0% | 0% |
| 153 | American Made | 67.5% | | 0% | 50% | 50% | 0% | 0% |
| 154 | White House Down | 67.42% | | 21.1% | 31.6% | 42.1% | 5.3% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 155 | Dinosaur 13 | 67.33% | | 33.3% | 0% | 66.7% | 0% | 0% |
| 156 | Captain Underpants: The First Epic Movie | 67.25% | | 0% | 50% | 50% | 0% | 0% |
| 157 | Anchorman: The Legend Continues (2013) | 67.1% | | 25% | 45% | 20% | 0% | 10% |
| 158 | Masterminds | 67% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 158 | Welcome to Me | 67% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 160 | Landline | 66.75% | | 0% | 50% | 50% | 0% | 0% |
| 161 | Suffragette | 66.5% | | 0% | 50% | 50% | 0% | 0% |
| 162 | Early Man | 66.25% | | 25% | 25% | 50% | 0% | 0% |
| 163 | Secret in Their Eyes | 65.92% | | 0% | 60% | 40% | 0% | 0% |
| 164 | Me Before You | 65.86% | | 0% | 57.1% | 42.9% | 0% | 0% |
| 165 | Central Intelligence | 65.77% | | 0% | 69.2% | 23.1% | 7.7% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 166 | The Green Inferno | 65.75% | | 0% | 50% | 50% | 0% | 0% |
| 167 | Thor: The Dark World | 65.64% | | 9.4% | 50% | 34.4% | 6.3% | 0% |
| 168 | The Intern | 65.63% | | 0% | 62.5% | 37.5% | 0% | 0% |
| 169 | 12 Strong | 65.43% | | 0% | 71.4% | 28.6% | 0% | 0% |
| 170 | Joy | 65.33% | | 0% | 44.4% | 55.6% | 0% | 0% |
| 171 | Concussion | 65.11% | | 11.1% | 44.4% | 44.4% | 0% | 0% |
| 172 | I Saw the Light | 64.5% | | 0% | 50% | 50% | 0% | 0% |
| 173 | The BFG | 64.46% | | 0% | 80% | 10% | 0% | 10% |
| 174 | Goodbye Christopher Robin | 64.33% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 175 | Goosebumps | 64.14% | | 0% | 42.9% | 57.1% | 0% | 0% |
| 176 | The Boy | 64% | | 0% | 25% | 75% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 176 | The Boy | 64% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 178 | Peter Rabbit | 63.8% | | 0% | 40% | 60% | 0% | 0% |
| 179 | Bad Santa 2 | 63.75% | | 0% | 75% | 0% | 25% | 0% |
| 180 | The Secret Life of Pets | 63.69% | | 0% | 46.2% | 53.8% | 0% | 0% |
| 181 | Ender's Game | 63.68% | | 10.5% | 42.1% | 42.1% | 0% | 5.3% |
| 182 | Freeheld | 63.65% | | 25% | 0% | 75% | 0% | 0% |
| 183 | Murder on the Orient Express | 63.55% | | 0% | 54.5% | 45.5% | 0% | 0% |
| 184 | Maze Runner: The Death Cure | 63.5% | | 0% | 50% | 50% | 0% | 0% |
| 185 | Ferdinand | 63.33% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 186 | Glass Chin | 63% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 186 | Louder Than Bombs | 63% | | 0% | 20% | 80% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 186 | Our Kind of Traitor | 63% | | 0% | 66.7% | 33.3% | 0% | 0% |
| 186 | Valerian and the City of a Thousand Planets | 63% | | 10% | 30% | 60% | 0% | 0% |
| 190 | Mike & Dave Need Wedding Dates | 62.88% | | 0% | 50% | 50% | 0% | 0% |
| 191 | Suicide Squad | 62.84% | | 13.3% | 33.3% | 46.7% | 0% | 6.7% |
| 192 | The Night Before | 62.5% | | 0% | 37.5% | 62.5% | 0% | 0% |
| 193 | The Little Hours | 62.33% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 194 | The Great Wall | 62.14% | | 0% | 28.6% | 71.4% | 0% | 0% |
| 195 | Hotel Transylvania 2 | 61.88% | | 0% | 50% | 37.5% | 12.5% | 0% |
| 196 | Jack Ryan: Shadow Recruit | 61.75% | | 5% | 40% | 45% | 0% | 10% |
| 197 | Pacific Rim: Uprising | 61.72% | | 0% | 20% | 80% | 0% | 0% |
| 198 | The Bronze | 61.5% | | 0% | 25% | 75% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 199 | We're The Millers | 61.38% | | 0% | 47.6% | 47.6% | 0% | 4.8% |
| 200 | Divergent | 61.32% | | 0% | 31.6% | 68.4% | 0% | 0% |
| 201 | Keeping Up with the Joneses | 61% | | 0% | 50% | 50% | 0% | 0% |
| 201 | Legend | 61% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 203 | To the Bone | 60.67% | | 33.3% | 0% | 66.7% | 0% | 0% |
| 204 | He Named Me Malala | 60.4% | | 0% | 40% | 60% | 0% | 0% |
| 205 | The Fall | 60.33% | | 0% | 0% | 100% | 0% | 0% |
| 206 | Internship, The | 60.16% | | 0% | 47.4% | 36.8% | 10.5% | 5.3% |
| 207 | Kumiko, the Treasure Hunter | 60% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 207 | The 33 | 60% | | 0% | 20% | 80% | 0% | 0% |
| 209 | Free State of Jones | 59.93% | | 0% | 33.3% | 66.7% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 210 | Everything, Everything | 59.5% | | 25% | 0% | 50% | 25% | 0% |
| 210 | Maggie's Plan | 59.5% | | 0% | 50% | 25% | 25% | 0% |
| 212 | Queen of Earth | 59.33% | | 0% | 33.3% | 33.3% | 33.3% | 0% |
| 213 | The Angry Birds Movie | 59.25% | | 0% | 37.5% | 50% | 12.5% | 0% |
| 214 | Criminal | 58.67% | | 0% | 33.3% | 66.7% | 0% | 0% |
| 215 | Tomb Raider | 58.5% | | 0% | 40% | 60% | 0% | 0% |
| 216 | A United Kingdom | 58.29% | | 14.3% | 42.9% | 28.6% | 0% | 14.3% |
| 217 | Red Sparrow | 58.25% | | 0% | 37.5% | 50% | 12.5% | 0% |
| 218 | Suburbicon | 58% | | 12.5% | 25% | 37.5% | 25% | 0% |
| 219 | Lucy | 57.86% | | 0% | 27.3% | 72.7% | 0% | 0% |
| 220 | Neighbors 2: Sorority Rising | 57.83% | | 0% | 50% | 33.3% | 16.7% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 221 | Den of Thieves | 57.5% | | 0% | 50% | 25% | 25% | 0% |
| 222 | Teenage Mutant Ninja Turtles: Out of the Shadows | 57.43% | | 14.3% | 42.9% | 28.6% | 0% | 14.3% |
| 223 | Inferno | 57.14% | | 0% | 42.9% | 57.1% | 0% | 0% |
| 224 | A Bad Moms Christmas | 56.6% | | 0% | 60% | 20% | 0% | 20% |
| 225 | Incredible Burt Wonderstone, The | 56.51% | | 5.3% | 21.1% | 68.4% | 0% | 5.3% |
| 226 | A Cure for Wellness | 56.33% | | 0% | 50% | 37.5% | 0% | 12.5% |
| 227 | The Legend of Tarzan | 55.9% | | 0% | 40% | 40% | 10% | 10% |
| 228 | Death Wish | 55% | | 0% | 33.3% | 50% | 16.7% | 0% |
| 229 | Taken 2 | 54.84% | | 0% | 31.6% | 47.4% | 10.5% | 10.5% |
| 230 | A Hologram for the King | 54.5% | | 0% | 25% | 50% | 25% | 0% |
| 231 | The Commuter | 54.33% | | 0% | 33.3% | 66.7% | 0% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 232 | The Neon Demon | 54% | | 11.1% | 33.3% | 22.2% | 11.1% | 22.2% |
| 233 | Admission | 53.95% | | 5.3% | 10.5% | 73.7% | 10.5% | 0% |
| 234 | Self/less | 53.52% | | 0% | 20% | 80% | 0% | 0% |
| 235 | War with Grandpa | 53.5% | | 0% | 0% | 100% | 0% | 0% |
| 236 | Now You See Me 2 | 53.05% | | 0% | 36.4% | 45.5% | 9.1% | 9.1% |
| 237 | A Wrinkle in Time | 52.88% | | 0% | 25% | 50% | 25% | 0% |
| 237 | Star Wars II: Attack of the Clones | 52.88% | | 4.2% | 29.2% | 41.7% | 8.3% | 16.7% |
| 239 | Blair Witch | 52.14% | | 0% | 42.9% | 14.3% | 28.6% | 14.3% |
| 240 | Purge, The | 52.13% | | 0% | 17.4% | 56.5% | 4.3% | 21.7% |
| 241 | Counselor, The | 51.83% | | 4.5% | 27.3% | 40.9% | 18.2% | 9.1% |
| 242 | The Circle | 51.25% | | 0% | 25% | 50% | 25% | 0% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 243 | Grimsby | 49.75% | | 25% | 25% | 0% | 0% | 50% |
| 244 | How to Be Single | 48.2% | | 12.5% | 25% | 25% | 25% | 12.5% |
| 245 | Why Him? | 48% | | 0% | 20% | 40% | 20% | 20% |
| 246 | Fist Fight | 47.33% | | 0% | 33.3% | 33.3% | 0% | 33.3% |
| 247 | Daddy's Home | 47% | | 0% | 37.5% | 25% | 25% | 12.5% |
| 247 | Dirty Grandpa | 47% | | 0% | 20% | 60% | 0% | 20% |
| 249 | Fifty Shades Freed | 45% | | 0% | 0% | 66.7% | 33.3% | 0% |
| 250 | Warcraft | 43.67% | | 0% | 16.7% | 50% | 0% | 33.3% |
| 251 | Alice Through the Looking Glass | 43.4% | | 0% | 20% | 40% | 10% | 30% |
| 252 | God's Not Dead 2 | 42.9% | | 0% | 25% | 50% | 0% | 25% |
| 253 | The Mummy | 42.79% | | 0% | 0% | 71.4% | 14.3% | 14.3% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 254 | Hangover Part III, The | 42.5% | | 0% | 8.3% | 54.2% | 12.5% | 25% |
| 255 | Pride and Prejudice and Zombies | 42.22% | | 0% | 11.1% | 44.4% | 33.3% | 11.1% |
| 256 | After Earth | 42.08% | | 0% | 10.5% | 47.4% | 26.3% | 15.8% |
| 257 | The Choice | 41.83% | | 0% | 16.7% | 50% | 0% | 33.3% |
| 258 | Jigsaw | 41.5% | | 0% | 25% | 25% | 25% | 25% |
| 259 | Victor Frankenstein | 41.33% | | 0% | 0% | 66.7% | 0% | 33.3% |
| 260 | Billy Lynn's Long Halftime Walk | 41% | | 0% | 0% | 25% | 75% | 0% |
| 261 | Pan | 40.92% | | 0% | 0% | 80% | 0% | 20% |
| 262 | Independence Day: Resurgence | 40.62% | | 0% | 23.1% | 30.8% | 23.1% | 23.1% |
| 263 | Zoolander 2 | 40% | | 0% | 8.3% | 41.7% | 16.7% | 33.3% |
| 264 | Fifty Shades Darker | 36.4% | | 0% | 10% | 20% | 20% | 50% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| 265 | Love the Coopers | 36.2% | | 0% | 20% | 20% | 0% | 60% |
| 266 | The Gallows | 36% | | 0% | 0% | 33.3% | 16.7% | 50% |
| 267 | The 15:17 to Paris | 35% | | 0% | 0% | 40% | 20% | 40% |
| 268 | Snatched | 33% | | 0% | 0% | 33.3% | 33.3% | 33.3% |
| 269 | Mother's Day | 31.37% | | 0% | 0% | 42.9% | 0% | 57.1% |
| 270 | The Emoji Movie | 28.33% | | 0% | 0% | 33.3% | 16.7% | 50% |
| 271 | The Snowman | 26.6% | | 0% | 0% | 20% | 20% | 60% |
| 272 | Transformers: The Last Knight | 24.11% | | 0% | 11.1% | 0% | 22.2% | 66.7% |
| 273 | Fifty Shades of Black | 17.67% | | 0% | 0% | 33.3% | 0% | 66.7% |
| 274 | A Question of Faith | 10.87% | | 0% | 0% | 0% | 0% | 100% |
| Rank |
Movie |
Avg |
-
|
Buttery |
Regular |
Half-Popped |
Stale |
Burnt |
| Movie |
Current Avg |
| 51 Birch Street | 97% |
| Alice Doesn't Live Here Anymore | 97% |
| Ashes and Diamonds | 97% |
| At Berkeley | 97% |
| Au Revoir Les Enfants | 97% |
| Burden of Dreams | 97% |
| Dead Man Walking | 97% |
| Detour | 97% |
| Dirty Pretty Things | 97% |
| Floating Weeds | 97% |
| Frida | 97% |
| Movie |
Current Avg |
| Hearts of Darkness: A Filmmaker's Apocalypse | 97% |
| Hooligan Sparrow | 97% |
