movie
AvatarLists: Action, Adventure, Animated, Fantasy, Sci-Fi, Space journey, Best cinematography nominees, Best Picture nominee 2000 to 2009Brief Synopsis: "In the 22nd century, a paraplegic Marine is dispatched to the moon Pandora on a unique mission, but becomes torn between following orders and protecting an alien civilization." Overall Ranking: 1520 (Rank from 2009: # 28)
|
Streaming Options
|
|||||||||||||||||||||||||
| Reviewer | Rating | Review |
| Aim | 100 | |
| Chris of This Is Madness | 100 | - My ratings are on a five point scale, translated as such: 1 - Abysmal, 25 - Bad, 50 - Mediocre, 75 - Good, 100 - Great (full review) |
| Le Anne of Tinsel And Tine | 97 | (full review) |
| Jim Carrier | 95 | - I'm so glad James Cameron didn't try making this film until film technology made it to the point to be able to do this film justice. Brilliant graphics, great storyline & wonderful film. |
| Tim The Film Guy | 95 | (full review) |
| J Patterson | 90 | |
| Mario L | 90 | |
| Caz of Lets Go To The Movies | 88 | (full review) |
| Alex Robinson | 87 | |
| Rob from GuysFilmQuest | 86 | |
| Brandon H | 85 | |
| Dave Examines Movies | 84 | (full review) |
| Dan O'Neill | 80 | - Avatar has beautifully enchanting visuals, very effective performances, and an exciting if done before story, that has us forgetting about the real world we live in, with such a beautiful way. (full review) |
| LastFilmSeen | 80 | (full review) |
| Damon Schneider | 78 | |
| Bryan Lienesch | 72 | - A little overrated. It's worth a watch, but the runtime and countless slow moments will have you checking your watch. |
| Thomas Pollock | 70 | |
| Drezzy | 70 | |
| Darren of Movie Reviews 101 | 70 | (full review) |
| Mountanto | 70 | (full review) |
| CinemaVisitor Erik | 65 | |
| Gorgon Reviews | 61 | |
| Jay of Life Vs Film | 60 | (full review) |
| matthew liedke | 60 | (full review) |
| David Baruffi | 52 | |
| MoviePieLinda | 50 | (full review) |
| Patrick Devitt | 40 | |
| Lisa Marie Bowman | 20 | (full review) |





