available to you
Movies You Can Stream
Rank | Movie | Avg | Streaming Options | Rankings Breakdown |
1 | ![]() Room | 92.83% | None, None | |
2 | ![]() The Farewell | 90% | None, None | |
3 | ![]() Ex Machina | 89.43% | None, None | |
4 | ![]() Midsommar | 88% | None, None | |
5 | ![]() The Eternal Daughter | 86.5% | None, Pluto TV, Xumo Play | |
6 | ![]() De Palma | 85% | None, Tubi TV, Pluto TV, Xumo Play | |
7 | ![]() C'mon C'mon | 84.6% | None, Pluto TV | |
8 | ![]() Spectacular Now, The | 83.56% | None, None | |
9 | ![]() Locke | 83.06% | None, None | |
10 | ![]() Under the Silver Lake | 83% | None, None | |
11 | ![]() A Most Violent Year | 82.93% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer |
12 | ![]() Minari | 82.91% | None, None | |
13 | ![]() Uncut Gems | 81.82% | None, None | |
14 | ![]() Moonlight | 81.57% | None, None | |
15 | ![]() Amy | 81.33% | None, None | |
16 | ![]() Good Time | 81.13% | None, None | |
17 | ![]() Marcel the Shell with Shoes On | 80.75% | None, None | |
18 | ![]() Under the Skin | 80.67% | None, None | |
19 | ![]() Swiss Army Man | 79.93% | None, None | |
20 | ![]() The Witch | 79.47% | None, None | |
21 | ![]() Eighth Grade | 79.33% | None, None | |
22 | ![]() While We're Young | 78.78% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer |
23 | ![]() Green Room | 78.22% | None, None | |
23 | ![]() Red Rocket | 78.22% | None, Pluto TV, Xumo Play | |
25 | ![]() The Monster | 77% | None, Tubi TV, Pluto TV, Xumo Play | |
26 | ![]() Enemy | 76.91% | None, Tubi TV, Pluto TV, Xumo Play | |
27 | ![]() The Green Knight | 76.7% | None, None | |
28 | ![]() The Lobster | 75.7% | None, None | |
29 | ![]() Obvious Child | 75.1% | None, Tubi TV, Pluto TV | |
30 | ![]() The Last Black Man in San Francisco | 74.5% | None, None | |
31 | ![]() Mississippi Grind | 74.25% | None, Tubi TV, Pluto TV | |
32 | ![]() After Yang | 73.17% | None, Pluto TV | |
33 | ![]() First Cow | 72.5% | None, Tubi TV, Pluto TV, Xumo Play | |
Rank | Movie | Avg | Streaming Options | Reviewer |
33 | ![]() Ginger And Rosa | 72.5% | None, Tubi TV, Pluto TV | |
33 | ![]() Slow West | 72.5% | None, Pluto TV, Xumo Play | |
36 | ![]() A Ghost Story | 72.09% | None, None | |
37 | ![]() Spring Breakers | 69.7% | None, None | |
38 | ![]() Free Fire | 69.67% | None, None | |
39 | ![]() The Rover | 69.38% | None, Tubi TV, Pluto TV | |
40 | ![]() It Comes at Night | 69.33% | None, None | |
41 | ![]() Cut Bank | 69% | None, None | |
41 | ![]() The Captive | 69% | None, None | |
43 | ![]() In Fabric | 68.5% | None, Tubi TV, Pluto TV | |
44 | ![]() Bodies Bodies Bodies | 66.75% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer |
45 | ![]() Life After Beth | 60.5% | None, Pluto TV | |
46 | ![]() The Lovers | 58.5% | None, None | |
47 | ![]() Laggies | 58.29% | None, Pluto TV | |
48 | ![]() Lamb | 57% | None, Tubi TV, Pluto TV, Xumo Play | |
48 | ![]() Men | 57% | None, None | |
50 | ![]() Krisha | 54% | None, Pluto TV, Xumo Play | |
51 | Equals | 51.67% | None, Pluto TV | |
52 | Tusk | 49.33% | None, Pluto TV | |
53 | Mojave | 48.67% | None, Pluto TV, Xumo Play | |
54 | The Adderall Diaries | 43% | None, Pluto TV | |
55 | Dark Places | 42.67% | None, None | |
Rank | Movie | Avg | Streaming Options | Reviewer |
56 | A Glimpse Inside the Mind of Charles Swan III | 32.5% | None, Tubi TV, Pluto TV | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |
The Other Movies
Rank | Movie | Avg | Streaming Options | Rankings Breakdown |
1 | ![]() Past Lives | 87.2% | Amazon Prime Video, fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Amazon Prime Video with Ads | |
2 | ![]() Stars at Noon | 85% | Hulu | |
3 | ![]() The Florida Project | 83.36% | Max, Max Amazon Channel | |
4 | ![]() Civil War | 83% | Max, Max Amazon Channel | |
5 | ![]() Love Lies Bleeding | 82.75% | Max, Max Amazon Channel | |
6 | ![]() Pearl | 82.27% | Max, Max Amazon Channel, Paramount Plus Apple TV Channel | |
7 | ![]() Everything Everywhere All at Once | 81.62% | Max, Max Amazon Channel | |
8 | ![]() The End of the Tour | 81.58% | Tubi TV, Pluto TV, IndieFlix | |
9 | ![]() The Zone of Interest | 81.11% | Max, Max Amazon Channel | |
10 | ![]() Dream Scenario | 81% | Max, Max Amazon Channel | |
10 | ![]() Lady Bird | 81% | Max, Max Amazon Channel | |
Rank | Movie | Avg | Streaming Options | Reviewer |
12 | ![]() The Killing of a Sacred Deer | 80.86% | Max, Max Amazon Channel | |
13 | ![]() You Hurt My Feelings | 80.33% | Netflix, fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
14 | ![]() The Iron Claw | 79.67% | Max, Max Amazon Channel | |
15 | ![]() The Disaster Artist | 79.27% | Max, Max Amazon Channel | |
16 | ![]() Val | 78.8% | Amazon Prime Video, Amazon Prime Video Free with Ads, Amazon Prime Video with Ads | |
17 | ![]() American Honey | 78.67% | Max, Max Amazon Channel | |
18 | ![]() 20th Century Women | 78.14% | Max | |
19 | ![]() Into the Forest | 78% | Amazon Prime Video, Tubi TV, Pluto TV, Xumo Play, Amazon Prime Video with Ads | |
20 | ![]() The Tragedy of Macbeth | 76.86% | Apple TV+, Apple TV Plus Amazon Channel | |
21 | ![]() Hereditary | 76.75% | Netflix, Netflix basic with Ads | |
22 | ![]() X | 76.15% | Max, Max Amazon Channel, Hoopla | |
Rank | Movie | Avg | Streaming Options | Reviewer |
23 | ![]() Priscilla | 75.56% | Max, Max Amazon Channel | |
24 | ![]() Aftersun | 74.88% | Max, Max Amazon Channel, Paramount Plus Apple TV Channel | |
25 | ![]() Causeway | 74.25% | Apple TV+, Apple TV Plus Amazon Channel | |
26 | ![]() MaXXXine | 73.4% | Max, Max Amazon Channel | |
27 | ![]() Remember | 72% | Amazon Prime Video, Pluto TV, Xumo Play, Amazon Prime Video with Ads | |
28 | ![]() Beau Is Afraid | 70.63% | fuboTV, Max, Max Amazon Channel, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | |
29 | ![]() Morris from America | 70.5% | Amazon Prime Video, Amazon Prime Video with Ads | |
30 | ![]() Dicks: The Musical | 70% | Max, Max Amazon Channel | |
31 | ![]() The Whale | 66.7% | Netflix, fuboTV, Paramount+ with Showtime, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel, Netflix basic with Ads | |
32 | ![]() The Lighthouse | 64% | Max, Max Amazon Channel | |
32 | ![]() When You Finish Saving the World | 64% | Amazon Prime Video, Amazon Prime Video with Ads | |
Rank | Movie | Avg | Streaming Options | Reviewer |
34 | ![]() On the Rocks | 63.6% | Apple TV+, Apple TV Plus Amazon Channel | |
35 | ![]() Gloria Bell | 61% | Max, Max Amazon Channel | |
36 | ![]() White Noise | 60.83% | Netflix, Netflix basic with Ads | |
37 | ![]() Bling Ring, The | 58.53% | Max, Max Amazon Channel, Lifetime Movie Club | |
38 | ![]() Barely Lethal | 0% | None. | |
38 | ![]() Mid90s | 0% | None. | |
38 | ![]() Waves | 0% | None. | |
Rank | Movie | Avg | Streaming Options | Reviewer Ratings |