Achievements Listing for: Robert Langdon Trilogy
| Reviewer |
![]() Da Vinci Code, The |
![]() Angels And Demons |
![]() Inferno |
| Rob from GuysFilmQuest | 78 | 78 | Not Yet Rated |
| Dan O'Neill | 50 | 55 | 60 |
| Bryan Lienesch | 61 | 76 | 76 |
| CinemaVisitor Erik | Not Yet Rated | 55 | Not Yet Rated |
| Sean Kelly | Not Yet Rated | Not Yet Rated | 70 |
| Mario L | Not Yet Rated | 100 | Not Yet Rated |
| Dave Examines Movies | 76 | 77 | 66 |
| David Baruffi | 80 | 80 | Not Yet Rated |
| Keith And The Movies | 29.6 | Not Yet Rated | Not Yet Rated |
| Darren of Movie Reviews 101 | 65 | Not Yet Rated | Not Yet Rated |
| Mahan | Not Yet Rated | Not Yet Rated | 43 |
| Keith Noakes | Not Yet Rated | Not Yet Rated | 45 |
| Zach Murphy | Not Yet Rated | Not Yet Rated | 40 |







