Achievements Listing for: Karate Kid Trilogy
| Reviewer |
![]() Karate Kid |
![]() Karate Kid Part II |
![]() Karate Kid Part III, The |
| Rob from GuysFilmQuest | 98 | 84 | 75 |
| Chris Turner | Not Yet Rated | 65 | Not Yet Rated |
| J Bumgardner | 70 | Not Yet Rated | Not Yet Rated |
| karma | 90 | 70 | 85 |
| Danny M | 100 | 85 | 5 |
| David Baruffi | 43 | Not Yet Rated | Not Yet Rated |
| Gorgon Reviews | 61 | 43 | 47.6 |
| Thomas Pollock | 80 | Not Yet Rated | 60 |
| Lisa Marie Bowman | 75 | Not Yet Rated | Not Yet Rated |







