Achievements Listing for: Original X-Men Trilogy
| Reviewer |
![]() X-Men |
![]() X2: X-Men United |
![]() X-Men: The Last Stand |
| Rob from GuysFilmQuest | 83 | 90 | 75 |
| Jeremy M | Not Yet Rated | 85 | 50 |
| Dan O'Neill | 60 | 90 | 50 |
| Bryan Lienesch | 77 | 78 | 76 |
| Sir M Hayes XIV | 75 | 85 | 30 |
| CinemaVisitor Erik | Not Yet Rated | Not Yet Rated | 75 |
| Brandon H | 70 | 90 | Not Yet Rated |
| Drezzy | 65 | 80 | 40 |
| Rich Alejandro | Not Yet Rated | 85 | 25 |
| Tim Belloff | 90 | Not Yet Rated | Not Yet Rated |
| Nathan Adams and the Temple Of Reviews | Not Yet Rated | 80 | Not Yet Rated |
| Tim The Film Guy | Not Yet Rated | Not Yet Rated | 6 |
| Wayne of Man I Love Films | 80 | Not Yet Rated | Not Yet Rated |
| Dave Examines Movies | 89 | 88 | 93 |
| David Baruffi | 61 | 61 | Not Yet Rated |
| JR B | 81 | 87 | 93 |
| Gorgon Reviews | 52 | 70 | 52 |
| That Movie Guy Dion Wyn Hughes | 77 | Not Yet Rated | Not Yet Rated |
| Jay of Life Vs Film | Not Yet Rated | 70 | Not Yet Rated |
| Sober Film Critic James Brown | 88 | 97 | 61 |
| Harvey Gardner | 80 | 90 | 35 |
| Hypersonic55 Curt | 65 | 85 | 40 |
| Ryan from Ten Stars Or Less | 70 | 40 | 80 |
| Darren of Movie Reviews 101 | 77 | 92 | 76 |
| CineMarvellous George Beremov | Not Yet Rated | 90 | Not Yet Rated |
| SWOProductions | Not Yet Rated | 85 | Not Yet Rated |







