Achievements Listing for: Batman in the 90s
| Reviewer |
![]() Batman (Keaton) |
![]() Batman Returns |
![]() Batman Forever |
| Rob from GuysFilmQuest | 97 | 70 | 60 |
| Steve Habrat | 91 | 85 | 35 |
| Dan O'Neill | 75 | Not Yet Rated | Not Yet Rated |
| Bryan Lienesch | 76 | 75 | Not Yet Rated |
| J Patterson | 75 | 75 | 40 |
| Jordan K | 85 | 70 | 70 |
| Cassidy Haynes | 90 | Not Yet Rated | Not Yet Rated |
| Josh B | 85 | 85 | Not Yet Rated |
| Pete B | 85 | 65 | Not Yet Rated |
| R Moreno | 90 | 80 | Not Yet Rated |
| Dan Ladnier | 85 | 75 | Not Yet Rated |
| CinemaVisitor Erik | 95 | 80 | 45 |
| Cinematic Katzenjammer Nick | 78 | Not Yet Rated | Not Yet Rated |
| Sean Kelly | 100 | Not Yet Rated | Not Yet Rated |
| Today I Watched A Movie | 75 | 75 | 85 |
| Wayne of Man I Love Films | 88 | Not Yet Rated | 61 |
| Dave Examines Movies | 82 | 86 | 77 |
| David Baruffi | 34 | 43 | Not Yet Rated |
| Sober Film Critic James Brown | 97 | 97 | 61 |
| Thomas Pollock | 60 | 50 | 50 |
| Hypersonic55 Curt | 80 | 80 | 60 |
| Cinephile Catherine | Not Yet Rated | 97 | Not Yet Rated |
| CineMarvellous George Beremov | 90 | 93 | Not Yet Rated |







