performer
Sigourney Weaver
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | Wall-E | 91% | 82.4% | 11.8% | 5.9% | 0% | 0% | |
2 | Aliens | 90.77% | 81.8% | 18.2% | 0% | 0% | 0% | |
3 | Ghostbusters | 88.1% | 60% | 40% | 0% | 0% | 0% | |
4 | Alien | 87.49% | 71.4% | 22.9% | 5.7% | 0% | 0% | |
5 | A Monster Calls | 85.44% | 55.6% | 33.3% | 11.1% | 0% | 0% | |
6 | Cabin in the Woods, The | 82.81% | 62.1% | 20.7% | 17.2% | 0% | 0% | |
7 | Galaxy Quest | 81.67% | 58.3% | 41.7% | 0% | 0% | 0% | |
8 | Annie Hall | 81.45% | 45.5% | 45.5% | 0% | 0% | 9.1% | |
9 | Ghostbusters: Afterlife | 78.5% | 50% | 30% | 20% | 0% | 0% | |
10 | Avatar: The Way of Water | 77.67% | 26.7% | 66.7% | 6.7% | 0% | 0% | |
11 | Cedar Rapids | 77.6% | 20% | 60% | 20% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
12 | The Ice Storm | 76.67% | 66.7% | 0% | 33.3% | 0% | 0% | |
13 | Dave | 76% | 33.3% | 66.7% | 0% | 0% | 0% | |
14 | Avatar | 74.82% | 42.9% | 32.1% | 21.4% | 0% | 3.6% | |
15 | Master Gardener | 72% | 0% | 75% | 25% | 0% | 0% | |
16 | Be Kind Rewind | 68.5% | 25% | 25% | 50% | 0% | 0% | |
17 | Paul | 68.29% | 22.2% | 44.4% | 22.2% | 11.1% | 0% | |
18 | Rampart | 67.5% | 25% | 25% | 50% | 0% | 0% | |
19 | Ghostbusters II | 66.38% | 12.5% | 50% | 37.5% | 0% | 0% | |
20 | Vantage Point | 59% | 33.3% | 0% | 33.3% | 33.3% | 0% | |
21 | Alien 3 | 58.18% | 5.9% | 35.3% | 52.9% | 0% | 5.9% | |
22 | Alien Resurrection | 57.58% | 7.7% | 23.1% | 69.2% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
23 | Chappie | 57.08% | 0% | 38.5% | 46.2% | 15.4% | 0% | |
24 | The Village | 53.2% | 0% | 66.7% | 0% | 0% | 33.3% | |
25 | Exodus: Gods and Kings | 46.66% | 0% | 12.5% | 62.5% | 12.5% | 12.5% | |
26 | Vamps | 40.33% | 0% | 0% | 66.7% | 0% | 33.3% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Ingrid Bergman in Her Own Words | 88% |
The Meyerowitz Stories (New and Selected) | 88% |
Working Girl | 83% |
Holes | 78% |
The Beatles: Eight Days a Week - The Touring Years | 70% |
Tale of Despereaux | 68% |
Baby Mama | 65.5% |
The Good House | 65% |
Infamous | 61% |
Abduction | 43.5% |
You Again | 43% |
Movie | Current Avg |
Cold Light of Day, The (2012) | 37% |
Call Jane | 0% |
Gorillas in the Mist | 0% |
My Salinger Year | 0% |
Red Lights | 0% |
Snow White: A Tale of Terror | 0% |
The Year of Living Dangerously | 0% |
Movie | Current Avg |