Reviewer Profile Breakdown
Reviewer | # of Ranks | Full Reviews | Obscure Films Ranked | Buttery 83+ |
Regular 82-64 |
HalfPop 63-39 |
Stale 38-26 |
Burnt 25-0 |
David Baruffi(103) | 4333 | 2566 | 2608 | 31.66 | 26.29 | 33.56 | 3.51 | 4.98 |
Gorgon Reviews(138) | 2122 | 1782 | 770 | 11.64 | 27.47 | 53.02 | 0.9 | 6.97 |
Rob from GuysFilmQuest(1) | 2004 | 199 | 575 | 28.39 | 61.63 | 8.63 | 0.8 | 0.55 |
Dan O'Neill(12) | 1998 | 1989 | 529 | 21.67 | 44.54 | 24.07 | 3.6 | 6.11 |
Dave Examines Movies(98) | 1405 | 1112 | 447 | 23.84 | 47.83 | 22.42 | 2.92 | 2.99 |
Bryan Lienesch(13) | 1339 | 6 | 324 | 23.97 | 51.98 | 21.51 | 2.17 | 0.37 |
CinemaVisitor Erik(37) | 927 | 289 | 120 | 28.16 | 37.86 | 21.68 | 3.88 | 8.41 |
Sober Film Critic James Brown(159) | 823 | 819 | 64 | 28.19 | 27.22 | 33.66 | 0.73 | 10.21 |
Darren of Movie Reviews 101(221) | 793 | 424 | 203 | 35.44 | 36.44 | 21.56 | 3.28 | 3.28 |
Minnesota Man(67) | 772 | 765 | 166 | 23.06 | 41.45 | 24.61 | 4.53 | 6.35 |
Thomas Pollock(163) | 727 | 11 | 165 | 19.67 | 50.62 | 24.62 | 2.34 | 2.75 |
Lisa Marie Bowman(215) | 632 | 555 | 128 | 30.54 | 37.82 | 17.72 | 6.49 | 7.44 |
Patrick Devitt(154) | 477 | 0 | 40 | 25.58 | 31.24 | 24.74 | 8.18 | 10.27 |
Silver Screen Riot Matt Oakes(147) | 398 | 394 | 40 | 23.12 | 27.89 | 33.92 | 10.05 | 5.03 |
Fast Film Reviews Mark Hobin(95) | 387 | 384 | 53 | 13.7 | 42.64 | 38.76 | 2.84 | 2.07 |
Paul's Trip To The Movies(167) | 355 | 324 | 18 | 23.38 | 44.79 | 26.48 | 0.56 | 4.79 |
Citizen Charlie(160) | 338 | 337 | 28 | 17.16 | 24.56 | 47.34 | 6.51 | 4.44 |
Ryan from Ten Stars Or Less(197) | 314 | 313 | 41 | 28.34 | 30.57 | 24.2 | 6.05 | 10.83 |
Tom Little of Digital Shortbread(152) | 282 | 279 | 12 | 30.14 | 35.46 | 21.28 | 7.45 | 5.67 |
Daniel Prinn at Daniel's Film Reviews(60) | 250 | 228 | 19 | 32.4 | 38.4 | 21.2 | 4.4 | 3.6 |
StaceyJ(336) | 249 | 0 | 130 | 5.62 | 35.34 | 55.42 | 1.2 | 2.41 |
FilmHamster(174) | 239 | 239 | 12 | 8.79 | 30.54 | 54.81 | 0 | 5.86 |
JRebanal(316) | 237 | 0 | 161 | 67.09 | 24.05 | 7.17 | 0.84 | 0.84 |
Sean Kelly(64) | 234 | 233 | 30 | 26.5 | 60.26 | 12.39 | 0 | 0.85 |
Jay of Life Vs Film(155) | 231 | 231 | 36 | 30.74 | 40.26 | 23.81 | 4.33 | 0.87 |
Angry Vader(102) | 225 | 224 | 7 | 14.22 | 31.56 | 39.56 | 7.11 | 7.56 |
Nathan Adams and the Temple Of Reviews(84) | 223 | 217 | 5 | 7.62 | 55.16 | 35.87 | 0 | 1.35 |
MaddWolf Hope(324) | 207 | 205 | 127 | 44.44 | 33.33 | 16.91 | 2.42 | 2.9 |
Often Off Topic Allie Adkins(285) | 201 | 200 | 64 | 28.86 | 45.27 | 22.39 | 1.49 | 1.99 |
Skooch(54) | 200 | 199 | 14 | 34 | 38 | 18 | 4.5 | 5.5 |
Today I Watched A Movie(70) | 197 | 197 | 25 | 45.18 | 40.61 | 14.21 | 0 | 0 |
Le Anne of Tinsel And Tine(188) | 196 | 191 | 15 | 26.53 | 44.9 | 23.47 | 2.55 | 2.55 |
CineMarvellous George Beremov(294) | 193 | 192 | 36 | 21.24 | 37.82 | 37.31 | 3.11 | 0.52 |
Chris of This Is Madness(121) | 191 | 191 | 1 | 25.13 | 43.98 | 16.75 | 0 | 14.14 |
George Rother of MovieGuy 24/7(211) | 182 | 173 | 42 | 27.47 | 50 | 10.44 | 4.4 | 7.69 |
SForbes(338) | 180 | 153 | 69 | 18.33 | 36.11 | 39.44 | 4.44 | 1.67 |
Tim The Film Guy(87) | 179 | 179 | 8 | 44.69 | 34.64 | 11.17 | 1.12 | 8.38 |
Movie Waffler Eric Hillis(132) | 177 | 177 | 24 | 9.6 | 30.51 | 40.11 | 11.3 | 8.47 |
Maurice of Movie Mixology(61) | 175 | 173 | 4 | 10.86 | 50.86 | 33.14 | 3.43 | 1.71 |
Andrew Buckle of The Film Emporium(149) | 158 | 158 | 14 | 56.96 | 31.01 | 8.86 | 0.63 | 2.53 |
That Movie Guy Dion Wyn Hughes(153) | 150 | 150 | 10 | 41.33 | 48.67 | 6.67 | 2 | 1.33 |
Keith Noakes(272) | 149 | 149 | 7 | 40.94 | 32.21 | 23.49 | 2.68 | 0.67 |
Colin Flanagan(122) | 147 | 124 | 2 | 22.45 | 34.69 | 31.29 | 4.76 | 6.8 |
Josh of Classicblanca(128) | 147 | 49 | 7 | 80.95 | 12.93 | 5.44 | 0 | 0.68 |
Jim Carrier(59) | 140 | 3 | 9 | 65 | 31.43 | 1.43 | 0.71 | 1.43 |
J Bumgardner(23) | 139 | 0 | 11 | 48.2 | 43.17 | 7.91 | 0 | 0.72 |
Dan Fogarty - Fogs Movie Reviews(79) | 137 | 133 | 6 | 52.55 | 25.55 | 13.87 | 4.38 | 3.65 |
Sober Film Chick Mary Dieng(199) | 134 | 134 | 20 | 11.19 | 20.15 | 57.46 | 2.24 | 8.96 |
Steve Habrat(2) | 126 | 121 | 7 | 57.14 | 15.87 | 19.05 | 3.97 | 3.97 |
Paul Perkins(115) | 125 | 7 | 2 | 28.8 | 40.8 | 28 | 0.8 | 1.6 |
Cinematic Katzenjammer Nick(52) | 124 | 105 | 23 | 36.29 | 34.68 | 24.19 | 2.42 | 2.42 |
Drezzy(43) | 123 | 0 | 4 | 20.33 | 47.15 | 26.02 | 5.69 | 0.81 |
Movie Evangelist(62) | 113 | 113 | 1 | 27.43 | 44.25 | 25.66 | 1.77 | 0.88 |
Kevin McCarthy(51) | 112 | 91 | 3 | 41.96 | 33.04 | 18.75 | 0.89 | 5.36 |
Morgan On Media(124) | 110 | 108 | 26 | 67.27 | 13.64 | 11.82 | 0 | 7.27 |
Caz of Lets Go To The Movies(187) | 106 | 106 | 13 | 15.09 | 30.19 | 43.4 | 0.94 | 10.38 |
matthew liedke(334) | 105 | 105 | 27 | 20.95 | 31.43 | 40.95 | 2.86 | 3.81 |
Mikey from The Reviewer.Net(191) | 103 | 103 | 2 | 18.45 | 34.95 | 45.63 | 0 | 0.97 |
Jordan K(25) | 100 | 0 | 21 | 21 | 51 | 26 | 0 | 2 |
Cut The Crap Movie Reviews by Aiden R(76) | 100 | 100 | 4 | 54 | 33 | 12 | 1 | 0 |
Stewart Hoffman(233) | 94 | 94 | 4 | 13.83 | 31.91 | 35.11 | 8.51 | 10.64 |
James Patrick(165) | 93 | 3 | 16 | 23.66 | 54.84 | 17.2 | 0 | 4.3 |
Carrie B(150) | 84 | 0 | 4 | 25 | 55.95 | 14.29 | 2.38 | 2.38 |
Brittani Burnham of Rambling Film(259) | 84 | 84 | 18 | 30.95 | 36.9 | 30.95 | 0 | 1.19 |
Sir M Hayes XIV(16) | 83 | 0 | 0 | 54.22 | 39.76 | 2.41 | 2.41 | 1.2 |
Harvey Gardner(177) | 83 | 14 | 4 | 37.35 | 38.55 | 9.64 | 4.82 | 9.64 |
J Patterson(20) | 82 | 0 | 5 | 39.02 | 32.93 | 25.61 | 0 | 2.44 |
Warning Sign(56) | 80 | 79 | 8 | 33.75 | 60 | 3.75 | 1.25 | 1.25 |
Alex Robinson(164) | 77 | 0 | 3 | 67.53 | 16.88 | 12.99 | 0 | 2.6 |
MaddWolf George(325) | 76 | 76 | 42 | 46.05 | 39.47 | 14.47 | 0 | 0 |
Entertainment Blur Rob(88) | 75 | 75 | 2 | 48 | 32 | 18.67 | 1.33 | 0 |
Keith And The Movies(119) | 75 | 75 | 3 | 33.33 | 37.33 | 22.67 | 5.33 | 1.33 |
Annwyn S(310) | 75 | 0 | 9 | 24 | 32 | 37.33 | 4 | 2.67 |
Committed to Celluloid Fernando Rafael(111) | 74 | 72 | 3 | 24.32 | 52.7 | 17.57 | 4.05 | 1.35 |
Cinephile Catherine(218) | 71 | 4 | 27 | 66.2 | 16.9 | 14.08 | 1.41 | 1.41 |
The Void(245) | 70 | 70 | 1 | 74.29 | 22.86 | 2.86 | 0 | 0 |
HC Movie Reviews(192) | 67 | 67 | 6 | 49.25 | 28.36 | 19.4 | 0 | 2.99 |
Brandon H(42) | 65 | 0 | 0 | 50.77 | 30.77 | 18.46 | 0 | 0 |
matthewsimpson(341) | 65 | 65 | 32 | 15.38 | 60 | 24.62 | 0 | 0 |
Words of WisTIM(130) | 64 | 64 | 9 | 46.88 | 34.38 | 10.94 | 3.13 | 4.69 |
Richard Kirkham(181) | 64 | 64 | 0 | 34.38 | 50 | 14.06 | 0 | 1.56 |
Lord Of The Films Ryan(83) | 61 | 61 | 1 | 37.7 | 37.7 | 19.67 | 1.64 | 3.28 |
MandF Reviews(172) | 60 | 60 | 9 | 8.33 | 56.67 | 31.67 | 0 | 3.33 |
Carly Booth(250) | 60 | 58 | 6 | 36.67 | 25 | 18.33 | 5 | 15 |
JR B(123) | 58 | 0 | 0 | 70.69 | 22.41 | 1.72 | 0 | 5.17 |
CineKatz Vivek(117) | 57 | 21 | 5 | 63.16 | 22.81 | 8.77 | 3.51 | 1.75 |
Damon Schneider(234) | 57 | 0 | 17 | 12.28 | 31.58 | 56.14 | 0 | 0 |
Stu Loves Film(196) | 55 | 54 | 12 | 7.27 | 38.18 | 36.36 | 0 | 18.18 |
RMMR Daniel Hernandez(109) | 52 | 52 | 3 | 21.15 | 28.85 | 48.08 | 0 | 1.92 |
BTS Brian(26) | 50 | 1 | 12 | 54 | 38 | 4 | 4 | 0 |
Movies Hate You Too(101) | 49 | 49 | 1 | 4.08 | 18.37 | 65.31 | 0 | 12.24 |
Chris Turner(3) | 46 | 0 | 0 | 15.22 | 71.74 | 10.87 | 2.17 | 0 |
J Collins(10) | 45 | 0 | 2 | 15.56 | 64.44 | 20 | 0 | 0 |
Hypersonic55 Curt(180) | 45 | 45 | 0 | 20 | 46.67 | 26.67 | 4.44 | 2.22 |
Zach Murphy(273) | 45 | 45 | 2 | 51.11 | 35.56 | 8.89 | 4.44 | 0 |
Danny M(68) | 43 | 0 | 2 | 88.37 | 6.98 | 2.33 | 0 | 2.33 |
Nathan Zoebl(142) | 43 | 43 | 3 | 25.58 | 27.91 | 32.56 | 6.98 | 6.98 |
SaJaK(207) | 43 | 0 | 3 | 53.49 | 39.53 | 6.98 | 0 | 0 |
Wayne of Man I Love Films(92) | 42 | 42 | 12 | 33.33 | 35.71 | 28.57 | 0 | 2.38 |
Colin Carman(78) | 41 | 40 | 0 | 73.17 | 21.95 | 4.88 | 0 | 0 |
Coogs Film Blog(127) | 39 | 39 | 0 | 69.23 | 20.51 | 5.13 | 2.56 | 2.56 |
Fr Dennis(148) | 39 | 39 | 1 | 23.08 | 58.97 | 15.38 | 0 | 2.56 |
Chris Nashawaty of EW(258) | 39 | 39 | 9 | 17.95 | 28.21 | 48.72 | 5.13 | 0 |
Jeanette Ward(289) | 39 | 38 | 5 | 48.72 | 23.08 | 25.64 | 0 | 2.56 |
Tim Belloff(49) | 38 | 0 | 0 | 76.32 | 15.79 | 7.89 | 0 | 0 |
Marshall And The Movies(162) | 38 | 34 | 0 | 26.32 | 36.84 | 34.21 | 0 | 2.63 |
ClairestBearest Reviews(226) | 38 | 38 | 6 | 21.05 | 73.68 | 5.26 | 0 | 0 |
Ben Lane(228) | 38 | 37 | 4 | 18.42 | 26.32 | 39.47 | 7.89 | 7.89 |
Brent(295) | 38 | 38 | 0 | 26.32 | 31.58 | 28.95 | 7.89 | 5.26 |
Michigan Movie Guy Silent Bob(306) | 38 | 38 | 2 | 73.68 | 13.16 | 7.89 | 2.63 | 2.63 |
Jester Smiles(48) | 37 | 0 | 1 | 37.84 | 32.43 | 16.22 | 5.41 | 8.11 |
Cirque du Cinema(57) | 36 | 36 | 2 | 25 | 52.78 | 22.22 | 0 | 0 |
Andrew Crump of Go, See, Talk!(139) | 36 | 36 | 3 | 47.22 | 13.89 | 36.11 | 0 | 2.78 |
Mahan(266) | 36 | 36 | 5 | 16.67 | 30.56 | 25 | 8.33 | 19.44 |
movierob(340) | 36 | 36 | 3 | 58.33 | 30.56 | 11.11 | 0 | 0 |
Cool Movie Guy Dave Randal(100) | 35 | 35 | 3 | 22.86 | 34.29 | 31.43 | 8.57 | 2.86 |
Popcorn Scorn(225) | 35 | 35 | 15 | 40 | 51.43 | 8.57 | 0 | 0 |
Alex Hunt Essentials(85) | 34 | 34 | 1 | 35.29 | 47.06 | 17.65 | 0 | 0 |
Andy Watches Movies(86) | 34 | 34 | 5 | 41.18 | 32.35 | 26.47 | 0 | 0 |
Aaron Leggo from Critical Critics(190) | 34 | 34 | 1 | 35.29 | 14.71 | 47.06 | 0 | 2.94 |
3Guys Adam(40) | 32 | 28 | 5 | 59.38 | 25 | 12.5 | 0 | 3.13 |
Mario L(94) | 31 | 0 | 0 | 70.97 | 29.03 | 0 | 0 | 0 |
General Disdain from Critical Movie Critics(135) | 31 | 31 | 6 | 0 | 19.35 | 54.84 | 0 | 25.81 |
Jeremy M(7) | 30 | 0 | 1 | 40 | 33.33 | 23.33 | 0 | 3.33 |
Mark Chapman(15) | 30 | 0 | 1 | 53.33 | 33.33 | 13.33 | 0 | 0 |
Mac the Movie Guy(203) | 30 | 30 | 1 | 30 | 33.33 | 33.33 | 3.33 | 0 |
Nick Ledgerwood(65) | 29 | 0 | 0 | 27.59 | 58.62 | 13.79 | 0 | 0 |
Brandon S of Media In Review(125) | 29 | 29 | 4 | 24.14 | 34.48 | 41.38 | 0 | 0 |
3Guys Griff(39) | 28 | 23 | 2 | 35.71 | 14.29 | 28.57 | 14.29 | 7.14 |
Khalid Rafi(270) | 28 | 28 | 0 | 39.29 | 32.14 | 14.29 | 14.29 | 0 |
David Ehrlich of IndieWire(303) | 28 | 28 | 15 | 14.29 | 28.57 | 39.29 | 10.71 | 7.14 |
Cassidy Haynes(27) | 27 | 0 | 0 | 48.15 | 44.44 | 7.41 | 0 | 0 |
Rich Alejandro(44) | 27 | 0 | 1 | 40.74 | 44.44 | 7.41 | 0 | 7.41 |
MaddWolfRachel(327) | 27 | 26 | 27 | 11.11 | 59.26 | 29.63 | 0 | 0 |
Lucien of Buzz Hub(169) | 26 | 26 | 0 | 38.46 | 34.62 | 11.54 | 15.38 | 0 |
3Guys Scotty(38) | 25 | 21 | 3 | 60 | 12 | 16 | 12 | 0 |
MaddWolfBrandon(326) | 25 | 25 | 24 | 36 | 44 | 12 | 0 | 8 |
Hidai M(349) | 25 | 0 | 0 | 36 | 44 | 16 | 0 | 4 |
Greg Eichelberger of Critical Movie Critics(136) | 24 | 24 | 0 | 4.17 | 16.67 | 54.17 | 0 | 25 |
MaddWolfChristie(330) | 24 | 24 | 23 | 54.17 | 20.83 | 20.83 | 0 | 4.17 |
GuiltyFilm Andrew N(238) | 23 | 23 | 0 | 30.43 | 30.43 | 34.78 | 4.35 | 0 |
Sweet Popcorn And Late Nights(144) | 22 | 21 | 1 | 18.18 | 40.91 | 36.36 | 0 | 4.55 |
A Moot Point with Aling Lukring(168) | 22 | 22 | 3 | 59.09 | 27.27 | 9.09 | 0 | 4.55 |
GuiltyFilm Kevin M(237) | 22 | 22 | 0 | 4.55 | 54.55 | 31.82 | 4.55 | 4.55 |
Josh B(30) | 21 | 0 | 1 | 76.19 | 9.52 | 9.52 | 0 | 4.76 |
V Lionheart(118) | 21 | 0 | 0 | 9.52 | 66.67 | 23.81 | 0 | 0 |
Mesh The Movie Freak(170) | 21 | 21 | 2 | 47.62 | 47.62 | 4.76 | 0 | 0 |
GuiltyFilm David K(240) | 21 | 21 | 0 | 9.52 | 42.86 | 42.86 | 0 | 4.76 |
GuiltyFilm Melanie J(241) | 21 | 21 | 0 | 9.52 | 28.57 | 52.38 | 9.52 | 0 |
Ryan Critic(248) | 21 | 20 | 1 | 23.81 | 42.86 | 14.29 | 9.52 | 9.52 |
CinemaNerdz Mike Tyrkus(347) | 21 | 21 | 2 | 33.33 | 38.1 | 23.81 | 4.76 | 0 |
(0) | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Greg of Klymkiw Film Corner(137) | 20 | 20 | 6 | 30 | 45 | 5 | 0 | 20 |
Mark Dujsik(296) | 20 | 20 | 4 | 15 | 20 | 45 | 10 | 10 |
Leah Greenblatt of EW(299) | 20 | 20 | 2 | 30 | 65 | 5 | 0 | 0 |
Adam Shaftoe(17) | 19 | 4 | 1 | 31.58 | 42.11 | 26.32 | 0 | 0 |
Betsy Russo of CinemaNerdz(200) | 19 | 19 | 3 | 5.26 | 26.32 | 42.11 | 0 | 26.32 |
Movie Waffler Joshua LF Mitchell(222) | 19 | 19 | 0 | 10.53 | 47.37 | 36.84 | 0 | 5.26 |
Tom Barnes(107) | 18 | 0 | 1 | 61.11 | 27.78 | 11.11 | 0 | 0 |
Matt Wells(131) | 18 | 7 | 0 | 44.44 | 44.44 | 11.11 | 0 | 0 |
GuiltyFilm Jennifer D(235) | 18 | 18 | 0 | 5.56 | 44.44 | 33.33 | 11.11 | 5.56 |
CineKatz Ries(77) | 17 | 17 | 1 | 76.47 | 23.53 | 0 | 0 | 0 |
Ten K Movies(255) | 17 | 0 | 12 | 11.76 | 41.18 | 23.53 | 0 | 23.53 |
Pete B(32) | 16 | 0 | 0 | 50 | 18.75 | 6.25 | 6.25 | 18.75 |
Benjamin Wilkins(96) | 16 | 0 | 0 | 43.75 | 43.75 | 6.25 | 6.25 | 0 |
Steven Gahm of CinemaNerdz(158) | 16 | 16 | 0 | 25 | 37.5 | 31.25 | 6.25 | 0 |
Trenten Barker(161) | 16 | 0 | 3 | 43.75 | 37.5 | 18.75 | 0 | 0 |
GuiltyFilm Mark M(239) | 16 | 16 | 0 | 6.25 | 68.75 | 25 | 0 | 0 |
karma(47) | 15 | 0 | 1 | 40 | 40 | 20 | 0 | 0 |
Duke And The Movies(71) | 15 | 15 | 0 | 46.67 | 40 | 6.67 | 6.67 | 0 |
Teeter(89) | 15 | 0 | 0 | 46.67 | 53.33 | 0 | 0 | 0 |
Jackson Shrout(113) | 15 | 9 | 0 | 60 | 26.67 | 6.67 | 0 | 6.67 |
Cue dot Confessions Michael Scott(244) | 15 | 15 | 1 | 20 | 33.33 | 40 | 0 | 6.67 |
Malfrey(287) | 15 | 15 | 2 | 26.67 | 33.33 | 33.33 | 6.67 | 0 |
Mr Jeffery of JDB Records(178) | 14 | 14 | 0 | 42.86 | 57.14 | 0 | 0 | 0 |
Shala Thomas(223) | 14 | 14 | 2 | 50 | 28.57 | 21.43 | 0 | 0 |
GuiltyFilm Renee K(236) | 14 | 14 | 0 | 0 | 71.43 | 21.43 | 7.14 | 0 |
Gordon Maples(284) | 14 | 14 | 8 | 0 | 7.14 | 85.71 | 0 | 7.14 |
Jeff Beck(261) | 13 | 13 | 0 | 7.69 | 69.23 | 23.08 | 0 | 0 |
WBDowler(339) | 13 | 0 | 0 | 15.38 | 61.54 | 15.38 | 7.69 | 0 |
R Moreno(33) | 12 | 0 | 0 | 41.67 | 25 | 16.67 | 16.67 | 0 |
Ray Willmott(80) | 12 | 0 | 0 | 91.67 | 8.33 | 0 | 0 | 0 |
Focused Filmographer Terrance(143) | 12 | 12 | 0 | 25 | 16.67 | 41.67 | 8.33 | 8.33 |
Mark of Marked Movies (166) | 12 | 12 | 0 | 66.67 | 25 | 8.33 | 0 | 0 |
Horror Hounds(171) | 12 | 12 | 7 | 16.67 | 33.33 | 50 | 0 | 0 |
Adam Mulgrew(212) | 12 | 12 | 4 | 16.67 | 50 | 25 | 0 | 8.33 |
GuiltyFilm Scott W(242) | 12 | 12 | 0 | 8.33 | 58.33 | 25 | 8.33 | 0 |
Paskalis Damarak(267) | 12 | 12 | 0 | 25 | 50 | 25 | 0 | 0 |
Dominick Suzanne-Mayer(297) | 12 | 12 | 4 | 25 | 16.67 | 33.33 | 16.67 | 8.33 |
Keith Hughes(116) | 11 | 10 | 0 | 54.55 | 45.45 | 0 | 0 | 0 |
raymondwatt(351) | 11 | 11 | 4 | 54.55 | 27.27 | 0 | 0 | 18.18 |
Marc Ciafardini of Go, See, Talk!(140) | 10 | 10 | 1 | 20 | 60 | 20 | 0 | 0 |
Michael Roffman(249) | 10 | 10 | 2 | 30 | 0 | 50 | 20 | 0 |
Jamie Hawkins(34) | 9 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
ShiftingPersona from And So It Begins(179) | 9 | 9 | 1 | 33.33 | 55.56 | 11.11 | 0 | 0 |
Brandon Prosek(214) | 9 | 9 | 0 | 44.44 | 33.33 | 11.11 | 0 | 11.11 |
Alistair Ryder(271) | 9 | 9 | 0 | 44.44 | 22.22 | 33.33 | 0 | 0 |
MaddWolfMatt(329) | 9 | 9 | 9 | 77.78 | 22.22 | 0 | 0 | 0 |
BobTheMovieMann(342) | 9 | 9 | 0 | 44.44 | 55.56 | 0 | 0 | 0 |
MovieChaser(346) | 9 | 0 | 0 | 11.11 | 88.89 | 0 | 0 | 0 |
Usman Ashraf(11) | 8 | 2 | 0 | 75 | 12.5 | 12.5 | 0 | 0 |
tanyablack(46) | 8 | 0 | 1 | 12.5 | 50 | 25 | 0 | 12.5 |
CineKatz Rich(90) | 8 | 8 | 0 | 75 | 12.5 | 0 | 12.5 | 0 |
BKSTA Movie Reviews(110) | 8 | 8 | 0 | 25 | 50 | 25 | 0 | 0 |
Gruesome Hertzogg(145) | 8 | 6 | 0 | 62.5 | 25 | 12.5 | 0 | 0 |
Dylan B(246) | 8 | 0 | 2 | 50 | 50 | 0 | 0 | 0 |
M J(24) | 7 | 0 | 1 | 85.71 | 0 | 14.29 | 0 | 0 |
Paul B(31) | 7 | 0 | 1 | 28.57 | 71.43 | 0 | 0 | 0 |
Head In A Vice Tyson Carter(129) | 7 | 7 | 4 | 42.86 | 14.29 | 42.86 | 0 | 0 |
Howard Schumann of Critical Movie Critics(134) | 7 | 7 | 1 | 85.71 | 14.29 | 0 | 0 | 0 |
Emily Estep(229) | 7 | 7 | 4 | 14.29 | 14.29 | 57.14 | 14.29 | 0 |
FTS Nick R(55) | 6 | 6 | 0 | 66.67 | 33.33 | 0 | 0 | 0 |
Katie Wong(202) | 6 | 6 | 0 | 50 | 33.33 | 16.67 | 0 | 0 |
Roberto Montiel of Critical Critics(252) | 6 | 6 | 1 | 83.33 | 0 | 16.67 | 0 | 0 |
MLB(318) | 6 | 0 | 4 | 100 | 0 | 0 | 0 | 0 |
ReelViews James Berardinelli(348) | 6 | 6 | 1 | 33.33 | 50 | 16.67 | 0 | 0 |
Dan Ladnier(36) | 5 | 0 | 0 | 60 | 20 | 0 | 0 | 20 |
Jake of Peffer Reviews(112) | 5 | 1 | 0 | 0 | 60 | 20 | 0 | 20 |
John Ambitious(173) | 5 | 5 | 0 | 40 | 60 | 0 | 0 | 0 |
Travis Hopson(263) | 5 | 5 | 0 | 20 | 20 | 60 | 0 | 0 |
Patrick Galvan(291) | 5 | 0 | 3 | 40 | 60 | 0 | 0 | 0 |
MaddWolfCat(328) | 5 | 5 | 4 | 20 | 80 | 0 | 0 | 0 |
lunacrip(45) | 4 | 0 | 0 | 50 | 0 | 25 | 25 | 0 |
Mike Kuhn from Down In Front(156) | 4 | 3 | 0 | 75 | 25 | 0 | 0 | 0 |
Mike Kowzun of Critical Movie Critics(183) | 4 | 4 | 0 | 50 | 25 | 25 | 0 | 0 |
Miranda Clarke of CinemaNerdz(198) | 4 | 4 | 1 | 75 | 25 | 0 | 0 | 0 |
Hubbs Movie Reviews(210) | 4 | 4 | 3 | 0 | 75 | 25 | 0 | 0 |
Shane of Film Actually(243) | 4 | 3 | 2 | 25 | 75 | 0 | 0 | 0 |
Sean Luby(262) | 4 | 0 | 0 | 50 | 25 | 0 | 0 | 25 |
Amy Bigmore(278) | 4 | 4 | 1 | 25 | 50 | 25 | 0 | 0 |
VicDeLeon(344) | 4 | 0 | 1 | 75 | 25 | 0 | 0 | 0 |
Brian Wallace(5) | 3 | 0 | 0 | 66.67 | 33.33 | 0 | 0 | 0 |
Nathan T(14) | 3 | 0 | 1 | 0 | 100 | 0 | 0 | 0 |
Joe Giuliano(53) | 3 | 3 | 1 | 33.33 | 33.33 | 0 | 0 | 33.33 |
Bryan Lowers(63) | 3 | 0 | 0 | 66.67 | 33.33 | 0 | 0 | 0 |
Greg N(69) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Sketchy Details Robert(81) | 3 | 3 | 0 | 66.67 | 0 | 33.33 | 0 | 0 |
Donnie Guthrie(97) | 3 | 0 | 0 | 66.67 | 33.33 | 0 | 0 | 0 |
FilmHipster Chris Devine(108) | 3 | 2 | 0 | 66.67 | 33.33 | 0 | 0 | 0 |
Dan Franzen of Frothy Ruminations(133) | 3 | 3 | 1 | 66.67 | 0 | 33.33 | 0 | 0 |
Brewtal Beard(151) | 3 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Seth Paul of Cinema Nerdz(232) | 3 | 3 | 0 | 0 | 33.33 | 66.67 | 0 | 0 |
Chris Bunker of Silver Screen Riot(257) | 3 | 3 | 0 | 33.33 | 33.33 | 33.33 | 0 | 0 |
Mark Avery(293) | 3 | 0 | 1 | 66.67 | 33.33 | 0 | 0 | 0 |
C Debany(304) | 3 | 0 | 0 | 33.33 | 66.67 | 0 | 0 | 0 |
Film Addict Jed Wagman(308) | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
wingchunlife(317) | 3 | 3 | 3 | 66.67 | 33.33 | 0 | 0 | 0 |
Robert of Sci-Fi Remnant(319) | 3 | 3 | 1 | 100 | 0 | 0 | 0 | 0 |
Drew B(4) | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 |
Harlan H(66) | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Ricky Taylor(91) | 2 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
42nd St Freaky Dave(99) | 2 | 1 | 0 | 0 | 50 | 0 | 50 | 0 |
CineKatz Steve(105) | 2 | 2 | 0 | 0 | 0 | 100 | 0 | 0 |
Bill Graham of Go, See, Talk!(141) | 2 | 2 | 0 | 0 | 50 | 50 | 0 | 0 |
Film Frontier Reuben(185) | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 0 |
Monique Steans of Tinsel And Tine(189) | 2 | 2 | 0 | 50 | 50 | 0 | 0 | 0 |
Gomer Andy from The Movie Waffler(201) | 2 | 0 | 1 | 50 | 0 | 0 | 50 | 0 |
Bubba Wheat from Flights, Tights and Movie Nights(205) | 2 | 2 | 0 | 100 | 0 | 0 | 0 | 0 |
Sean Burton from Review Avenue(206) | 2 | 2 | 0 | 100 | 0 | 0 | 0 | 0 |
Andrea from Delusions Of Grandeur Reviews(220) | 2 | 2 | 0 | 50 | 0 | 0 | 50 | 0 |
Kala W(247) | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Stephen Wilger of Critical Critics(251) | 2 | 2 | 1 | 50 | 0 | 50 | 0 | 0 |
Ben Deutsch(253) | 2 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
