Buzz Worthy
Rank | Movie | Avg | - | Availability | Rankings Breakdown |
1 | ![]() A Love Song | 90% | Streaming Options: fuboTV, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | ||
2 | ![]() Top Gun: Maverick | 88% |
In Theaters Streaming Options: Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
||
3 | ![]() The Eternal Daughter | 86.5% |
In Theaters Streaming Options: None, None |
||
4 | ![]() RRR | 86.25% | Streaming Options: Netflix, Netflix basic with Ads | ||
5 | ![]() Knives Out | 85.75% | Streaming Options: DIRECTV, TNT, TBS, tru TV | ||
6 | ![]() The Fabelmans | 85.25% |
In Theaters Streaming Options: None, None |
||
7 | ![]() Brainwashed: Sex-Camera-Power | 85% |
In Theaters Streaming Options: None, None |
||
7 | ![]() Sam & Kate | 85% |
In Theaters Streaming Options: None, The Roku Channel |
||
7 | ![]() Speak No Evil | 85% | Streaming Options: AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV, Shudder, Shudder Amazon Channel | ||
7 | ![]() Stars at Noon | 85% |
In Theaters Streaming Options: None. |
||
11 | ![]() Black Panther | 84.38% | Streaming Options: Disney Plus, DIRECTV, TNT, TBS, tru TV | ||
Rank | Movie | Avg | - | Availability | Reviewer |
12 | ![]() BARDO, False Chronicle of a Handful of Truths | 84.33% | Streaming Options: Netflix, Netflix basic with Ads | ||
13 | ![]() The Banshees of Inisherin | 83.47% |
In Theaters Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV |
||
14 | ![]() Terrifier | 83.33% | Streaming Options: fuboTV, The Roku Channel, VUDU Free, Tubi TV, Redbox, Crackle, Screambox | ||
15 | ![]() Pearl | 82.88% |
In Theaters Streaming Options: None, None |
||
16 | ![]() Till | 82.75% |
In Theaters Streaming Options: None, None |
||
17 | ![]() The Menu | 82.25% |
In Theaters Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV |
||
18 | ![]() Everything Everywhere All at Once | 82.06% | Streaming Options: Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | ||
19 | ![]() Apollo 10½: A Space Age Childhood | 82% | Streaming Options: Netflix, Netflix basic with Ads | ||
19 | ![]() Cha Cha Real Smooth | 82% | Streaming Options: Apple TV Plus | ||
21 | ![]() Black Panther: Wakanda Forever | 81.79% |
In Theaters Streaming Options: Disney Plus |
||
22 | ![]() All Quiet on the Western Front | 81.75% | Streaming Options: Netflix, Netflix basic with Ads | ||
Rank | Movie | Avg | - | Availability | Reviewer |
23 | ![]() TÁR | 80.67% |
In Theaters Streaming Options: Peacock Premium |
||
24 | ![]() Guillermo del Toro's Pinocchio | 80.64% | Streaming Options: Netflix, Netflix basic with Ads | ||
25 | ![]() Good Luck to You, Leo Grande | 80.43% | Streaming Options: Hulu | ||
26 | ![]() Anything's Possible | 80% | Streaming Options: Amazon Prime Video | ||
26 | ![]() Breaking | 80% |
In Theaters Streaming Options: Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
||
26 | ![]() Cat Daddies | 80% | Streaming Options: None, None | ||
26 | ![]() Devil's Workshop | 80% | Streaming Options: Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | ||
26 | ![]() Lyle, Lyle, Crocodile | 80% |
In Theaters Streaming Options: Netflix, DIRECTV |
||
26 | ![]() My Donkey, My Lover & I | 80% |
In Theaters Streaming Options: None, None |
||
26 | ![]() The Stranger | 80% | Streaming Options: Netflix, Netflix basic with Ads | ||
33 | ![]() Prey | 79.71% | Streaming Options: Hulu | ||
Rank | Movie | Avg | - | Availability | Reviewer |
34 | ![]() The Woman King | 79.46% |
In Theaters Streaming Options: Netflix |
||
35 | ![]() Spirited | 79.4% | Streaming Options: Apple TV Plus | ||
36 | ![]() John Wick: Chapter Two | 79.25% | Streaming Options: fuboTV, Peacock, Peacock Premium, DIRECTV | ||
36 | ![]() Stutz | 79.25% | Streaming Options: Netflix, Netflix basic with Ads | ||
38 | ![]() God's Country | 79% | Streaming Options: AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV | ||
38 | ![]() Moonage Daydream | 79% | Streaming Options: None, None | ||
40 | ![]() Glass Onion: A Knives Out Mystery | 78.69% |
In Theaters Streaming Options: Netflix, Netflix basic with Ads |
||
41 | ![]() Hustle | 78.63% | Streaming Options: Netflix, Netflix basic with Ads | ||
42 | ![]() Marcel the Shell with Shoes On | 78.6% |
In Theaters Streaming Options: Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
||
43 | ![]() Mrs. Harris Goes to Paris | 78.43% | Streaming Options: Peacock Premium | ||
44 | ![]() Encino Man | 78% | Streaming Options: None, None | ||
Rank | Movie | Avg | - | Availability | Reviewer |
45 | ![]() Avatar: The Way of Water | 77.82% |
In Theaters Streaming Options: None, None |
||
46 | ![]() Emily the Criminal | 77.71% | Streaming Options: Netflix, Netflix basic with Ads | ||
46 | ![]() Enola Holmes 2 | 77.71% | Streaming Options: Netflix, Netflix basic with Ads | ||
48 | ![]() Wildcat | 77.5% | Streaming Options: Amazon Prime Video | ||
49 | ![]() Nope | 77.19% | Streaming Options: Peacock Premium | ||
50 | ![]() Out of Office | 77% | Streaming Options: Sling TV Orange and Blue | ||
51 | Triangle of Sadness | 76.71% | Streaming Options: Hulu | ||
52 | Orphan: First Kill | 76.33% |
In Theaters Streaming Options: Amazon Prime Video, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, DIRECTV, MGM Plus |
||
53 | Terrifier 2 | 76.2% |
In Theaters Streaming Options: Hoopla, Screambox, Screambox Amazon Channel |
||
54 | X | 75.83% |
In Theaters Streaming Options: fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
||
55 | Weird: The Al Yankovic Story | 75% | Streaming Options: None, The Roku Channel | ||
Rank | Movie | Avg | - | Availability | Reviewer |
56 | Aftersun | 74.86% | Streaming Options: None, None | ||
56 | Enola Holmes | 74.86% | Streaming Options: Netflix, Netflix basic with Ads | ||
58 | Ant-Man | 74.7% | Streaming Options: Disney Plus, DIRECTV, Syfy, Sling TV Orange and Blue, TBS, tru TV | ||
59 | My Best Friend's Exorcism | 74.5% | Streaming Options: Amazon Prime Video | ||
60 | Causeway | 74.25% | Streaming Options: Apple TV Plus | ||
61 | Puss in Boots: The Last Wish | 74.17% |
In Theaters Streaming Options: None, None |
||
62 | Luckiest Girl Alive | 74% | Streaming Options: Netflix, Netflix basic with Ads | ||
62 | Your Place or Mine | 74% | Streaming Options: Netflix, Netflix basic with Ads | ||
64 | Avatar | 73.96% | Streaming Options: Disney Plus | ||
65 | Elvis | 73.8% | Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV | ||
66 | Bones and All | 73.33% |
In Theaters Streaming Options: None, None |
||
Rank | Movie | Avg | - | Availability | Reviewer |
67 | I Used to Be Famous | 73% | Streaming Options: Netflix, Netflix basic with Ads | ||
68 | Decision to Leave | 72.71% |
In Theaters Streaming Options: MUBI, MUBI Amazon Channel |
||
69 | Crimes of the Future | 72.1% | Streaming Options: Hulu | ||
70 | Magic Mike XXL | 72% | Streaming Options: Netflix, TBS, tru TV, Netflix basic with Ads | ||
71 | Smile | 71.83% |
In Theaters Streaming Options: Amazon Prime Video, fuboTV, Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
||
72 | Honk for Jesus. Save Your Soul. | 71.5% | Streaming Options: Amazon Prime Video, DIRECTV | ||
73 | Bullet Train | 71.33% | Streaming Options: Netflix | ||
74 | John Wick | 71.09% | Streaming Options: fuboTV, Peacock, Peacock Premium, DIRECTV | ||
75 | Brian and Charles | 71% | Streaming Options: Amazon Prime Video | ||
75 | Sissy | 71% | Streaming Options: AMC+ Amazon Channel, AMC+ Roku Premium Channel, Shudder, Shudder Amazon Channel | ||
77 | Armageddon Time | 70.75% |
In Theaters Streaming Options: Peacock Premium |
||
Rank | Movie | Avg | - | Availability | Reviewer |
78 | Fall | 70.33% |
In Theaters Streaming Options: Starz Apple TV Channel, Starz Roku Premium Channel, Starz, DIRECTV, Starz Amazon Channel |
||
79 | Ant-Man and the Wasp | 70.3% | Streaming Options: Disney Plus | ||
80 | To Leslie | 70.17% | Streaming Options: None, None | ||
81 | Jerry & Marge Go Large | 70% | Streaming Options: Paramount Plus, Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | ||
81 | Mr. Malcolm's List | 70% |
In Theaters Streaming Options: fuboTV, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime |
||
83 | She Said | 69.55% |
In Theaters Streaming Options: Peacock Premium |
||
84 | Strange World | 69.38% |
In Theaters Streaming Options: Disney Plus |
||
85 | See How They Run | 68.3% |
In Theaters Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV |
||
86 | John Wick: Chapter 3 – Parabellum | 68% | Streaming Options: fuboTV, Peacock, Peacock Premium, DIRECTV | ||
87 | Do Revenge | 67.5% | Streaming Options: Netflix, Netflix basic with Ads | ||
87 | Nocebo | 67.5% | Streaming Options: AMC+ Amazon Channel, AMC+ Roku Premium Channel, DIRECTV, Shudder, Shudder Amazon Channel | ||
Rank | Movie | Avg | - | Availability | Reviewer |
89 | Babylon | 67.4% |
In Theaters Streaming Options: None, None |
||
90 | Day Shift | 67% | Streaming Options: Netflix, Netflix basic with Ads | ||
90 | Paws of Fury: The Legend of Hank | 67% |
In Theaters Streaming Options: Amazon Prime Video, fuboTV, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, MGM Plus Amazon Channel, Paramount+ Roku Premium Channel, MGM Plus Roku Premium Channel, MGM Plus |
||
92 | Not Okay | 66.8% | Streaming Options: Hulu | ||
93 | Gigi & Nate | 66.5% | Streaming Options: Hulu | ||
93 | Shazam! | 66.5% | Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV, TNT, TBS, tru TV | ||
95 | Bodies Bodies Bodies | 66.18% | Streaming Options: None, None | ||
96 | Puss in Boots | 66% | Streaming Options: None, None | ||
97 | On the Come Up | 65% | Streaming Options: Paramount Plus, Paramount Plus Apple TV Channel , Paramount+ Amazon Channel, Paramount+ Roku Premium Channel | ||
97 | Somebody I Used to Know | 65% | Streaming Options: Amazon Prime Video | ||
99 | Ticket to Paradise | 64.6% |
In Theaters Streaming Options: Peacock Premium |
||
Rank | Movie | Avg | - | Availability | Reviewer |
100 | Piggy | 64% |
In Theaters Streaming Options: Hulu, AMC+ Amazon Channel |
||
101 | Magic Mike | 63.65% | Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV | ||
102 | Clerks III | 62.86% | Streaming Options: None, None | ||
103 | The Son | 62.67% |
In Theaters Streaming Options: None, None |
||
104 | Where the Crawdads Sing | 62% | Streaming Options: Netflix | ||
105 | Hellraiser | 61.67% | Streaming Options: Hulu | ||
105 | You People | 61.67% | Streaming Options: Netflix, Netflix basic with Ads | ||
107 | Athena | 61% | Streaming Options: Netflix, Netflix basic with Ads | ||
107 | Three Thousand Years of Longing | 61% |
In Theaters Streaming Options: fuboTV, MGM Plus Amazon Channel, MGM Plus Roku Premium Channel, DIRECTV, MGM Plus |
||
109 | Rosaline | 60% | Streaming Options: Hulu | ||
110 | Empire of Light | 59.86% |
In Theaters Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV |
||
Rank | Movie | Avg | - | Availability | Reviewer |
111 | Pinocchio | 58.5% | Streaming Options: Disney Plus | ||
112 | Amsterdam | 58.2% |
In Theaters Streaming Options: HBO Max, HBO Max Amazon Channel, DIRECTV |
||
113 | Confess, Fletch | 58% | Streaming Options: fuboTV, Showtime Apple TV Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | ||
114 | Blonde | 57.5% | Streaming Options: Netflix, Netflix basic with Ads | ||
115 | Disenchanted | 57% | Streaming Options: Disney Plus | ||
115 | God Forbid: The Sex Scandal That Brought Down a Dynasty | 57% | Streaming Options: Hulu | ||
117 | Knock at the Cabin | 56% | Streaming Options: None, None | ||
118 | The Contractor | 55.67% | Streaming Options: fuboTV, Showtime Apple TV Channel, Paramount+ Amazon Channel, Showtime Amazon Channel, Showtime Roku Premium Channel, Showtime, DIRECTV, Paramount+ Showtime | ||
119 | Thirteen Lives | 55.5% |
In Theaters Streaming Options: Amazon Prime Video |
||
120 | On the Line | 52% | Streaming Options: None, None | ||
120 | Prey for the Devil | 52% |
In Theaters Streaming Options: None, None |
||
Rank | Movie | Avg | - | Availability | Reviewer |
122 | The Invitation | 51.5% |
In Theaters Streaming Options: Netflix |
||
123 | Falling for Christmas | 50% | Streaming Options: Netflix, Netflix basic with Ads | ||
123 | Shotgun Wedding | 50% | Streaming Options: Amazon Prime Video | ||
125 | The Silent Twins | 45% | Streaming Options: Amazon Prime Video | ||
126 | Goodnight Mommy | 43% | Streaming Options: Amazon Prime Video | ||
126 | Lamborghini: The Man Behind the Legend | 43% | Streaming Options: None, None | ||
128 | She Will | 5% |
In Theaters Streaming Options: AMC+ Amazon Channel, DIRECTV, Shudder, Shudder Amazon Channel |
||
129 | About Fate | 0% | Streaming Options: None. | ||
129 | Alienoid | 0% | Streaming Options: None. | ||
129 | Bar Fight | 0% | Streaming Options: None. | ||
129 | Boblo Boats: A Detroit Ferry Tale | 0% | Streaming Options: None. | ||
Rank | Movie | Avg | - | Availability | Reviewer |
129 | Brahmāstra Part One: Shiva | 0% |
In Theaters Streaming Options: None. |
||
129 | Burning at Both Ends | 0% | Streaming Options: None. | ||
129 | Call Jane | 0% | Streaming Options: None. | ||
129 | Carnal Knowledge | 0% | Streaming Options: None. | ||
129 | Code Name: Tiranga | 0% | Streaming Options: None. | ||
129 | Dear Zoe | 0% |
In Theaters Streaming Options: None. |
||
129 | Dragon Ball Super: Super Hero | 0% | Streaming Options: None. | ||
129 | Easter Sunday | 0% | Streaming Options: None. | ||
129 | Hockeyland | 0% |
In Theaters Streaming Options: None. |
||
129 | Homebody | 0% | Streaming Options: None. | ||
129 | Lou | 0% | Streaming Options: None. | ||
Rank | Movie | Avg | - | Availability | Reviewer |
129 | Medieval | 0% |
In Theaters Streaming Options: None. |
||
129 | Please Baby Please | 0% |
In Theaters Streaming Options: None. |
||
129 | Pretty Problems | 0% |
In Theaters Streaming Options: None. |
||
129 | Running the Bases | 0% | Streaming Options: None. | ||
129 | Silverton Siege | 0% | Streaming Options: None. | ||
129 | The Big 4 | 0% | Streaming Options: None. | ||
129 | The Class | 0% | Streaming Options: None. | ||
129 | The Estate | 0% |
In Theaters Streaming Options: None. |
||
129 | The Mystery of Marilyn Monroe: The Unheard Tapes | 0% | Streaming Options: None. | ||
129 | The Other Tom | 0% | Streaming Options: None. | ||
129 | The Return of Tanya Tucker: Featuring Brandi Carlile | 0% |
In Theaters Streaming Options: None. |
||
Rank | Movie | Avg | - | Availability | Reviewer |
129 | The Storied Life Of A.J. Fikry | 0% |
In Theaters Streaming Options: None. |
||
129 | Three Minutes: A Lengthening | 0% | Streaming Options: None. | ||
129 | Waiting for Bojangles | 0% | Streaming Options: None. | ||
Rank | Movie | Avg | - | Availability | Reviewer Ratings |
nothing here