Achievements Listing for: Christopher Nolan Batman
| Reviewer |
![]() Batman Begins |
![]() Dark Knight, The |
![]() Dark Knight Rises, The |
| Rob from GuysFilmQuest | 87 | 100 | 92 |
| Steve Habrat | 90 | 100 | 95 |
| Chris Turner | Not Yet Rated | Not Yet Rated | 65 |
| Dan O'Neill | 85 | 90 | 95 |
| Bryan Lienesch | 80 | 97 | 98 |
| J Patterson | 85 | 95 | Not Yet Rated |
| Jordan K | 75 | 85 | 97 |
| Josh B | 95 | 100 | Not Yet Rated |
| Pete B | 90 | 95 | Not Yet Rated |
| R Moreno | 90 | 95 | Not Yet Rated |
| Dan Ladnier | 90 | Not Yet Rated | Not Yet Rated |
| CinemaVisitor Erik | 90 | 100 | 90 |
| Kevin McCarthy | Not Yet Rated | Not Yet Rated | 80 |
| Skooch | Not Yet Rated | 95 | 95 |
| FTS Nick R | Not Yet Rated | Not Yet Rated | 90 |
| Warning Sign | Not Yet Rated | Not Yet Rated | 90 |
| Cirque du Cinema | Not Yet Rated | Not Yet Rated | 85 |
| Jim Carrier | 86 | 95 | 95 |
| Daniel Prinn at Daniel's Film Reviews | Not Yet Rated | Not Yet Rated | 90 |
| Maurice of Movie Mixology | Not Yet Rated | Not Yet Rated | 90 |
| Sean Kelly | Not Yet Rated | Not Yet Rated | 100 |
| Nick Ledgerwood | Not Yet Rated | Not Yet Rated | 80 |
| Minnesota Man | Not Yet Rated | Not Yet Rated | 90 |
| Today I Watched A Movie | 95 | 80 | 80 |
| Duke And The Movies | Not Yet Rated | 85 | 88 |
| Cut The Crap Movie Reviews by Aiden R | Not Yet Rated | Not Yet Rated | 90 |
| CineKatz Ries | Not Yet Rated | Not Yet Rated | 89 |
| Lord Of The Films Ryan | Not Yet Rated | 100 | Not Yet Rated |
| Nathan Adams and the Temple Of Reviews | 80 | Not Yet Rated | 61 |
| Alex Hunt Essentials | Not Yet Rated | Not Yet Rated | 97 |
| Tim The Film Guy | Not Yet Rated | 100 | 100 |
| Teeter | Not Yet Rated | 97 | Not Yet Rated |
| Ricky Taylor | Not Yet Rated | Not Yet Rated | 100 |
| Mario L | 100 | 100 | 80 |
| Benjamin Wilkins | Not Yet Rated | Not Yet Rated | 70 |
| Donnie Guthrie | Not Yet Rated | Not Yet Rated | 90 |
| Dave Examines Movies | 95 | 100 | 98 |
| Angry Vader | Not Yet Rated | Not Yet Rated | 80 |
| David Baruffi | 97 | 97 | 88 |
| BKSTA Movie Reviews | Not Yet Rated | Not Yet Rated | 97 |
| Committed to Celluloid Fernando Rafael | Not Yet Rated | Not Yet Rated | 80 |
| Chris of This Is Madness | Not Yet Rated | 100 | Not Yet Rated |
| Colin Flanagan | Not Yet Rated | Not Yet Rated | 92.6 |
| Morgan On Media | 97 | 97 | 97 |
| Josh of Classicblanca | 94 | 85 | 95 |
| Gorgon Reviews | 65.6 | 80 | 80 |
| Andrew Buckle of The Film Emporium | Not Yet Rated | Not Yet Rated | 88 |
| Tom Little of Digital Shortbread | Not Yet Rated | Not Yet Rated | 99 |
| That Movie Guy Dion Wyn Hughes | 96 | 98 | 97 |
| Patrick Devitt | 80 | 90 | 70 |
| Jay of Life Vs Film | 80 | 90 | Not Yet Rated |
| Sober Film Critic James Brown | 93 | 100 | 98 |
| Thomas Pollock | 80 | 100 | 90 |
| Alex Robinson | 85 | 99 | 83 |
| Harvey Gardner | 80 | 95 | 70 |
| Hypersonic55 Curt | 75 | 80 | 100 |
| Caz of Lets Go To The Movies | Not Yet Rated | Not Yet Rated | 97 |
| Mikey from The Reviewer.Net | Not Yet Rated | 97 | 80 |
| Ryan from Ten Stars Or Less | 90 | 100 | 80 |
| Lisa Marie Bowman | Not Yet Rated | 90 | Not Yet Rated |
| Darren of Movie Reviews 101 | 88 | 99 | 93 |
| CineMarvellous George Beremov | 95 | 93 | Not Yet Rated |
| Film Addict Jed Wagman | Not Yet Rated | 100 | Not Yet Rated |
| JRebanal | Not Yet Rated | 100 | Not Yet Rated |







