Achievements Listing for: The Matrix
| Reviewer |
![]() Matrix, The |
![]() Matrix Reloaded, The |
![]() Matrix Revolutions, The |
| Rob from GuysFilmQuest | 96 | 79 | 83 |
| Dan O'Neill | 90 | Not Yet Rated | Not Yet Rated |
| Bryan Lienesch | 69 | Not Yet Rated | Not Yet Rated |
| CinemaVisitor Erik | 100 | 80 | 60 |
| Skooch | 80 | Not Yet Rated | Not Yet Rated |
| Cut The Crap Movie Reviews by Aiden R | 100 | Not Yet Rated | Not Yet Rated |
| Ray Willmott | 100 | Not Yet Rated | Not Yet Rated |
| Mario L | 75 | Not Yet Rated | Not Yet Rated |
| David Baruffi | 97 | 88 | 52 |
| Keith Hughes | 100 | Not Yet Rated | Not Yet Rated |
| JR B | 95 | Not Yet Rated | Not Yet Rated |
| Morgan On Media | 97 | Not Yet Rated | Not Yet Rated |
| Carrie B | 85 | Not Yet Rated | Not Yet Rated |
| Patrick Devitt | 80 | Not Yet Rated | Not Yet Rated |
| Sober Film Critic James Brown | 100 | 80 | 97 |
| Thomas Pollock | 70 | Not Yet Rated | Not Yet Rated |
| Often Off Topic Allie Adkins | 80 | Not Yet Rated | Not Yet Rated |







