performer
Chazz Palminteri
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Guide to Recognizing Your Saints, A | 91.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
| 2 | Usual Suspects | 88.35% | 76.9% | 23.1% | 0% | 0% | 0% | |
| 3 | Legend | 61% | 0% | 33.3% | 66.7% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Analyze This | 87% |
| Down to Earth | 81% |
| A Night at the Roxbury | 71.5% |
| Running Scared | 71% |
| Hoodwinked! | 70.5% |
| A Bronx Tale | 70% |
| Jolene | 61% |
| Mulholland Falls | 47.5% |
| Once More With Feeling | 43% |
| Jade | 16% |
| Diabolique | 0% |
| Movie | Current Avg |
| Oscar | 0% |
| There Goes the Neighborhood | 0% |
| Movie | Current Avg |




