David Spade
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | PCU | 82.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
2 | Tommy Boy | 81% | 20% | 80% | 0% | 0% | 0% | |
3 | Hotel Transylvania 2 | 61.88% | 0% | 50% | 37.5% | 12.5% | 0% | |
4 | Hotel Transylvania | 56.5% | 0% | 30% | 60% | 0% | 10% | |
5 | Black Sheep | 56.33% | 0% | 33.3% | 33.3% | 33.3% | 0% | |
6 | Grown Ups | 41.23% | 0% | 0% | 71.4% | 0% | 28.6% | |
7 | The Ridiculous 6 | 34.5% | 0% | 0% | 75% | 0% | 25% | |
8 | Grown Ups 2 | 33.11% | 0% | 6.7% | 46.7% | 0% | 46.7% | |
9 | Jack and Jill | 23.51% | 0% | 0% | 28.6% | 0% | 71.4% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Light Sleeper | 80% |
Emperor's New Groove | 75% |
Hotel Transylvania 3: Summer Vacation | 73.5% |
I Am Chris Farley | 70.5% |
The Do-Over | 65.5% |
Hotel Transylvania: Transformania | 62.5% |
Coneheads | 43% |
Joe Dirt | 43% |
Sandy Wexler | 43% |
Joe Dirt 2: Beautiful Loser | 24.8% |
Dickie Roberts: Former Child Star | 0% |
Movie | Current Avg |
Father of the Year | 0% |
The Benchwarmers | 0% |
The Wrong Missy | 0% |
Movie | Current Avg |