performer
Marshall Bell
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | Rescue Dawn | 87.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
2 | Stand by Me | 85.25% | 62.5% | 25% | 12.5% | 0% | 0% | |
3 | Total Recall (1990) | 72.14% | 14.3% | 57.1% | 28.6% | 0% | 0% | |
4 | Airheads | 66.6% | 20% | 40% | 20% | 20% | 0% | |
5 | A Nightmare on Elm Street Part 2: Freddy's Revenge | 64.75% | 25% | 25% | 50% | 0% | 0% | |
6 | Puncture | 56% | 0% | 0% | 100% | 0% | 0% | |
7 | Rum Diary, The | 52.82% | 0% | 18.2% | 72.7% | 9.1% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Hamlet 2 | 70.5% |
Air America | 67% |
Nancy Drew | 60% |
Identity | 0% |
Johnny Be Good | 0% |
Mainstream | 0% |
Operation Dumbo Drop | 0% |
Oscar | 0% |
The Silence of the Hams | 0% |
Twins | 0% |
Movie | Current Avg |