performer
David Warner
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | The Omen | 84.33% | 50% | 50% | 0% | 0% | 0% | |
| 2 | Titanic | 79.26% | 47.4% | 31.6% | 15.8% | 5.3% | 0% | |
| 3 | Star Trek VI: The Undiscovered Country | 78.6% | 20% | 80% | 0% | 0% | 0% | |
| 4 | Mary Poppins Returns | 76.56% | 33.3% | 55.6% | 11.1% | 0% | 0% | |
| 5 | Straw Dogs (1971) | 67.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
| 6 | TRON | 50.29% | 0% | 42.9% | 42.9% | 0% | 14.3% | |
| 7 | Star Trek V: The Final Frontier | 33.6% | 0% | 20% | 20% | 20% | 40% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 67% |
| Time Bandits | 52% |
| Black Death | 43% |
| Tom Jones | 36.5% |
| A Midsummer Night's Dream | 0% |
| Cast a Deadly Spell | 0% |
| Movie | Current Avg |




