performer
David Warner
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | The Omen | 84.33% | 50% | 50% | 0% | 0% | 0% | |
2 | Titanic | 83.15% | 53.8% | 30.8% | 15.4% | 0% | 0% | |
3 | Star Trek VI: The Undiscovered Country | 80.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
4 | TRON | 47.67% | 0% | 33.3% | 50% | 0% | 16.7% | |
5 | Star Trek V: The Final Frontier | 32.67% | 0% | 33.3% | 0% | 0% | 66.7% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 67% |
Straw Dogs (1971) | 61.5% |
Time Bandits | 52% |
Black Death | 43% |
Cast a Deadly Spell | 0% |
Tom Jones | 0% |
Movie | Current Avg |