performer
Steve Zahn
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | War for the Planet of the Apes | 87.66% | 62.5% | 37.5% | 0% | 0% | 0% | |
| 2 | Rescue Dawn | 87.33% | 66.7% | 33.3% | 0% | 0% | 0% | |
| 3 | Dallas Buyers Club | 84.87% | 53.8% | 42.3% | 3.8% | 0% | 0% | |
| 4 | Captain Fantastic | 83% | 55.6% | 44.4% | 0% | 0% | 0% | |
| 5 | Happy, Texas | 82.33% | 33.3% | 66.7% | 0% | 0% | 0% | |
| 6 | Crimson Tide | 81.25% | 25% | 75% | 0% | 0% | 0% | |
| 7 | The Good Dinosaur | 72.13% | 12.5% | 50% | 37.5% | 0% | 0% | |
| 8 | Sunshine Cleaning | 70.88% | 25% | 37.5% | 37.5% | 0% | 0% | |
| 9 | Your Place or Mine | 66% | 0% | 66.7% | 33.3% | 0% | 0% | |
| 10 | Diary of a Wimpy Kid | 64.67% | 0% | 33.3% | 66.7% | 0% | 0% | |
| 11 | Saving Silverman | 57.67% | 0% | 66.7% | 0% | 0% | 33.3% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 12 | Knights of Badassdom | 55.67% | 0% | 0% | 100% | 0% | 0% | |
| 13 | Reality Bites | 55.5% | 0% | 25% | 50% | 25% | 0% | |
| 14 | The Ridiculous 6 | 34.5% | 0% | 0% | 75% | 0% | 25% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Bandidas | 95% |
| Out of Sight | 88% |
| Safe Men | 80% |
| SubUrbia | 80% |
| The Great Buck Howard | 80% |
| Blaze | 74.5% |
| Joy Ride | 74% |
| Sahara | 72% |
| You've Got Mail | 71.5% |
| 8-Bit Christmas | 70.5% |
| Lean on Pete | 70% |
| Movie | Current Avg |
| Dr. Dolittle 2 | 69% |
| A Perfect Getaway | 65.5% |
| Daddy Day Care | 65% |
| That Thing You Do! | 61% |
| Diary of a Wimpy Kid: Dog Days | 54% |
| Forces of Nature | 52% |
| Chicken Little | 0% |
| LaRoy, Texas | 0% |
| Riding in Cars with Boys | 0% |
| Strange Wilderness | 0% |
| Stuart Little 2 | 0% |
| Movie | Current Avg |




