performer
Brian Doyle-Murray
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | JFK | 93% | 66.7% | 33.3% | 0% | 0% | 0% | |
2 | Groundhog Day | 88.88% | 75% | 25% | 0% | 0% | 0% | |
3 | Christmas Vacation, National Lampoon's | 87.18% | 63.6% | 36.4% | 0% | 0% | 0% | |
4 | Vacation, National Lampoon's | 81.67% | 33.3% | 66.7% | 0% | 0% | 0% | |
5 | CaddyShack | 79.82% | 54.5% | 27.3% | 18.2% | 0% | 0% | |
6 | Scrooged | 72.17% | 0% | 83.3% | 16.7% | 0% | 0% | |
7 | Wayne's World | 71.17% | 0% | 66.7% | 33.3% | 0% | 0% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
Club Paradise | 81% |
Bedazzled | 80% |
Doctor Dolittle | 76% |
Snow Dogs | 70% |
Cabin Boy | 52.5% |
Nothing but Trouble | 5% |
Movie | Current Avg |