performer
Jonathan Rhys Meyers
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Match Point | 83.4% | 60% | 20% | 20% | 0% | 0% | |
| 2 | Mission: Impossible III | 77.2% | 10% | 80% | 10% | 0% | 0% | |
| 3 | Bend It Like Beckham | 68.67% | 0% | 66.7% | 33.3% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| August Rush | 75.5% |
| From Paris with Love | 70% |
| Ride with the Devil | 70% |
| 6 Souls a.k.a. Shelter | 60% |
| Vanity Fair | 52% |
| Stonewall | 48.5% |
| Dangerous Game: The Legacy Murders | 25% |
| Alexander | 18.3% |
| Titus | 0% |
| Velvet Goldmine | 0% |
| Yakuza Princess | 0% |
| Movie | Current Avg |




