performer
Zooey Deschanel
Ranked Movies
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
1 | 500 Days of Summer | 88% | 60% | 40% | 0% | 0% | 0% | |
1 | Almost Famous | 88% | 66.7% | 33.3% | 0% | 0% | 0% | |
3 | Assassination of Jesse James by the Coward Robert Ford, The | 78% | 42.9% | 57.1% | 0% | 0% | 0% | |
4 | Elf | 76.47% | 41.2% | 35.3% | 23.5% | 0% | 0% | |
5 | Yes Man | 64.67% | 0% | 33.3% | 66.7% | 0% | 0% | |
6 | Trolls | 60.88% | 0% | 37.5% | 50% | 0% | 12.5% | |
7 | Our Idiot Brother | 54.17% | 0% | 16.7% | 66.7% | 16.7% | 0% | |
8 | Your Highness | 36.33% | 0% | 0% | 33.3% | 33.3% | 33.3% | |
9 | Happening, The (2008) | 20.4% | 0% | 0% | 20% | 0% | 80% | |
Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
Movie | Current Avg |
The Good Girl | 83.5% |
Flakes | 80% |
Trolls World Tour | 68% |
The New Guy | 67% |
Hitchhiker's Guide to the Galaxy | 61.5% |
Failure to Launch | 54% |
Rock the Kasbah | 50.5% |
The Driftless Area | 40% |
Movie | Current Avg |