performer
Kodi Smit-McPhee
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Dawn of the Planet of the Apes | 83.22% | 44% | 48% | 8% | 0% | 0% | |
| 2 | The Power of the Dog | 82.9% | 50% | 40% | 10% | 0% | 0% | |
| 3 | Elvis | 74.53% | 29.4% | 52.9% | 17.6% | 0% | 0% | |
| 4 | Deadpool 2 | 73.17% | 25% | 41.7% | 33.3% | 0% | 0% | |
| 5 | Slow West | 72.5% | 25% | 50% | 25% | 0% | 0% | |
| 6 | ParaNorman | 71.58% | 30.8% | 38.5% | 23.1% | 0% | 7.7% | |
| 7 | X-Men: Apocalypse | 70.83% | 16.7% | 41.7% | 41.7% | 0% | 0% | |
| 8 | Dark Phoenix | 53.2% | 0% | 40% | 40% | 0% | 20% | |
| 9 | Romeo and Juliet | 43.67% | 0% | 33.3% | 33.3% | 0% | 33.3% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Let Me In | 88.5% |
| The Road | 88.5% |
| Dolemite Is My Name | 84% |
| Alpha | 75.5% |
| Once Upon a Deadpool | 74% |
| The Congress | 52% |
| Young Ones | 30% |
| Maya the Bee Movie | 0% |
| Movie | Current Avg |




