performer
Kevin Durand
Ranked Movies
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 1 | Fruitvale Station | 88.75% | 85% | 15% | 0% | 0% | 0% | |
| 2 | Kingdom of the Planet of the Apes | 73.5% | 16.7% | 66.7% | 16.7% | 0% | 0% | |
| 3 | 3:10 to Yuma (remake) | 73.44% | 22.2% | 55.6% | 22.2% | 0% | 0% | |
| 4 | Real Steel | 70.11% | 22.2% | 44.4% | 33.3% | 0% | 0% | |
| 5 | The Captive | 69% | 0% | 66.7% | 33.3% | 0% | 0% | |
| 6 | Abigail | 67.4% | 0% | 60% | 40% | 0% | 0% | |
| 7 | Noah | 63.68% | 3.6% | 60.7% | 25% | 3.6% | 7.1% | |
| 8 | Mystery, Alaska | 62.8% | 20% | 20% | 40% | 0% | 20% | |
| 9 | I Am Number Four | 55.75% | 0% | 50% | 25% | 0% | 25% | |
| 10 | Devil's Knot | 55.6% | 0% | 40% | 40% | 0% | 20% | |
| 11 | Legion | 54.67% | 0% | 0% | 100% | 0% | 0% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
| 12 | Smokin Aces | 53.25% | 25% | 0% | 75% | 0% | 0% | |
| 13 | X-Men Origins: Wolverine | 50.25% | 6.3% | 25% | 37.5% | 12.5% | 18.8% | |
| 14 | Robin Hood (Russell Crowe) | 47.86% | 14.3% | 14.3% | 28.6% | 28.6% | 14.3% | |
| 15 | Cosmopolis | 40.67% | 8.3% | 0% | 50% | 0% | 41.7% | |
| 16 | Resident Evil: Retribution | 39.88% | 0% | 25% | 12.5% | 0% | 62.5% | |
| 17 | Winter's Tale | 39.18% | 9.1% | 0% | 36.4% | 0% | 54.5% | |
| Rank | Movie | Avg | - | Buttery | Regular | Half-Popped | Stale | Burnt |
Un-Ranked Movies
| Movie | Current Avg |
| Edwin Boyd Citizen Gangster | 70% |
| Tragedy Girls | 62% |
| Dangerous | 45% |
| Movie | Current Avg |




